profile
Dr. Ajoy Debbarma
Assistant ProfessorDr. Ajoy Debbarma currently works at the Department of Mechanical Engineering, National Institute of Technology, Hamirpur. Ajoy does research in Mechanical Engineering and Nuclear Engineering.
Name | : | Dr. Ajoy Debbarma |
Designation | : | Assistant Professor |
Department | : | Mechanical Engineering |
Qualification | : | Ph.D |
Phone | : | (+91) 9402153595 |
Email ID | : | adebbarma@nith.ac.in |
Google Scholar Link | : | View |
Resume Not Available..
General Information
Name | : | Dr. Ajoy Debbarma |
Designation | : | Assistant Professor |
Department | : | Mechanical Engineering |
Qualification | : | Ph.D |
Date of Birth | : | 24/12/1987 |
Date of joining | : | 27/11/2018 |
Contact Details
Phone | : | (+91) 9402153595 |
Email ID | : | adebbarma@nith.ac.in |
Specialization
Thermal Engineering
Position Held
Position | Department Name | Institute Name | Time Period |
---|
Educational Qualification
Name of the Degree | Year of Passing | Institute/University |
---|---|---|
B.Tech | 2011 | Tripura Institute of Technology, Narsingarh |
M.Tech | 2013 | National Institute of Technology, Silchar |
Ph.D | 2017 | National Institute of Technology, Silchar |
Honors & Recognitions Achieved
Sr.No. | Title | Activity | Given By | Year |
---|
Research Experience
Research Interests : | Numerical Simulation (CFD),Renewable Energy,Nuclear Safety | |
Brief Research Statement : |
Journal Publications
Year | Author(s) | Title & Vol. No. | Journal Name | Indexing (SCI) Web of Science/Scopus |
---|---|---|---|---|
2018 | Ajoy Debbarma and Krishna M. Pandey | CFD Analysis of Rewetting Behavior in Nuclear Fuel Rod Bundle with Change in Operating Conditions, Vol. No. 83 | Kerntechnik | SCI |
2016 | Ajoy Debbarma and Krishna M. Pandey | CFD analysis of rewetting of a single sector AHWR fuel cluster with changing jet directions, Vol. No. 308 | Nuclear Engineering and Design | SCI |
2016 | Ajoy Debbarma and Krishna M. Pandey | Numerical analysis on the effect of flow rates and jet diameter in rewetting vertical nuclear fuel bundle with jet impingements, Vol. No. 94 | Annals of Nuclear Energy | SCI |
2016 | Ajoy Debbarma and Krishna M. Pandey | Influence on rewetting temperature and wetting delay during rewetting rod bundle by various radial jet models, Vol. No. 81 | Kerntechnik | SCI |
2017 | Ajoy Debbarma and Krishna M. Pandey | CFD Analysis of Rewetting Temperature and Wetting Delay during Emergency Cooling of Vertical Nuclear Fuel Rod Bundle with Water Jet Impingement, Vol. 4 | Materials Today: Proceedings | Scopus |
2017 | Ajoy Debbarma and Krishna M. Pandey | CFD Study on Emergency Core Cooling of Hot Vertical Nuclear Fuel Rod Bundle by Jet Impingement, Vol. 4 | Materials Today: Proceedings | Scopus |
2017 | Gautam Choubey, K.M. Pandey, Ambarish Maji, Tuhin Deshmukhya, Ajoy Debbarma | Computational Investigation of Multi-Strut Injection of Hydrogen in a Scramjet Combustor, Vol. 4 | Materials Today: Proceedings | Scopus |
2017 | Deepak Sharma, K.M. Pandey, Ajoy Debbarma, Gautam Choubey | Numerical Investigation of heat transfer enhancement of SiO2-water based nanofluids in Light water nuclear reactor, Vol. 4 | Materials Today: Proceedings | Scopus |
2016 | Ajoy Debbarma and Krishna M. Pandey | CFD Study of Rewetting Nuclear Fuel Rod Bundle by Zig-Zag Jet Impingement, Vol. 9 | Indian Journal of Science and Technology | Scopus |
2013 | Ajoy Debbarma and Krishna M. Pandey | Numerical Analysis of Flow and Heat transfer in Sub-channel of Supercritical Water Reactor, Vol. 64 | Procedia Eng., | Scopus |
Conference Publications
Year | Author(s) | Title | Conference name with place | Indexing (SCI/Web of science/Scopus) |
---|---|---|---|---|
2013 | Ajoy Debbarma and K. M. Pandey | Numerical Analysis of the Flow and Heat Transfer in the Sub-Channel of Supercritical Water Reactor | ASME 2013 International Mechanical Engineering Congress and Exposition, San Diego, California, USA | Web of science |
Research Projects
Role | Project Type | Title | Funding Agency | From | To | Amount | Status | Co-Investigator | Sanction Order | Sanction Date |
---|
Research Supervision
Programme Name | Scholar Name | Research Topic | Status | Year | Co-Suprivisor(s) |
---|---|---|---|---|---|
M.Tech | D.Lavakishan | Rewetting Behaviour | Completed | 2020 | |
M.Tech | Himanshu | Liquid desiccant dehumidifier | Ongoing | 2020 | |
Ph.D | Sohan sharma | Thermal Storage System | Ongoing | 2020 |
Patents
Title | Reg./Ref.No. | Date of Award/Filling | Awarding Agencies | Status |
---|
Teaching Experience
Position Held | Department and Organization | From | To | Total Experience |
---|---|---|---|---|
Assistant Professor | Mechanical Engineering, N.I.T. Hamirpur | 27/11/2018 | Till Date |
Administrative Experience
Position Held | Department and Organization | From | To |
---|---|---|---|
AFI NCC | NIT HAMIRPUR | 07/03/2019 | 02/08/2020 |
Book/Chapters Written
Type | Title | Publisher | Author(s) | ISBN/ISSN No. | Year |
---|---|---|---|---|---|
Book | CFD Analysis of Flow and Heat Transfer in Sub-Channels of HPLWR | LAP Lambert Academic Publishing | • K.M. Pandey and A. Debbarma | 978-3-659-40788-8 | 2013 |
Expert Talks
Title | Place | Year | Description of Event |
---|---|---|---|
Mesh Generation with ANSYS Meshing | Department of Mechanical Engineering, N.I.T. Srinagar | 2020 | One Week Online Short-Term Training Program on "Computational Fluid Dynamics" (17-22 August, 2020) |
Post Processing of ANSYS Results | Department of Mechanical Engineering, N.I.T. Srinagar | 2020 | One Week Online Short-Term Training Program on "Computational Fluid Dynamics" (17-22 August, 2020) |
Consultancy
Title of Consultancy | Client Organization | Faculty Involved | Amount(INR) | Status |
---|
International and National Exposure
Sr.No. | Title | Description |
---|
Conferences/Courses Organized
Category | Type | Title | Venue | From | To | Designation |
---|
Profile Summary



Name | : | Dr. Ajoy Debbarma |
Designation | : | Assistant Professor |
Department | : | Mechanical Engineering |
Qualification | : | Ph.D |
Phone | : | (+91) 9402153595 |
Email ID | : | adebbarma@nith.ac.in |
Profile URL | : | https://portfolios.nith.ac.in/index.php?/nith/dr-ajoy-debbarma- |
Date of Birth | : | 24/12/1987 |
Date of Joining | : | 27/11/2018 |
Specialization
Thermal Engineering
Education Qualification
Name of the Degree | Year of Passing | Institute/University |
---|---|---|
B.Tech | 2011 | Tripura Institute of Technology, Narsingarh |
M.Tech | 2013 | National Institute of Technology, Silchar |
Ph.D | 2017 | National Institute of Technology, Silchar |
Teaching Experience
Programme Name | Department And Organization | From | To | Total Experience |
---|---|---|---|---|
Assistant Professor | Mechanical Engineering, N.I.T. Hamirpur | 27/11/2018 | Till Date |
Administrative Experience
Position Held | Department And Organization | From | To |
---|---|---|---|
AFI NCC | NIT HAMIRPUR | 07/03/2019 | 02/08/2020 |
Research Experience
Research Interests : | Numerical Simulation (CFD),Renewable Energy,Nuclear Safety | |
Brief Research Statement : |
Research Projects
Role | Project Type | Title | Funding Agency | From | To | Amount | Status | Co-Investigator | Sanction Order | Sanction Date |
---|
Journal Publications
Year | Author(s) | Journal Name | Title & Vol. No. | Indexing (SCI/Web of science/Scopus) |
---|---|---|---|---|
2018 | Ajoy Debbarma and Krishna M. Pandey | Kerntechnik | CFD Analysis of Rewetting Behavior in Nuclear Fuel Rod Bundle with Change in Operating Conditions, Vol. No. 83 | SCI |
2016 | Ajoy Debbarma and Krishna M. Pandey | Nuclear Engineering and Design | CFD analysis of rewetting of a single sector AHWR fuel cluster with changing jet directions, Vol. No. 308 | SCI |
2016 | Ajoy Debbarma and Krishna M. Pandey | Annals of Nuclear Energy | Numerical analysis on the effect of flow rates and jet diameter in rewetting vertical nuclear fuel bundle with jet impingements, Vol. No. 94 | SCI |
2016 | Ajoy Debbarma and Krishna M. Pandey | Kerntechnik | Influence on rewetting temperature and wetting delay during rewetting rod bundle by various radial jet models, Vol. No. 81 | SCI |
2017 | Ajoy Debbarma and Krishna M. Pandey | Materials Today: Proceedings | CFD Analysis of Rewetting Temperature and Wetting Delay during Emergency Cooling of Vertical Nuclear Fuel Rod Bundle with Water Jet Impingement, Vol. 4 | Scopus |
2017 | Ajoy Debbarma and Krishna M. Pandey | Materials Today: Proceedings | CFD Study on Emergency Core Cooling of Hot Vertical Nuclear Fuel Rod Bundle by Jet Impingement, Vol. 4 | Scopus |
2017 | Gautam Choubey, K.M. Pandey, Ambarish Maji, Tuhin Deshmukhya, Ajoy Debbarma | Materials Today: Proceedings | Computational Investigation of Multi-Strut Injection of Hydrogen in a Scramjet Combustor, Vol. 4 | Scopus |
2017 | Deepak Sharma, K.M. Pandey, Ajoy Debbarma, Gautam Choubey | Materials Today: Proceedings | Numerical Investigation of heat transfer enhancement of SiO2-water based nanofluids in Light water nuclear reactor, Vol. 4 | Scopus |
2016 | Ajoy Debbarma and Krishna M. Pandey | Indian Journal of Science and Technology | CFD Study of Rewetting Nuclear Fuel Rod Bundle by Zig-Zag Jet Impingement, Vol. 9 | Scopus |
2013 | Ajoy Debbarma and Krishna M. Pandey | Procedia Eng., | Numerical Analysis of Flow and Heat transfer in Sub-channel of Supercritical Water Reactor, Vol. 64 | Scopus |
Conference Publications
Year | Author(s) | Conference | Title | Indexing |
---|---|---|---|---|
2013 | Ajoy Debbarma and K. M. Pandey | ASME 2013 International Mechanical Engineering Congress and Exposition, San Diego, California, USA | Numerical Analysis of the Flow and Heat Transfer in the Sub-Channel of Supercritical Water Reactor | Web of science |
Book/Chapters Written
Type (Book/Chapter) | Author(s) | Title | Publisher | ISBN/ISSN No. | Year |
---|---|---|---|---|---|
Book | • K.M. Pandey and A. Debbarma | CFD Analysis of Flow and Heat Transfer in Sub-Channels of HPLWR | LAP Lambert Academic Publishing | 978-3-659-40788-8 | 2013 |
Research Supersion
Programme Name | Scholar Name | Research Topic | Status | Year | Co-Superivisor(s) |
---|---|---|---|---|---|
M.Tech | D.Lavakishan | Rewetting Behaviour | Completed | 2020 | |
M.Tech | Himanshu | Liquid desiccant dehumidifier | Ongoing | 2020 | |
Ph.D | Sohan sharma | Thermal Storage System | Ongoing | 2020 |
Patents
Name | Reg./Ref.No. | Date of Award/Filling | Awarding Agencies | Status |
---|
Conferences/Workshop/Courses Organized
Category | Type | Title | Venue | From | To | Designation |
---|
Expert Talks
Title | Place | Year | Description of Event |
---|---|---|---|
Mesh Generation with ANSYS Meshing | Department of Mechanical Engineering, N.I.T. Srinagar | 2020 | One Week Online Short-Term Training Program on "Computational Fluid Dynamics" (17-22 August, 2020) |
Post Processing of ANSYS Results | Department of Mechanical Engineering, N.I.T. Srinagar | 2020 | One Week Online Short-Term Training Program on "Computational Fluid Dynamics" (17-22 August, 2020) |
Consultancy
Title of Consultancy | Client Organization | Faculty Involved | Amount(INR) | Status |
---|
International and National Exposure
Sr.No. | Title | Description |
---|
Honors & Recognitions Achieved
Sr.No. | Title | Activity | Given By | Year |
---|