profile
Dr. Anil Kumar Yadav
Assistant ProfessorDr. Anil Kumar Yadav received his B.Tech in Electronics and Instrumentation Engineering from UPTU, Lucknow in 2007. He has completed his M.Tech and Ph.D in Instrumentation and Control Engineering from Delhi University, Delhi, in 2010 & 2017 respectively. He is a Senior Member of IEEE, and Member of Institution of Engineers (India). He has 12 year teaching and research experiences at MIET Meerut, NSIT New Delhi & Banasthali Vidyapith, Rajasthan. Currently, working as an Assistant Professor in the Electrical Engineering Department, NIT Hamirpur (HP). His research interests include; Renewable Energy, Nonlinear and Intelligent Control.
Resume Not Available..
General Information
Name | : | Dr. Anil Kumar Yadav |
Designation | : | Assistant Professor |
Department | : | Electrical Engineering |
Qualification | : | Ph.D |
Date of Birth | : | 20/01/1985 |
Date of joining | : | 27/11/2018 |
Contact Details
Phone | : | 01972-254500 |
Email ID | : | anilkyadav@nith.ac.in |
Specialization
Position Held
Position | Department Name | Institute Name | Time Period |
---|
Educational Qualification
Name of the Degree | Year of Passing | Institute/University |
---|---|---|
Ph. D | 2017 | University of Delhi, Delhi |
M. Tech | 2010 | University of Delhi, Delhi |
B. Tech | 2007 | UPTU, Lucknow |
Honors & Recognitions Achieved
Sr.No. | Title | Activity | Given By | Year |
---|
Research Experience
Research Interests : | My research interests mainly include Modeling and Simulation of Mechatronic Systems, Intelligent & Nonlinear Control, Hybrid Electric Vehicle, and Renewable Energy. | |
Brief Research Statement : | Almost all physical systems are inherently nonlinear in nature. The controlling of such nonlinear systems or a system subjected to nonlinear disturbances and uncertainties is highly desirable for practical control applications. The main focus of the research is to design of the intelligent controller for a nonlinear and uncertain system with the robust and adaptive feature. |
Journal Publications
Year | Author(s) | Title & Vol. No. | Journal Name | Indexing (SCI) Web of Science/Scopus |
---|---|---|---|---|
2019 | Pawan Kumar Pathak and Anil Kumar Yadav | Design of battery charging circuit through intelligent MPPT using SPV system, Vol. 178 | Solar Energy, Elsevier | SCI |
2017 | Anil Kumar Yadav and Prerna Gaur | Speed Control of an Uncertain Heavy Duty Vehicle using Improved IMC Technique, Vol. 42 | Arabian Journal for Science and Engineering, Springer | SCI |
2016 | Anil Kumar Yadav and Prerna Gaur | Neuro-Fuzzy based Improved IMC for Speed Control of Nonlinear Heavy Duty Vehicles, Vol. 66 | Defence Science Journal | SCI |
2016 | Anil Kumar Yadav and Prerna Gaur | Improved Self-Tuning Fuzzy Proportional–Integral Derivative Versus Fuzzy-Adaptive Proportional–Integral–Derivative for Speed Control of Nonlinear Hybrid Electric Vehicles, Vol. 11 | Computational and Nonlinear Dynamics, ASME Transactions | SCI |
2016 | Anil Kumar Yadav and Prerna Gaur | An Optimized and Improved STF-PID Speed Control of Throttle Controlled HEV, Vol. 41 | Arabian Journal for Science and Engineering, Springer | SCI |
2015 | Anil Kumar Yadav and Prerna Gaur | Intelligent Modified Internal Model Control for Speed Control of Nonlinear Uncertain Heavy Duty Vehicles, Vol. 56 | ISA Transactions, Elsevier | SCI |
2014 | Anil Kumar Yadav and Prerna Gaur | Robust Adaptive Speed Control of Uncertain Hybrid Electric Vehicle using Electronic Throttle Control with Varying Road Grade, Vol. 76 | Nonlinear Dynamics, Springer | SCI |
2014 | Anil Kumar Yadav and Prerna Gaur | AI based Adaptive Control and Design of Autopilot System for Nonlinear UAV, Vol. 39 | Sadhana, Springer | SCI |
2014 | Shyama Kant Jha, Anil Kumar Yadav, Prerna Gaur, J.R.P. Gupta and Harish Parthasarthy | Robust and Optimal Control Analysis of Sun Seeker System, Vol. 16 | Control Engineering and Applied Informatics | SCI |
2011 | Anil Kumar Yadav, Prerna Gaur, Shyama Kant Jha, J.R.P. Gupta and A.P. Mittal | Optimal Speed Control of Hybrid Electric Vehicles, vol. 11 | Journal of Power Electronics | SCI |
2016 | Anil Kumar Yadav, Prerna Gaur and Piyush Saxena | Robust Stability Analysis of PMSM with Parametric Uncertainty using Kharitonov Theorem, Vol. 12 | Journal of Electrical Systems | Web of Science, ESCI |
2013 | Anil Kumar Yadav and Prerna Gaur | Comparative Analysis of Modern control and AI based control for maintaining constant Ambient Temperature, Vol. 10 | WRSTSD, Inderscience | Scopus |
2019 | Anil Kumar Yadav, Pawan Kumar Pathak, S V Sah, and Prerna Gaur | Sliding Mode-Based Fuzzy Model Reference Adaptive Control Technique for an Unstable System, Vol. 100 | Journal of The Institution of Engineers (India): Series B | Scopus |
2014 | Anil Kumar Yadav and Prerna Gaur | Robust MRAS Speed Control of Hybrid Electric Vehicle using Sliding-Mode and Fuzzy-Logic Adaptation Mechanism | International Journal of Powertrains, Inderscience | Scopus |
2020 | Anil Kumar Yadav and Prerna Gaur | Modified IMC Technique for Nonlinear Uncertain Milling CNC Machine Tool System, Vol. 45 | Arabian Journal for Science and Engineering, Springer | SCI |
2020 | Pawan Kumar Pathak, Anil Kumar Yadav and P. A. Alvi | Advanced solar MPPT techniques under uniform and non-uniform irradiance: A comprehensive review | Journal of Solar Energy Engineering, ASME Transactions | SCI |
2020 | Anil Kumar Yadav, Pawan Kumar Pathak, Prerna Gaur | Robust Control and Stability Analysis of Computerized Numeric Controlled Machine Tool under Parametric Uncertainty, vol. 53, no. 5, pp. 661-670 | Journal Européen des Systèmes Automatisés | Scopus |
2021 | Anil Kumar Yadav, Piyush Saxena, Prerna Gaur, and Pawan Kumar Pathak | Self-Tuning Fuzzy PID Controller for Servo Control of Hard Disk Drive with Time Delay, vol. 13, no. 1, pp. 109-114 | International Journal of Information Technology, Springer | Scopus |
2021 | Maloth Ramesh, Anil Kumar Yadav, Pawan Kumar Pathak | Intelligent adaptive LFC via power flow management of integrated standalone micro-grid system, vol. 112, pp. 234-250, | ISA Transactions, Elsevier | SCI |
2021 | Maloth Ramesh, Anil Kumar Yadav, Pawan Kumar Pathak | An Extensive Review on Load Frequency Control of Solar-Wind based Hybrid Renewable Energy Systems | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects, Taylor & Francis | SCI |
2021 | Pawan Kumar Pathak, Anil Kumar Yadav and PA Alvi | A state-of-the-art review on shading mitigation techniques in solar photovoltaics via meta-heuristic approach | Neural Computing and Applications, Springer | SCI |
2021 | PK Pathak, S Padmanaban, AK Yadav, PA Alvi, B Khan | Modified incremental conductance MPPT algorithm for SPV based grid-tied and stand-alone system | IET Generation, Transmission & Distribution | SCI |
Conference Publications
Year | Author(s) | Title | Conference name with place | Indexing (SCI/Web of science/Scopus) |
---|---|---|---|---|
2018 | Pawan Kumar Pathak, Anil Kumar Yadav and Pravendra Tyagi | Design of Three Phase Grid Tied Solar Photovoltaic System Based on Three Phase VSI Comparative | IICPE-2018, MNIT Jaipur | Scopus |
2017 | Pawan Kumar Pathak, Sneha V. Sah, Anil Kumar Yadav, Sumit Nema and Prerna Gaur | Robust Modified IMC for Uncertain PMSM | SMART-2017, TMU Moradabad | - |
2017 | Sumit Nema, Pawan Kumar Pathak, Sneha V. Sah and Anil Kumar Yadav | Comparative analysis of sensorless control techniques of PMBLDC motor | SMART-2017, TMU Moradabad | - |
2017 | S. K. Jha, Anil Kumar Yadav and Prerna Gaur | Power Management for Electric Vehicle with PID and Fuzzy Logic Controllers | ICECA-2017, RVS Technical Campus, Coimbatore | Scopus |
2017 | Pawan Kumar Pathak, Sneha V. Sah and Anil Kumar Yadav | Speed Control Analysis of Four Phase (8/6) SRM Drive using PI Controller | INDIACom-2017, BVICAM, New Delhi | - |
2016 | Anil Kumar Yadav, Prerna Gaur, Piyush Saxena | A comparative analysis between MRAC and FMRAC for an unstable system | INDIACom-2016, BVICAM, New Delhi | Scopus |
2016 | S. K. Jha, P. Gaur and Anil Kumar Yadav | Various Intelligent Control Techniques for Attitude Control of An Aircraft System | INDIACom-2016, BVICAM, New Delhi | Scopus |
2015 | Anil Kumar Yadav, Prerna Gaur and Sandeep Tripathi | Design and Control of an Intelligent Electronic Throttle Control System | ICEEE-2015, GCET, Gr. Noida | Scopus |
2014 | S. K. Jha, Anil Kumar Yadav and Prerna Gaur | Investigation of Optimal Control Approaches for Inverted Pendulum | PIICON-2014, DTU, New Delhi | Scopus |
2014 | S. K. Jha, Anil Kumar Yadav and Prerna Gaur | Investigation of Robust Stability Analysis for Interval System | ICAETR - 2014, Unnao | Scopus |
2011 | Anil Kumar Yadav, Prerna Gaur, A.P. Mittal and M. Anzar | Comparative Analysis of Various Control Techniques for Inverted Pendulum | IICPE-2010, NSIT, New Delhi | Scopus |
2011 | Masood Anzar, Mohammad Fazal Azeem, Tanveer Chauhan and Anil Kumar Yadav | Generalized Approach for GA Based Learning of FLC Design Parameters | IICPE-2010, NSIT, New Delhi | Scopus |
2019 | Pawan Kumar Pathak, Anil Kumar Yadav and P. A. Alvi | Maximum Power Operation of SPV System using Advanced FL based Control Strategy | ICPS-2019, MNIT Jaipur | Scopus |
2020 | Pavan Fuke, Anil Kumar Yadav, Ipuri Anil | Performance Analysis of Different PV Technologies under Non-Uniform Outdoor Conditions | International Conference on Power Electronics & IoT Applications in Renewable Energy and its Control (PARC), GLA Mathura, Uttar Pradesh | Scopus |
2020 | Pavan Fuke, Anil Kumar Yadav, Ipuri Anil | Techno-Economic Analysis of Fixed, Single and Dual-Axis Tracking Solar PV System | Power India International Conference (PIICON-2020), SONEPAT, India | Scopus |
2020 | Pavan Fuke, Anil Kumar Yadav, Ipuri Anil | Energy Performance and Economic Analysis of Different PV Technologies for Grid Connected Rooftop PV System | Power India International Conference (PIICON-2020), SONEPAT, India | Scopus |
2020 | Srishti, Anil Kumar Yadav | Power Flow Control of Hybrid Renewable Energy System | 8th International Conference on Advancements in Engineering and Technology (ICAET-2020) | NA |
2020 | Rishabh Verma, Anil Kumar Yadav, Pawan Kumar Pathak | Modified IMC for Automatic Voltage Regulator via Order Reduction Techniques | 17th IEEE India Conference (INDICON-2020) | IEEE, Scopus |
Research Projects
Role | Project Type | Title | Funding Agency | From | To | Amount | Status | Co-Investigator | Sanction Order | Sanction Date |
---|---|---|---|---|---|---|---|---|---|---|
PI | Seed Money Research Grant | Design of solar MPPT based Adjustable Voltage Battery Charger | NIT Hamirpur | 13/12/2019 | 12/12/2022 | 5 Lakh | On hold | NA | NIT/HMR/R&C/Seed Money-71/2019/1265-98 | 10/12/2019 |
PI | External Sponsored Research Project | Power Flow Management in Solar-Wind-Based Micro-Grid Using Artificial Intelligent-Based Control Techniques | Himachal Pradesh Council for Science Technology and Environment (HIMCOSTE), Shimla | 29/04/2021 | 28/04/2023 | 360000 | On going | Dr. Rajan Kumar | STC/F(8)-2(R&D 20-21)-123 | 16/04/2021 |
Research Supervision
Programme Name | Scholar Name | Research Topic | Status | Year | Co-Suprivisor(s) |
---|---|---|---|---|---|
M.Tech | Rishabh Verma | Comparative Study of Order Reduction Techniques | Completed | 2020 | NA |
M.Tech | Shristi | Power Flow Control of Hybrid Renewable Energy System | Completed | 2020 | NA |
M.Tech | Gopal Sanodiya | Position Control of Electronic Throttle | Completed | 2020 | Dr. B.B. Sharma |
M.Tech | Ipuri Anil | Comparative Analysis of Maximum Power Point Tracking Techniques for Solar Photovoltaic System | Completed | 2020 | NA |
M.Tech | Pavan Sunil Fuke | Performance Analysis of Different Solar Photovoltaic Technology | Completed | 2020 | NA |
M.Tech | Kamal Singh | Power Management for Hybrid Energy Systems using Droop Control | Completed | 2021 | NA |
Ph.D | Pawan Kumar Pathak | An Extensive Study on Intelligent Control of Renewable Energy System | Completed | 2021 | Dr. PA Alvi (Supervisor) |
Ph.D | Maloth Ramesh | Investigation on Optimal Load Frequency Control of Hybrid Renewable Energy System | On going | 2019 | NA |
Ph.D | Rahul Gupta (External) | Investigation of Non-Conventional and Sustainable Energy System | On going | 2020 | Prof. SK Jha (Supervisor) |
Ph.D | Praveen Kumar (External) | Power Flow Management in Micro-grid System | On going | 2020 | Prof. SK Jha (Supervisor) |
Patents
Title | Reg./Ref.No. | Date of Award/Filling | Awarding Agencies | Status |
---|
Teaching Experience
Position Held | Department and Organization | From | To | Total Experience |
---|---|---|---|---|
Lecturer | Electronics Department, MIET Meerut | 16/08/2007 | 19/09/2008 | 1 Year & 1 Month |
Lecturer and Sr. Lecturer | Electronics Department, MIET Meerut | 23/07/2009 | 28/01/2012 | 2 Year & 6 Month |
Teaching Cum Research Fellow (TRF) | ICE Division, NSIT New Delhi | 27/01/2012 | 30/06/2015 | 3 Year & 5 Month |
Assistant Professor | School of Automation, Banasthali Vidyapith (Rajasthan) | 27/06/2015 | 26/11/2018 | 3 Year & 5 Month |
Assistant Professor | Electrical Engineering, NIT Hamirpur (HP) | 27/11/2018 | - |
Administrative Experience
Position Held | Department and Organization | From | To |
---|---|---|---|
Assistant Faculty In-charge (Student Discipline) | NIT Hamirpur | 05/12/2018 | 03/12/2019 |
Assistant Warden, Himgiri Hostel | NIT Hamirpur | 27/03/2019 | 31/05/2020 |
Assistant Faculty In-charge (Institute Time Table) | NIT Hamirpur | 03/12/2019 | 02/08/2020 |
OIC, Departmental Library | EED, NIT Hamirpur | 16/06/2019 | |
OIC, EMI Lab | EED, NIT Hamirpur | 19/02/2020 | |
ANO, Hindi Cell | NIT Hamirpur | 04/06/2020 | 02/08/2020 |
Book/Chapters Written
Type | Title | Publisher | Author(s) | ISBN/ISSN No. | Year |
---|---|---|---|---|---|
Lecture Notes | MATLAB Based Modeling of Conventional and Fuzzy Logic Controller MPPT Techniques for Solar PV System | Springer | Ipuri Anil, Pavan Fuke and Anil Kumar Yadav | 978-981-15-4692-1 | 2021 |
Lecture Notes | A Fuzzy Logic Approach for Optimization of Solar PV Site in India | Springer | Pavan Fuke, Anil Kumar Yadav, Ipuri Anil | 978-981-15-9953-8 | 2021 |
Book Chapter | Electrical and Electronic Devices, Circuits, and Materials: Technological Challenges and Solutions: Study of the Most Commonly Utilized Maximum Power Point (MPP) Tracking (MPPT) Schemes for SPV Systems | Scrivener Publishing, John Wiley & Sons | Pawan Kumar Pathak, Anil Kumar Yadav and PA Alvi | 978-1-119-75036-9 | 2021 |
Book Chapter | Control of Standalone Microgrid: SM and FL based MRALFC schemes for solar-wind based Micro-Grid | Elsevier | Pawan Kumar Pathak, Anil Kumar Yadav | 9780128230220 | 2021 |
Expert Talks
Title | Place | Year | Description of Event |
---|---|---|---|
Fuzzy Logic and its Applications | Banasthali Vidyapith, Rajasthan | 2017 | One week FDP on "Contemporary Applications and Opportunities in research and Technology" under Scheme of PMMMNMTT, MHRD, GOI |
Advanced AI Control Techniques | BVICAM, New Delhi | 2016 | Two week FDP |
Intelligent Control Technique | Dr. B. R. Ambedkar NIT Jalandhar | 2019 | One week Short Term Course on Optimization and Control Design Techniques Innovations and Challenges (OCDT2018)” |
Consultancy
Title of Consultancy | Client Organization | Faculty Involved | Amount(INR) | Status |
---|---|---|---|---|
Project work awarded by HP State Electricity Board related to “Evaluation and Quality Inspection of the works under “System Improvement Scheme for Low Voltage Pockets in HP and Replacement of Rotten Wooden Poles” | Himachal Pradesh State Electricity Board Limited | Member of Consultancy Team along with other Faculty Members of DoEE | Approx.Rs. 29.0 Lacs | Completed |
International and National Exposure
Sr.No. | Title | Description |
---|---|---|
1 | Senior Member | IEEE |
2 | Member | Institution of Engineers |
Conferences/Courses Organized
Category | Type | Title | Venue | From | To | Designation |
---|---|---|---|---|---|---|
fdp | PMMMNMTT, MHRD, GOI | Recent Trends in Industrial Automation | Banasthali Vidyapith, Rajasthan | 02/05/2018 | 07/05/2018 | Coordinator |
conference | INDIACom-2018 | Intelligent Control on Industry Automation | BVICAM, New Delhi | 14/03/2018 | 16/03/2018 | Member, TPC |
conference | INDIACom-2016 | Intelligent Control on Industry Automation | BVICAM, New Delhi | 16/03/2016 | 18/03/2016 | Co-Chairperson |
workshop | National Seminar | Instrumentation and Characterization Technique | Banasthali Vidyapith, Rajasthan | 22/12/2016 | 23/12/2016 | member of organizing committee |
stc | Online Short-Term Course | Advancements in Optimization of Power Generation, Drives and Control System | National Institute of Technology Hamirpur | 16/11/2020 | 20/11/2020 | Coordinator |
Profile Summary



Name | : | Dr. Anil Kumar Yadav |
Designation | : | Assistant Professor |
Department | : | Electrical Engineering |
Qualification | : | Ph.D |
Phone | : | 01972-254500 |
Email ID | : | anilkyadav@nith.ac.in |
Profile URL | : | https://portfolios.nith.ac.in/index.php?/nith/dr-anil-kumar-yadav- |
Date of Birth | : | 20/01/1985 |
Date of Joining | : | 27/11/2018 |
Specialization
Control Engineering, Renewable Energy
Education Qualification
Name of the Degree | Year of Passing | Institute/University |
---|---|---|
Ph. D | 2017 | University of Delhi, Delhi |
M. Tech | 2010 | University of Delhi, Delhi |
B. Tech | 2007 | UPTU, Lucknow |
Teaching Experience
Programme Name | Department And Organization | From | To | Total Experience |
---|---|---|---|---|
Lecturer | Electronics Department, MIET Meerut | 16/08/2007 | 19/09/2008 | 1 Year & 1 Month |
Lecturer and Sr. Lecturer | Electronics Department, MIET Meerut | 23/07/2009 | 28/01/2012 | 2 Year & 6 Month |
Teaching Cum Research Fellow (TRF) | ICE Division, NSIT New Delhi | 27/01/2012 | 30/06/2015 | 3 Year & 5 Month |
Assistant Professor | School of Automation, Banasthali Vidyapith (Rajasthan) | 27/06/2015 | 26/11/2018 | 3 Year & 5 Month |
Assistant Professor | Electrical Engineering, NIT Hamirpur (HP) | 27/11/2018 | - |
Administrative Experience
Position Held | Department And Organization | From | To |
---|---|---|---|
Assistant Faculty In-charge (Student Discipline) | NIT Hamirpur | 05/12/2018 | 03/12/2019 |
Assistant Warden, Himgiri Hostel | NIT Hamirpur | 27/03/2019 | 31/05/2020 |
Assistant Faculty In-charge (Institute Time Table) | NIT Hamirpur | 03/12/2019 | 02/08/2020 |
OIC, Departmental Library | EED, NIT Hamirpur | 16/06/2019 | |
OIC, EMI Lab | EED, NIT Hamirpur | 19/02/2020 | |
ANO, Hindi Cell | NIT Hamirpur | 04/06/2020 | 02/08/2020 |
Research Experience
Research Interests : | My research interests mainly include Modeling and Simulation of Mechatronic Systems, Intelligent & Nonlinear Control, Hybrid Electric Vehicle, and Renewable Energy. | |
Brief Research Statement : | Almost all physical systems are inherently nonlinear in nature. The controlling of such nonlinear systems or a system subjected to nonlinear disturbances and uncertainties is highly desirable for practical control applications. The main focus of the research is to design of the intelligent controller for a nonlinear and uncertain system with the robust and adaptive feature. |
Research Projects
Role | Project Type | Title | Funding Agency | From | To | Amount | Status | Co-Investigator | Sanction Order | Sanction Date |
---|---|---|---|---|---|---|---|---|---|---|
PI | Seed Money Research Grant | Design of solar MPPT based Adjustable Voltage Battery Charger | NIT Hamirpur | 13/12/2019 | 12/12/2022 | 5 Lakh | On hold | NA | NIT/HMR/R&C/Seed Money-71/2019/1265-98 | 10/12/2019 |
PI | External Sponsored Research Project | Power Flow Management in Solar-Wind-Based Micro-Grid Using Artificial Intelligent-Based Control Techniques | Himachal Pradesh Council for Science Technology and Environment (HIMCOSTE), Shimla | 29/04/2021 | 28/04/2023 | 360000 | On going | Dr. Rajan Kumar | STC/F(8)-2(R&D 20-21)-123 | 16/04/2021 |
Journal Publications
Year | Author(s) | Journal Name | Title & Vol. No. | Indexing (SCI/Web of science/Scopus) |
---|---|---|---|---|
2019 | Pawan Kumar Pathak and Anil Kumar Yadav | Solar Energy, Elsevier | Design of battery charging circuit through intelligent MPPT using SPV system, Vol. 178 | SCI |
2017 | Anil Kumar Yadav and Prerna Gaur | Arabian Journal for Science and Engineering, Springer | Speed Control of an Uncertain Heavy Duty Vehicle using Improved IMC Technique, Vol. 42 | SCI |
2016 | Anil Kumar Yadav and Prerna Gaur | Defence Science Journal | Neuro-Fuzzy based Improved IMC for Speed Control of Nonlinear Heavy Duty Vehicles, Vol. 66 | SCI |
2016 | Anil Kumar Yadav and Prerna Gaur | Computational and Nonlinear Dynamics, ASME Transactions | Improved Self-Tuning Fuzzy Proportional–Integral Derivative Versus Fuzzy-Adaptive Proportional–Integral–Derivative for Speed Control of Nonlinear Hybrid Electric Vehicles, Vol. 11 | SCI |
2016 | Anil Kumar Yadav and Prerna Gaur | Arabian Journal for Science and Engineering, Springer | An Optimized and Improved STF-PID Speed Control of Throttle Controlled HEV, Vol. 41 | SCI |
2015 | Anil Kumar Yadav and Prerna Gaur | ISA Transactions, Elsevier | Intelligent Modified Internal Model Control for Speed Control of Nonlinear Uncertain Heavy Duty Vehicles, Vol. 56 | SCI |
2014 | Anil Kumar Yadav and Prerna Gaur | Nonlinear Dynamics, Springer | Robust Adaptive Speed Control of Uncertain Hybrid Electric Vehicle using Electronic Throttle Control with Varying Road Grade, Vol. 76 | SCI |
2014 | Anil Kumar Yadav and Prerna Gaur | Sadhana, Springer | AI based Adaptive Control and Design of Autopilot System for Nonlinear UAV, Vol. 39 | SCI |
2014 | Shyama Kant Jha, Anil Kumar Yadav, Prerna Gaur, J.R.P. Gupta and Harish Parthasarthy | Control Engineering and Applied Informatics | Robust and Optimal Control Analysis of Sun Seeker System, Vol. 16 | SCI |
2011 | Anil Kumar Yadav, Prerna Gaur, Shyama Kant Jha, J.R.P. Gupta and A.P. Mittal | Journal of Power Electronics | Optimal Speed Control of Hybrid Electric Vehicles, vol. 11 | SCI |
2016 | Anil Kumar Yadav, Prerna Gaur and Piyush Saxena | Journal of Electrical Systems | Robust Stability Analysis of PMSM with Parametric Uncertainty using Kharitonov Theorem, Vol. 12 | Web of Science, ESCI |
2013 | Anil Kumar Yadav and Prerna Gaur | WRSTSD, Inderscience | Comparative Analysis of Modern control and AI based control for maintaining constant Ambient Temperature, Vol. 10 | Scopus |
2019 | Anil Kumar Yadav, Pawan Kumar Pathak, S V Sah, and Prerna Gaur | Journal of The Institution of Engineers (India): Series B | Sliding Mode-Based Fuzzy Model Reference Adaptive Control Technique for an Unstable System, Vol. 100 | Scopus |
2014 | Anil Kumar Yadav and Prerna Gaur | International Journal of Powertrains, Inderscience | Robust MRAS Speed Control of Hybrid Electric Vehicle using Sliding-Mode and Fuzzy-Logic Adaptation Mechanism | Scopus |
2020 | Anil Kumar Yadav and Prerna Gaur | Arabian Journal for Science and Engineering, Springer | Modified IMC Technique for Nonlinear Uncertain Milling CNC Machine Tool System, Vol. 45 | SCI |
2020 | Pawan Kumar Pathak, Anil Kumar Yadav and P. A. Alvi | Journal of Solar Energy Engineering, ASME Transactions | Advanced solar MPPT techniques under uniform and non-uniform irradiance: A comprehensive review | SCI |
2020 | Anil Kumar Yadav, Pawan Kumar Pathak, Prerna Gaur | Journal Européen des Systèmes Automatisés | Robust Control and Stability Analysis of Computerized Numeric Controlled Machine Tool under Parametric Uncertainty, vol. 53, no. 5, pp. 661-670 | Scopus |
2021 | Anil Kumar Yadav, Piyush Saxena, Prerna Gaur, and Pawan Kumar Pathak | International Journal of Information Technology, Springer | Self-Tuning Fuzzy PID Controller for Servo Control of Hard Disk Drive with Time Delay, vol. 13, no. 1, pp. 109-114 | Scopus |
2021 | Maloth Ramesh, Anil Kumar Yadav, Pawan Kumar Pathak | ISA Transactions, Elsevier | Intelligent adaptive LFC via power flow management of integrated standalone micro-grid system, vol. 112, pp. 234-250, | SCI |
2021 | Maloth Ramesh, Anil Kumar Yadav, Pawan Kumar Pathak | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects, Taylor & Francis | An Extensive Review on Load Frequency Control of Solar-Wind based Hybrid Renewable Energy Systems | SCI |
2021 | Pawan Kumar Pathak, Anil Kumar Yadav and PA Alvi | Neural Computing and Applications, Springer | A state-of-the-art review on shading mitigation techniques in solar photovoltaics via meta-heuristic approach | SCI |
2021 | PK Pathak, S Padmanaban, AK Yadav, PA Alvi, B Khan | IET Generation, Transmission & Distribution | Modified incremental conductance MPPT algorithm for SPV based grid-tied and stand-alone system | SCI |
Conference Publications
Year | Author(s) | Conference | Title | Indexing |
---|---|---|---|---|
2018 | Pawan Kumar Pathak, Anil Kumar Yadav and Pravendra Tyagi | IICPE-2018, MNIT Jaipur | Design of Three Phase Grid Tied Solar Photovoltaic System Based on Three Phase VSI Comparative | Scopus |
2017 | Pawan Kumar Pathak, Sneha V. Sah, Anil Kumar Yadav, Sumit Nema and Prerna Gaur | SMART-2017, TMU Moradabad | Robust Modified IMC for Uncertain PMSM | - |
2017 | Sumit Nema, Pawan Kumar Pathak, Sneha V. Sah and Anil Kumar Yadav | SMART-2017, TMU Moradabad | Comparative analysis of sensorless control techniques of PMBLDC motor | - |
2017 | S. K. Jha, Anil Kumar Yadav and Prerna Gaur | ICECA-2017, RVS Technical Campus, Coimbatore | Power Management for Electric Vehicle with PID and Fuzzy Logic Controllers | Scopus |
2017 | Pawan Kumar Pathak, Sneha V. Sah and Anil Kumar Yadav | INDIACom-2017, BVICAM, New Delhi | Speed Control Analysis of Four Phase (8/6) SRM Drive using PI Controller | - |
2016 | Anil Kumar Yadav, Prerna Gaur, Piyush Saxena | INDIACom-2016, BVICAM, New Delhi | A comparative analysis between MRAC and FMRAC for an unstable system | Scopus |
2016 | S. K. Jha, P. Gaur and Anil Kumar Yadav | INDIACom-2016, BVICAM, New Delhi | Various Intelligent Control Techniques for Attitude Control of An Aircraft System | Scopus |
2015 | Anil Kumar Yadav, Prerna Gaur and Sandeep Tripathi | ICEEE-2015, GCET, Gr. Noida | Design and Control of an Intelligent Electronic Throttle Control System | Scopus |
2014 | S. K. Jha, Anil Kumar Yadav and Prerna Gaur | PIICON-2014, DTU, New Delhi | Investigation of Optimal Control Approaches for Inverted Pendulum | Scopus |
2014 | S. K. Jha, Anil Kumar Yadav and Prerna Gaur | ICAETR - 2014, Unnao | Investigation of Robust Stability Analysis for Interval System | Scopus |
2011 | Anil Kumar Yadav, Prerna Gaur, A.P. Mittal and M. Anzar | IICPE-2010, NSIT, New Delhi | Comparative Analysis of Various Control Techniques for Inverted Pendulum | Scopus |
2011 | Masood Anzar, Mohammad Fazal Azeem, Tanveer Chauhan and Anil Kumar Yadav | IICPE-2010, NSIT, New Delhi | Generalized Approach for GA Based Learning of FLC Design Parameters | Scopus |
2019 | Pawan Kumar Pathak, Anil Kumar Yadav and P. A. Alvi | ICPS-2019, MNIT Jaipur | Maximum Power Operation of SPV System using Advanced FL based Control Strategy | Scopus |
2020 | Pavan Fuke, Anil Kumar Yadav, Ipuri Anil | International Conference on Power Electronics & IoT Applications in Renewable Energy and its Control (PARC), GLA Mathura, Uttar Pradesh | Performance Analysis of Different PV Technologies under Non-Uniform Outdoor Conditions | Scopus |
2020 | Pavan Fuke, Anil Kumar Yadav, Ipuri Anil | Power India International Conference (PIICON-2020), SONEPAT, India | Techno-Economic Analysis of Fixed, Single and Dual-Axis Tracking Solar PV System | Scopus |
2020 | Pavan Fuke, Anil Kumar Yadav, Ipuri Anil | Power India International Conference (PIICON-2020), SONEPAT, India | Energy Performance and Economic Analysis of Different PV Technologies for Grid Connected Rooftop PV System | Scopus |
2020 | Srishti, Anil Kumar Yadav | 8th International Conference on Advancements in Engineering and Technology (ICAET-2020) | Power Flow Control of Hybrid Renewable Energy System | NA |
2020 | Rishabh Verma, Anil Kumar Yadav, Pawan Kumar Pathak | 17th IEEE India Conference (INDICON-2020) | Modified IMC for Automatic Voltage Regulator via Order Reduction Techniques | IEEE, Scopus |
Book/Chapters Written
Type (Book/Chapter) | Author(s) | Title | Publisher | ISBN/ISSN No. | Year |
---|---|---|---|---|---|
