profile
Dr. Debasish Das
Assistant ProfessorDr. Debasish Das, a scientist, researcher and author, is an Assistant Professor of Mechanical Engineering Department at NIT Hamirpur, (HP). He is enriched with teaching experiences of UG and PG classes more than 13 years and guiding research works of PhD student . He had conducted six STC under the funding of AICTE & MHRD . He has completed number of scientific research works with more than 30 publication. He establish two research set up in the field of heat transfer. Dr. Debasish Das obtained his degree in Mechanical Engineering from Kalyani University, West Bengal and Postgraduate degree in Thermal Engineering from Indian Institute of Technology, Kharagpur. He was awarded Ph.D. degree by the Jadavpur University. He is a member of different scientific and engineering professional bodies. He has attended a number of seminars and conferences, at the national and international level. Being a scientist he is always interested in innovations and gaining knowledge about latest scientific discoveries.
Name | : | Dr. Debasish Das |
Designation | : | Assistant Professor |
Department | : | Mechanical Engineering |
Qualification | : | PhD (Jadavpur University) |
Phone | : | 4752 |
Email ID | : | debasish@nith.ac.in |
Google Scholar Link | : | View |
General Information
Name | : | Dr. Debasish Das |
Designation | : | Assistant Professor |
Department | : | Mechanical Engineering |
Qualification | : | PhD (Jadavpur University) |
Date of Birth | : | 11/08/1979 |
Date of joining | : | 29/06/2009 |
Contact Details
Phone | : | 4752 |
Email ID | : | debasish@nith.ac.in |
Specialization
Thermal Engineering
Position Held
Position | Department Name | Institute Name | Time Period |
---|
Educational Qualification
Name of the Degree | Year of Passing | Institute/University |
---|---|---|
B. Tech. | 2003 | Kalyani Government Engineering College, Kalyani University |
M. Tech. | 2005 | Indian Institute of Technology, Kharagpur |
Ph.D. | 2015 | Jadavpur University |
Honors & Recognitions Achieved
Sr.No. | Title | Activity | Given By | Year |
---|
Research Experience
Research Interests : | Thermal Engineering | |
Brief Research Statement : |
Journal Publications
Year | Author(s) | Title & Vol. No. | Journal Name | Indexing (SCI) Web of Science/Scopus |
---|---|---|---|---|
2017 | Ankur Dwivedi, Debasish Das | Experimental investigation for the performance of triangular fin array within a rectangular enclosure in natural convection dominated region | Heat and Mass Transfer, Springer | SCI |
2016 | Aman Hira, D. Das | Performance and emission evaluation of diesel engine fuelled with biodiesel produced from high free fatty acid crude soyabean oil | Biofuel, Taylor & Francis | SCOPUS |
2015 | Ankur Dwivedi, Debasish Das | Application of Taguchi Philosophy for Optimization of Design Parameters in a Rectangular Enclosure with Triangular Fin Array | J. Inst. Eng. India Ser. C, Springer | SCOPUS |
2018 | Debasish Das, Ankur Dwivedi, Satya Prakash Verma | Performance of heated fin arrangement in rectangular cavity- An experimental approch | Journal of Mechanical Science and Technology, Springer | SCI |
2018 | Satya Prakash Verma & D. Das | Analysis of natural convection heat transfer through staggered pin finned horizontal base plate within a rectangular enclosure | Heat and Mass Transfer, Springer | SCI |
2014 | D. Das, G. Majumdar, R. S. Sen, B. B. Ghosh | The Effects of Thermal Barrier Coatings on Diesel Engine Performance and Emission | J. Inst. Eng. India Ser. C, Springer | SCOPUS |
2017 | D. Das, Vipul Pathak, A. S. Yadav, Rohit Upadhyaya | Evaluation of performance, emission and combustion characteristics of diesel engine fueled with castor biodiesel | Biofuel, Taylor & Francis | SCOPUS |
2012 | A. K. Saini, Debasish Das, M. K. Pathak | Thermal barrier coating- Applications, stability and longevity aspects | Procedia Engineering, Elsevier | SCI |
2018 | D. Das, Anoop Kumar, A. Yadav | Evaluation of performance, emission and combustion characteristics of ci engine fuelled with karanja biodiesel and diethyl ether blends | Biofuel, Taylor & Francis | SCOPUS |
2013 | D Das, Ankur Dwivedi | Parametric Optimization of Heat Transfer from Triangular Fin Array within a Rectangular Enclosure using Design of Experiment (DOE)-A Comparative Analysis | J. Inst. Eng. India Ser. C, Springer | SCOPUS |
2019 | D Das, R Verma, V Pathak | Plasma Sprayed WC-12%Co-Coatings for TBC Applications on Diesel Engine Piston | International Journal of Surface Engineering and Interdisciplinary Materials Science | SCOPUS |
2019 | D Das, R Verma, V Pathak | Thermo-mechanical evaluation of plasma sprayed YSZ-based multi-layered thermal barrier coatings | Int. J. Computational Materials Science and Surface Engineering 8 | SCI Extended |
2020 | D Das, Manoj Babu, C.G.Saravanan, M.Vikneswaran, V.Edwin Geo, J.Sasikala | Analysis of performance, emission, combustion and endoscopic visualization of micro-arc oxidation piston coated SI engine fuelled with low carbon biofuel blends | Fuel | SCI |
2019 | D Das, C Singapuri, A Dwivedi | Experimental determination of buoyancy induced convection heat transfer characteristics in a rectangular cavity with cylindrical porous medium fixed between pin fins | Heat and Mass Transfer | SCI |
Conference Publications
Year | Author(s) | Title | Conference name with place | Indexing (SCI/Web of science/Scopus) |
---|
Research Projects
Role | Project Type | Title | Funding Agency | From | To | Amount | Status | Co-Investigator | Sanction Order | Sanction Date |
---|---|---|---|---|---|---|---|---|---|---|
Co-PI | MHRD Sanctioned | Effect of nano particles blending on Performance & Emission of Diesel and Biodiesel in a CI Engine | National Project Implementation Unit, MHRD | 18/06/2019 | 22/10/2020 | 18.5 Lakh | Ongoing | Dr. B. L. Gupta | 1-5768252651 | 18/06/2019 |
Research Supervision
Programme Name | Scholar Name | Research Topic | Status | Year | Co-Suprivisor(s) |
---|---|---|---|---|---|
M.Tech | Manoj Kumar Pathak | A 3-D Numerical analysis on natural convection In narrow rectangular enclosure with heated finned base plate | Completed | 2012 | |
M.Tech | Ajay Kumar Saini | Optimization of experimental performance & emission characteristics of a functionally graded material coating on the top of the Diesel Engine piston | Completed | 2012 | |
M.Tech | Arun Kumar Sharma | Extraction of biodiesels by catalized transesterification and its experimental investigation to evaluate performance emission and combustion characteristics | Completed | 2013 | |
M.Tech | Ankur Dwivedi | Natural convection heat transfer analysis for rectangular enclosure with heated triangular finned base plate | Completed | 2013 | |
M.Tech | Alwar Singh Yadav | Experimental investigation to evaluate performance, combustion and emission characteristics of diesel engine with castor, karanja and mahua oil biodiesel | Completed | 2014 | |
M.Tech | Kamal Raj Sharma | Thermo physical investigation of partially stabilized zirconia coated on Al2O3 bond coat over piston head of a diesel engine | Completed | 2014 | |
M.Tech | Gaurav Kumar | Experimental investigation of optimum parametric design for natural convection heat transfer within a triangular enclosure with heated rectangular finned base plate | Completed | 2014 | |
M.Tech | Adarsh Soni | Experimental Investigation of Natural Convection Heat Transfer through Finned Base Plate | Completed | 2015 | |
M.Tech | Est Dev Patel | An experimental investigation of natural convective heat transfer within a triangular enclosure with heated rectangular staggered finned base plate | Completed | 2015 | |
M.Tech | Amrendra Kumar | Experimental investigation to evaluate performance, emission and combustion characteristics of diesel engine with sesame, olive and turpentine oil biodiesel | Completed | 2015 | |
M.Tech | Amit Tripathi | Thermal and Thermophysical investigation of different thickness of TBC materials on Diesel engine Substrate | Completed | 2015 | Dr. Vishal Singh |
M.Tech | Anchal Yadav | Experimental evaluation of performance, emission and combustion characteristics of ci engine fuelled with KARANJA-DIESEL-METHANOL And KARANJA-DIESEL-DEE | Completed | 2016 | Dr. Anoop Kumar |
M.Tech | Satya Prakash Verma | Experimental analysis of natural convection heat transfer through staggered pin fin and porous medium in a rectangular enclosure | Completed | 2016 | |
M.Tech | Amit Kumar | Parametric investigation of natural convection heat transfer within triangular enclosure with heated pin finned base plate | Completed | 2016 | |
M.Tech | Vipul Kumar Pathak | Experimental Study of Microstructure and Stability Analysis of TBC Coated Diesel Engine Pistons by ThermoPhysical and Material Testing | Completed | 2016 | |
M.Tech | Chaitanya Singapuri | Comparative experimental investigation of natural convection in rectangular enclosure with pin fins and different sizes of porous medium of equal volume | Completed | 2017 | |
M.Tech | Ranbir Sharma | Experimental evaluation of performance, emission and combustion characteristics of CI engine fueled with biodiesel of neem oil and mahua oil using methanol and diethyl-ether as additives | Completed | 2017 | |
M.Tech | Anshu Pandit | Experimental analysis on effect of nano fluid additives blending on performance emission and combustion of diesel and biodiesel fuel in a C I Engine | Completed | 2018 | |
Ph.D | Vishal Kumar | Experimental Investigation of biodiesel in modified diesel engine | Ongoing | 2018 | |
M.Tech | Rajesh Kumar | Experimental Investigation to Investigate Different Heat Transfer Parameter with Different Shape of Fin Geometry into Triangular Enclosure | Completed | 2020 | |
M.Tech | Shubham Agarwal | Evaluation of performance, Emission and Combustion characteristics of C.I. Engine fueled with biodiesel and some additives | Completed | 2020 | |
Ph.D | Biswajit Sahoo | Advance path planning mobile robots for thermal & manufacturing system | Ongoing | 2020 | Dr. Parnika Srivastava |
Patents
Title | Reg./Ref.No. | Date of Award/Filling | Awarding Agencies | Status |
---|
Teaching Experience
Position Held | Department and Organization | From | To | Total Experience |
---|---|---|---|---|
Lecturer | Mechanical Engineering Department, National Institute of Technology, Hamirpur. | 29/06/2009 | 31/05/2011 | 02 Yrs |
Assistant professor | Mechanical Engineering Department, National Institute of Technology, Hamirpur. | 01/06/2011 | 10 Yrs |
Administrative Experience
Position Held | Department and Organization | From | To |
---|---|---|---|
Faculty In-charge Library | DoME | 21/03/2016 | 19/03/2020 |
Faculty In-charge Student activities (Institute of Engineers (India)-Mechanical) | DoME | 23/10/2012 | 21/02/2013 |
Faculty In-charge (Time Table (UP & PG) | DoME | 18/10/2010 | 29/10/2014 |
Co-ordinator, UG Project & PG Dissertation | DoME | 01/10/2010 | 21/03/2016 |
Faculty In-charge Departmental tour | DoME | 18/10/2010 | 17/08/2012 |
Faculty In-charge Departmental Insfrastructure & Maintenance | DoME | 22/02/2013 | 30/10/2014 |
OIC Heat Engine Lab | DoME | 21/03/2016 | 22/10/2020 |
Faculty In-charge Heat Transfer Lab | DoME | 18/10/2010 | 21/03/2016 |
Member of Departmental Under Graduate Committee (DUGC) | DoME | 21/11/2016 | |
Faculty in-charges in Refrigeration and Air conditioning laboratory | DoME | 18/10/2018 | 21/03/2016 |
Member of Departmental Under Graduate Committee (DUGC) | Department of Materials Science and Engineering | 19/10/2015 | |
Member of Departmental Post Graduate Committee (DPGC) | DoME | 25/09/2018 | |
Faculty adviser Society of Mechanical Engineers (SOME) | DoME | 01/10/2010 | |
Assistant Warden (Satpura Hostel) | NIT Hamirpur | 27/06/2018 | |
Member of Sub-nodal Officer of UBA Cell | NIT Hamirpur | 03/06/2018 | |
Assistant Warden (Delegacy) | NIT Hamirpur | 14/05/2019 | |
Assistant Warden (Manimahesh Boys Hostel ) | NIT Hamirpur | 25/03/2019 | |
OIC Society of Mechanical Engineering (SOME) | DoME | 19/03/2020 | |
FI Examination | NIT Hamirpur | 18/11/2020 |
Book/Chapters Written
Type | Title | Publisher | Author(s) | ISBN/ISSN No. | Year |
---|---|---|---|---|---|
Reference | Hand book of Mechanical Engineering | DBS Imprints | Debasish Das | 978-93-86648-44-0 | 2020 |
Reference | Hand book of Theory of Machines | DBS Imprints | Shailendra Singh Bhadauria & Debasish Das | 978-93-86648-52-5 | 2019 |
Book Chapter | Performance, Emissions, and Combustion Evaluations of a Diesel Engine Fuelled with Biodiesel Produced from High FFA Crude Mahua (Madhuca longifolia) Oil | Intech Open | A Hira, D Das and R Thakur | DOI: http: | 2020 |
Expert Talks
Title | Place | Year | Description of Event |
---|---|---|---|
Advancement in I.C. Engine and its Future Alternative Fuel | Government Engineering College, Bharatpur, Rajasthan | 2019 | Short Term Course |
Advance Material & Micro Fabrication | PEC Chandigarh | 2019 | Faculty Development Programme |
IC Engine Fuels & Combustion Technologies (ICEFCT-19) | NIT Jalandhar | 2019 | TEQIP III sponsored Short Term Course |
The Future of Engineers: Opportunity and Challenges Today and Tomorrow | PEC Chandigarh | 2020 | TEQIP-III Sponsored Industry & Academia Conclave, 10-12 Dec, 2020 |
Energy Efficient Building Technology, EEBT-20221 | NIT Hamirpur | 2021 | Five day e-workshop |
Advances in Engine Combustion and Emission Diagnostics | NIT Andhra Pradesh | 2020 | Five day e-workshop |
Consultancy
Title of Consultancy | Client Organization | Faculty Involved | Amount(INR) | Status |
---|
International and National Exposure
Sr.No. | Title | Description |
---|
Conferences/Courses Organized
Category | Type | Title | Venue | From | To | Designation |
---|---|---|---|---|---|---|
stc | Five days Short Term Course | Application Based Global Trends In Renewable Energy Sources | NIT Hamirpur | 21/09/2009 | 25/09/2009 | Coordinator |
stc | Five days Short Term Course | Application based utilization in renewable energy sources | NIT Hamirpur | 02/08/2010 | 06/08/2010 | Coordinator |
stc | Five days Short Term Course | Scope of self employment for technical students | NIT Hamirpur | 03/10/2011 | 07/10/2011 | Co- Coordinator |
stc | Five days Short Term Course | Advanced equipment used in Renewable | NIT Hamirpur | 31/01/2011 | 04/02/2011 | Co- Coordinator |
stc | Five days Short Term Course | New Technology & its advancement in automobile industry | NIT Hamirpur | 19/12/2011 | 23/12/2011 | Coordinator |
stc | Five days Short Term Course | Energy for sustainable development – An approach in renewable energy | NIT Hamirpur | 26/12/2011 | 30/12/2011 | Coordinator |
workshop | Five days e-workshop | Energy Efficient Building Technology, EEBT-20221 | NIT Hamirpur | 03/01/2021 | 07/01/2021 | Convener |
Profile Summary



Name | : | Dr. Debasish Das |
Designation | : | Assistant Professor |
Department | : | Mechanical Engineering |
Qualification | : | PhD (Jadavpur University) |
Phone | : | 4752 |
Email ID | : | debasish@nith.ac.in |
Profile URL | : | https://portfolios.nith.ac.in/index.php?/nith/dr-debasish-das- |
Date of Birth | : | 11/08/1979 |
Date of Joining | : | 29/06/2009 |
Specialization
Education Qualification
Name of the Degree | Year of Passing | Institute/University |
---|---|---|
B. Tech. | 2003 | Kalyani Government Engineering College, Kalyani University |
M. Tech. | 2005 | Indian Institute of Technology, Kharagpur |
Ph.D. | 2015 | Jadavpur University |
Teaching Experience
Programme Name | Department And Organization | From | To | Total Experience |
---|---|---|---|---|
Lecturer | Mechanical Engineering Department, National Institute of Technology, Hamirpur. | 29/06/2009 | 31/05/2011 | 02 Yrs |
Assistant professor | Mechanical Engineering Department, National Institute of Technology, Hamirpur. | 01/06/2011 | 10 Yrs |
Administrative Experience
Position Held | Department And Organization | From | To |
---|---|---|---|
Faculty In-charge Library | DoME | 21/03/2016 | 19/03/2020 |
Faculty In-charge Student activities (Institute of Engineers (India)-Mechanical) | DoME | 23/10/2012 | 21/02/2013 |
Faculty In-charge (Time Table (UP & PG) | DoME | 18/10/2010 | 29/10/2014 |
Co-ordinator, UG Project & PG Dissertation | DoME | 01/10/2010 | 21/03/2016 |
Faculty In-charge Departmental tour | DoME | 18/10/2010 | 17/08/2012 |
Faculty In-charge Departmental Insfrastructure & Maintenance | DoME | 22/02/2013 | 30/10/2014 |
OIC Heat Engine Lab | DoME | 21/03/2016 | 22/10/2020 |
Faculty In-charge Heat Transfer Lab | DoME | 18/10/2010 | 21/03/2016 |
Member of Departmental Under Graduate Committee (DUGC) | DoME | 21/11/2016 | |
Faculty in-charges in Refrigeration and Air conditioning laboratory | DoME | 18/10/2018 | 21/03/2016 |
Member of Departmental Under Graduate Committee (DUGC) | Department of Materials Science and Engineering | 19/10/2015 | |
Member of Departmental Post Graduate Committee (DPGC) | DoME | 25/09/2018 | |
Faculty adviser Society of Mechanical Engineers (SOME) | DoME | 01/10/2010 | |
Assistant Warden (Satpura Hostel) | NIT Hamirpur | 27/06/2018 | |
Member of Sub-nodal Officer of UBA Cell | NIT Hamirpur | 03/06/2018 | |
Assistant Warden (Delegacy) | NIT Hamirpur | 14/05/2019 | |
Assistant Warden (Manimahesh Boys Hostel ) | NIT Hamirpur | 25/03/2019 | |
OIC Society of Mechanical Engineering (SOME) | DoME | 19/03/2020 | |
FI Examination | NIT Hamirpur | 18/11/2020 |
Research Experience
Research Interests : | Thermal Engineering | |
Brief Research Statement : |
Research Projects
Role | Project Type | Title | Funding Agency | From | To | Amount | Status | Co-Investigator | Sanction Order | Sanction Date |
---|---|---|---|---|---|---|---|---|---|---|
Co-PI | MHRD Sanctioned | Effect of nano particles blending on Performance & Emission of Diesel and Biodiesel in a CI Engine | National Project Implementation Unit, MHRD | 18/06/2019 | 22/10/2020 | 18.5 Lakh | Ongoing | Dr. B. L. Gupta | 1-5768252651 | 18/06/2019 |
Journal Publications
Year | Author(s) | Journal Name | Title & Vol. No. | Indexing (SCI/Web of science/Scopus) |
---|---|---|---|---|
2017 | Ankur Dwivedi, Debasish Das | Heat and Mass Transfer, Springer | Experimental investigation for the performance of triangular fin array within a rectangular enclosure in natural convection dominated region | SCI |
2016 | Aman Hira, D. Das | Biofuel, Taylor & Francis | Performance and emission evaluation of diesel engine fuelled with biodiesel produced from high free fatty acid crude soyabean oil | SCOPUS |
2015 | Ankur Dwivedi, Debasish Das | J. Inst. Eng. India Ser. C, Springer | Application of Taguchi Philosophy for Optimization of Design Parameters in a Rectangular Enclosure with Triangular Fin Array | SCOPUS |
2018 | Debasish Das, Ankur Dwivedi, Satya Prakash Verma | Journal of Mechanical Science and Technology, Springer | Performance of heated fin arrangement in rectangular cavity- An experimental approch | SCI |
2018 | Satya Prakash Verma & D. Das | Heat and Mass Transfer, Springer | Analysis of natural convection heat transfer through staggered pin finned horizontal base plate within a rectangular enclosure | SCI |
2014 | D. Das, G. Majumdar, R. S. Sen, B. B. Ghosh | J. Inst. Eng. India Ser. C, Springer | The Effects of Thermal Barrier Coatings on Diesel Engine Performance and Emission | SCOPUS |
2017 | D. Das, Vipul Pathak, A. S. Yadav, Rohit Upadhyaya | Biofuel, Taylor & Francis | Evaluation of performance, emission and combustion characteristics of diesel engine fueled with castor biodiesel | SCOPUS |
2012 | A. K. Saini, Debasish Das, M. K. Pathak | Procedia Engineering, Elsevier | Thermal barrier coating- Applications, stability and longevity aspects | SCI |
2018 | D. Das, Anoop Kumar, A. Yadav | Biofuel, Taylor & Francis | Evaluation of performance, emission and combustion characteristics of ci engine fuelled with karanja biodiesel and diethyl ether blends | SCOPUS |
2013 | D Das, Ankur Dwivedi | J. Inst. Eng. India Ser. C, Springer | Parametric Optimization of Heat Transfer from Triangular Fin Array within a Rectangular Enclosure using Design of Experiment (DOE)-A Comparative Analysis | SCOPUS |
2019 | D Das, R Verma, V Pathak | International Journal of Surface Engineering and Interdisciplinary Materials Science | Plasma Sprayed WC-12%Co-Coatings for TBC Applications on Diesel Engine Piston | SCOPUS |
2019 | D Das, R Verma, V Pathak | Int. J. Computational Materials Science and Surface Engineering 8 | Thermo-mechanical evaluation of plasma sprayed YSZ-based multi-layered thermal barrier coatings | SCI Extended |
2020 | D Das, Manoj Babu, C.G.Saravanan, M.Vikneswaran, V.Edwin Geo, J.Sasikala | Fuel | Analysis of performance, emission, combustion and endoscopic visualization of micro-arc oxidation piston coated SI engine fuelled with low carbon biofuel blends | SCI |
2019 | D Das, C Singapuri, A Dwivedi | Heat and Mass Transfer | Experimental determination of buoyancy induced convection heat transfer characteristics in a rectangular cavity with cylindrical porous medium fixed between pin fins | SCI |
Conference Publications
Year | Author(s) | Conference | Title | Indexing |
---|
Book/Chapters Written
Type (Book/Chapter) | Author(s) | Title | Publisher | ISBN/ISSN No. | Year |
---|---|---|---|---|---|
Reference | Debasish Das | Hand book of Mechanical Engineering | DBS Imprints | 978-93-86648-44-0 | 2020 |
Reference | Shailendra Singh Bhadauria & Debasish Das | Hand book of Theory of Machines | DBS Imprints | 978-93-86648-52-5 | 2019 |
Book Chapter | A Hira, D Das and R Thakur | Performance, Emissions, and Combustion Evaluations of a Diesel Engine Fuelled with Biodiesel Produced from High FFA Crude Mahua (Madhuca longifolia) Oil | Intech Open | DOI: http: | 2020 |
Research Supersion
Programme Name | Scholar Name | Research Topic | Status | Year | Co-Superivisor(s) |
---|---|---|---|---|---|
M.Tech | Manoj Kumar Pathak | A 3-D Numerical analysis on natural convection In narrow rectangular enclosure with heated finned base plate | Completed | 2012 | |
M.Tech | Ajay Kumar Saini | Optimization of experimental performance & emission characteristics of a functionally graded material coating on the top of the Diesel Engine piston | Completed | 2012 | |
M.Tech | Arun Kumar Sharma | Extraction of biodiesels by catalized transesterification and its experimental investigation to evaluate performance emission and combustion characteristics | Completed | 2013 | |
M.Tech | Ankur Dwivedi | Natural convection heat transfer analysis for rectangular enclosure with heated triangular finned base plate | Completed | 2013 | |
M.Tech | Alwar Singh Yadav | Experimental investigation to evaluate performance, combustion and emission characteristics of diesel engine with castor, karanja and mahua oil biodiesel | Completed | 2014 | |
M.Tech | Kamal Raj Sharma | Thermo physical investigation of partially stabilized zirconia coated on Al2O3 bond coat over piston head of a diesel engine | Completed | 2014 | |
M.Tech | Gaurav Kumar | Experimental investigation of optimum parametric design for natural convection heat transfer within a triangular enclosure with heated rectangular finned base plate | Completed | 2014 | |
M.Tech | Adarsh Soni | Experimental Investigation of Natural Convection Heat Transfer through Finned Base Plate | Completed | 2015 | |
M.Tech | Est Dev Patel | An experimental investigation of natural convective heat transfer within a triangular enclosure with heated rectangular staggered finned base plate | Completed | 2015 | |
M.Tech | Amrendra Kumar | Experimental investigation to evaluate performance, emission and combustion characteristics of diesel engine with sesame, olive and turpentine oil biodiesel | Completed | 2015 | |
M.Tech | Amit Tripathi | Thermal and Thermophysical investigation of different thickness of TBC materials on Diesel engine Substrate | Completed | 2015 | Dr. Vishal Singh |
M.Tech | Anchal Yadav | Experimental evaluation of performance, emission and combustion characteristics of ci engine fuelled with KARANJA-DIESEL-METHANOL And KARANJA-DIESEL-DEE | Completed | 2016 | Dr. Anoop Kumar |
M.Tech | Satya Prakash Verma | Experimental analysis of natural convection heat transfer through staggered pin fin and porous medium in a rectangular enclosure | Completed | 2016 | |
M.Tech | Amit Kumar | Parametric investigation of natural convection heat transfer within triangular enclosure with heated pin finned base plate | Completed | 2016 | |
M.Tech | Vipul Kumar Pathak | Experimental Study of Microstructure and Stability Analysis of TBC Coated Diesel Engine Pistons by ThermoPhysical and Material Testing | Completed | 2016 | |
M.Tech | Chaitanya Singapuri | Comparative experimental investigation of natural convection in rectangular enclosure with pin fins and different sizes of porous medium of equal volume | Completed | 2017 | |
M.Tech | Ranbir Sharma | Experimental evaluation of performance, emission and combustion characteristics of CI engine fueled with biodiesel of neem oil and mahua oil using methanol and diethyl-ether as additives | Completed | 2017 | |
M.Tech | Anshu Pandit | Experimental analysis on effect of nano fluid additives blending on performance emission and combustion of diesel and biodiesel fuel in a C I Engine | Completed | 2018 | |
Ph.D | Vishal Kumar | Experimental Investigation of biodiesel in modified diesel engine | Ongoing | 2018 | |
M.Tech | Rajesh Kumar | Experimental Investigation to Investigate Different Heat Transfer Parameter with Different Shape of Fin Geometry into Triangular Enclosure | Completed | 2020 | |
M.Tech | Shubham Agarwal | Evaluation of performance, Emission and Combustion characteristics of C.I. Engine fueled with biodiesel and some additives | Completed | 2020 | |
Ph.D | Biswajit Sahoo | Advance path planning mobile robots for thermal & manufacturing system | Ongoing | 2020 | Dr. Parnika Srivastava |
Patents
Name | Reg./Ref.No. | Date of Award/Filling | Awarding Agencies | Status |
---|
Conferences/Workshop/Courses Organized
Category | Type | Title | Venue | From | To | Designation |
---|---|---|---|---|---|---|
stc | Five days Short Term Course | Application Based Global Trends In Renewable Energy Sources | NIT Hamirpur | 21/09/2009 | 25/09/2009 | Coordinator |
stc | Five days Short Term Course | Application based utilization in renewable energy sources | NIT Hamirpur | 02/08/2010 | 06/08/2010 | Coordinator |
stc | Five days Short Term Course | Scope of self employment for technical students | NIT Hamirpur | 03/10/2011 | 07/10/2011 | Co- Coordinator |
stc | Five days Short Term Course | Advanced equipment used in Renewable | NIT Hamirpur | 31/01/2011 | 04/02/2011 | Co- Coordinator |
stc | Five days Short Term Course | New Technology & its advancement in automobile industry | NIT Hamirpur | 19/12/2011 | 23/12/2011 | Coordinator |
stc | Five days Short Term Course | Energy for sustainable development – An approach in renewable energy | NIT Hamirpur | 26/12/2011 | 30/12/2011 | Coordinator |
workshop | Five days e-workshop | Energy Efficient Building Technology, EEBT-20221 | NIT Hamirpur | 03/01/2021 | 07/01/2021 | Convener |
Expert Talks
Title | Place | Year | Description of Event |
---|---|---|---|
Advancement in I.C. Engine and its Future Alternative Fuel | Government Engineering College, Bharatpur, Rajasthan | 2019 | Short Term Course |
Advance Material & Micro Fabrication | PEC Chandigarh | 2019 | Faculty Development Programme |
IC Engine Fuels & Combustion Technologies (ICEFCT-19) | NIT Jalandhar | 2019 | TEQIP III sponsored Short Term Course |
The Future of Engineers: Opportunity and Challenges Today and Tomorrow | PEC Chandigarh | 2020 | TEQIP-III Sponsored Industry & Academia Conclave, 10-12 Dec, 2020 |
Energy Efficient Building Technology, EEBT-20221 | NIT Hamirpur | 2021 | Five day e-workshop |
Advances in Engine Combustion and Emission Diagnostics | NIT Andhra Pradesh | 2020 | Five day e-workshop |
Consultancy
Title of Consultancy | Client Organization | Faculty Involved | Amount(INR) | Status |
---|
International and National Exposure
Sr.No. | Title | Description |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 |
Honors & Recognitions Achieved
Sr.No. | Title | Activity | Given By | Year |
---|