profile
Dr. Divakar Yadav
Associate ProfessorDr Divakar Yadav is currently working as Associate Professor & also Head of Department, Computer Science & Engineering, National Institute of Technology, Hamirpur (HP). He has more than 22 Years of teaching and research experience. Before joining NIT Hamirpur, he worked as Associate Professor at the Madan Mohan Malaviya University of Technology, Gorakhpur (UP) and JIIT Noida. He did his PDF from University of Carlos-III, Madrid (Spain) in 2011-12, PhD (CSE) in 2010, M.Tech. from IIIT Allahabad in 2005 and B.Tech. from IET Lucknow in 1999. He supervised 7 PhD theses, 31 M.Tech. dissertations and published more than 125 research articles in international journals and conference proceedings of repute. He is a Senior Member, IEEE and ACM, His area of research includes Machine Learning, Information Retrieval, NLP, Soft-computing and E-learning.
Name | : | Dr. Divakar Yadav |
Designation | : | Associate Professor |
Department | : | Computer Science & Engineering |
Qualification | : | PDF (2011-12, University of Carlos III Madrid, Spain), PhD (CSE. Feb 2010) |
Phone | : | 9313714418 |
Email ID | : | divakaryadav@nith.ac.in |
Google Scholar Link | : | View |
Vidwan Link | : | View |
Publons Link | : | View |
Linkedin/Orcid/Other Link | : | View |
General Information
Name | : | Dr. Divakar Yadav |
Designation | : | Associate Professor |
Department | : | Computer Science & Engineering |
Qualification | : | PDF (2011-12, University of Carlos III Madrid, Spain), PhD (CSE. Feb 2010) |
Date of Birth | : | 02/03/1976 |
Date of joining | : | 26/07/2019 |
Contact Details
Phone | : | 9313714418 |
Email ID | : | divakaryadav@nith.ac.in |
Specialization
Position Held
Position | Department Name | Institute Name | Time Period |
---|
Educational Qualification
Name of the Degree | Year of Passing | Institute/University |
---|---|---|
2012 | University of Carlos-III, Madrid Spain | |
PhD | 2010 | Jaypee Institute of Information Technology, Noida |
M.Tech. | 2005 | Indian Institute of Information Technology, Allahabad |
B.Tech. | 1999 | Institute of Engineering and Technology (Now Constituent College of AKTU), Lucknow |
Honors & Recognitions Achieved
Sr.No. | Title | Activity | Given By | Year |
---|---|---|---|---|
1 | Appreciation Certificate | For outstanding contribution in 5th IEEE UP SECTION International Conference on Electrical, Electronics and Computer Engineering (UPCON-2018) | IEEE UP Section at IIT Kanpur | 2019 |
2 | Shikshak Samman | For outstanding contribution in the field of Technical Education | Rastriya Shaikshik Mahasangh, Lucknow Uttar Pradesh | 2016 |
3 | Senior member IEEE | Membership Number: 93246072 | Institute of Electrical and Electronics Engineers , New York USA | 2018 |
Research Experience
Research Interests : | Information Retrieval, Machine learning, Soft-Computing | |
Brief Research Statement : | Supervised 7 PhD theses, 31 M.Tech. dissertations and currently supervising 03 PhD Scholars in the area of Information Retrieval, Machine learning, E-learning. Published more than 125 research articles in reputed International Journals, Conference Proceedings and Book chapters. |
Journal Publications
Year | Author(s) | Title & Vol. No. | Journal Name | Indexing (SCI) Web of Science/Scopus |
---|---|---|---|---|
2021 | Irphan Ali, Divakar Yadav | Question Reformulation based Question Answering Environment Model, Vol. 13, 59–67. DOI: https://doi.org/10.1007/s41870-019-00332-8 | International Journal of Information Technology, Springer ISSN: 2511-2104(Print) | SCOPUS |
2019 | JKPS Yadav, A. Yadav, D. Yadav, V. Yadav | Optimization of Hopfield networks for storage and recall: A decade Review. DOI:10.1504/IJAIP.2019.10026855 | International Journal of Advanced Intelligence Paradigms, InderScience Publication, ISSN print: 1755-0386, ISSN online: 1755-0394 | SCOPUS |
2019 | Anuja Arora, Riyu Bana, Habib Shahand Divakar Yadav | Artificial Bee Colony Based Influence Maximization Approach for Social Coding Portal GitHub, Vol. 10, Issue 2, Article No. 4. | International Journal of Swarm Intelligence Research (IJSIR), IGI Global, ISSN: 1947-9263 | Web of Science (ESCI), SCOPUS |
2019 | Irphan Ali, Divakar Yadav, and A.K. Sharma | Question Answering System for Semantic Web: A Review, DOI: 10.1504/IJAIP.2018.10042066 | International Journal of Advanced Intelligence Paradigms, InderScience Publication, ISSN print: 1755-0386, ISSN online: 1755-0394 | SCOPUS |
2019 | Irphan Ali, Divakar Yadav, and A K Sharma | SWFQA Semantic Web based Framework for Question Answering, Vol. 9, Issue 1, article 6, pp. 88-106. | International Journal of Information Retrieval Research (IJIRR), IGI Global, ISSN: 2155-6377 | Web of Science (ESCI) |
2019 | A. Yadav, D. Yadav | Wavelet Tree based Dual Indexing Technique for Geographical Search, Vol 16, No. 6, pp. 624-632. | International Arab Journal of Information Technology, ISSN: 1683-3198 (print), ISSN: 2309-4524 | Web of Science (SCI), SCOPUS |
2018 | K. Vimal Kumar, Divakar Yadav | Word Sense Based Hindi-Tamil Statistical Machine Translation, Vol 14(1), article No. 2, Pp. 17-27 | International Journal of Intelligent Information Technologies, Idea Group publishing, USA, ISSN: 1548-3657|EISSN: 1548-3665 | Web of Science (ESCI), SCOPUS |
2018 | K. Vimal Kumar and Divakar Yadav | Word Sense Based Approach for Hindi to Tamil Machine Translation Using English as Pivot Language, Vol. 11, Issue 3-4. | International Journal of Advanced Intelligence Paradigms, InderScience, ISSN print: 1755-0386, ISSN online: 1755-0394. | SCOPUS |
2017 | Mukta Goyal, Divakar Yadav, and Alka Tripathi | An Intuitionistic Fuzzy Approach to Classify the User Based on an Assessment of the Learner’s Knowledge Level in E-Learning Decision-Making, Vol 13, No. 1, pp. 57-67. | Journal of Information Processing Systems, ISSN: 1976-913X(Print), ISSN: 2092-805X(Online) | Web of Science (ESCI), SCOPUS |
2017 | Madhulika, Bansal Abhay, Yadav Divakar | A proposed quantitative approach to classify brain MRI, Vol. 7, PP. 1-8. | International Journal of System Assurance Engineering and Management, ISSN: 0975-6809, Springer | Web of Science (ESCI), SCOPUS |
2016 | Mukta Goyal, Divakar Yadav, and Alka Tripathi | Intuitionistic Group Decision Making to Identify the Status of Student’s Knowledge Acquisition in E-learning Systems, Vol 5, Issue 3, pp. 14-29 | International Journal of Fuzzy System Applications (IJFSA), IGI Global, ISSN: 2156-177X | SCOPUS |
2016 | Mukta Goyal, Divakar Yadav and Alka Tripathi | Intuitionistic fuzzy genetic weighted averaging operator and its application for multiple attribute decision making in E-learning, vol 9, Issue 1, pp. 1-15. | Indian Journal of Science and Technology , ISSN: 0974-6846 (print), | Web of Science, SCOPUS |
2016 | A. Yadav, D. Yadav, R. Prasad | Efficient Textual Web Retrieval using Wavelet Tree, DOI: 10.4018/IJIRR, Vol. 6, Issue 4, article 3, pp. 16-29 | International Journal of Information Retrieval Research (IJIRR), IGI Global, ISSN: 2155-6377 | Web of Science (ESCI) |
2015 | A Yadav, D. Yadav | Wavelet Tree based Hybrid Geo-Textual Indexing Technique for Geographical Search, pp. 1-7 | Indian Journal of Science and Technology, Vol. 8(33), ISSN: 0974-6846 (print) | Web of Science, SCOPUS |
2015 | Madhulika, Bansal Abhay, Yadav Divakar, Gupta Priya | A Proposed Stratification Approach for MRI images, Vol. 8(18), pp. 1-10 | Indian Journal of Science and Technology, ISSN: 0974-6846 (print) ISSN: 0974-5645 (Online) | Web of Science, SCOPUS |
2015 | Madhulika Bhatia, Abhay Bansal, Divakar Yadav, and Priya Gupta | Proposed Algorithm to Blotch Grey Matter from Tumored and Non Tumored Brain Images", Vol. 8(17),pp. 1-10. | Indian journal of Science and technology, ISSN: 0974-6846 (print) ISSN: 0974-5645 (Online) | Web of Science, SCOPUS |
2016 | Mukta Goyal, Divakar Yadav and Alka Tripathi | Aggregating evaluation using dynamic weighted intuitionistic fuzzy approach for concept sequencing in an E-learning system, Vol.7, No.1, pp.44 – 65. | International Journal of Mathematical Modelling and Numerical Optimisation, Inderscience Publisher, Switzerland, ISSN: 2040-3607(print), ISSN: 2040-3615(online) | SCOPUS |
2015 | Madhulika; Bansal, Abhay; Yadav, Divakar; and Madhurima | Survey and Comparative Study on Statistical Tools for Medical Images, Volume 21, Number 1, January 2015, pp. 74-77(4). | Advanced Science Letters, USA, ISSN: 1936-6612 (Print): EISSN: 1936-7317 (Online) | SCOPUS |
2013 | Sonia sanchez cuadrado, Vicente. Palacios, Divakar yadav, Christos dimou and Jorge Morato | Evaluation of Semantic Retreival Systems on The Semantic Web, Vol 31, Issue 4, pp. 638-656 | Library Hi Tech, Emerald, ISSN: 0737-8831, | Web of Science (SCI), SCOPUS |
2013 | Pooja Gupta, Sandeep Kr Singh, Divakar Yadav and A. K. Sharma | An Improved Approach to Rank Web Document, Vol 9, No. 2, pp. 217-236. | Journal of Information Processing System, ISSN: 1976-913X(Print), ISSN: 2092-805X(Online) | Web of Science (ESCI), SCOPUS |
2013 | Divakar Yadav, Sonia Sánchez-Cuadrado and Jorge Morato | Optical Character Recognition for Hindi Language Using a Neural-network Approach, Vol. 9, No. 1, pp. 117~140 | Journal of Information Processing Systems, ISSN: 1976-913X(Print), ISSN: 2092-805X(Online) | Web of Science (ESCI), SCOPUS |
2012 | Divakar Yadav, AK Sharma, Sonia Sanchez-Cuadrado, Jorge Morato | An Approach to Design Incremental Parallel WebCrawler, Vol. 43 No.1, pp. 8-29, | Journal of Theoretical and Applied Information Technology, ISSN 1992-8645 | SCOPUS |
2012 | Mukta Goyal, Divakar Yadav and Alka Choubey | E-learning: Current State of Art and Future Prospects, Volume 9, Issue 3, No. 2, pp. 490-499, | International Journal of Computer Science Issues, Softwarefirst ltd, ISSN 1694-0814 | DBLP |
2011 | Pooja Gupta, A. K. Sharma and Divakar Yadav | “A Novel Technique for Back-link Extraction and Relevance Evaluation, Vol 3, No 3, pp. 227- 238, | International Journal of Computer Science & Information Technology (IJCSIT), Academy and Industry Research Collaboration Center, ISSN No.0975-4660 (online), | Indian Citation Index |
2009 | Divakar Yadav, A.K. Sharma and J.P. Gupta | “Topical Web Crawling Using Weighted Anchor Text and Web Page Change Detection Techniques, Issue 2, Vo; 6, pp. 263-275 | WSEAS Transaction on Information Science and Applications, Greece, ISSN:1790-0832, | SCOPUS |
2008 | Divakar Yadav, A.K. Sharma and J.P. Gupta | Parallel Crawler Architecture and Web Page Change Detection Techniques, Issue 7, Vol 7, Pp. 929-941 | WSEAS Transaction on Computers, ISSN: 1109-2750 | SCOPUS |
2020 | Prem Sagar Sharma, Divakar Yadav | A Systematic Review on Page Ranking Algorithms, Vol. 12(2), pp. 329-337. https://doi.org/10.1007/s41870-020-00439-3 | International Journal of Information Technology, Springer ISSN: 2511-2104 | SCOPUS |
2020 | Adarsh Kumar, Saurabh Jain, Divakar Yadav | A Novel Simulation Annealing Enabled Ranking and Scaling Statistical Simulation Constrained Optimization Algorithm for Internet-of-things (IoTs), Vol. 9(4), pp. 675-693. https://doi.org/10.1108/SASBE-06-2019-0073 | Smart and Sustainable Built Environment, Emerald Publishing, ISSN: 2046-6099 | Web of Science (ESCI), SCOPUS |
2020 | Prem Sagar Sharma, Divakar Yadav | Incremental Refinement of Page Ranking of Web Pages, Vol. 10(3), pp. 57-73. DOI: 10.4018/IJIRR.2020070104 | International Journal of Information Retrieval Research (IJIRR), IGI Global, ISSN: 2155-6377 | Web of Science (ESCI) |
2020 | A. Yadav, D. Yadav, A.Jain | An Improvised Feature-Based Method for Sentimental Analysis of Product Reviews, , Vol. 8, pp. 1-8, 22 July 2020. http://dx.doi.org/10.4108/eai.13-7-2018.165670 | EAI Endorsed Transactions on Scalable Information Systems, ISSN: 2032-9407 | Web of Science (ESCI), SCOPUS |
2020 | A. Yadav, JKPS Yadav, D. Yadav | Spatial Ambiguities Optimization in GIR , Vol. 7, pp. 1-8, 14 May 2020, DOI: http://dx.doi.org/10.4108/eai.13-7-2018.164556 | EAI Endorsed Transactions on Scalable Information Systems, ISSN: 2032-9407 | Web of Science (ESCI), SCOPUS |
2020 | Arti Jain, Divakar Yadav, Anuja Arora | Particle Swarm Optimization for Punjabi Text Summarization ,Vol. 12(3), Article 1, pp. 1-17. DOI: 10.4018/IJORIS.20210701.oa1 | International Journal of Operations Research and Information Systems (IJORIS), IGI Global, | SCOPUS |
2020 | Yadav, D., Akanksha, Yadav, A.K. | A novel convolutional neural network based model for recognition and classification of apple leaf diseases, Vol. 37(6), pp. 1093-1101. https://doi.org/10.18280/ts.370622 | Traitement du Signal | Web of Science (SCI), Scopus |
2021 | Arti Jain, Divakar Yadav, Anuja Arora | Particle Swarm Optimization for Punjabi Text Summarization, Volume 12, Issue 3, Article 1. DOI: 10.4018/IJORIS.20210701.oa1 | International Journal of Operations Research and Information Systems (IJORIS), IGI Global, ISSN: 1947-9328. | SCOPUS |
2021 | Arti Jain, Anuja Arora, Divakar Yadav, Jorge Morato, Amanpreet Kaur | Novel Text Summarization Technique for Punjabi Language Using Neural Networks , Vol 18(6), Nov. 2021, pp. 807-818. https://doi.org/10.34028/iajit/18/6/8 | International Arab Journal of Information Technology | Web of Science (SCI), SCOPUS |
2021 | Divakar Yadav, Arun Kumar Karn, Arti Dhiman, Sakshi Sharma, Anurag Giddalur, Muskan, and Arun Kumar Yadav | Microaneurysm Detection using Color Locus Detection Method Vol. 176, 109084,https://doi.org/10.1016/j.measurement.2021.109084 | Measurement, Elsevier | Web of Science (SCI), SCOPUS |
2021 | Bharti, S., Yadav, A.K., Kumar, M. and Yadav, D. | Cyberbullying detection from tweets using deep learning, https://doi.org/10.1108/K-01-2021-0061, ISSN: 0368-492X | Kybernetes, Vol. ahead-of-print No. ahead-of-print. | Web of Science (SCI), SCOPUS |
2021 | Verma, A., Gupta, V.K., Goel, S., Akbar, Yadav, A.K., Yadav, D. | Modeling fingerprint presentation attack detection through Transient Liveness Factor-A person specific approach. Vol. 38, No. 2, pp. 299-307. https://doi.org/10.18280/ts.380206 | Traitement du Signal | Web of Science (SCI), SCOPUS |
2021 | Tewari, K., Shrivastava, A., Yadav, A.K. Yadav, D. | Efficient transitive operations using binary indexed trees, vol. 13, 1155–1163. https://doi.org/10.1007/s41870-021-00685-z | Int. j. inf. tecnol., Springer | SCOPUS |
2021 | Kumar, D., Yadav, D.S. & Yadav, D. | A comprehensive analysis of wavelet tree based indexing schemes in GIR systems. https://doi.org/10.1007/s41870-021-00683-1 | International Journal of Information Technology, Springer. | SCOPUS |
2021 | Gupta, A., Yadav, D. | A novel approach to perform context‐based automatic spoken document retrieval of political speeches based on wavelet tree indexing, 80, 22209–22229. (H-index: 70, Impact Factor = 2.75) https://doi.org/10.1007/s11042-021-10800-8 | Multimedia Tools Applications | Web of Science (SCI), SCOPUS |
2022 | Rishabh Katna, Kashish Kalsi, Srajika Gupta, Divakar Yadav, Arun Kr Yadav | Machine Learning based Approach for Age and Gender prediction from Tweets https://doi.org/10.1007/s11042-022-12920-1 | Multimedia Tools and Applications | Web of Science (SCI), SCOPUS |
2021 | Shobhit Tyagi, Divakar Yadav | A Detailed Analysis of Image and Video Forgery Detection Techniques, ISSN: 0178-2789 DOI: 10.1007/s00371-021-02347-4 | The Visual Computer, Springer | Web of Science (SCI), SCOPUS |
2022 | Prem Sagar Sharma, and Divakar Yadav | A Novel Architecture for Search Engine using Domain based Web Log Data (In Press) | International Arab Journal of Information Technology | Web of Science (SCI), SCOPUS |
2022 | Amit Singh, Mayank Dhiman, Vineet, Rishabh Kaundal, Ankit Verma, Arun Kumar Yadav, Divakar Yadav | Extractive Text Summarization using Deep Learning Approach. DOI: 10.1007/s41870-022-00863-7 | International Journal of Information Technology, (Springer Singapore), ISSN: 2511-2104 | SCOPUS |
2021 | Dhingra K., Garg A., Yadav D., Pujari J. | Impediments to effective utilization of assistive technology for learning disabled, Vol. 33(4), pp. 283 - 296, 2021. DOI: 10.3233/TAD-210342 | Technology and Disability, ISSN: 1055-4181 | SCOPUS |
2021 | Shashank Srivastav, PK Singh and Divakar Yadav | A Method to Improve Exact Matching Results in Compressed Text Using Parallel Wavelet Tree, Volume 22, Issues 4, pp. 387–400, Nov 24, 2021 | Scalable Computing: Practice and Experience, ISSN 1895-1767 | Web of Science (ESCI), SCOPUS |
2022 | Arti Jain, Divakar Yadav, Devendra K. Tayal, Anuja Arora | Named Entity Recognition for Hindi Language Using Context Pattern Based Maximum Entropy, 23(1), pp. 81–116. | Computer Science Journal AGH University of Science and Technology, Krakow Poland, ISSN: 15082806 | Web of Science (ESCI), SCOPUS |
2021 | Tyagi, S., Yadav, D | A Comprehensive Review on Image Synthesis with Adversarial Networks: Theory, Literature, and Applications, https://doi.org/10.1007/s11831-021-09672-w | Archives of Computational Methods in Engineering, ISSN: 11343060 | Web of Science (SCI), SCOPUS |
2020 | Shashank Srivastav, P. K. Singh, Divakar Yadav | An approach for fast compressed text matching and to avoid false matching using WBTC and wavelet tree, Vol. 8, pp. 1-10, Oct 2020. http://dx.doi.org/10.4108/eai.23-10-2020.166717 | EAI Endorsed Transactions on Scalable Information Systems, ISSN: 2032-9407. | Web of Science (ESCI), SCOPUS |
2022 | Divakar Yadav et al. | Qualitative Analysis of Text Summarization Techniques and its Applications in Health Domain, vol. 2022, Article ID 3411881, 14 pages, 2022. https://doi.org/10.1155/2022/3411881 | Computational Intelligence and Neuroscience. | Web of Science (SCI), SCOPUS |
2022 | Divakar Yadav et al. | Sentiment Analysis Using Machine Learning Models with LSTM Based on Amazon Fine Food Reviews (Accepted and in press) | Computational Intelligence and Neuroscience, ISSN: 16875265 | Web of Science (SCI), SCOPUS |
2022 | Divakar Yadav et al. | A Scalable approach for index compression using wavelet tree and LZW https://doi.org/10.1007/s41870-022-00915-y | International Journal of Information Technology (BJAIT), ISSN: 2511-2104 | SCOPUS |
2022 | Prem Sagar Sharma, Divakar Yadav, RN Thakur | Web Page Ranking using Web Mining Techniques: A comprehensive survey Volume 2022 |Article ID 7519573, 31 may 2022. https://doi.org/10.1155/2022/7519573 | Mobile Information Systems, ISSN: 1574-017X | Web of Science (SCI), SCOPUS |
2022 | Akhilesh Verma, Anshdha Gupta, Mohammad Akbar, Arun Kumar Yadav, Divakar Yadav | Fingerprint Presentation Attack Detection using Referential Quality Metrics and Minutiae Count DOI: 10.1007/s11277-022-09921-6 | Wireless Personal Communication ISSN 0929-6212 (print) | Web of Science (SCI), SCOPUS |
2022 | Shobhit Tyagi, Divakar Yadav | MiniNet: A Concise CNN for Image forgery Detection DoI: 10.1007/s12530-022-09446-0 | Evolving Systems, Springer ISSN No. 1868-6478 | Web of Science (SCI), SCOPUS |
2022 | Arti Jain, Anuja Arora, Jorge Luis Morato Lara, Divakar Yadav and K. Vimal Kumar | Automatic Text Summarization for Hindi Using Real Coded Genetic Algorithm DOI: https://doi.org/10.3390/app12136584 | Applied Sciences, ISSN 2076-3417 | Web of Science (SCI), SCOPUS |
Conference Publications
Year | Author(s) | Title | Conference name with place | Indexing (SCI/Web of science/Scopus) |
---|---|---|---|---|
2019 | Shashank Gupta and Divakar Yadav | Lane-Finding Based on Structure Analysis of Lane and Computer Vision | 4th International Conference on Communication and Electronics Systems (ICCES 2019), 17-19 July 2019, Coimbatore India. DOI: 10.1109/ICCES45898.2019.9002280 | Scopus |
2019 | Tripti Tripathi and Divakar Yadav | Efficient algorithms for frequent itemset mining: A survey | 3rd International Conference on Trends in Electronics and Informatics (ICOEI 2019), 23-25 April 2019, Tirunelveli, India | Scopus |
2019 | Tripti Tripathi and Divakar Yadav | Performance evaluation of methods for mining frequent itemsets on temporal data | 2nd International Conference on Computer Networks and Inventive Communication Technologies (ICCNCT - 2019) 23rd & 24th May, Coimbatore 2019 | Scopus |
2019 | Adarsh Kumar, Saurabh Jain, Divakar Yadav and Nitika Goenka | A Comparative Analysis of Heuristic Simulation Optimization Methods for Small Scale Internet-of-Things (IoTs) in Industry 4.0 | International Conference On Smart Cities (Icsc 2019), Ansal University Gurgaon | Scopus |
2018 | Nagendra P. Singh, Takumi Nagahama, Pratima Yadav, Divakar Yadav | Feature Based Leaf Identification, pp. 1159-1165 | 5th IEEE Uttar Pradesh Section International Conference on Electrical, Electronics and Computer Engineering (UPCON-2018), 2-4 November 2018 MMMUT Gorakhpur | Scopus |
2018 | Mukta Goyal, Divakar Yadav and Mehak Sood | "Decision Making for E-learners based on Learning Style, Personality, and Knowledge Level", pp. 643-647 | 5th IEEE Uttar Pradesh Section International Conference on Electrical, Electronics and Computer Engineering (UPCON-2018), 2-4 November 2018 MMMUT Gorakhpur | Scopus |
2018 | Adarsh Kumar, Alok Aggrawal, and Divakar yadav | A Multi-layered Outlier detection model for resource constraint Hierarchical MANET, pp. 1221-1227 | 5th IEEE Uttar Pradesh Section International Conference on Electrical, Electronics and Computer Engineering (UPCON-2018), 2-4 November 2018 MMMUT Gorakhpur | Scopus |
2018 | Nitika Nigam and Divakar Yadav | Lexicon Based Approach for Sentiment Analysis of Tweets Using R Launguage | International Conference on Advances in Computing and Data Sciences, 20-21 April 2018, Uttaranchal University, Dehradun. Advances in Computing and Data Sciences. ICACDS 2018. Communications in Computer and Information Science, vol 905. Springer, Singapore, ISBN 978-981-13-1809-2. | Scopus, WOS |
2018 | Arti Jain, Ashutosh Gupta, Nikhil Sharma, Shubham Joshi, Divakar Yadav | Mining Application on Analyzing Users’ Interests from Twitter, Pp. 20-27 | Proceedings of 3rd International Conference on Internet of Things and Connected Technologies (ICIoTCT), 2018 held at Malaviya National Institute of Technology, Jaipur (India) on March 26-27, Publisher Elsevier SSRN, ISSN No.: 1556-5068 | WOS, Scopus |
2016 | Madhulika, Abay Bansal, and Divakar Yadav | Marker Controlled Watershed Segmentation for Extracting Features from Neuron Components, pp. 478-483 | 24thWorld Congress on Engineering, South Kensington campus, 29 June - 1 July, 29 June - 1 July, 2016, London, U.K, 2078-0958 (Print); 2078-0966 (Online) | Scopus |
2015 | Goyal, M., Yadav, D., and Tripathi,A. | Intuitionistic Fuzzy Approach for Adaptive Presentation in an E-learning Environment, pp.108-113 | 2015 IEEE International Conference on Research in Computational Intelligence and Communication Networks (ICRCICN 2015) November 20-22, 2015, Kolkata, West Bengal, India | Scopus |
2015 | Mukta Goyal, Divakar Yadav, and Alka Tripathi | Fuzzy approach to detect learning style using Mccarthy Model as a tool for E-learning System, pp. 295-300 | Fourth International Symposium on Emerging Trends and Technologies in Library and Information Services (ETTLIS 2015), 6-8 Jan 2015. JIIT Noida Print ISBN: 978-1-4799-7999-8 | Scopus |
2014 | Divakar Yadav, Meenal Aggrawal and Anuja arora | Performance Evaluation of LSB and LSD in Steganography, pp. 515-520. | 5th International Conference Confluence 2014, The Next Generation Information Technology Summit, Amity University, Noida ISBN: 978-1-4799-4236-7, 25-26 Sept 2014 | Scopus |
2014 | Arti Jain, Divakar Yadav, and Devendra Tayal | NER for Hindi Language using Association Rules, pp. 1-5 | International Conference on Data Mining and Intelligent Computing, ISBN: 978-1-4799-4674-7, 5-6 Sept 2014, New Delhi | Scopus |
2014 | Geetika Gautam and Divakar Yadav | Sentiment Analysis of Twitter Data Using Machine Learning Approaches and Semantic Analysis, pp. 437-442 | 7th International Conference on Contemporary Computing, ISBN: 978-1-4799-5173-4, 7-9 Aug 2014 | Scopus |
2013 | Aman Rai, Arun Yadav, Divakar Yadav and Rajesh Prasad | A Conceptual Framework for E-learning, pp. 209-213 | IEEE international conference on MOOC, Innovation and Technology in Education, Jaipur, ISBN 978-1-4799-1625-2, December 20-22, 2013 | Scopus |
2013 | Madhulika Bhatia, Divakar Yadav et al | Implementing Edge Detection for Medical Diagnosis of a Bone in Matlab, pp. 270 – 274 | 5th International Conference on Computational Intelligence and Communication Networks (ICCICN 2011), ISBN: 978-0-7695-5069-5, 27-29 Sept 2013 | Scopus |
2013 | Divakar Yadav, Sonia Sanchez-Cuadrado, Jorge Morato and Juan Bautista Llorens Morillo | An Approach for Spatial Search Using SOLR, pp. 202-208 | The 4th International Conference CONFLUENCE 2013, the Next Generation Information Technology Summit, E-ISBN: 978-1-84919-846-2, 26th - 27th Sept. 2013 | Scopus |
2013 | Vidushi Vidyarthi, Arun Yadav, and Divakar Yadav | New methodology In GIR Systems: Improving Web Document Searching, pp. 208-212 | Sixth International Conference on Contemporary Computing, Print ISBN: 978-1-4799-0190-6, 8-10 Aug, 2013 | Scopus, DBLP |
2013 | Vicente Palacios, Sonia Sanchez-Cuadrado, Divakar Yadav, Jorge Morato, and Christos Dimou | Ontologies Evaluation for a Conceptual Retrieval System of Metadata Schemes: Case Study, pp. 472-478 | Sixth International Conference on Contemporary Computing, ISBN:978-1-4799-0190-6, 8-10 Aug, 2013 | Scopus, DBLP |
2012 | Venkata, Divya Ragatha and Yadav, Divakar | Image Query Based Search Engine Using Image Content Retrieval, pp. 278-282 | 14th IEEE International Conference on Modeling and Simulation (UKSIM-2012), Cambridge University UK, ISBN: 978-0-7695-4682-7, 28-30 March 2012 | Scopus |
2012 | Goyal, Mukta, Yadav, Divakar, and Choubey, Alka | Fuzzy Logic Approach for Adaptive Test Sheet Generation in E-learning, pp. 1 - 4 | IEEE International Conference on Technology Enhanced Education (ICTEE), ISBN: 978-1-4577-0725-4, 3 – 5 January 2012 | Scopus |
2010 | Yadav, Divakar, Sharma, AK, and Gupta, JP | Users Search Trends on WWW and Their Analysis, pp. 61-68 | First International Conference on Intelligent Interactive Technologies and Multimedia, IIIT Allahabad, ISBN: 978-1-4503-0408-5, 28-30 Dec 2010 | Scopus, ACM Digital Library |
2010 | Yadav, Divakar and A.K. Sharma | Tertiary buddy Systems for Efficient Dynamic Memory Allocation, Page(s): 61-66 | 9th WSEAS International Conference on S/W Engg, Parallel and Distributed Systems, Cambridge University, UK, ISBN: 978-960-474-156-4, Feb 20-22, 2010. | ACM |
2008 | Yadav, Divakar, Pansari, S., Krishnan, A. and Chaturvedi, A.K., | Memory management: tertiary buddy system, Page(s): 46-49 | The 2nd WSEAS International Conference on Computer Engineering and Application, Acapulco, Mexico, ISBN: 978-960-6766-33-6 , Jan 25-27 2008 | ACM |
2007 | Yadav, Divakar, Sharma, A.K., and Gupta, J.P. | Change Detection in Web pages | IEEE Proceeding of 10th International Conference on IT, NIT Rourkela (India). ISBN: 0-7695-3068-0, Page(s) 265-270, Dec 17-20, 2007 | Scopus, DBLP |
2007 | Yadav, Divakar, Sharma, A.K., and Gupta, J.P. | Architecture for parallel crawler and algorithm for web page change detection, Page(s) 258-264 | IEEE Proceeding of 10th International Conference on IT, NIT Rourkela (India). ISBN: 0-7695-3068-0, Page(s) 265-270, Dec 17-20, 2007 | Scopus, DBLP |
2007 | Yadav, Divakar, Sharma, A.K., and Gupta, J.P. | Optical Character Recognition for Printed Hindi Text in Devnagari Using Soft-Computing Technique, pp. 102-107 | IASTED International Conference on Artificial Intelligence & Application (AI2007), Innsbruck Austria, ISBN: 978-0-88986-629-4, Feb 20-22, 2007 | Scopus, DBLP |
2019 | P. Kumari, D. Yadav, N. P. Singh | Image Enhancement: A Review | 4th International Conference on Recent Advancement in Computer Communication and Computational Sciences (RACCCS-2019), 17-18 Aug 2019, Ajmer India, publisher: Advances in Intelligent Systems and Computing | ISI Proceedings, SCOPUS, DBLP, |
2019 | Pawan Kumar Mall, PK Singh, Divakar Yadav | GLCM Based Feature Extraction and Medical XRAY Image Classification using Machine Learning Techniques | 2019 IEEE Conference on Information and Communication Technology, IIIT Allahabad, India, 2019, pp. 1-6, doi: 10.1109/CICT48419.2019.9066263. | Scopus, DBLP |
2019 | K. Dhingra ; A. Garg; D. Yadav | Assistive Technology for Preliminary Diagnosis of Learning Disability (LD) among Children | 2019 International Conference on Machine Learning, Big Data, Cloud and Parallel Computing (COMITCon), Pp. 61-66, 14-16 Feb 2019. DOI: 10.1109/COMITCon.2019.8862435 | Scopus |
2019 | Aarushi, Saumya Asati, Nikhil, Divakar Yadav, and Arun kr Yadav | Age Group Prediction on Textual Data using Sentiment Analysis | DSAI 2020: ACM proceeding of 9th International Conference on Software Development and Technologies for Enhancing Accessibility and Fighting Info-exclusion, December 2020 Pages 61–65. Doi: https://doi.org/10.1145/3439231.3439262 | ISI Proceedings, Scopus |
