profile
Dr. K.Nallasivam
Assistant Professor [Structural Engineering](Grade-II)Since IIT and NIT 's are of National importance and it’s producing the best talents of the country with high motivation and commitment towards Research and Teaching. It is my pride to join the elite community which serves the nation through its quality research and education. Having completed my Post Graduate and Doctoral degrees in the prestigious institutions namely NIT (Tiruchirapalli) and IIT (Guwahati) and worked in NIT Hamirpur & BITS, Pilani respectively, I am motivated to do the research. Moreover, I am committed to serve the society with my research abilities that I had developed during my period at IIT Guwahati as a research scholar with teaching assistantship. With my academic qualifications as well as my credentials towards research in the form of publications and other commitments, I am sure I will meet your expectations to the best of my talent and ability with utmost commitment. My research area includes Structural Dynamics-Bridge Structure Analysis & Design-Bridge Dynamics-Thin-Walled Structures -Finite Element Analysis-Fatigue Analysis
Name | : | Dr. K.Nallasivam |
Designation | : | Assistant Professor [Structural Engineering](Grade-II) |
Department | : | Civil Engineering |
Qualification | : | D.C.E(Civil Engg),B.E(Civil Engg),.M.E(Structural Engg[NIT Tiruchirappalli ]),Ph.D(Structural Engg [IIT Guwahati]) |
Phone | : | Lane line Phone :0197-225-4312(O) & 0197-225-4313(R) & Mobile Phone : 9736032533(m) |
Email ID | : | nallasivam@nith.ac.in |
Google Scholar Link | : | View |
General Information
Name | : | Dr. K.Nallasivam |
Designation | : | Assistant Professor [Structural Engineering](Grade-II) |
Department | : | Civil Engineering |
Qualification | : | D.C.E(Civil Engg),B.E(Civil Engg),.M.E(Structural Engg[NIT Tiruchirappalli ]),Ph.D(Structural Engg [IIT Guwahati]) |
Date of Birth | : | 11/06/1976 |
Date of joining | : | 25/07/2012 |
Contact Details
Phone | : | Lane line Phone :0197-225-4312(O) & 0197-225-4313(R) & Mobile Phone : 9736032533(m) |
Email ID | : | nallasivam@nith.ac.in |
Specialization
Structural Engineering[Structural Dynamics]
Position Held
Position | Department Name | Institute Name | Time Period |
---|
Educational Qualification
Name of the Degree | Year of Passing | Institute/University |
---|---|---|
(1). 10 Class - Mathematics and Sciences& Social Sciences,Tamil | 1991 | State Board, Tamil Nadu (Railway Colony MPL HSS, Erode),Tamil Nadu |
(2). +2 Class - Mathematics and Physics, Chemistry, & Biology,Tamil | 1993 | State Board, Tamil Nadu (Railway Colony MPL HSS, Erode),Tamil Nadu |
(3). D.C.E (Diploma) - Civil Engineering | 1995 | State Board of Technical Education and Training,Madras (Kongu Polytechnic,Erode),Tamil Nadu |
(4). B.E - Civil Engineering | 1999 | Bharathiyar University, Coimbatore (Kongu Engineering College,Erode),Tamil Nadu |
(5). M.E - Structural Engineering (Civil Engg) | 2001 | National Institute of Technology, Tiruchirappalli (NIT Trichy) (Formerly REC ),Tamil Nadu |
(6). Ph.D - Structural Engineering (Civil Engg) | 2006 | Indian Institute of Technology, Guwahati (IIT, Guwahati),Assam |
Honors & Recognitions Achieved
Sr.No. | Title | Activity | Given By | Year |
---|---|---|---|---|
1 | MHRD Fellowship | Ph.D. in Structural Engineering Division of the Department of Civil Engineering at IIT Guwahati | MHRD Govt. India | 2002 |
Research Experience
Research Interests : | Primary Research Interests: Structural Dynamics-Bridge Engineering-Bridge Dynamics-Wind dynamic-Railway train/highway train vehicle dynamics-Thin-Walled Structures -Finite Element Analysis-Fatigue Analysis | |
Brief Research Statement : | Currently I am actively engaged in teaching some of the courses relevant to this current research. Such as: # Bridge Engineering # Dynamics of Structures # Structural Analysis # Mechanics of Solids # Design of Steel Structures # Advanced Steel Structures # Finite Element Analysis # Theory of Elasticity and Plasticity (Continuum Mechanics) # Theory of Elastic Stability *Also I have actively engaged in research in the field of #Structural Dynamics #Bridge Engineering #Bridge Dynamics #Wind dynamic #Railway train/highway train vehicle dynamics #Thin-Walled Structures #Finite Element Analysis-Fatigue Analysis |
Journal Publications
Year | Author(s) | Title & Vol. No. | Journal Name | Indexing (SCI) Web of Science/Scopus |
---|---|---|---|---|
2007 | K.Nallasivam, Anjan Dutta, S.Talukdar, | "Dynamic Analysis of Horizontally Curved Thin-Walled Box-Girder Bridge due to Moving Vehicle" (2007), 14(3), pp.229-248. | Journal of Shock and Vibration SCI | SCI indexed |
2008 | K.Nallasivam, S.Talukdar and Anjan Dutta, | "Fatigue life Prediction of Horizontally Curved Thin Walled Box Girder Steel Bridges"(2008), 28(4), pp.387-410. | Journal of Structural Engineering and Mechanics SCI | SCI indexed |
2007 | K.Nallasivam, S.Hopeful, Anjan Dutta and S.Talukdar, | "Static Analysis of Horizontally Curved Thin-Walled Box-Girder Bridge"(2007), 76, pp.117-127. | Highway Research Bulletin, Indian Road Congress(IRC) | SCOPUS indexed |
2008 | K.Nallasivam, Vineet Jain, S.Talukdar and Anjan Dutta, | "Free Vibration Characteristics of Horizontally Curved Thin-Walled Box-Girder Bridge"(2008), 7(4), pp.1-14. | Journal of Advances in Vibration Engineering | SCOPUS indexed |
2020 | Virajan Verma & K. Nallasivam | “One dimensional finite element analysis of thin walled box girder bridge” (2020 ),ISSN 2364-4176 Volume 5 Number Innov. Infrastruct. Solut. (2020) 5:1-24 DOI 10.1007/s41062-020-00287-x | Innovative Infrastructure Solutions, Springer | SCI indexed |
Conference Publications
Year | Author(s) | Title | Conference name with place | Indexing (SCI/Web of science/Scopus) |
---|---|---|---|---|
2007 | K.Nallasivam, S.Hopeful, Anjan Dutta and S.Talukdar, | "Static Analysis of Horizontally Curved Thin-Walled Box-Girder Bridge" | Highway Research Bulletin, Indian Road Congress,68th annual Session | SCOPUS indexed |
2003 | K.Nallasivam, S.Talukdar and Anjan Dutta, | “An Approximate Solution for the Natural Frequencies of Curved Bridge Girder considering Gravitational and Centrifugal Effect of Moving Load", | National Conference, SEC-2003 held in IIT Kharagpur, | SCOPUS indexed |
Research Projects
Role | Project Type | Title | Funding Agency | From | To | Amount | Status | Co-Investigator | Sanction Order | Sanction Date |
---|
Research Supervision
Programme Name | Scholar Name | Research Topic | Status | Year | Co-Suprivisor(s) |
---|---|---|---|---|---|
Ph.D | Virajan Verma, (2K17Ph.D CE 329) | Response of Horizontally Curved Thin-walled Box-Girder Bridge to High-Speed Railways Train Vehicular Loads | Ongoing | 2017 | |
M.Tech | Anupam Anand Bharathi(12M143) | Dynamic and Fatigue Analysis of Horizontally Curved Box-Girder Bridge | Completed | 2014 | |
M.Tech | Syed Abdul Razack(12M155) | Dynamic and Fatigue Analysis of Chimney due wind load | Completed | 2014 | |
M.Tech | Kavin Mathi .K (12M165) | Analysis and Modeling of Rigid Air Field Pavement using Finite Element Methods-A Case Study on Mangalore Air Port | Completed | 2014 | |
M.Tech | Naynish Pandey(12M167) | Analysis and Designing of Rigid Pavement by Finite Element Techniques | Completed | 2014 | |
M.Tech | Rahul Dhankar (13M127) | Dynamic and Fatigue Analysis of Railway Truss Girder Bridge | Completed | 2015 | |
M.Tech | Rakesh Kumar (13M129) | Dynamic and Fatigue Analysis of Elevated Steel Water Tank | Completed | 2015 | |
M.Tech | Pothireddy Chandramohan (14M121) | Dynamic and Fatigue Analysis of Electrical Tower With Cable for wind & seismic load by finite element Techniques | Completed | 2016 | |
M.Tech | Prem Chandra (14M123) | Dynamic and Fatigue Analysis of wind mill for wind & seismic load by finite element Techniques | Completed | 2016 | |
M.Tech | Ishan Shankar Vats (15M127) | Static and Dynamic Analysis of Natural Draught Hyperbolic Cooling Tower | Completed | 2017 | |
M.Tech | Ravi Kumar (15M119) | Dynamic Analysis Of T-Beam Deck Slab Bridge Subjected To Moving Vehicle Load | Completed | 2017 | |
M.Tech | Sougata Mukherjee (16M127) | Dynamic Response of Concrete Arch Gravity Dam under Hydrodynamic Water Pressure and Seismic Forces By Finite Element Technique | Completed | 2018 | |
M.Tech | Avdesh Badgal (14M124) | Dynamic and Fatigue Analysis of Offshore jacket structure for hydro dynamic load& wind load by finite element Techniques | Completed | 2017 | |
M.Tech | Alok Tiwari (17M133) | Static and Free Vibration Behaviour Study of Multi- Span Cable Stayed Bridge | Completed | 2019 | |
M.Tech | M.Abhilash (18M129) | Dynamic Response of railway Track due to high speed train vehicles by finite element Techniques | Completed | 2020 |
Patents
Title | Reg./Ref.No. | Date of Award/Filling | Awarding Agencies | Status |
---|
Teaching Experience
Position Held | Department and Organization | From | To | Total Experience |
---|---|---|---|---|
(1).Assistant Professor,(Grade-II) | Deptt. of Civil Engineering, National Institute Technology, Hamirpur, Himachal Pradesh(H.P) | 07/25/2012 | 22/10/2020 | 8 years, 02months, and 28days |
(2).Assistant Professor,AGPA 8000 | Deptt. of Civil Engineering, School of Engineering, Gautam Buddha University, Greater Noida, Govt of U.P | 01/07/2011 | 20/07/2012 | 1 years, 01months, and 3days |
(3).Assistant Professor,AGPA 8000 | Birla Institute of Technology & Science, Pilani , (BITS,Pilani), Rajasthan | 27/05/2008 | 30/06/2011 | 3 years, 1 month 3days |
(4).Senior Lecturer | Deptt. of Civil Engineering, Kongu Engineering College, Erode,TamilNadu | 18/06/2007 | 30/04/2008 | 10 months12days |
(5).Assistant Professor | Deptt. of Civil Engineering, TamilNadu College of Engineering, Coimbatore, TamilNadu | 14/02/2007 | 31/05/2007 | 3 months 14days |
(6).Teaching Assistant & Research Scholar | Deptt. of Civil Engineering, Indian Institute of Technology, Guwahati (IIT Guwahati),Assam | 07/01/2002 | 08/12/2006 | 4 years, 11 months 1day |
Administrative Experience
Position Held | Department and Organization | From | To |
---|---|---|---|
(1).Advisor (Estate) | Engineering Section,Construction cell,National Institute Technology, Hamirpur, H.P | 30/10/2017 | 30/08/2018 |
(2).PI (Exam) Deputy Controller of Examinations | Examinations Section,National Institute Technology, Hamirpur, H.P | 28/09/2016 | 30/08/2018 |
(3).Assistant Warden | Himigiri P.G Boys Hostel,National Institute Technology, Hamirpur, H.P | 27/07/2015 | 30/07/2018 |
(4).Assistant Warden | Dhauladher Boys Hostel,National Institute Technology, Hamirpur, H.P | 24/06/2013 | 27/07/2015 |
(5).Coordinator, Central Exam Evaluation | Examinations Section,National Institute Technology, Hamirpur, H.P | 28/09/2016 | 30/08/2018 |
(6).Flying Squad | Flying Squad | 23/01/2015 | 30/09/2018 |
(7).Student Research Committee(SRC) member | Department of Architecture nominated by Dean Academics,,National Institute Technology, Hamirpur, H.P | 08/11/2016 | 14/09/2018 |
(9).Department Selection Committee(DSC) For P.G Admission member | Department of Architecture nominated by Dean Academics,,National Institute Technology, Hamirpur, H.P | 24/01/2017 | 25/11/2019 |
(11).OIC Structural Dynamics Lab | Department of Civil Engineering,National Institute Technology, Hamirpur, H.P | 17/04/2015 | 23/07/2019 |
(14).OIC Infrastructures &its Maintenance | Department of Civil Engineering,National Institute Technology, Hamirpur, H.P | 07/11/2016 | 23/07/2019 |
(15).U.G Project Coordinator | Department of Civil Engineering,National Institute Technology, Hamirpur, H.P | 12/07/2013 | 17/04/2015 |
(16).U.G Major Project committee member | Department of Civil Engineering,National Institute Technology, Hamirpur, H.P | 01/07/2013 | 30/09/2018 |
(17).P.G Dissertation Evalvation committee member | Department of Civil Engineering,National Institute Technology, Hamirpur, H.P | 01/06/2013 | 30/09/2018 |
(18).P.G Feedback committee member | Department of Civil Engineering,National Institute Technology, Hamirpur, H.P | 01/07/2013 | 31/12/2014 |
(19).P.G Admission Process OBC Doument verification committee member | Admission Section,National Institute Technology, Hamirpur, H.P | 15/07/2015 | 15/07/2016 |
(20).U.G AdmissionProcess through JOSAA 16 OBC Doument verification committee member | Admission Section,National Institute Technology, Hamirpur, H.P | 15/07/2016 | 15/07/2017 |
(21).U.G Regisitation committee member | Admission Section,National Institute Technology, Hamirpur, H.P | 15/07/2014 | 30/09/2018 |
(22).Committee member for physical verification report for various departments | Store & Purchase Section, National Institute Technology, Hamirpur, H.P | 31/07/2012 | 30/09/2018 |
(23).Anti-Ragging committee Member | Students Welfare Section,National Institute Technology, Hamirpur, H.P | 17/07/2013 | 30/09/2018 |
(24).Committee member of Alumni Interaction 2014 t | Department of Civil Engineering,National Institute Technology, Hamirpur, H.P | 21/07/2014 | 07/29/2016 |
(25).NBA Committee member-U.G | Department of Civil Engineering,National Institute Technology, Hamirpur, H.P | 23/06/2015 | 31/08/2016 |
(26).NIT Hamirpur In-charge-Sports team for MNIT Jaipur Sports Tournament 2013 | Sports centre,National Institute of Technology Hamirpur | 22/02/2013 | 25/02/2013 |
(30).Central Library Committee Member | Gautam Buddha University, Govt of U.P Greater Noida | 01/07/2011 | 20/07/2012 |
(31).Time Table In-Charge | Deptt. of Civil Engineering, Kongu Engineering College, Erode,Tamilnadu | 18/06/2007 | 30/04/2008 |
(32).FM Radio Coordinator | Kongu Engineering College, Erode,Tamilnadu | 18/06/2007 | 30/04/2008 |
(27).Co-Coordinator, Group-V, Unnat Bhart Abhiyan(UBA) | NIT, Hamirpur | 23/11/2011 | 30/09/2018 |
(28).Swachh bharat abhiyaan | NIT, Hamirpur | 30/06/2016 | 30/09/2018 |
(29).OIC, Book Fair, Delhi | Department of Civil Engineering,National Institute Technology, Hamirpur, H.P | 17/03/2017 | 10/01/2018 |
(30) Assistant Faculty In-charge(Horticulture & Nursery) | NIT, Hamirpur | 06/11/2019 | 10/08/2020 |
(30) Assistant Faculty In-charge( Green & Clean Campus) | NIT, Hamirpur | 31/12/2019 | 10/08/2020 |
(31) Incubation, Innovation & Entrepreneurship committee (IIE), | NIT, Hamirpur | 21/03/2018 | 21/06/2019 |
Book/Chapters Written
Type | Title | Publisher | Author(s) | ISBN/ISSN No. | Year |
---|
Expert Talks
Title | Place | Year | Description of Event |
---|
Consultancy
Title of Consultancy | Client Organization | Faculty Involved | Amount(INR) | Status |
---|---|---|---|---|
Cement Concrete Pavement Road Mix Design | Cement Concrete Pavement Road Mix Design | Dr.K.Nallasivam | 22800 | Completed |
Testing of High Strength Deformed Steel Bars | The Assistant Engineer, Dharamshala Sub division-I, PWD,Dharamshala ,HP | Dr.K.Nallasivam | 28500 | Completed |
Mix Design for PSC Box Girder Bridge over Rohul Khad at R.D.O | The Assistant Engineer, Bharari Sub division-I, PWD,Bharari ,HP | Dr.K.Nallasivam | 11450 | Completed |
Testing of Material for | The Assistant Engineer, Hamirpur Central Sub division, CPWD,Hamirpur ,HP | Dr.K.Nallasivam | 37785 | Completed |
Testing of Material for | The Assistant Engineer, Hamirpur Central Sub division, CPWD,Hamirpur ,HP | Dr.K.Nallasivam | 5725 | Completed |
Testing of Material for | The Assistant Engineer,HPPWD Sub division, Ghumarwin ,HP | Dr.K.Nallasivam | 5700 | Completed |
Testing of Material for | The Assistant Engineer, Hamirpur Central Sub division, CPWD,Hamirpur ,HP | Dr.K.Nallasivam | 11450 | Completed |
Testing of Cement | Vijay Kumar,Civil EngineerPower Gird Corporation of India Ltd,Hamirpur ,HP | Dr.K.Nallasivam | 4580 | Completed |
Testing of Cement concrete cube | Vijay Kumar,Civil EngineerPower Gird Corporation of India Ltd,Hamirpur ,HP | Dr.K.Nallasivam | 5725 | Completed |
Testing of Cement concrete cube | Vijay Kumar,Civil EngineerPower Gird Corporation of India Ltd,Hamirpur ,HP | Dr.K.Nallasivam | 8015 | Completed |
Testing of Material for | The Assistant Engineer, Hamirpur Central Sub division, CPWD,Hamirpur ,HP | Dr.K.Nallasivam | 5725 | Completed |
Testing of Materials | Vijay Kumar,Civil EngineerPower Gird Corporation of India Ltd,Hamirpur ,HP | Dr.K.Nallasivam | 18310 | Completed |
Testing of Material for | The Assistant Engineer, Hamirpur Central Sub division, CPWD,Hamirpur ,HP | Dr.K.Nallasivam | 5725 | Completed |
Testing of Material for | The Assistant Engineer, Hamirpur Central Sub division, CPWD,Hamirpur ,HP | Dr.K.Nallasivam | 5700 | Completed |
Testing of Material for | The Assistant Engineer, Hamirpur Central Sub division, CPWD,Hamirpur ,HP | Dr.K.Nallasivam | 5725 | Completed |
Testing of Material for | The Assistant Engineer, Hamirpur Central Sub division, CPWD,Hamirpur ,HP | Dr.K.Nallasivam | 5725 | Completed |
Concrete Mix Design for PSC Box-Girder Bridge | The Assistant Engineer, HPPWD Sub division, Jawalamuki,HP | Dr.K.Nallasivam | 12000 | Completed |
Testing of cement Material for | Vijay Kumar,Civil EngineerPower Gird Corporation of India Ltd,Hamirpur ,HP | Dr.K.Nallasivam | 5750 | Completed |
Testing of Material for | The Project officer,HPTU Hamirpur: | Dr.K.Nallasivam | 4620 | Completed |
Testing of Cubes | The Assistant Engineer, Amb, Sub division, HPSEBL,Una,HP | Dr.K.Nallasivam | 2300 | Completed |
Mix Design M30 for CC Pavement in KM 2 | The Assistant Engineer, Nupur Kangra Sub division PWD Kangra,HP | Dr.K.Nallasivam | 11500 | Completed |
Testing of Cubes | The Assistant Engineer, Amb, Sub division, HPSEBL,Una,HP | Dr.K.Nallasivam | 2300 | Completed |
Testing of Material for | The Assistant Engineer, Hamirpur Central Sub division, CPWD,Hamirpur ,HP | Dr.K.Nallasivam | 4600 | Completed |
Testing of Material for | The Assistant Engineer, Hamirpur Central Sub division, CPWD,Hamirpur ,HP | Dr.K.Nallasivam | 13800 | Completed |
Testing of Material for | The Assistant Engineer, Hamirpur Central Sub division, CPWD,Hamirpur ,HP | Dr.K.Nallasivam | 5750 | Completed |
Testing of Material for | The Assistant Engineer, Hamirpur Central Sub division, CPWD,Hamirpur ,HP | Dr.K.Nallasivam | 10453 | Completed |
Testing of Material for | The Assistant Engineer, Hamirpur Central Sub division, CPWD,Hamirpur ,HP | Dr.K.Nallasivam | 27600 | Completed |
Testing of Cubes M-25 | LIS,Brahamni, Hamirpur,HP | Dr.K.Nallasivam | 11500 | Completed |
Testing of Cubes | Vinay Kumar,Civil EngineerPower Gird Corporation of India Ltd,Hamirpur ,HP | Dr.K.Nallasivam | 5750 | Completed |
Testing of Material for | The Assistant Engineer, Hamirpur Central Sub division, CPWD,Hamirpur ,HP | Dr.K.Nallasivam | 5750 | Completed |
Testing of Material for | The Assistant Engineer, Hamirpur Central Sub division, CPWD,Hamirpur ,HP | Dr.K.Nallasivam | 5750 | Completed |
Construction of Building of Industrial Training Institute Karsog Distt,Mandi.H.P | Executive Engineer,Karsog Division,Distt-Karsog ,Mandi.H.P | Dr.K.Nallasivam | 1,48,540 | Completed |
Testing of Material for | The Assistant Engineer, Hamirpur Central Sub division, CPWD,Hamirpur ,HP | Dr.K.Nallasivam | 5750 | Completed |
Mix Design for IIT Mandi | IIT Mandi | Dr.K.Nallasivam | 11500 | Completed |
Testing of Material for | The Assistant Engineer(Civil), Executive Engineer , NIT Construction cell,Hamirpur ,HP | Dr.K.Nallasivam | 5750 | Completed |
Testing of Material for | The Assistant Engineer, Hamirpur Central Sub division, CPWD,Hamirpur ,HP | Dr.K.Nallasivam | 5750 | Completed |
Testing of Sand | Amit Kumar Dhiiman,Dy.Manager(Engg),Una Terminal,Indian Oil Corporation Ltd,Pekhubella,Una,H.P | Dr.K.Nallasivam | 8625 | Completed |
Concrete Mix Design for PSC Bridge | Executive Engineer,Bilaspur Division,HPPWD,Distt-Bilaspur.H.P | Dr.K.Nallasivam | 23000 | Completed |
Testing of Material for | The Assistant Engineer, Reckong Peo Central Sub division, CPPWD,Reckong Peo ,HP | Dr.K.Nallasivam | 5750 | Completed |
Testing of Material for | The Assistant Engineer(Civil), Executive Engineer , NIT Construction cell,Hamirpur ,HP | Dr.K.Nallasivam | 9200 | Completed |
Testing of Cement | Vinay Kumar,Civil EngineerPower Gird Corporation of India Ltd,Hamirpur ,HP | Dr.K.Nallasivam | 5900 | Completed |
Testing of Cement | Vinay Kumar,Civil EngineerPower Gird Corporation of India Ltd,Hamirpur ,HP | Dr.K.Nallasivam | 5900 | Completed |
Testing of Material for | s Vasu Construction Co,Sector 20,Panchkhula,Haryana | Dr.K.Nallasivam | 18880 | Completed |
Construction of Building of Industrial Training Institute Karsog Distt,Mandi.H.P | Executive Engineer,Karsog Division,HPPWD,Distt-Karsog ,Mandi.H.P | Dr.K.Nallasivam | 7,99,950 | Completed |
Mix Design For Hotel Project Based On Compressive Strength | oooo | Dr.K.Nallasivam | 23000 | Completed |
Testing of tiles | HSCC (india) Limited Vasu construction co Sec 20,panchkula | Dr.K.Nallasivam | 3540 | Completed |
Testing of cement | The Assistant Engineer(Civil), Executive Engineer , NIT Construction cell,Hamirpur ,HP | Dr.K.Nallasivam | 5750 | Completed |
Testing of Cement | Vijay Kumar,Civil EngineerPower Gird Corporation of India Ltd,Hamirpur ,HP | Dr.K.Nallasivam | 5900 | Completed |
Testing of cement | Vijay Kumar,Civil EngineerPower Gird Corporation of India Ltd,Hamirpur ,HP | Dr.K.Nallasivam | 5900 | Completed |
International and National Exposure
Sr.No. | Title | Description |
---|---|---|
1 | Indian Road Congress(IRC) | Life member |
2 | Institute of Engineers(IE) | Life member |
3 | Indian Society of Structural Engineers(ISSE) | Life member |
4 | Indian Association of Structural Engineers (IASE) | Life member |
Conferences/Courses Organized
Category | Type | Title | Venue | From | To | Designation |
---|---|---|---|---|---|---|
Profile Summary



Name | : | Dr. K.Nallasivam |
Designation | : | Assistant Professor [Structural Engineering](Grade-II) |
Department | : | Civil Engineering |
Qualification | : | D.C.E(Civil Engg),B.E(Civil Engg),.M.E(Structural Engg[NIT Tiruchirappalli ]),Ph.D(Structural Engg [IIT Guwahati]) |
Phone | : | Lane line Phone :0197-225-4312(O) & 0197-225-4313(R) & Mobile Phone : 9736032533(m) |
Email ID | : | nallasivam@nith.ac.in |
Profile URL | : | https://portfolios.nith.ac.in/index.php?/nith/dr-k-nallasivam- |
Date of Birth | : | 11/06/1976 |
Date of Joining | : | 25/07/2012 |
Specialization
Education Qualification
Name of the Degree | Year of Passing | Institute/University |
---|---|---|
(1). 10 Class - Mathematics and Sciences& Social Sciences,Tamil | 1991 | State Board, Tamil Nadu (Railway Colony MPL HSS, Erode),Tamil Nadu |
(2). +2 Class - Mathematics and Physics, Chemistry, & Biology,Tamil | 1993 | State Board, Tamil Nadu (Railway Colony MPL HSS, Erode),Tamil Nadu |
(3). D.C.E (Diploma) - Civil Engineering | 1995 | State Board of Technical Education and Training,Madras (Kongu Polytechnic,Erode),Tamil Nadu |
(4). B.E - Civil Engineering | 1999 | Bharathiyar University, Coimbatore (Kongu Engineering College,Erode),Tamil Nadu |
(5). M.E - Structural Engineering (Civil Engg) | 2001 | National Institute of Technology, Tiruchirappalli (NIT Trichy) (Formerly REC ),Tamil Nadu |
(6). Ph.D - Structural Engineering (Civil Engg) | 2006 | Indian Institute of Technology, Guwahati (IIT, Guwahati),Assam |
Teaching Experience
Programme Name | Department And Organization | From | To | Total Experience |
---|---|---|---|---|
(1).Assistant Professor,(Grade-II) | Deptt. of Civil Engineering, National Institute Technology, Hamirpur, Himachal Pradesh(H.P) | 07/25/2012 | 22/10/2020 | 8 years, 02months, and 28days |
(2).Assistant Professor,AGPA 8000 | Deptt. of Civil Engineering, School of Engineering, Gautam Buddha University, Greater Noida, Govt of U.P | 01/07/2011 | 20/07/2012 | 1 years, 01months, and 3days |
(3).Assistant Professor,AGPA 8000 | Birla Institute of Technology & Science, Pilani , (BITS,Pilani), Rajasthan | 27/05/2008 | 30/06/2011 | 3 years, 1 month 3days |
(4).Senior Lecturer | Deptt. of Civil Engineering, Kongu Engineering College, Erode,TamilNadu | 18/06/2007 | 30/04/2008 | 10 months12days |
(5).Assistant Professor | Deptt. of Civil Engineering, TamilNadu College of Engineering, Coimbatore, TamilNadu | 14/02/2007 | 31/05/2007 | 3 months 14days |
(6).Teaching Assistant & Research Scholar | Deptt. of Civil Engineering, Indian Institute of Technology, Guwahati (IIT Guwahati),Assam | 07/01/2002 | 08/12/2006 | 4 years, 11 months 1day |
Administrative Experience
Position Held | Department And Organization | From | To |
---|---|---|---|
(1).Advisor (Estate) | Engineering Section,Construction cell,National Institute Technology, Hamirpur, H.P | 30/10/2017 | 30/08/2018 |
(2).PI (Exam) Deputy Controller of Examinations | Examinations Section,National Institute Technology, Hamirpur, H.P | 28/09/2016 | 30/08/2018 |
(3).Assistant Warden | Himigiri P.G Boys Hostel,National Institute Technology, Hamirpur, H.P | 27/07/2015 | 30/07/2018 |
(4).Assistant Warden | Dhauladher Boys Hostel,National Institute Technology, Hamirpur, H.P | 24/06/2013 | 27/07/2015 |
(5).Coordinator, Central Exam Evaluation | Examinations Section,National Institute Technology, Hamirpur, H.P | 28/09/2016 | 30/08/2018 |
(6).Flying Squad | Flying Squad | 23/01/2015 | 30/09/2018 |
(7).Student Research Committee(SRC) member | Department of Architecture nominated by Dean Academics,,National Institute Technology, Hamirpur, H.P | 08/11/2016 | 14/09/2018 |
(9).Department Selection Committee(DSC) For P.G Admission member | Department of Architecture nominated by Dean Academics,,National Institute Technology, Hamirpur, H.P | 24/01/2017 | 25/11/2019 |
(11).OIC Structural Dynamics Lab | Department of Civil Engineering,National Institute Technology, Hamirpur, H.P | 17/04/2015 | 23/07/2019 |
(14).OIC Infrastructures &its Maintenance | Department of Civil Engineering,National Institute Technology, Hamirpur, H.P | 07/11/2016 | 23/07/2019 |
(15).U.G Project Coordinator | Department of Civil Engineering,National Institute Technology, Hamirpur, H.P | 12/07/2013 | 17/04/2015 |
(16).U.G Major Project committee member | Department of Civil Engineering,National Institute Technology, Hamirpur, H.P | 01/07/2013 | 30/09/2018 |
(17).P.G Dissertation Evalvation committee member | Department of Civil Engineering,National Institute Technology, Hamirpur, H.P | 01/06/2013 | 30/09/2018 |
(18).P.G Feedback committee member | Department of Civil Engineering,National Institute Technology, Hamirpur, H.P | 01/07/2013 | 31/12/2014 |
(19).P.G Admission Process OBC Doument verification committee member | Admission Section,National Institute Technology, Hamirpur, H.P | 15/07/2015 | 15/07/2016 |
(20).U.G AdmissionProcess through JOSAA 16 OBC Doument verification committee member | Admission Section,National Institute Technology, Hamirpur, H.P | 15/07/2016 | 15/07/2017 |
(21).U.G Regisitation committee member | Admission Section,National Institute Technology, Hamirpur, H.P | 15/07/2014 | 30/09/2018 |
(22).Committee member for physical verification report for various departments | Store & Purchase Section, National Institute Technology, Hamirpur, H.P | 31/07/2012 | 30/09/2018 |
(23).Anti-Ragging committee Member | Students Welfare Section,National Institute Technology, Hamirpur, H.P | 17/07/2013 | 30/09/2018 |
(24).Committee member of Alumni Interaction 2014 t | Department of Civil Engineering,National Institute Technology, Hamirpur, H.P | 21/07/2014 | 07/29/2016 |
(25).NBA Committee member-U.G | Department of Civil Engineering,National Institute Technology, Hamirpur, H.P | 23/06/2015 | 31/08/2016 |
(26).NIT Hamirpur In-charge-Sports team for MNIT Jaipur Sports Tournament 2013 | Sports centre,National Institute of Technology Hamirpur | 22/02/2013 | 25/02/2013 |
(30).Central Library Committee Member | Gautam Buddha University, Govt of U.P Greater Noida | 01/07/2011 | 20/07/2012 |
(31).Time Table In-Charge | Deptt. of Civil Engineering, Kongu Engineering College, Erode,Tamilnadu | 18/06/2007 | 30/04/2008 |
(32).FM Radio Coordinator | Kongu Engineering College, Erode,Tamilnadu | 18/06/2007 | 30/04/2008 |
(27).Co-Coordinator, Group-V, Unnat Bhart Abhiyan(UBA) | NIT, Hamirpur | 23/11/2011 | 30/09/2018 |
(28).Swachh bharat abhiyaan | NIT, Hamirpur | 30/06/2016 | 30/09/2018 |
(29).OIC, Book Fair, Delhi | Department of Civil Engineering,National Institute Technology, Hamirpur, H.P | 17/03/2017 | 10/01/2018 |
(30) Assistant Faculty In-charge(Horticulture & Nursery) | NIT, Hamirpur | 06/11/2019 | 10/08/2020 |
(30) Assistant Faculty In-charge( Green & Clean Campus) | NIT, Hamirpur | 31/12/2019 | 10/08/2020 |
(31) Incubation, Innovation & Entrepreneurship committee (IIE), | NIT, Hamirpur | 21/03/2018 | 21/06/2019 |
Research Experience
