profile
Dr. Mamta Awasthi
Assistant ProfessorDr. Mamta Awasthi Assistant Professor, Centre for Energy and Environmental Engineering National Institute of Technology Hamirpur, Himachal Pradesh 177 005 (Joined June 2009) awasthi66@gmail.com; awasthi6@rediffmail.com Phone: +91-1972-254368 (O) /+919816230065 (M) Area of Interest: Environment, Biofuels, Bioenergy, Bioremediation, Water Pollution studies, Env Microbiology, Phycology Education: Ph.D. Banaras Hindu University, Supervisor: Prof LC Rai; Year 1995 (BHU); Topic: Physiological and Biochemical studies on immobilized algal cells with respect of removal of heavy metals. GATE: 96 Percentile M.Sc., Banaras Hindu University (1988-1990) B. Sc. (Hons.), Banaras Hindu University (1985-1988) Employment: NIT, Hamirpur (Current), BIET, Lucknow ,IET, Lucknow, Arunachal University Earlier Research Experiences/Fellowship: I. Junior Research Fellowship, B.H.U. 1990-91 II. Junior Research Fellowship, Ministry of Environment, India 1991-92 III. Junior Research Fellowship, GATE-University Grants Commission, 1993-94 IV. Senior Research Fellowship, GATE- University Grants Commission, 1994-97 V. Postdoctoral fellowship (Research Associate), Council of Scientific and Industrial Research, 2002 – 2006 Extramural Funding of Research Projects: 1. Submitted: Screening and characterization of freshwater cyanobacterial germplasm and process optimization for extraction of Beta-carotene and Astaxanthin for commercial exploitation (Interdisciplinary R & D Project under DBT along with IBSD-DBT Imphal and NIT Durgapur) Project Total Cost (Rs.): More than 2.25 Crores (Technically approved Recommended for funding) 2. CSIR Direct RAship project: Feeding behavior of common carp (Cyprinus Carpio.L) and algal feed availability in high altitude Rice-fish culture system (Independent CSIR Project) Rajiv Gandhi University, Itanagar (Arunachal Pradesh) Period: 5yrs PhD students: 4 (1 as supervisor, 2 co-supervisor): Status: Completed 3, Ongoing 1 MTech Dissertation student: Completed: 29 Academic responsibilities (NITH): Warden (Ambika GH, Aravali GH), DUGC convenor, Departmental Library incharge, Lab-in-charge, OIC purchase, Members of different committees at department and institute level Subjects taught: Environmental Microbiology and Ecology (M Tech, Environmental Engineering); Bioenegy Technology systems (M Tech, Energy Technology), Biofuel Conversion Processes (MTech), Energy and Environment (B Tech); Environment and Ecology (B Tech); Ecology and Microbiology (M Sc), Advanced Wastewater Treatment (MTech Environmental Engineering), Air Pollution (MTech, Env eng), Basic Env sci and Engineering (BTech) Research publications SCI/Scopus: 13, Citations: 149, h index: 6, i10 index: 5, IF: 1-3.5 2013 Mamta Awasthi and Shiwali Rana. Saccharification of Banana Peels for Ethanol Production International Journal of Applied Engineering Research 8 (12) 2013 50-54 2012 Awasthi, M. Relevance of Alkaline Phosphatase activity of immobilized green and cyanobacteria for heavy metal toxicity monitoring J. Mater. Environ. Sci. 3(3): 445-451 , Morocco Impact Factor: 1.21. 2006 3. Interactions between Zinc and Cadmium Uptake by Free and Immobilized Cells of Scenedesmus quadricauda (Turp.) Breb. Clean -Soil ,Air and Water (Earlier Acta Hydrochim. Hydrobiol.) WILEY-VCH.,Germany 34 (1-2): 20-26 IF: 1. Awasthi, M. and Rai, L.C. 34 2006 1-2 2006 International J of environmental Science and Technology, CEERS, Supplement 3 (1) pp. 89-94 Impact factor: 3.157 1. Qualitative algal analysis from the fish-gut: tested in the rice-fish cropping system Awasthi, Mamta. Das, D.N. and Singh R.K. International J of environmental Science and Technology Supplem ent 3 (1) 2006 89-94 2005 International J of Environmental Science & Technology, CEERS, 2: 201-206 Impact factor: 3.1572. Nitrate reductase activity: a solution to nitrate problems tested in free and immobilized algal cells in presence of heavy metals. Awasthi, M. International J of environmental Science and Technology 2 2005 201-206 2005 Ecotoxicology and Environmental Safety, 61(2): 268-272, Elsevier Publication IF: 2.718 3. Toxicity of Nickel, Zinc and Cadmium to nitrate uptake in free and immobilized cells of Scenedesmus quadricauda. Awasthi, M. and Rai, L.C. Ecotoxicology and Environmental Safety 62(2) 2005 268-272 2005 Annals of microbiology, 55 (1):1-7, Italy IF: 0.531 4. Heavy metal stress on growth, photosynthesis and enzymatic activities of free and immobilized Chlorella vulgaris. Awasthi, M. and Das, D.N. Annals of microbiology 55 2005 1-7 2005 Algological Studies, E. Schweizerbart'sche Verlagsbuchhandlung ,Czech Republic, 115: 53-64 IF: 1.3675. Impact of Ni, Zn and Cd on growth rate, photosynthetic activity, nitrate reductase and alkaline phosphatase activity of free and immobilized Scenedesmus quadricauda. Awasthi, M. and Das, D.N. Algological Studies(Archive fur hydrobiologia) 115 2005 53-64 2004 Annals of microbiology, Italy, 54(3): 257-267 IF: 0.531 5. Adsorption of nickel, zinc and cadmium by immobilized green algae and cyanobacteria: a comparative study. Awasthi, M. and Rai, L.C. Annals of microbiology, Italy 54(3) 2004 257-267 2004 Acta Hydrochim. Hydrobiol., WILEY-VCH.,Germany, 32 (2):149-153 IF: 1.502 6. Effect of nickel and cadmium on ammonium uptake kinetics of free and immobilized cells of Anacystis nidulans. Acta Hydrochim. Hydrobiol., Awasthi, M. and Rai, L.C. Clean- Soil, Air and Water (Earlier Acta Hydrochim. Hydrobiol.,German y) 32(2) 2004 149-153 2004 Algology, Ukraine, 61(3): 240-245, International Journal of Algae, 6 (2): 151- 157 7. Heavy metal toxicity on nitrate reductase activity of free and immobilized algal cells. Awasthi, M. and Das, D.N. International Journal of Algae 6 (2) 2004 151-157 1998 Electro- and Magnetobiology, Marcel Dekker, USA (now Electromagnetic Biology and Medicine). 17:145-160. IF: 1.041 6. Physiological responses of the cyanobacterium Anacystis nidulans to a magnetic field. Rai, S., Singh, U.P., Awasthi, M. and Pandey, S. Electromagnetic Biology and Medicine (earlier Electro- and Magnetobiology) 17 1998 145-160 2006 Research J of Chemistry and Environment. 10: 75-79 IF: 0.292 4. Seasonal Algal Analysis from the Fish-gut Tested in the Rice-fish Cropping System Awasthi, M., Das, D.N. and Singh R.K. Research Journal of Chemistry and Environment 10 2006 75-79 Publication in International conference proceedings: 10; Book Chapters: 6 STP/Seminar as organizer/Co-cordinator • National Workshop on Power Generation from Renewable Energy sources (NWPGRES-2013) March 23-24, 2013 sponsored by MNRE, Govt of India and CEE, NITH in Centre for Energy and Environment as Co-coordinator • Science Day organized by the Centre 2013 • Recent Trends in Renewable Energy System Technologies (NIT Hamirpur in December 2009) • Orientation Programme for Technical Teachers OPTT-2010, 04-08 Jan’2010 organised by NIT, Hamirpur Editorial Broad Membership/Reviewers • International Journal, Marine environmental Research (1978- ), Elsevier publication, Journal of Environmental Management, Elsevier Publication, International Journal of Environmental Science and Technology, Journal of Hazardous Materials, Elsevier publication, Journal of Environmental Biology, An International Research journal of environmental Sciences and Toxicology
Name | : | Dr. Mamta Awasthi |
Designation | : | Assistant Professor |
Department | : | Civil Engineering |
Qualification | : | PhD |
Phone | : | 9816230065, 7018364720 |
Email ID | : | mamta@nith.ac.in |
Google Scholar Link | : | View |
General Information
Name | : | Dr. Mamta Awasthi |
Designation | : | Assistant Professor |
Department | : | Civil Engineering |
Qualification | : | PhD |
Date of Birth | : | 19/07/1968 |
Date of joining | : | 24/06/2009 |
Contact Details
Phone | : | 9816230065, 7018364720 |
Email ID | : | mamta@nith.ac.in |
Specialization
Environment,Bioremediation, Biofuels, Bioenergy, Environmental Microbiology, Phycology
Position Held
Position | Department Name | Institute Name | Time Period |
---|
Educational Qualification
Name of the Degree | Year of Passing | Institute/University |
---|---|---|
PhD | 1995 | Banaras Hindu University |
Post graduation | 1990 | Banaras Hindu University |
Graduation | 1988 | Banaras Hindu University |
Honors & Recognitions Achieved
Sr.No. | Title | Activity | Given By | Year |
---|---|---|---|---|
1 | RA Project 'Feeding behavior of common carp (Cyprinus Carpio.L) and algal feed availability in high altitude Rice-fish culture system' | Post-doctoral Project | CSIR | 2002 |
2 | SRF | Research | MHRD, GATE | 1995 |
3 | JRF | Research | MHRD, GATE | 1992 |
4 | JRF | Research | MoEN, MHRD | 1991 |
5 | JRF | Research | BHU Fellowship | 1990 |
6 | Member, State Pollution Control Board | Expert Member | State Pollution control Board, HP | 2017 |
7 | Member, State Pollution Control Board | Expert Member | State Pollution control Board, HP | 2018 |
8 | Member, State Pollution Control Board | Expert Member | State Pollution control Board, HP | 2019 |
Research Experience
Research Interests : | Biofuels, Bioenergy, Bioremediation, Environmental Microbiology, Phycology, Ecology, Environmental Management, Water pollution studies | |
Brief Research Statement : | Interdisciplinary Interest in Biological solution to the environmental problems and Energy generation, Multidisciplinary approach is must for complete remedy of any research problem. Bioengineering is still an unexplored area for most of the engineering background students and therefore the gap should be fulfilled for the betterment of the human society. |
Journal Publications
Year | Author(s) | Title & Vol. No. | Journal Name | Indexing (SCI) Web of Science/Scopus |
---|---|---|---|---|
1998 | Rai, S., Singh, U.P., Awasthi, M. and Pandey, S. (1998) | Physiological responses of the cyanobacterium Anacystis nidulans to a magnetic field.17,145-160 (1998) | Electromagnetic Biology and Medicine (earlier Electro- and Magnetobiology), USA | SCI |
2004 | Awasthi, M. and Das D.N | Heavy metal toxicity on nitrate reductase activity of free and immobilized algal cells.6 (2) (2004) | International Journal of Algae(Scopus) | Scopus |
2004 | Awasthi, M. and Rai, L.C. | Effect of nickel and cadmium on ammonium uptake kinetics of free and immobilized cells of Anacystis nidulans. 32(2) (2004) | Clean- Soil, Air and Water (Earlier Acta Hydrochim. Hydrobiol.,Germany | SCI |
2005 | Awasthi, M. and Das, D.N. | Impact of Ni, Zn and Cd on growth rate, photosynthetic activity, nitrate reductase and alkaline phosphatase activity of free and immobilized Scenedesmus quadricauda. Awasthi, M. and Das, D.N. Algological Studies(Archive fur hydrobiologia) (Scopus) 115 (2005) 53-64 115 (2005) | Algological Studies(Archive fur hydrobiologia) | Scopus |
2006 | Awasthi, M., Das, D.N. and Singh R.K. | Seasonal Algal Analysis from the Fish-gut Tested in the Rice-fish Cropping System 10 (2006) | Research Journal of Chemistry and Environment | Scopus |
2006 | Awasthi, M. and Rai, L.C. | Interactions between Zinc and Cadmium Uptake by Free and Immobilized Cells of Scenedesmus quadricauda (Turp.) Breb. 34 (2006) | Clean -Soil ,Air and Water (Earlier Acta Hydrochim. Hydrobiol.) | SCI |
2004 | Awasthi, M. and Rai, L.C. | Adsorption of nickel, zinc and cadmium by immobilized green algae and cyanobacteria: a comparative study.54(3) (2004) | Annals of microbiology, Italy | SCI |
2005 | Awasthi, M. and Das, D.N. | Heavy metal stress on growth, photosynthesis and enzymatic activities of free and immobilized Chlorella vulgaris. | Annals of microbiology (SCI) | SCI |
2005 | Awasthi, M. and Rai, L.C. | Toxicity of Nickel, Zinc and Cadmium to nitrate uptake in free and immobilized cells of Scenedesmus quadricauda.62(2) (2005) | Ecotoxicology and Environmental Safety | SCI |
2005 | Awasthi, M. | Nitrate reductase activity: a solution to nitrate problems tested in free and immobilized algal cells in presence of heavy metals.,2 (2005) | International J of environmental Science and Technology | SCI |
2006 | Awasthi, Mamta. Das, D.N. and Singh R.K. | Qualitative algal analysis from the fish-gut: tested in the rice-fish cropping system Supplement 3 (1) (2006) | International J of environmental Science and Technology | SCI |
2012 | Awasthi, M. | Relevance of Alkaline Phosphatase activity of immobilized green and cyanobacteria for heavy metal toxicity monitoring Awasthi, M. J. Mater. Environ. Sci. (Scopus) 3 (3) (2012) | J. Mater. Environ. Sci. | Scopus |
2013 | Mamta Awasthi and Shiwali Rana | Saccharification of Banana Peels for Ethanol Production,8 (12) (2013) | International Journal of Applied Engineering Research | Scopus |
2015 | Vivek Prakash Pankaj and Mamta Awasthi | Optimization and validation of microalgal growth condition by response surface methodology (RSM)Vol.7,No.1, 2015 | International Journal of Bio-Science and Bio-Technology | Scopus |
2019 | Vivek Agarwal and Mamta Awasthi | Potential of Cordia Obliqua for turbidity removal in potable water, Vol 23(8) | Research Journal of Chemistry and Environment | Scopus |
2020 | Mamta Awasthi | Effect of heavy metals interaction with ammonium on growth behavior of C.vulgaris, 24(3) | Research Journal of Chemistry and Environment | Scopus |
2020 | Malik, P., Awasthi, M., & Sinha, S. | Study on an Existing PV/Wind Hybrid System Using Biomass Gasifier for Energy Generation, 6(2) | Pollution | Scopus |
2020 | Malik, P., Awasthi, M., & Sinha, S. | Study of grid integrated biomass-based hybrid renewable energy systems for Himalayan terrain. | International Journal of Sustainable Energy Planning and Management | Scopus |
2020 | Malik, P., Awasthi, M., & Sinha, S. | Biomass-based gaseous fuel for hybrid renewable energy systems: an overview and future research opportunities. (Accepted) | International Journal of Energy Research, Wiley | SCI |
2020 | Malik, P., Awasthi, M., & Sinha, S. | Techno-economic analysis of decentralized biomass energy system and CO2 reduction in the Himalayan region (Accepted) | International Journal of Energy and Environmental Engineering, Springer | SCI |
Conference Publications
Year | Author(s) | Title | Conference name with place | Indexing (SCI/Web of science/Scopus) |
---|
Research Projects
Role | Project Type | Title | Funding Agency | From | To | Amount | Status | Co-Investigator | Sanction Order | Sanction Date |
---|
Research Supervision
Programme Name | Scholar Name | Research Topic | Status | Year | Co-Suprivisor(s) |
---|---|---|---|---|---|
Ph.D | Dr Vivek Prakash Pankaj | Isolation and Identification of Indigenous Microalgae for Biofuel production in Hamirpur (H.P) | completed | 2016 | - |
Ph.D | Dr Amit Yadav | Solar radiation prediction using artificial neural network | completed | 2015 | Prof SS Chandel |
Ph.D | Dr Sunanda Ganguli | Study of photovoltaic wind based hybrid power generation systems in western himalayan terrain | completed | 2016 | Prof SS chandel |
Ph.D | Prashant Malik | Techno-economic analysis of solar-biomass hybrid system | Ongoing | 2018 | - |
M.Tech | Kumar vaibhav | Analysis of Existing E-waste Disposal in Indian Scenario & System Dynamics modelling for sustainable disposal | Ongoing | 2019 | - |
M.Tech | Kavinder Patial | Constructional and Operational Study of Biogas Plant in Hamirpur District. | completed | 2012 | - |
M.Tech | Vineeta Bharti | Pine needle briquetting in Hamirpur | completed | 2012 | - |
M.Tech | Shiwali Rana | Pretreatment for Ethanol production through banana peel | completed | 2013 | - |
M.Tech | Jot sindhu | Ethanol production through water hyacinth | completed | 2013 | - |
M.Tech | Karishma Rani | Biogasification of rice husk | completed | 2013 | - |
M.Tech | Ankush Gaur | Green IT Policy | completed | 2015 | Dr Rajiv, CSE |
M.Tech | Gopesh Tiwari | Power production through biogas: A case study | completed | 2015 | - |
M.Tech | Manish | Economical Algal bioreactor fabrication in laboratory | completed | 2016 | - |
M.Tech | Satyaprakash | Design of algal photobioreactor for inoculum development | completed | 2016 | - |
M.Tech | Esther | Decentrallized Composting for hamirpur | completed | 2016 | - |
M.Tech | Harshit Tyagi | Life cycle assessment of water treatment plant | completed | 2017 | - |
M.Tech | Amit | Electrochemical Treatment of Wastewater from in and around Hospital Area | completed | 2017 | - |
M.Tech | Sarabjeet chawla | Effect on groundwater by landfill in ludhiana | completed | 2017 | - |
M.Tech | Manu Sharma | A study on preparation and dissemination of compost through urban solid waste | completed | 2017 | - |
M.Tech | Monika Dubey | Photo Fenton process for treatment of landfill leachate | completed | 2017 | - |
M.Tech | G Yagneshwar Rao | Microbial Fuel cell for wastewater treatment and power generation | completed | 2017 | - |
M.Tech | Arunjyoti | Performance analysis of Solar power plant | completed | 2017 | - |
M.Tech | Gaurav Joshi | Performance Analysis Of Evacuated Solar Water Heater | completed | 2017 | - |
M.Tech | Hans | Biodiesel production and engine efficiency | completed | 2017 | - |
M.Tech | Deepak Arya | Decolorization of Synthetic Dyes using mono and mixed culture technique | completed | 2018 | - |
M.Tech | Vivek Agrawal | Potential of Cordia obliqua and Tradescantia pallida in Turbidity removal of Surface Water | completed | 2018 | - |
M.Tech | Sachin Kumar Singh | Analysis of Food Waste Utilization in NIT Hamirpur | completed | 2018 | - |
M.Tech | Sandeep Kumar | Analysis of Phosphate removal using Ca(OH)2 Modified Zeolite based Adsorbents | completed | 2018 | - |
M.Tech | Neha Mishra | Performance of Algal Assisted Microbial Fuel Cell Generating Electricity from Wastewater | completed | 2018 | - |
M.Tech | Pradeep Kumar | Developing a Low Cost water Purifier for Non-Industrial region and Industrial region, India | completed | 2018 | - |
M.Tech | CH Vikram | Power Quality Improvement for Single-Phase Grid Connected Small-Scale WECS | completed | 2018 | - |
M.Tech | Aditya Ushara | Energy and Cost Analysis for Efficient Mushroom Cultivation: A Case Study | completed | 2018 | - |
M.Tech | Jitendra Yadav | Economically Feasible Processing of Algae for Biofuel Production | completed | 2018 | - |
M.Tech | Faisal Ali | Evaluation of Aloe vera gel as flocculant for harvesting microalgae Chlorella vulgaris | completed | 2018 | - |
M.Tech | Anoop Panwar | Phosphorus recovery in the form of struvite from urine | completed | 2019 | - |
M.Tech | Kumar Vaibhav | Vermicompost as a Waste Management Technique for Organic Fraction of Municipal Solid Waste | completed | 2019 | - |
M.Tech | Aftab Hussain | Plastic Waste Generation, Composition And Potential For Recycling In South Dehli, India | completed | 2019 | - |
M.Tech | Prakhar Prakash | Cost Effective Ettringite Precipitation & Removal Efficiency of Sulphate from Municipal Wastewater | completed | 2019 | - |
M.Tech | Bindu | Efficiency of Waste Tea Leaves and Grounded Pine Cone as Bio-adsorbent for Iron Removal | completed | 2019 | - |
M.Tech | Vishakha | Photocatalytic Degradation of Congo Red Dye by Iron Doped Titanium Dioxide Nanoparticles | completed | 2019 | - |
M.Tech | Deepa | Analysis of ammonia removal using Zeolite as Adsorbent | completed | 2019 | - |
M.Tech | Rahul | Impact of Fins on Solar Distillation | completed | 2019 | - |
M.Tech | Ashwini | Analysis of Indirect Solar Dryer with Phase Change Material | completed | 2019 | - |
M.Tech | Priyashree | Performance Evaluation of Electrocoagulation Treatment for Dairy Wastewater | completed | 2019 | - |
M.Tech | Shashank Shrinit | Title of Dissertation: : Recovery of phosphorus through vivianite crystallization formation from wastewater treatment processes. | completed | 2020 | - |
M.Tech | Ankita Soni | Title of Dissertation: : Fluoride removal using Pine cone biochar and Banana Peel dust | completed | 2020 | - |
M.Tech | Rahul Singh | Title of Dissertation: : CHARACTERIZATION OF PINE BIOCHAR | completed | 2020 | - |
M.Tech | Ashok Kumar | Potential of Natural Coagulants used for Turbidity | completed | 2020 | - |
M.Tech | Aditya Harsh | Removal of Colour from Water using Natural Coagulants | completed | 2020 | - |
Patents
Title | Reg./Ref.No. | Date of Award/Filling | Awarding Agencies | Status |
---|
Teaching Experience
Position Held | Department and Organization | From | To | Total Experience |
---|---|---|---|---|
Assistant Professor | CEEE | 24/06/2009 | 11yrs | |
Lecturer | BIET, Lucknow | 01/05/2008 | 31/07/2009 | 1yr |
Lecturer | IET, Lucknow | 01/07/2007 | 30/06/2008 | 1yr |
Post-doctoral Fellow | RGU, Itanagar | 01/01/2002 | 31/07/2006 | 5yrs |
SRF | BHU, Varanasi | 01/01/1996 | 30/11/1997 | 2 yrs |
Administrative Experience
Position Held | Department and Organization | From | To |
---|---|---|---|
Warden | Ambika Girls Hostel ,NITH | 01/07/2011 | 30/06/2013 |
Warden | Aravali Girls Hostel, NITH | 01/07/2017 | 01/01/2019 |
Warden | PGH Girls Hostel, NITH | 01/01/2019 | 31/07/2020 |
Convener (DUGC)-Faculty in charge | CEEE NITH | 01/01/2014 | 31/03/2020 |
Library-in-charge | CEEE NITH | 01/07/2010 | 31/05/2020 |
Book/Chapters Written
Type | Title | Publisher | Author(s) | ISBN/ISSN No. | Year |
---|---|---|---|---|---|
Book chapter | The Potential of Biogas Production Through Anaerobic Digestion of Algae (Chapter 7) Awasthi, M. and Vivek Prakash Pankaj Thomas G. Fraser (ed.), Publisher: DK Printworld (P) Ltd. (2013) ISBN 10: 8192570207 - ISBN 13: 9788192570204 - 2013 5 | Thomas G. Fraser (ed.), Publisher: DK Printworld (P) Ltd. (2013) | Awasthi, M. and Vivek Prakash Pankaj | ISBN 10: 8192570207 - ISBN 13: 9788192570204 - 2013 | 2013 |
Book chapter | The potential of algal species for integrated biofuel production and its applications Pgs 294 Vivek Prakash Pankaj and Mamta Awasthi Edited by SACHIN KUMAR, S.K. TYAGI, © Sardar Swaran Singh National Institute of Renewable Energy, Kapurthala-2013 E-version published by SSS-NIRE. (2013) ISBN 978-81-927097-1-0, 2013 5 | Edited by SACHIN KUMAR, S.K. TYAGI, © Sardar Swaran Singh National Institute of Renewable Energy, Kapurthala-2013 E-version published by SSS-NIRE. (2013) | Vivek Prakash Pankaj and Mamta Awasthi | ISBN 978-81-927097-1-0, 2013 | 2013 |
Book chapter | Factors influencing algal growth Energy, Kapurthala-2013 Electronic version published by SSS-NIRE | Edited by SACHIN KUMAR, S.K. TYAGI, © Sardar Swaran Singh National Institute of 5Renewable Energy, K5apurthala-2013 E version published by SSS-NIRE. (2013) | Jeewan Jyoti and Mamta Awasthi | ISBN 978-81-927097-1-0 | 2013 |
Book chapter | Biogas Plants in Hamirpur District of Himachal Pradesh: Successes And Setbacks Pg 183 | Publishers: Agrobios International Editors R.KBehl, R.N.Chhibar, S.Jain,V.P.Bahl,N.El Bassam (2013) | Mamta Awasthi and Kavinder patial | ISBN No.: 978-93-81191-01-9 | 2013 |
Book chapter | Nickel-induced inhibition of phosphate-uptake in Anacystis nidulans: A comparative study between the kinetics of free and immobilized cells, pgs109- 116 | Dwivedi, Brijesh Kant, ed , Publisher: Allahabad Bioved Research Society 1999 | Awasthi, M. | ISBN 8185722161, 9788185722160 | 1999 |
Expert Talks
Title | Place | Year | Description of Event |
---|
Consultancy
Title of Consultancy | Client Organization | Faculty Involved | Amount(INR) | Status |
---|
International and National Exposure
Sr.No. | Title | Description |
---|
Conferences/Courses Organized
Category | Type | Title | Venue | From | To | Designation |
---|
Profile Summary



Name | : | Dr. Mamta Awasthi |
Designation | : | Assistant Professor |
Department | : | Civil Engineering |
Qualification | : | PhD |
Phone | : | 9816230065, 7018364720 |
Email ID | : | mamta@nith.ac.in |
Profile URL | : | https://portfolios.nith.ac.in/index.php?/nith/dr-mamta-awasthi357 |
Date of Birth | : | 19/07/1968 |
Date of Joining | : | 24/06/2009 |
Specialization
Education Qualification
Name of the Degree | Year of Passing | Institute/University |
---|---|---|
PhD | 1995 | Banaras Hindu University |
Post graduation | 1990 | Banaras Hindu University |
Graduation | 1988 | Banaras Hindu University |
Teaching Experience
Programme Name | Department And Organization | From | To | Total Experience |
---|---|---|---|---|
Assistant Professor | CEEE | 24/06/2009 | 11yrs | |
Lecturer | BIET, Lucknow | 01/05/2008 | 31/07/2009 | 1yr |
Lecturer | IET, Lucknow | 01/07/2007 | 30/06/2008 | 1yr |
Post-doctoral Fellow | RGU, Itanagar | 01/01/2002 | 31/07/2006 | 5yrs |
SRF | BHU, Varanasi | 01/01/1996 | 30/11/1997 | 2 yrs |
Administrative Experience
Position Held | Department And Organization | From | To |
---|---|---|---|
Warden | Ambika Girls Hostel ,NITH | 01/07/2011 | 30/06/2013 |
Warden | Aravali Girls Hostel, NITH | 01/07/2017 | 01/01/2019 |
Warden | PGH Girls Hostel, NITH | 01/01/2019 | 31/07/2020 |
Convener (DUGC)-Faculty in charge | CEEE NITH | 01/01/2014 | 31/03/2020 |
Library-in-charge | CEEE NITH | 01/07/2010 | 31/05/2020 |
Research Experience
Research Interests : | Biofuels, Bioenergy, Bioremediation, Environmental Microbiology, Phycology, Ecology, Environmental Management, Water pollution studies | |
Brief Research Statement : | Interdisciplinary Interest in Biological solution to the environmental problems and Energy generation, Multidisciplinary approach is must for complete remedy of any research problem. Bioengineering is still an unexplored area for most of the engineering background students and therefore the gap should be fulfilled for the betterment of the human society. |
Research Projects
Role | Project Type | Title | Funding Agency | From | To | Amount | Status | Co-Investigator | Sanction Order | Sanction Date |
---|
Journal Publications
Year | Author(s) | Journal Name | Title & Vol. No. | Indexing (SCI/Web of science/Scopus) |
---|---|---|---|---|
1998 | Rai, S., Singh, U.P., Awasthi, M. and Pandey, S. (1998) | Electromagnetic Biology and Medicine (earlier Electro- and Magnetobiology), USA | Physiological responses of the cyanobacterium Anacystis nidulans to a magnetic field.17,145-160 (1998) | SCI |
2004 | Awasthi, M. and Das D.N | International Journal of Algae(Scopus) | Heavy metal toxicity on nitrate reductase activity of free and immobilized algal cells.6 (2) (2004) | Scopus |
2004 | Awasthi, M. and Rai, L.C. | Clean- Soil, Air and Water (Earlier Acta Hydrochim. Hydrobiol.,Germany | Effect of nickel and cadmium on ammonium uptake kinetics of free and immobilized cells of Anacystis nidulans. 32(2) (2004) | SCI |
2005 | Awasthi, M. and Das, D.N. | Algological Studies(Archive fur hydrobiologia) | Impact of Ni, Zn and Cd on growth rate, photosynthetic activity, nitrate reductase and alkaline phosphatase activity of free and immobilized Scenedesmus quadricauda. Awasthi, M. and Das, D.N. Algological Studies(Archive fur hydrobiologia) (Scopus) 115 (2005) 53-64 115 (2005) | Scopus |
2006 | Awasthi, M., Das, D.N. and Singh R.K. | Research Journal of Chemistry and Environment | Seasonal Algal Analysis from the Fish-gut Tested in the Rice-fish Cropping System 10 (2006) | Scopus |
2006 | Awasthi, M. and Rai, L.C. | Clean -Soil ,Air and Water (Earlier Acta Hydrochim. Hydrobiol.) | Interactions between Zinc and Cadmium Uptake by Free and Immobilized Cells of Scenedesmus quadricauda (Turp.) Breb. 34 (2006) | SCI |
2004 | Awasthi, M. and Rai, L.C. | Annals of microbiology, Italy | Adsorption of nickel, zinc and cadmium by immobilized green algae and cyanobacteria: a comparative study.54(3) (2004) | SCI |
2005 | Awasthi, M. and Das, D.N. | Annals of microbiology (SCI) | Heavy metal stress on growth, photosynthesis and enzymatic activities of free and immobilized Chlorella vulgaris. | SCI |
2005 | Awasthi, M. and Rai, L.C. | Ecotoxicology and Environmental Safety | Toxicity of Nickel, Zinc and Cadmium to nitrate uptake in free and immobilized cells of Scenedesmus quadricauda.62(2) (2005) | SCI |
2005 | Awasthi, M. | International J of environmental Science and Technology | Nitrate reductase activity: a solution to nitrate problems tested in free and immobilized algal cells in presence of heavy metals.,2 (2005) | SCI |
2006 | Awasthi, Mamta. Das, D.N. and Singh R.K. | International J of environmental Science and Technology | Qualitative algal analysis from the fish-gut: tested in the rice-fish cropping system Supplement 3 (1) (2006) | SCI |
2012 | Awasthi, M. | J. Mater. Environ. Sci. | Relevance of Alkaline Phosphatase activity of immobilized green and cyanobacteria for heavy metal toxicity monitoring Awasthi, M. J. Mater. Environ. Sci. (Scopus) 3 (3) (2012) | Scopus |
2013 | Mamta Awasthi and Shiwali Rana | International Journal of Applied Engineering Research | Saccharification of Banana Peels for Ethanol Production,8 (12) (2013) | Scopus |
2015 | Vivek Prakash Pankaj and Mamta Awasthi | International Journal of Bio-Science and Bio-Technology | Optimization and validation of microalgal growth condition by response surface methodology (RSM)Vol.7,No.1, 2015 | Scopus |
2019 | Vivek Agarwal and Mamta Awasthi | Research Journal of Chemistry and Environment | Potential of Cordia Obliqua for turbidity removal in potable water, Vol 23(8) | Scopus |
2020 | Mamta Awasthi | Research Journal of Chemistry and Environment | Effect of heavy metals interaction with ammonium on growth behavior of C.vulgaris, 24(3) | Scopus |
2020 | Malik, P., Awasthi, M., & Sinha, S. | Pollution | Study on an Existing PV/Wind Hybrid System Using Biomass Gasifier for Energy Generation, 6(2) | Scopus |
2020 | Malik, P., Awasthi, M., & Sinha, S. | International Journal of Sustainable Energy Planning and Management | Study of grid integrated biomass-based hybrid renewable energy systems for Himalayan terrain. | Scopus |
2020 | Malik, P., Awasthi, M., & Sinha, S. | International Journal of Energy Research, Wiley | Biomass-based gaseous fuel for hybrid renewable energy systems: an overview and future research opportunities. (Accepted) | SCI |
2020 | Malik, P., Awasthi, M., & Sinha, S. | International Journal of Energy and Environmental Engineering, Springer | Techno-economic analysis of decentralized biomass energy system and CO2 reduction in the Himalayan region (Accepted) | SCI |
Conference Publications
Year | Author(s) | Conference | Title | Indexing |
---|
Book/Chapters Written
Type (Book/Chapter) | Author(s) | Title | Publisher | ISBN/ISSN No. | Year |
---|---|---|---|---|---|
