profile
Dr. Manoj Sharma
Assistant ProfessorDr Sharma earned his PhD, MPhil, MA (Economics) and MBA from Himachal Pradesh University, Shimla. During his sixteen years of teaching and research, he published twenty eight research papers in Scopus, ABDC and UGC CARE indexed journals. Dr Sharma has completed six sponsored research projects and remained author & editor of four books. Dr Sharma has served various universities and institutions in different capacities. His areas of interest are Environmental Economics, Neuroeconomics, International Business, Transportation Management and Entrepreneurship Development.
Name | : | Dr. Manoj Sharma |
Designation | : | Assistant Professor |
Department | : | Humanities & Social Sciences |
Qualification | : | PhD (Economics), MPhil, MA (Economics), MBA, UGC-NET |
Phone | : | 01972 254142 (Office); 94180 03100 (Mobile) |
Email ID | : | manoj@nith.ac.in |
Google Scholar Link | : | View |
Vidwan Link | : | View |
Publons Link | : | View |
Linkedin/Orcid/Other Link | : | View |
General Information
Name | : | Dr. Manoj Sharma |
Designation | : | Assistant Professor |
Department | : | Humanities & Social Sciences |
Qualification | : | PhD (Economics), MPhil, MA (Economics), MBA, UGC-NET |
Date of Birth | : | 18/12/1981 |
Date of joining | : | 28/07/2007 |
Contact Details
Phone | : | 01972 254142 (Office); 94180 03100 (Mobile) |
Email ID | : | manoj@nith.ac.in |
Specialization
Position Held
Position | Department Name | Institute Name | Time Period |
---|
Educational Qualification
Name of the Degree | Year of Passing | Institute/University |
---|---|---|
Ph.D | 2011 | Himachal Pradesh University, Shimla, India |
M Phil Economics | 2004 | Himachal Pradesh University, Shimla, India |
MA Economics | 2003 | Himachal Pradesh University, Shimla, India |
National Eligibility Test (NET) | 2004 | UGC, New Delhi, India |
Stale Level Eligibility Test (SLET) | 2004 | Himachal Pradesh Public Service Commission , Shimla, India |
MBA (Marketing and Human Resource) | 2015 | Himachal Pradesh University, Shimla, India |
Honors & Recognitions Achieved
Sr.No. | Title | Activity | Given By | Year |
---|
Research Experience
Research Interests : | Environmental Economics, Neuroeconomics, International Business, Transport Management, Rural Development, Entrepreneurship Development | |
Brief Research Statement : | To focus on need-based research by emphasizing on social and economic issues which can help in providing better living in India and throughout the Globe. |
Journal Publications
Year | Author(s) | Title & Vol. No. | Journal Name | Indexing (SCI) Web of Science/Scopus |
---|---|---|---|---|
2019 | Manoj Sharma and 56 other authors | Trust and Power as Determinants of Tax Compliance across 44 Nations; Vol. 74(2019) 102191 | Economic Psychology | Scopus |
2019 | Manoj Sharma & Ritu Rana | Dynamic Causality Testing for EKC Hypothesis, Pollution Haven Hypothesis and International Trade in India; Vol. 28(3) | The Journal of International Trade & Economic Development | Scopus, ABDC |
2019 | Manoj Sharma & Ritu Rana | Electricity Generation and Environment: the Causal Linkages Prevailing in India; 16(2019) | WSEAS TRANSACTIONS on BUSINESS and ECONOMICS | Scopus, ABDC |
2017 | Manoj Sharma & Rahul Dhiman | Export Competitiveness of Indian Textile Industry: Revealed Comparative Advantage Analysis; 15(9) | International Journal of Applied Business and Economic Research | Scopus |
2019 | Manoj Sharma & Rahul Dhiman | Relation between Labour Productivity and Export Competitiveness of Indian Textile Industry: Cointegration and Causality Approach; Vol. 23(1) | Vision: The Journal of Business Perspective | Scopus |
2020 | Manoj Sharma & Ritu Rana | Dynamic causality among FDI, economic growth and CO2 emissions in India: with open markets and Technology gap; Vol. 11(3) | International Journal of Asian Business and Information Management | Scopus |
2017 | Manoj Sharma & Rahul Dhiman | Productivity Trends and Determinants of Indian Textile Industry: A Disaggregated Analysis; Vol. 15 (22P2) | International Journal of Applied Business and Economic Research | Scopus |
2018 | Manoj Sharma & Vinod Kumar | Apple Farming in Himachal Pradesh: An Assessment of Marketing Problems of Apple Growers; Vol. V(2) | Administrative Development | UGC CARE |
2006 | Manoj Sharma & R. K. Kaundal | Agricultural Exports of India in the New Economic Environment; Vol. XLI (2) | Foreign Trade Review | UGC CARE |
2019 | Manoj sharma | Volatility in Apple Production and Productivity in Himachal Pradesh: An Empirical Analysis; Vol. VI(1) | Administrative Development | UGC CARE |
2019 | Manoj Sharma & Ritu Rana | International trade, foreign direct investment, economic growth and CO2 emissions: a study of India Vol. 20 (1) | Interdisciplinary Environmental Review | ABDC |
2019 | Manoj Sharma, Ravinder Kumar & Rajeev Bansal | Drinking Water and Sanitation facilities in Schools of Himachal Pradesh: A Study of Hamirpur District; Vol VI(2) | Administrative Development | UGC CARE |
2015 | Manoj Sharma & Rahul Dhiman | Determinants Affecting Indian Textile Exports: A Review; Vol. 6(2) | Biz and Bytes A Journal of Management & Technology | Peer Reviewed |
2010 | Manoj Sharma & R K Koundal | Agricultural Exports of India: An Analysis of Growth and Instability; Vol. XIC (360) | Indian Journal of Economics | UGC CARE |
2015 | Manoj Sharma | An Assessment of Land Utilization and Farm Size in Himachal Pradesh; Vol. 2(5) | International Journal of Management and Social Development | Peer Reviewed |
2015 | Manoj Sharma | Indo-Canadian Trade relations in post reforms Era; Vol. 4(2) | International Journal of Management and Development Studies | Peer Reviewed |
2013 | Manoj Sharma | Changing Cropping Pattern and Farm Harvest Prices: A Study of Himachal Pradesh; Vol. 5 (2) | Kegees Journal of Social Science | Peer Reviewed |
2012 | Manoj Sharma & Ram Lal Bhardwaj | Economic Analysis of Off-Season Vegetable Marketing in Himachal Pradesh: A Study of Peas and Tomato; Vol. 2(1) | Commerce and Management Explorer | Peer Reviewed |
2011 | Manoj Sharma & Rajneesh Kumar Sharma | Rural Banking in Himachal Pradesh: A Comparative Study of Himachal Gramin Bank and Parvatiya Gramin Bank; Vol. 20 (1&2) | Political Economy Journal of India | Peer Reviewed |
2012 | Manoj Sharma & Ram Lal Bhardwaj | Agriculture Situation in Himachal Pradesh: A Study of Maize Cultivation; Vol. 4 (1) | Kegees Journal of Social Science | Peer Reviewed |
2011 | Manoj Sharma, Vinod Kumar & L R Verma | Rural Poverty Alleviation Programmes: A Study of Swaranjayanti Gram Swarozgar Yojana in Himachal Pradesh; Vol. 20(3) | Political Economy Journal of India | Peer Reviewed |
2010 | Manoj Sharma & Sikander Kumar | Foreign Investment in India in New Economic Environment; Vol. XXVII | Anusilana | Peer Reviewed |
2011 | Manoj Sharma, Sapna K Sharma & Vinod Kumar | Economic Transition in the Economy of Himachal Pradesh since Economic Reforms; Vol. 1(1) | Commerce and Management Explorer | Peer Reviewed |
2018 | Manoj Sharma & Vinod Kumar | Apple farming in Himachal Pradesh : Identification and examination of production problem of Apple Growers; Vol. 8(1) | Himachal Pradesh Journal of Social Sciences | Peer Reviewed |
2010 | Manoj Sharma, Sikander Kumar & Rajneesh Kumar Sharma | Impact of Globalisation on Farm Harvest Prices: A Case Study of Himachal Pradesh; Vol. XXVIII | Anusilana | Peer Reviewed |
Conference Publications
Year | Author(s) | Title | Conference name with place | Indexing (SCI/Web of science/Scopus) |
---|---|---|---|---|
2018 | Manoj Sharma Ritu Rana | On the causality between electricity generation, energy consumption, investment patterns and CO2 Emissions in India | 2nd European Conference on Electrical Engineering and Computer Science (EECS 2018); Bern, Switzerland | Scopus |
2016 | Manoj Sharma Rahul Dhiman | Export Competitiveness of Indian Textile Industry: Revealed Comparative Advantage Analysis | International Conference on banking & Finance: Chitkara University (PB) India | N.A. |
2016 | Manoj Sharma Rahul Dhiman | Revealed Comparative Advantage of Indian Textile Industry in Global Markets | International Conference on Technology Management; NIT Hamirpur, India | N.A. |
2015 | Manoj Sharma | Role of media in implementation of Swach bharat Abhiyan: A Study of national cleanliness Campaign | International Conference on Media Aur Samsaamayik Sameekaran: Shimla, India | N.A. |
2015 | Manoj Sharma Rahul Dhiman | Agribusiness Strategies to Promote Exports : An analysis of growth and Instability | international conference on Strategies for Managing VUCA and enhancing Productivity in the present Business Environment; Bangalore, India | N.A, |
2014 | Manoj Sharma | An assessment of Land Utilisation, farm size and cropping intensity in Himachal Pradesh (INDIA) | International conference on Innovative Trends in Multidisciplinary Academic research (ITMAR 2014); Istanbul, Turkey | N.A. |
2011 | Manoj Sharma | Indo-Canadian Trade in New Economic Environment | Economic and Political Basis of Inter Regional Disparity: India and Canada | N.A. |
Research Projects
Role | Project Type | Title | Funding Agency | From | To | Amount | Status | Co-Investigator | Sanction Order | Sanction Date |
---|---|---|---|---|---|---|---|---|---|---|
Project Director | Minor | Determinants of Volatility in Farm Income, Prices and Yields of Apple: An Empirical Study of Himachal Pradesh, India | Indian Council of Social Science Research, New Delhi | 15/01/2018 | 15/02/2019 | -- | Completed | NIL | -- | 10/01/2018 |
Principal Investigator | Minor | Impact of Government to Citizen e-governance Services in HP | Himachal Pradesh Institute of Public Administration, Shimla | 01/09/2018 | 10/12/2018 | -- | Completed | NIL | -- | 06/08/2018 |
Principal Investigator | Major | Prospects and Problems of Tribal Entrepreneurship | Tribal Development Department | 15/03/2019 | 31/07/2020 | -- | Completed | NIL | -- | 02/03/2019 |
Principal Investigator | Major | Adolescent Sanitation Practices and Infrastructure Facilities in Himachal Pradesh | Himachal Pradesh Institute of Public Administration, Shimla | 01/06/2019 | 16/09/2019 | -- | Completed | NIL | -- | 28/05/2019 |
Project Director | Major | Bridging the Mountainous Divide through Digital Astuteness and Capacity Building Rural Women of Himachal Pradesh | MHRD [IMPRESS Scheme] & Indian Council of Social Science Research, New Delhi | 01/08/2019 | 31/07/2021 | -- | Report Submitted | NIL | -- | 08/07/2019 |
Principal Investigator | Major | Declining Child Sex Ratio in the Boarder Districts of Himachal Pradesh | Himachal Pradesh Institute of Public Administration, Shimla | 15/11/2019 | 24/09/2020 | -- | Completed | NIL | -- | 16/08/2019 |
Principal Investigator | Major | Post Project Evaluation (End Line Evaluation) of Projects under WDC-PMKSY (erstwhile IWMP) District Kangra | State Institute of Rural Development, Shimla | 15/07/2021 | 31/01/2022 | -- | Completed | NIL | -- | 15/07/2021 |
Principal Investigator | Major | Post Project Evaluation (End Line Evaluation) of Projects under WDC-PMKSY (erstwhile IWMP) District Chamba | State Institute of Rural Development, Shimla | 15/07/2021 | 31/01/2022 | -- | Completed | NIL | -- | 15/07/2021 |
Research Supervision
Programme Name | Scholar Name | Research Topic | Status | Year | Co-Suprivisor(s) |
---|---|---|---|---|---|
Ph.D | Rahul Dhiman | Performance Analysis of Indian Textile Exports: A study of Post- Reform Period | Awarded | 2018 | |
Ph.D | Ritu Rana | Causality Testing Between Foreign Direct Investment, Economic Growth and CO2 Emissions in India | Awarded | 2019 | |
Ph.D | Daljit Singh | Performance Evaluation of Public Transport: A Study of Himachal Pradesh Road Transport Corporation | ongoing | 2016 | Prof Piar Chand |
Ph.D | Sukhwinder Singh | Environmental Economics | ongoing | 2019 | |
Ph.D | Shailja Kanwar | Economics | ongoing | 2020 | |
Ph.D | Swati Verma | Economics | ongoing | 2020 | |
Ph.D | Chhaya Devi | Economics | ongoing | 2020 |
Patents
Title | Reg./Ref.No. | Date of Award/Filling | Awarding Agencies | Status |
---|
Teaching Experience
Position Held | Department and Organization | From | To | Total Experience |
---|---|---|---|---|
Lecturer | Regional Centre, Himachal Pradesh University , Dharamshala, Himachal Pradesh, India | 27/07/2005 | 27/07/2007 | 2 Years |
Assistant Professor, Assistant Professor Grade II | National Institute of Technology, Hamirpur, Himachal Pradesh, India | 28/07/2007 | 06/05/2019 | 11 Years 10 Months |
Assistant Professor Grade I | National Institute of Technology, Hamirpur, Himachal Pradesh, India | 06/05/2019 | Till Date |
Administrative Experience
Position Held | Department and Organization | From | To |
---|---|---|---|
Coordinator Cultural Clubs | NIT Hamirpur | 17/09/2009 | 07/01/2014 |
Coordinator RuTAG | NIT Hamirpur | 23/07/2013 | 20/02/2015 |
Member, Board of Studies | HPTU, Hamirpur | 20/11/2014 | 23/01/2018 |
Care Taker Officer, NCC (Air-Wing) | NIT Hamirpur | 26/08/2020 | |
OIC Time Table | DoMSS, NIT Hamirpur | 28/08/2009 | |
OIC Departmental Infrastructure Planning | DoMSS, NIT Hamirpur | 28/08/2009 | |
OIC Departmental Registration | DoMSS, NIT Hamirpur | 28/08/2009 | |
OIC Purchase | DoHSS, NIT Hamirpur | 17/09/2012 | |
Convener DUGC | DoHSS, NIT Hamirpur | 17/09/2012 | |
Coordinator Alumni Affairs | DoM&H, NIT Hamirpur | 08/11/2016 | |
Coordinator Departmental Website | DoM&H, NIT Hamirpur | 08/11/2016 | |
Coordinator Department Brochure and Newsletter | DoM&H, NIT Hamirpur | 19/05/2017 | |
OIC- Alumni Affairs | DoHSS, NIT Hamirpur | 02/03/2020 | |
OIC NIRF and Accreditation | DoHSS, NIT Hamirpur | 02/03/2020 | |
Convener DBPC | DoHSS, NIT Hamirpur | 16/08/2019 | |
Financial Advisor | NIT Hamirpur | 13/09/2020 |
Book/Chapters Written
Type | Title | Publisher | Author(s) | ISBN/ISSN No. | Year |
---|---|---|---|---|---|
Book | The Textile Industry and Exports in Post-Liberalization India | Routledge, Taylor & Francis Ltd | Manoj Sharma, Rahul Dhiman | 9781138347243 | 2020 |
Chapter in Edited Book | Trade Policy Reforms and External Sector of India | Macmillan Publishers India Ltd. India | Manoj Sharma, Kulwant singh Pathania, Rajneesh Kumar Sharma | 023032185-2 | 2011 |
Chapter in Edited Book | Ensuring Good Governance-Role of NGOs | Anamika Publishers & Distributors (P) Ltd | Manoj Sharma, Simmi Agnihotri , Sapna K Sharma | 978-817975- 389-7 | 2010 |
Chapter in Edited Book | Impact of Industrialisation on Agriculture Development in Himachal Pradesh | Nirmal Publishing House Kurukshetra | Manoj Sharma, Rajneesh Kumar Sharma | 978-81-9285- 340-6 | 2014 |
Chapter in Edited Book | Textile Exports in South Asia and its Determinants- A Literature Review | Bharti Publications, New Delhi | Manoj Sharma, Rahul Dhiman | 978-93- 8500054-6 | 2016 |
Chapter in Edited Book | Examining the Growth Trends, Directions and Competitiveness of Indian Textile Exports in Global Trade | Bloomsbury Publications, India | Manoj Sharma, Rahul Dhiman | 978-93-86349- 55-2 | 2016 |
Book | Agriculture Sector in Hilly Regions of India: Evidence from Himachal Pradesh | Createspace Independent Publishing Platform | Manoj Sharma | 978- 1973843535 | 2017 |
Book | Agricultural Exports of India: A Post Reforms Analysis | Lambert Academic Publishing | Manoj Sharma | 978-3659721038 | 2015 |
Edited Book | Contemporary Research in Business & Management | Createspace Independent Publishing Platform | Manoj Sharma (Editor) | 978-1979434331 | 2018 |
Edited Book | Developments in Economics & Public Policy | Createspace Independent Publishing Platform | Manoj Sharma, Yogesh Gupta & Aman Sharma (Editors) | 978-1979460750 | 2018 |
Expert Talks
Title | Place | Year | Description of Event |
---|---|---|---|
Science and Technology for inclusive Growth of India | Sri Sai University Palampur, India | 2015 | National Conference on Innovative Trends in Science, Technology and Management –II |
Development & Environment: Issues and Concerns | NIT Hamirpur, India | 2017 | National Conference on Management, Economics & Social Sciences |
Sustainable inclusive Development: An Appropriate Growth Model | HIPA, Shimla, India | 2019 | International Conference on Sustainable Development Goals (SDGs): Opportunities and Challenges in 2030 Agenda |
Development with Whom | NIT Hamirpur, India | 2018 | National Conference on Roadmap for Inclusive & Sustainable Economy (RISE 2018) |
ICT for Rural Transformation | HIPA Shimla, India | 2019 | national Conference on Accelerating Rural Growth: New Technology, Innovations and Entrepreneurship |
Consultancy
Title of Consultancy | Client Organization | Faculty Involved | Amount(INR) | Status |
---|
International and National Exposure
Sr.No. | Title | Description |
---|---|---|
1 | Technical Session | Chaired session in international conference on Innovative Trends in Multidisciplinary Academic research (ITMAR 2014) organised by Global Illuminators at Istanbul, Turkey on 20-21 October, 2014. |
2 | Technical Session | Chaired Session in International Conference on Sustainable Development Goals (SDGs): Opportunities and Challenges in 2030 Agenda on 15 March, 2019 at Himachal Institute of Public Administration, Shimla. |
3 | Technical Session | Chaired session in National seminar on Sustainability of inclusive growth: Challenges and Opportunities in India organised by N.S.C.B.M. Government College Hamirpur held on 8-9 May, 2015. |
4 | Technical Session | Chaired session in National Conference on Innovative Trends in Science, Technology and Management –II organised by Sri Sai University Palampur [HP] held on 19th June, 2015. |
5 | Technical Session | Chaired session in National Conference on Management, Economics & Social Sciences (NCMESS 2017)organised by National Institute of Technology Hamirpur (HP) held on 14-15 July 2017. |
6 | Technical Session | Chaired Session in National Conference on Roadmap for Inclusive & Sustainable Economy (RISE 2018) held on 3-4 Feb., 2018 National Institute of Technology, Hamirpur (HP) India. |
Conferences/Courses Organized
Category | Type | Title | Venue | From | To | Designation |
---|---|---|---|---|---|---|
conference | National | National Conference on Management, Economics & Social Sciences (NCMESS-2017) | NIT Hamirpur (HP) INDIA | 14/07/2017 | 15/07/2017 | Organising Secretary |
conference | National | National Conference on Roadmap for Inclusive & Sustainable Economy (RISE 2018) | NIT Hamirpur (HP) INDIA | 03/02/2018 | 04/02/2018 | Organising Secretary |
workshop | National | Workshop on Research Methodology and Data Analysis (RMDA 2018) | NIT Hamirpur (HP) INDIA | 01/01/2018 | 07/01/2018 | Coordinator |
conference | International | Sustainable Development Goals (SDGs): Opportunities and Challenges in 2030 Agenda | HIPA Shimla (HP) INDIA | 15/03/2019 | 15/04/2019 | Co-Convener |
workshop | National | IMPRESS- ICSSR New Delhi sponsored National Workshop on Research Methodology and Data Analysis (RMDA 2019) | NIT Hamirpur (HP) INDIA | 24/06/2019 | 30/06/2019 | Coordinator & Convener |
conference | National | Accelerating Rural Growth: New Technology, Innovations and Entrepreneurship | HIPA Shimla (HP) INDIA | 15/06/2019 | 15/06/2019 | Organising Secretary |
workshop | National | Workshop on Research Methodology and Data Analysis (RMDA 2020) | NIT Hamirpur (HP) INDIA | 19/12/2020 | 23/12/2020 | Coordinator & Convener |
Profile Summary



Name | : | Dr. Manoj Sharma |
Designation | : | Assistant Professor |
Department | : | Humanities & Social Sciences |
Qualification | : | PhD (Economics), MPhil, MA (Economics), MBA, UGC-NET |
Phone | : | 01972 254142 (Office); 94180 03100 (Mobile) |
Email ID | : | manoj@nith.ac.in |
Profile URL | : | https://portfolios.nith.ac.in/index.php?/nith/dr-manoj-sharma-523 |
Date of Birth | : | 18/12/1981 |
Date of Joining | : | 28/07/2007 |
Specialization
Environmental Economics, Neuroeconomics, International Business, Transport Management, Rural Development, Entrepreneurship Development
Education Qualification
Name of the Degree | Year of Passing | Institute/University |
---|---|---|
Ph.D | 2011 | Himachal Pradesh University, Shimla, India |
M Phil Economics | 2004 | Himachal Pradesh University, Shimla, India |
MA Economics | 2003 | Himachal Pradesh University, Shimla, India |
National Eligibility Test (NET) | 2004 | UGC, New Delhi, India |
Stale Level Eligibility Test (SLET) | 2004 | Himachal Pradesh Public Service Commission , Shimla, India |
MBA (Marketing and Human Resource) | 2015 | Himachal Pradesh University, Shimla, India |
Teaching Experience
Programme Name | Department And Organization | From | To | Total Experience |
---|---|---|---|---|
Lecturer | Regional Centre, Himachal Pradesh University , Dharamshala, Himachal Pradesh, India | 27/07/2005 | 27/07/2007 | 2 Years |
Assistant Professor, Assistant Professor Grade II | National Institute of Technology, Hamirpur, Himachal Pradesh, India | 28/07/2007 | 06/05/2019 | 11 Years 10 Months |
Assistant Professor Grade I | National Institute of Technology, Hamirpur, Himachal Pradesh, India | 06/05/2019 | Till Date |
Administrative Experience
Position Held | Department And Organization | From | To |
---|---|---|---|
Coordinator Cultural Clubs | NIT Hamirpur | 17/09/2009 | 07/01/2014 |
Coordinator RuTAG | NIT Hamirpur | 23/07/2013 | 20/02/2015 |
Member, Board of Studies | HPTU, Hamirpur | 20/11/2014 | 23/01/2018 |
Care Taker Officer, NCC (Air-Wing) | NIT Hamirpur | 26/08/2020 | |
OIC Time Table | DoMSS, NIT Hamirpur | 28/08/2009 | |
OIC Departmental Infrastructure Planning | DoMSS, NIT Hamirpur | 28/08/2009 | |
OIC Departmental Registration | DoMSS, NIT Hamirpur | 28/08/2009 | |
OIC Purchase | DoHSS, NIT Hamirpur | 17/09/2012 | |
Convener DUGC | DoHSS, NIT Hamirpur | 17/09/2012 | |
Coordinator Alumni Affairs | DoM&H, NIT Hamirpur | 08/11/2016 | |
Coordinator Departmental Website | DoM&H, NIT Hamirpur | 08/11/2016 | |
Coordinator Department Brochure and Newsletter | DoM&H, NIT Hamirpur | 19/05/2017 | |
OIC- Alumni Affairs | DoHSS, NIT Hamirpur | 02/03/2020 | |
OIC NIRF and Accreditation | DoHSS, NIT Hamirpur | 02/03/2020 | |
Convener DBPC | DoHSS, NIT Hamirpur | 16/08/2019 | |
Financial Advisor | NIT Hamirpur | 13/09/2020 |
Research Experience
Research Interests : | Environmental Economics, Neuroeconomics, International Business, Transport Management, Rural Development, Entrepreneurship Development | |
Brief Research Statement : | To focus on need-based research by emphasizing on social and economic issues which can help in providing better living in India and throughout the Globe. |
Research Projects
Role | Project Type | Title | Funding Agency | From | To | Amount | Status | Co-Investigator | Sanction Order | Sanction Date |
---|---|---|---|---|---|---|---|---|---|---|
Project Director | Minor | Determinants of Volatility in Farm Income, Prices and Yields of Apple: An Empirical Study of Himachal Pradesh, India | Indian Council of Social Science Research, New Delhi | 15/01/2018 | 15/02/2019 | -- | Completed | NIL | -- | 10/01/2018 |
Principal Investigator | Minor | Impact of Government to Citizen e-governance Services in HP | Himachal Pradesh Institute of Public Administration, Shimla | 01/09/2018 | 10/12/2018 | -- | Completed | NIL | -- | 06/08/2018 |
Principal Investigator | Major | Prospects and Problems of Tribal Entrepreneurship | Tribal Development Department | 15/03/2019 | 31/07/2020 | -- | Completed | NIL | -- | 02/03/2019 |
Principal Investigator | Major | Adolescent Sanitation Practices and Infrastructure Facilities in Himachal Pradesh | Himachal Pradesh Institute of Public Administration, Shimla | 01/06/2019 | 16/09/2019 | -- | Completed | NIL | -- | 28/05/2019 |
Project Director | Major | Bridging the Mountainous Divide through Digital Astuteness and Capacity Building Rural Women of Himachal Pradesh | MHRD [IMPRESS Scheme] & Indian Council of Social Science Research, New Delhi | 01/08/2019 | 31/07/2021 | -- | Report Submitted | NIL | -- | 08/07/2019 |
Principal Investigator | Major | Declining Child Sex Ratio in the Boarder Districts of Himachal Pradesh | Himachal Pradesh Institute of Public Administration, Shimla | 15/11/2019 | 24/09/2020 | -- | Completed | NIL | -- | 16/08/2019 |
Principal Investigator | Major | Post Project Evaluation (End Line Evaluation) of Projects under WDC-PMKSY (erstwhile IWMP) District Kangra | State Institute of Rural Development, Shimla | 15/07/2021 | 31/01/2022 | -- | Completed | NIL | -- | 15/07/2021 |
Principal Investigator | Major | Post Project Evaluation (End Line Evaluation) of Projects under WDC-PMKSY (erstwhile IWMP) District Chamba | State Institute of Rural Development, Shimla | 15/07/2021 | 31/01/2022 | -- | Completed | NIL | -- | 15/07/2021 |
Journal Publications
Year | Author(s) | Journal Name | Title & Vol. No. | Indexing (SCI/Web of science/Scopus) |
---|---|---|---|---|
2019 | Manoj Sharma and 56 other authors | Economic Psychology | Trust and Power as Determinants of Tax Compliance across 44 Nations; Vol. 74(2019) 102191 | Scopus |
2019 | Manoj Sharma & Ritu Rana | The Journal of International Trade & Economic Development | Dynamic Causality Testing for EKC Hypothesis, Pollution Haven Hypothesis and International Trade in India; Vol. 28(3) | Scopus, ABDC |
2019 | Manoj Sharma & Ritu Rana | WSEAS TRANSACTIONS on BUSINESS and ECONOMICS | Electricity Generation and Environment: the Causal Linkages Prevailing in India; 16(2019) | Scopus, ABDC |
2017 | Manoj Sharma & Rahul Dhiman | International Journal of Applied Business and Economic Research | Export Competitiveness of Indian Textile Industry: Revealed Comparative Advantage Analysis; 15(9) | Scopus |
2019 | Manoj Sharma & Rahul Dhiman | Vision: The Journal of Business Perspective | Relation between Labour Productivity and Export Competitiveness of Indian Textile Industry: Cointegration and Causality Approach; Vol. 23(1) | Scopus |
2020 | Manoj Sharma & Ritu Rana | International Journal of Asian Business and Information Management | Dynamic causality among FDI, economic growth and CO2 emissions in India: with open markets and Technology gap; Vol. 11(3) | Scopus |
2017 | Manoj Sharma & Rahul Dhiman | International Journal of Applied Business and Economic Research | Productivity Trends and Determinants of Indian Textile Industry: A Disaggregated Analysis; Vol. 15 (22P2) | Scopus |
2018 | Manoj Sharma & Vinod Kumar | Administrative Development | Apple Farming in Himachal Pradesh: An Assessment of Marketing Problems of Apple Growers; Vol. V(2) | UGC CARE |
2006 | Manoj Sharma & R. K. Kaundal | Foreign Trade Review | Agricultural Exports of India in the New Economic Environment; Vol. XLI (2) | UGC CARE |
2019 | Manoj sharma | Administrative Development | Volatility in Apple Production and Productivity in Himachal Pradesh: An Empirical Analysis; Vol. VI(1) | UGC CARE |
2019 | Manoj Sharma & Ritu Rana | Interdisciplinary Environmental Review | International trade, foreign direct investment, economic growth and CO2 emissions: a study of India Vol. 20 (1) | ABDC |
2019 | Manoj Sharma, Ravinder Kumar & Rajeev Bansal | Administrative Development | Drinking Water and Sanitation facilities in Schools of Himachal Pradesh: A Study of Hamirpur District; Vol VI(2) | UGC CARE |
2015 | Manoj Sharma & Rahul Dhiman | Biz and Bytes A Journal of Management & Technology | Determinants Affecting Indian Textile Exports: A Review; Vol. 6(2) | Peer Reviewed |
2010 | Manoj Sharma & R K Koundal | Indian Journal of Economics | Agricultural Exports of India: An Analysis of Growth and Instability; Vol. XIC (360) | UGC CARE |
2015 | Manoj Sharma | International Journal of Management and Social Development | An Assessment of Land Utilization and Farm Size in Himachal Pradesh; Vol. 2(5) | Peer Reviewed |
2015 | Manoj Sharma | International Journal of Management and Development Studies | Indo-Canadian Trade relations in post reforms Era; Vol. 4(2) | Peer Reviewed |
2013 | Manoj Sharma | Kegees Journal of Social Science | Changing Cropping Pattern and Farm Harvest Prices: A Study of Himachal Pradesh; Vol. 5 (2) | Peer Reviewed |
2012 | Manoj Sharma & Ram Lal Bhardwaj | Commerce and Management Explorer | Economic Analysis of Off-Season Vegetable Marketing in Himachal Pradesh: A Study of Peas and Tomato; Vol. 2(1) | Peer Reviewed |
2011 | Manoj Sharma & Rajneesh Kumar Sharma | Political Economy Journal of India | Rural Banking in Himachal Pradesh: A Comparative Study of Himachal Gramin Bank and Parvatiya Gramin Bank; Vol. 20 (1&2) | Peer Reviewed |
2012 | Manoj Sharma & Ram Lal Bhardwaj | Kegees Journal of Social Science | Agriculture Situation in Himachal Pradesh: A Study of Maize Cultivation; Vol. 4 (1) | Peer Reviewed |
2011 | Manoj Sharma, Vinod Kumar & L R Verma | Political Economy Journal of India | Rural Poverty Alleviation Programmes: A Study of Swaranjayanti Gram Swarozgar Yojana in Himachal Pradesh; Vol. 20(3) | Peer Reviewed |
2010 | Manoj Sharma & Sikander Kumar | Anusilana | Foreign Investment in India in New Economic Environment; Vol. XXVII | Peer Reviewed |
2011 | Manoj Sharma, Sapna K Sharma & Vinod Kumar | Commerce and Management Explorer | Economic Transition in the Economy of Himachal Pradesh since Economic Reforms; Vol. 1(1) | Peer Reviewed |
2018 | Manoj Sharma & Vinod Kumar | Himachal Pradesh Journal of Social Sciences | Apple farming in Himachal Pradesh : Identification and examination of production problem of Apple Growers; Vol. 8(1) | Peer Reviewed |
2010 | Manoj Sharma, Sikander Kumar & Rajneesh Kumar Sharma | Anusilana | Impact of Globalisation on Farm Harvest Prices: A Case Study of Himachal Pradesh; Vol. XXVIII | Peer Reviewed |
Conference Publications
Year | Author(s) | Conference | Title | Indexing |
---|---|---|---|---|
2018 | Manoj Sharma Ritu Rana | 2nd European Conference on Electrical Engineering and Computer Science (EECS 2018); Bern, Switzerland | On the causality between electricity generation, energy consumption, investment patterns and CO2 Emissions in India | Scopus |
2016 | Manoj Sharma Rahul Dhiman | International Conference on banking & Finance: Chitkara University (PB) India | Export Competitiveness of Indian Textile Industry: Revealed Comparative Advantage Analysis | N.A. |
