profile
Dr. Naveen Chauhan
Associate ProfessorDr. Naveen Chauhan joined NIT Hamirpur as Associate Professor on 06.05.2019, prior to this he has served as Assistant Professor since 02.01.2006 till 05.05.2019. He has also served REC/NIT Hamirpur since 16.02.2001 as Lecturer. He has received his Ph.D. (Computer Science & Engineering) from NIT Hamirpur in 2012. His research interest includes Mobile Wireless Networks with special emphasis towards Mobile Ad hoc Networks, Sensor Networks, Vehicular Ad hoc Networks, Internet of Things, Internet of Vehicles and their Security aspects. Dr. Naveen Chauhan has excellent research contributions in these areas and has published research articles in large number of Journals (including SCI and Scopus indexed Journals). He has guided 4 Ph.D students, presently guiding 03, 20 M.Tech Theses and approx. 50 B.Tech Projects. Dr. Naveen Chauhan is reviewer for various journals of national and International repute, to name a few of them is like: Elsevier Ad Hoc Networks, IEEE Access, Springer Journal of of Wireless Networks, Journal of Optical Communication, Wiley Journal of Communication System. Dr. Naveen Chauhan has also handled externally sponsored R&D project in the field of, "Post Disaster Communication Recovery using Integrated Mobile Ad Hoc Network". Apart from his teaching & research commitments Dr. Naveen Chauhan is handling various administrative responsibilities at NIT Hamirpur. Presently he is rendering his services as Associate Dean (Examination & Evaluation) and Faculty In-Charge (Outsourced Multitasking Services). Prior to this he has handled the responsibilities of Nodal Officer, Indian Institute of Information Technology Una (2015-2018), NIT Hamirpur being the Mentoring Institute of IIIT Una and Faculty In-Charge Computer Centre. Previously he has handled the responsibilities of Warden, Officer In-Charge Aravali Trainees Hostel / Satpura Guest House, Coordinator Video Conferencing, Coordinator ISTE, Member Institute Purchase Committee, Coordinator MIS (TEQIP-II) etc. Dr. Naveen Chauhan has got international exposure by visiting countries like USA, UK and UAE and presented research papers in international conferences held in these countries.
Name | : | Dr. Naveen Chauhan |
Designation | : | Associate Professor |
Department | : | Computer Science & Engineering |
Qualification | : | Ph.D (Computer Science & Engineering) |
Phone | : | +91-1972-254432 |
Email ID | : | naveen@nith.ac.in |
Google Scholar Link | : | View |
General Information
Name | : | Dr. Naveen Chauhan |
Designation | : | Associate Professor |
Department | : | Computer Science & Engineering |
Qualification | : | Ph.D (Computer Science & Engineering) |
Date of Birth | : | 04/02/1977 |
Date of joining | : | 02/16/2001 |
Contact Details
Phone | : | +91-1972-254432 |
Email ID | : | naveen@nith.ac.in |
Specialization
Mobile Wireless Networks, Vehicular Ad hoc Netwroks, Internet of Things
Position Held
Position | Department Name | Institute Name | Time Period |
---|
Educational Qualification
Name of the Degree | Year of Passing | Institute/University |
---|---|---|
Ph.D (Computer Science & Engineering) | 2012 | National Institute of Technology Hamirpur |
M.Tech | 2005 | Punjab Engineering College Chandigarh |
B.Tech | 1999 | Maharishi Dayanand University Rohtak |
Honors & Recognitions Achieved
Sr.No. | Title | Activity | Given By | Year |
---|
Research Experience
Research Interests : | Mobile Ad Hoc Networks (Cache Consistency Strategies, Service Discovery, Resource Management). Vehicular Ad Hoc Networks(Data Dissemination, Caching and Replication Techniques, Secure Vehicular Ad Hoc Networks). Opportunistic Networks (Protocols and Architecture, Network Management). Internet of Things/Vehicles (IoT/IoV) (Resource Management in IoT/IoV, Privacy and Security, Storage Management) | |
Brief Research Statement : |
Journal Publications
Year | Author(s) | Title & Vol. No. | Journal Name | Indexing (SCI) Web of Science/Scopus |
---|---|---|---|---|
2018 | Prashant Kumar, Naveen Chauhan, Narottam Chand, Lalit K. Awasthi | IGI Global | International Journal of Web Services Research | SCIE, SCOPUS |
2017 | Brij Bihari Dubey, Naveen Chauhan, Narottam Chand, Lalit K. Awasthi | Springer | Wireless Networks | SCI |
2017 | Prashant Kumar, Naveen Chauhan and Narottam Chand | SCRSC | International Journal of Grid and Distributed Computing | SCOPUS |
2016 | Brij Bihari Dubey, Naveen Chauhan, Narottam Chand, Lalit K. Awasthi | Springer | Wireless Networks | SCI |
2016 | Rajesh Sharma, Lalit Kumar Awasthi and Naveen Chauhan | IJNGC | International Journal of Next Generation Computing | DBLP |
2015 | Brij Bihari Dubey, Naveen Chauhan, Narottam Chand, Lalit K. Awasthi | Springer | Wireless Networks | SCI |
Conference Publications
Year | Author(s) | Title | Conference name with place | Indexing (SCI/Web of science/Scopus) |
---|
Research Projects
Role | Project Type | Title | Funding Agency | From | To | Amount | Status | Co-Investigator | Sanction Order | Sanction Date |
---|---|---|---|---|---|---|---|---|---|---|
Principal Investigator | Externally Sponsored R&D Project | Post Disaster Communication Recovery using Integrated Mobile Ad Hoc Network | HP State Council for Science Technology & Environment | 10/19/2016 | 15/02/2019 | Rs. 6.63 Lacs | Completed | Er. Rajeev Kumar | SCSTE/F(8)-1/2016-Vol.-I-5592 | 10/19/2016 |
Research Supervision
Programme Name | Scholar Name | Research Topic | Status | Year | Co-Suprivisor(s) |
---|---|---|---|---|---|
Ph.D | Brij Bihari Dubey | Improving Data Availability in Vehiular Ad Hoc Networks | Awarded | 2017 | - |
Ph.D | Rajesh Sharma | Energy Efficient Data Dissemination in Wireless Sensor Networks | Awarded | 2017 | Prof. Lalit K. Awasthi |
Ph.D | Prashant Kumar | Resource Optimization in Opportunistic Networks | Awarded | 2019 | |
Ph.D | Rajeev Kumar | Improving Peformance of Wireless Sensor Networks | Submitted | 2015 | Dr. Narottam Chand |
Ph.D | Nishant Sharma | Improving Data Availability in Internet of Vehicles Environment | Ongoing | 2015 | |
Ph.D | Himanshu Verma | Internet of Things | Ongoing | 2019 | |
Ph.D | Rangu Manjula | Security in Wireless Networks | Ongoing | 2020 |
Patents
Title | Reg./Ref.No. | Date of Award/Filling | Awarding Agencies | Status |
---|
Teaching Experience
Position Held | Department and Organization | From | To | Total Experience |
---|---|---|---|---|
Lecturer | REC and NIT Hamirpur | 02/16/2001 | 12/20/2005 | 4 Yrs 10 Months |
Assistant Professor | NIT Hamirpur | 01/02/2006 | 05/05/2019 | 13 Yrs 4 Months |
Associate Professor | NIT Hamirpur | 06/05/2019 | 06.05.2019 onwards |
Administrative Experience
Position Held | Department and Organization | From | To |
---|---|---|---|
Warden | Dhauladhar Boys Hostel | 08/01/2006 | 06/30/2009 |
Coodinator | ISTE | 02/08/2006 | 03/08/2008 |
OIC | Aravali Trainees Hostel | 13/09/2010 | 05/05/2017 |
Cordinator | Video Conferencing | 20/11/2012 | 10/04/2018 |
Nodal Officer | IIIT Una | 17/09/2015 | 25/07/2018 |
Facuty In-Charge | Computre Centre | 04/07/2018 | 15/09/2020 |
Facuty In-Charge | Outsourced Multitasking Services | 01/05/2020 | |
Associate Dean | Examination & Evaluation | 30/04/2020 |
Book/Chapters Written
Type | Title | Publisher | Author(s) | ISBN/ISSN No. | Year |
---|
Expert Talks
Title | Place | Year | Description of Event |
---|
Consultancy
Title of Consultancy | Client Organization | Faculty Involved | Amount(INR) | Status |
---|
International and National Exposure
Sr.No. | Title | Description |
---|
Conferences/Courses Organized
Category | Type | Title | Venue | From | To | Designation |
---|---|---|---|---|---|---|
stc | Winter School | Winter School on Mobile Computing | NIT Hamirpur | 12/18/2006 | 12/22/2006 | Coodinator |
conference | National Conference | Emerging Trends in Computing & Communication (ETCC-07) | NIT Hamirpur | 27/07/2007 | 28/07/2007 | Organizing Secretary |
conference | Convention | ISTE (Section Annual Convention) | NIT Hamirpur | 18/11/2007 | 19/11/2007 | Organizing Secretary |
conference | National Conference | Emerging Trends in Computing & Communication (ETCC-08) | NIT Hamirpur | 30/12/2008 | 31/12/2008 | Organizing Secretary |
stc | AICTE | Cloud Computing | NIT Hamirpur | 28/12/2009 | 01/01/2010 | Coordinator |
conference | MHRD Sponsored | Advances in Computing & Communication | NIT Hamirpur | 08/04/2011 | 10/04/2011 | Conference Secretary |
stc | International Conference | Mobile Computing & Communication | NIT Hamirpur | 17/06/2013 | 21/06/2013 | Coodinator |
Profile Summary



Name | : | Dr. Naveen Chauhan |
Designation | : | Associate Professor |
Department | : | Computer Science & Engineering |
Qualification | : | Ph.D (Computer Science & Engineering) |
Phone | : | +91-1972-254432 |
Email ID | : | naveen@nith.ac.in |
Profile URL | : | https://portfolios.nith.ac.in/index.php?/nith/dr-naveen-chauhan- |
Date of Birth | : | 04/02/1977 |
Date of Joining | : | 02/16/2001 |
Specialization
Education Qualification
Name of the Degree | Year of Passing | Institute/University |
---|---|---|
Ph.D (Computer Science & Engineering) | 2012 | National Institute of Technology Hamirpur |
M.Tech | 2005 | Punjab Engineering College Chandigarh |
B.Tech | 1999 | Maharishi Dayanand University Rohtak |
Teaching Experience
Programme Name | Department And Organization | From | To | Total Experience |
---|---|---|---|---|
Lecturer | REC and NIT Hamirpur | 02/16/2001 | 12/20/2005 | 4 Yrs 10 Months |
Assistant Professor | NIT Hamirpur | 01/02/2006 | 05/05/2019 | 13 Yrs 4 Months |
Associate Professor | NIT Hamirpur | 06/05/2019 | 06.05.2019 onwards |
Administrative Experience
Position Held | Department And Organization | From | To |
---|---|---|---|
Warden | Dhauladhar Boys Hostel | 08/01/2006 | 06/30/2009 |
Coodinator | ISTE | 02/08/2006 | 03/08/2008 |
OIC | Aravali Trainees Hostel | 13/09/2010 | 05/05/2017 |
Cordinator | Video Conferencing | 20/11/2012 | 10/04/2018 |
Nodal Officer | IIIT Una | 17/09/2015 | 25/07/2018 |
Facuty In-Charge | Computre Centre | 04/07/2018 | 15/09/2020 |
Facuty In-Charge | Outsourced Multitasking Services | 01/05/2020 | |
Associate Dean | Examination & Evaluation | 30/04/2020 |
Research Experience
Research Interests : | Mobile Ad Hoc Networks (Cache Consistency Strategies, Service Discovery, Resource Management). Vehicular Ad Hoc Networks(Data Dissemination, Caching and Replication Techniques, Secure Vehicular Ad Hoc Networks). Opportunistic Networks (Protocols and Architecture, Network Management). Internet of Things/Vehicles (IoT/IoV) (Resource Management in IoT/IoV, Privacy and Security, Storage Management) | |
Brief Research Statement : |
Research Projects
Role | Project Type | Title | Funding Agency | From | To | Amount | Status | Co-Investigator | Sanction Order | Sanction Date |
---|---|---|---|---|---|---|---|---|---|---|
Principal Investigator | Externally Sponsored R&D Project | Post Disaster Communication Recovery using Integrated Mobile Ad Hoc Network | HP State Council for Science Technology & Environment | 10/19/2016 | 15/02/2019 | Rs. 6.63 Lacs | Completed | Er. Rajeev Kumar | SCSTE/F(8)-1/2016-Vol.-I-5592 | 10/19/2016 |
Journal Publications
Year | Author(s) | Journal Name | Title & Vol. No. | Indexing (SCI/Web of science/Scopus) |
---|---|---|---|---|
2018 | Prashant Kumar, Naveen Chauhan, Narottam Chand, Lalit K. Awasthi | International Journal of Web Services Research | IGI Global | SCIE, SCOPUS |
2017 | Brij Bihari Dubey, Naveen Chauhan, Narottam Chand, Lalit K. Awasthi | Wireless Networks | Springer | SCI |
2017 | Prashant Kumar, Naveen Chauhan and Narottam Chand | International Journal of Grid and Distributed Computing | SCRSC | SCOPUS |
2016 | Brij Bihari Dubey, Naveen Chauhan, Narottam Chand, Lalit K. Awasthi | Wireless Networks | Springer | SCI |
2016 | Rajesh Sharma, Lalit Kumar Awasthi and Naveen Chauhan | International Journal of Next Generation Computing | IJNGC | DBLP |
2015 | Brij Bihari Dubey, Naveen Chauhan, Narottam Chand, Lalit K. Awasthi | Wireless Networks | Springer | SCI |
Conference Publications
Year | Author(s) | Conference | Title | Indexing |
---|
Book/Chapters Written
Type (Book/Chapter) | Author(s) | Title | Publisher | ISBN/ISSN No. | Year |
---|
Research Supersion
Programme Name | Scholar Name | Research Topic | Status | Year | Co-Superivisor(s) |
---|---|---|---|---|---|
Ph.D | Brij Bihari Dubey | Improving Data Availability in Vehiular Ad Hoc Networks | Awarded | 2017 | - |
Ph.D | Rajesh Sharma | Energy Efficient Data Dissemination in Wireless Sensor Networks | Awarded | 2017 | Prof. Lalit K. Awasthi |
Ph.D | Prashant Kumar | Resource Optimization in Opportunistic Networks | Awarded | 2019 | |
Ph.D | Rajeev Kumar | Improving Peformance of Wireless Sensor Networks | Submitted | 2015 | Dr. Narottam Chand |
Ph.D | Nishant Sharma | Improving Data Availability in Internet of Vehicles Environment | Ongoing | 2015 | |
Ph.D | Himanshu Verma | Internet of Things | Ongoing | 2019 | |
Ph.D | Rangu Manjula | Security in Wireless Networks | Ongoing | 2020 |
Patents
Name | Reg./Ref.No. | Date of Award/Filling | Awarding Agencies | Status |
---|
Conferences/Workshop/Courses Organized
Category | Type | Title | Venue | From | To | Designation |
---|---|---|---|---|---|---|
stc | Winter School | Winter School on Mobile Computing | NIT Hamirpur | 12/18/2006 | 12/22/2006 | Coodinator |
conference | National Conference | Emerging Trends in Computing & Communication (ETCC-07) | NIT Hamirpur | 27/07/2007 | 28/07/2007 | Organizing Secretary |
conference | Convention | ISTE (Section Annual Convention) | NIT Hamirpur | 18/11/2007 | 19/11/2007 | Organizing Secretary |
conference | National Conference | Emerging Trends in Computing & Communication (ETCC-08) | NIT Hamirpur | 30/12/2008 | 31/12/2008 | Organizing Secretary |
stc | AICTE | Cloud Computing | NIT Hamirpur | 28/12/2009 | 01/01/2010 | Coordinator |
conference | MHRD Sponsored | Advances in Computing & Communication | NIT Hamirpur | 08/04/2011 | 10/04/2011 | Conference Secretary |
stc | International Conference | Mobile Computing & Communication | NIT Hamirpur | 17/06/2013 | 21/06/2013 | Coodinator |
Expert Talks
Title | Place | Year | Description of Event |
---|
Consultancy
Title of Consultancy | Client Organization | Faculty Involved | Amount(INR) | Status |
---|
International and National Exposure
Sr.No. | Title | Description |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 |
Honors & Recognitions Achieved
Sr.No. | Title | Activity | Given By | Year |
---|