profile
Dr. P.K. Sood
Associate Professor.Joined REC in 1986. Presently working as Associate Professor in DoME WITH CHARGE OF CENTRAL WORKSHOP
Name | : | Dr. P.K. Sood |
Designation | : | Associate Professor. |
Department | : | Mechanical Engineering |
Qualification | : | P.hd |
Phone | : | 01972254760 |
Email ID | : | pks@nith.ac.in |
Google Scholar Link | : | View |
Resume Not Available..
General Information
Name | : | Dr. P.K. Sood |
Designation | : | Associate Professor. |
Department | : | Mechanical Engineering |
Qualification | : | P.hd |
Date of Birth | : | 09/08/1960 |
Date of joining | : | 23/06/1986 |
Contact Details
Phone | : | 01972254760 |
Email ID | : | pks@nith.ac.in |
Specialization
Production Engineering
Position Held
Position | Department Name | Institute Name | Time Period |
---|
Educational Qualification
Name of the Degree | Year of Passing | Institute/University |
---|---|---|
B. Tech. | 1983 | APS University Rewa (MP) |
M. Tech. | 1990 | University of Rorkee (IIT) |
Ph. D. | 2012 | NIT, Hamirpur |
Honors & Recognitions Achieved
Sr.No. | Title | Activity | Given By | Year |
---|
Research Experience
Research Interests : | Manufacturing | |
Brief Research Statement : | working in composite |
Journal Publications
Year | Author(s) | Title & Vol. No. | Journal Name | Indexing (SCI) Web of Science/Scopus |
---|---|---|---|---|
2017 | Sood, P.K.; Sehgal, R.; Dwivedi, D.K. | Machinability of Hypereutectic cast Al-Si alloys processed by SSM processing technique | Sadhana | SCI |
2013 | Sood, P.K.; Sehgal, R.; Dwivedi, D.K. | Machinability Study of Stir Cast Hypoeutectic Aluminum-Silicon Alloys During Turning. | Journal of Materials Engineering and Performance | SCI |
2017 | Gupta, M.K.; Sood, P.R.; Sharma, V.S. | Performance Evaluation of Cubic Boron Nitride Tool in Machining of Titanium (Grade-II) Under Minimum Quantity Lubrication. | Indian Journal of Engineering & Materials Sciences | SCI |
2017 | Gupta, M.K.; Sood, P.K | Surface Roughness Measurements in NFMQL assisted Turning of Titanium Alloys: An Optimization Approach | Friction | SCI |
2017 | Gupta, M.K.; Sood, P.K. | Machining Comparison of Aerospace Materials Considering Minimum Quantity Cutting Fluid: A Clean and Green Approach. | Proceedings of the Institution of Mechanical Engineers, Part C: Journal of Mechanical Engineering Science | SCI |
2016 | Gupta, M.K.; Sood, P.K.; Sharma, V.S. | Optimization of machining parameters and cutting fluids during nano-fluid based minimum quantity lubrication turning of titanium alloy by using evolutionary techniques. | Journal of Cleaner Production | SCI |
2013 | Gupta, M.K.; Sood, P.K. | Machining Parameters Optimization of Titanium Alloy Using Response Surface Methodology and Particle Swarm Optimization under Minimum Quantity Lubrication Environment. | Materials and Manufacturing Processes | SCI |
2015 | Gupta, M.K.; Sood, P.K. | Optimization of Machining Parameters for Turning AISI 4340 Steel Using Taguchi Based Grey Relational Analysis. | Indian Journal of Engineering & Materials Sciences | SCI |
2018 | ): Kumar, S; Sood, P.K. | A comparative study of dry sliding wear characterization of nano Sic and nano B4C filled A17075 nano composites under high temperature environment. | Material Research Express | SCI |
2016 | Gupta, M.K.; Sood, P.K.; Sharma, V.S. | Investigations on Surface Roughness Measurement in Minimum Quantity Lubrication Turning of Titanium Alloys Using Response Surface Methodology and Box-Cox Transformation. | J. Manuf. Sci. Prod. | Non-SCI |
2015 | Gupta, M.K.; Sood, P.K. | Optimizing Multi Characterstics in Machining of AISI 4340 Steel Using Taguchi's Approach and Utility Concept. | J. Inst. Eng. India Ser. C | Non-SCI |
2015 | Gupta, M.K.; Singh, G.; Sood, P.K. | Modelling and Optimization of Tool Wear in Machining of EN24 Steel Using Taguchi Approach. | J. Inst. Eng. India Ser. C | Non-SCI |
2015 | Gupta, M.K.; Singh, G.; Sood, P.K. | Experimental Investigation of Machining AISI 1040 Medium Carbon Steel Under Cryogenic Machining: A Comparison with Dry Machining. | J. Inst. Eng. India Ser. C | Non-SCI |
2015 | Gupta, M.K.; Sood, P.K.; Singh, G. | Taguchi Multiple Performance Characteristics Optimization In Machining Of Aisi 4340 Steel Using Utility Function. | 1-Manager's Journal on Mechanical Engineering | Non-SCI |
2011 | Sood, P.K.; Sehgal, Rakesh; Dwivedi,D.K. | Optimization of Turning Parameters for Surface Roughness in C | I-Manager's Journal of Mech. Engineering | Non-SCI |
Conference Publications
Year | Author(s) | Title | Conference name with place | Indexing (SCI/Web of science/Scopus) |
---|---|---|---|---|
2014 | Gupta, M.K.; Sood, P.K. | Modeling And Optimization Of En 31 Steel For Tool Wear And Surface Roughness Using Taguchi Approach And Regression Analysis. | 2014 NIT-MTMI International Conference on Emerging Paradigms and Practices in Global Technology, Management & Business Issues | Non- SCI |
2016 | Gupta, M.K.; Sood, P.K. | Evaluation of Surface Roughness During Turning of Titanium Alloy Under Minimum Quantity Lubrication Condition By Using Response Surface Methodology. | IVth International Conference On Production And Industrial Engineering, CPIE-2016, Dr. B.R. Ambedkar NIT Jalandhar | Non-SCI |
2016 | Sood, P.K.; Gupta, M.K. | Investigation for Cutting Parameters of Hypereutectic Aluminium-Silicon Alloys (A1-20si, 0.5mg, 1.2fe) Produced By Stir Casting. | IVth International Conference On Production And Industrial Engineering, CPIE-2016, Dr. B.R. Ambedkar NIT Jalandhar | Non-SCI |
2009 | Sood, P.K.; Sehgal, Rakesh; Dwivedi,D.K. | Study on chip formation in machining (Al-Si-1.2Fe) Hypereutectic alloy | National conference on Design and Manufacturing issue in Automatic and Allied Industry. Chennai, India | Non-SCI |
2007 | Sood, P.K.; Sehgal, Rakesh; | Analysis of surface roughness for CNC turning and Optimization of cutting parameter. | Twenty- Fifth National conventional of Mechanical Engineers, | Non-SCI |
2010 | Sehgal, Rakesh; Sood, P.K.; Mahajan, Rajat. | Development and study of Dry Sliding Wear Characteristics of Hypereutectic alloy. | IInd International Conference on Production Industrial Engineering ORE 2010 | Non-SCI |
2016 | Kumar, S; Sood, P.K.; Sharma, R | Investigating the effect of different sized alumina particles on wear behavior of Aluminium Matrix composites. | International Conference on production & Industrial Engg. CPIE-2016, Dr,, B.R. Ambedkar NIT Jalandhar | Non-SCI |
2016 | Kumar, S; Sood, P.K.; Sharma, R. | Influence of Nano/Micro Alumina Particles on Mechanical Properties of Aluminium Matrix Composites | International Conference on Technology Management. ICT117-2016, NIT, Hamirpur. | Non-SCI |
2017 | Kumar, S; Sood, P.K. | Machining Behavior of Aluminium Matrix Nano composites Produced by Ultrasonic Assisted cavitation method | International Conference On Emerging Trends in Engineering Innovations and Technology Management (EITM-2017), NIT Hamlrpur | Non-SCI |
2019 | Kumar, S; Sood, P.K. | The machining Characteristics of the Al 7075-B4C Nano composites development using ultrasonic liquid Processor | International Conference On Machining New Delhi | Non-SCI |
Research Projects
Role | Project Type | Title | Funding Agency | From | To | Amount | Status | Co-Investigator | Sanction Order | Sanction Date |
---|
Research Supervision
Programme Name | Scholar Name | Research Topic | Status | Year | Co-Suprivisor(s) |
---|
Patents
Title | Reg./Ref.No. | Date of Award/Filling | Awarding Agencies | Status |
---|
Teaching Experience
Position Held | Department and Organization | From | To | Total Experience |
---|---|---|---|---|
Lecturer Mech.Engg. Department | REC, Hamirpur (NIT) | 23/06/1987 | 14/09/1994 | 7 years and 3 months |
Associate Professor (Workshop Superintendence) | NIT, Hamirpur | 15/09/1994 | 08/11/2020 | 6 years |
Associate Professor | Mechanical Engg. Department, NIT Hamirpur | 08/11/2020 | till date |
Administrative Experience
Position Held | Department and Organization | From | To |
---|---|---|---|
Co-ordinator Security | NIT, Hamirpur | 01/07/2015 | 01/07/2017 |
Procter | NIT, Hamirpur | 17/07/1996 | 17/07/1998 |
Co-ordinator Community Services | NIT, Hamirpur | 01/02/2006 | 01/02/2008 |
Incharge, NSS | NIT, Hamirpur | 01/12/2014 | 01/12/2018 |
Nodal Officer, Skill India | NIT, Hamirpur | 08/10/2015 | 01/05/2018 |
COV | NIT, Hamirpur | 03/03/1995 | 03/03/1998 |
Chief Warden | NIT, Hamirpur | 01/09/2000 | 01/09/2002 |
Incharge | Central Workshop, NIT, Hamirpur | 15/09/1994 | 31/12/2003 |
Incharge | Central Workshop, NIT, Hamirpur | 01/09/2015 | 15/01/2020 |
Faculty Incharge | Central Workshop, NIT, Hamirpur | 07/12/2020 | |
Fcculty Incharge | IVS, NIT, Hamirpur | 04/08/2020 | |
Nodal Officer, Swachh Bharat Abhiyan | NIT, Hamirpur | 01/06/2018 | 01/06/2019 |
Book/Chapters Written
Type | Title | Publisher | Author(s) | ISBN/ISSN No. | Year |
---|
Expert Talks
Title | Place | Year | Description of Event |
---|
Consultancy
Title of Consultancy | Client Organization | Faculty Involved | Amount(INR) | Status |
---|
International and National Exposure
Sr.No. | Title | Description |
---|
Conferences/Courses Organized
Category | Type | Title | Venue | From | To | Designation |
---|---|---|---|---|---|---|
workshop | Short Term Course | Welding Processes (Arc & Gas Welding) | Workshop, NIT | 20/12/2004 | 24/12/2004 | Coordinator |
workshop | Short Term Course | Application of Wood Working Machining Processes | Workshop, NIT | 16/05/2005 | 20/05/2005 | Coordinator |
workshop | Short Term Course | Machining Processes | Workshop, NIT | 16/12/2005 | 20/12/2005 | Coordinator |
workshop | Short Term Course | Plumbing and Pipe Fitting | Workshop, NIT | 22/05/2006 | 26/05/2006 | Coordinator |
workshop | Short Term Course | Use of Power Operated Tools in Metal Working | Workshop, NIT | 11/12/2006 | 15/12/2006 | Coordinator |
workshop | Short Term Course | Operation and Application of power operated tools | Workshop, NIT | 18/12/2006 | 20/12/2006 | Coordinator |
workshop | Short Term Course | Conventional and advance machining processes | Workshop, NIT | 03/12/2007 | 07/12/2007 | Coordinator |
workshop | Short Term Course | Repair and Maintenance of Wood and Steel Furniture | Workshop, NIT | 14/12/2009 | 18/12/2009 | Coordinator |
workshop | Short Term Course | Application of Power Operated Tool (Metal Cutting & Wood Working) | Workshop, NIT | 05/07/2010 | 09/07/2010 | Coordinator |
workshop | Short Term Course | Utility of Power Operated tools for manufacturing Domestic wooden products | Workshop, NIT | 04/07/2011 | 08/07/2011 | Coordinator |
workshop | Short Term Training Programme | Short Term Training Programme for ITI Instructors on Fitter | Workshop, NIT | 30/06/2014 | 05/07/2014 | Coordinator |
stc | Short Term Training Programme | Short Term Training Programme for ITI Instructors on Fitter | Workshop, NIT | 07/07/2014 | 12/07/2014 | Coordinator |
stc | Short Term Training Programme | Turner | Workshop, NIT | 10/07/2015 | 14/07/2015 | Coordinator |
stc | Short Term Training Programme | STTP on Advance Welding Processes for ITI Instructors on Machinist | Workshop, NIT | 01/07/2016 | 06/07/2016 | Coordinator |
Profile Summary



Name | : | Dr. P.K. Sood |
Designation | : | Associate Professor. |
Department | : | Mechanical Engineering |
Qualification | : | P.hd |
Phone | : | 01972254760 |
Email ID | : | pks@nith.ac.in |
Profile URL | : | https://portfolios.nith.ac.in/index.php?/nith/dr-p-k-sood |
Date of Birth | : | 09/08/1960 |
Date of Joining | : | 23/06/1986 |
Specialization
Production Engineering
Education Qualification
Name of the Degree | Year of Passing | Institute/University |
---|---|---|
B. Tech. | 1983 | APS University Rewa (MP) |
M. Tech. | 1990 | University of Rorkee (IIT) |
Ph. D. | 2012 | NIT, Hamirpur |
Teaching Experience
Programme Name | Department And Organization | From | To | Total Experience |
---|---|---|---|---|
Lecturer Mech.Engg. Department | REC, Hamirpur (NIT) | 23/06/1987 | 14/09/1994 | 7 years and 3 months |
Associate Professor (Workshop Superintendence) | NIT, Hamirpur | 15/09/1994 | 08/11/2020 | 6 years |
Associate Professor | Mechanical Engg. Department, NIT Hamirpur | 08/11/2020 | till date |
Administrative Experience
Position Held | Department And Organization | From | To |
---|---|---|---|
Co-ordinator Security | NIT, Hamirpur | 01/07/2015 | 01/07/2017 |
Procter | NIT, Hamirpur | 17/07/1996 | 17/07/1998 |
Co-ordinator Community Services | NIT, Hamirpur | 01/02/2006 | 01/02/2008 |
Incharge, NSS | NIT, Hamirpur | 01/12/2014 | 01/12/2018 |
Nodal Officer, Skill India | NIT, Hamirpur | 08/10/2015 | 01/05/2018 |
COV | NIT, Hamirpur | 03/03/1995 | 03/03/1998 |
Chief Warden | NIT, Hamirpur | 01/09/2000 | 01/09/2002 |
Incharge | Central Workshop, NIT, Hamirpur | 15/09/1994 | 31/12/2003 |
Incharge | Central Workshop, NIT, Hamirpur | 01/09/2015 | 15/01/2020 |
Faculty Incharge | Central Workshop, NIT, Hamirpur | 07/12/2020 | |
Fcculty Incharge | IVS, NIT, Hamirpur | 04/08/2020 | |
Nodal Officer, Swachh Bharat Abhiyan | NIT, Hamirpur | 01/06/2018 | 01/06/2019 |
Research Experience
Research Interests : | Manufacturing | |
Brief Research Statement : | working in composite |
Research Projects
Role | Project Type | Title | Funding Agency | From | To | Amount | Status | Co-Investigator | Sanction Order | Sanction Date |
---|
Journal Publications
Year | Author(s) | Journal Name | Title & Vol. No. | Indexing (SCI/Web of science/Scopus) |
---|---|---|---|---|
2017 | Sood, P.K.; Sehgal, R.; Dwivedi, D.K. | Sadhana | Machinability of Hypereutectic cast Al-Si alloys processed by SSM processing technique | SCI |
2013 | Sood, P.K.; Sehgal, R.; Dwivedi, D.K. | Journal of Materials Engineering and Performance | Machinability Study of Stir Cast Hypoeutectic Aluminum-Silicon Alloys During Turning. | SCI |
2017 | Gupta, M.K.; Sood, P.R.; Sharma, V.S. | Indian Journal of Engineering & Materials Sciences | Performance Evaluation of Cubic Boron Nitride Tool in Machining of Titanium (Grade-II) Under Minimum Quantity Lubrication. | SCI |
2017 | Gupta, M.K.; Sood, P.K | Friction | Surface Roughness Measurements in NFMQL assisted Turning of Titanium Alloys: An Optimization Approach | SCI |
2017 | Gupta, M.K.; Sood, P.K. | Proceedings of the Institution of Mechanical Engineers, Part C: Journal of Mechanical Engineering Science | Machining Comparison of Aerospace Materials Considering Minimum Quantity Cutting Fluid: A Clean and Green Approach. | SCI |
2016 | Gupta, M.K.; Sood, P.K.; Sharma, V.S. | Journal of Cleaner Production | Optimization of machining parameters and cutting fluids during nano-fluid based minimum quantity lubrication turning of titanium alloy by using evolutionary techniques. | SCI |
2013 | Gupta, M.K.; Sood, P.K. | Materials and Manufacturing Processes | Machining Parameters Optimization of Titanium Alloy Using Response Surface Methodology and Particle Swarm Optimization under Minimum Quantity Lubrication Environment. | SCI |
2015 | Gupta, M.K.; Sood, P.K. | Indian Journal of Engineering & Materials Sciences | Optimization of Machining Parameters for Turning AISI 4340 Steel Using Taguchi Based Grey Relational Analysis. | SCI |
2018 | ): Kumar, S; Sood, P.K. | Material Research Express | A comparative study of dry sliding wear characterization of nano Sic and nano B4C filled A17075 nano composites under high temperature environment. | SCI |
2016 | Gupta, M.K.; Sood, P.K.; Sharma, V.S. | J. Manuf. Sci. Prod. | Investigations on Surface Roughness Measurement in Minimum Quantity Lubrication Turning of Titanium Alloys Using Response Surface Methodology and Box-Cox Transformation. | Non-SCI |
2015 | Gupta, M.K.; Sood, P.K. | J. Inst. Eng. India Ser. C | Optimizing Multi Characterstics in Machining of AISI 4340 Steel Using Taguchi's Approach and Utility Concept. | Non-SCI |
2015 | Gupta, M.K.; Singh, G.; Sood, P.K. | J. Inst. Eng. India Ser. C | Modelling and Optimization of Tool Wear in Machining of EN24 Steel Using Taguchi Approach. | Non-SCI |
2015 | Gupta, M.K.; Singh, G.; Sood, P.K. | J. Inst. Eng. India Ser. C | Experimental Investigation of Machining AISI 1040 Medium Carbon Steel Under Cryogenic Machining: A Comparison with Dry Machining. | Non-SCI |
2015 | Gupta, M.K.; Sood, P.K.; Singh, G. | 1-Manager's Journal on Mechanical Engineering | Taguchi Multiple Performance Characteristics Optimization In Machining Of Aisi 4340 Steel Using Utility Function. | Non-SCI |
2011 | Sood, P.K.; Sehgal, Rakesh; Dwivedi,D.K. | I-Manager's Journal of Mech. Engineering | Optimization of Turning Parameters for Surface Roughness in C | Non-SCI |
Conference Publications
Year | Author(s) | Conference | Title | Indexing |
---|---|---|---|---|
2014 | Gupta, M.K.; Sood, P.K. | 2014 NIT-MTMI International Conference on Emerging Paradigms and Practices in Global Technology, Management & Business Issues | Modeling And Optimization Of En 31 Steel For Tool Wear And Surface Roughness Using Taguchi Approach And Regression Analysis. | Non- SCI |
2016 | Gupta, M.K.; Sood, P.K. | IVth International Conference On Production And Industrial Engineering, CPIE-2016, Dr. B.R. Ambedkar NIT Jalandhar | Evaluation of Surface Roughness During Turning of Titanium Alloy Under Minimum Quantity Lubrication Condition By Using Response Surface Methodology. | Non-SCI |
2016 | Sood, P.K.; Gupta, M.K. | IVth International Conference On Production And Industrial Engineering, CPIE-2016, Dr. B.R. Ambedkar NIT Jalandhar | Investigation for Cutting Parameters of Hypereutectic Aluminium-Silicon Alloys (A1-20si, 0.5mg, 1.2fe) Produced By Stir Casting. | Non-SCI |
2009 | Sood, P.K.; Sehgal, Rakesh; Dwivedi,D.K. | National conference on Design and Manufacturing issue in Automatic and Allied Industry. Chennai, India | Study on chip formation in machining (Al-Si-1.2Fe) Hypereutectic alloy | Non-SCI |
2007 | Sood, P.K.; Sehgal, Rakesh; | Twenty- Fifth National conventional of Mechanical Engineers, | Analysis of surface roughness for CNC turning and Optimization of cutting parameter. | Non-SCI |
2010 | Sehgal, Rakesh; Sood, P.K.; Mahajan, Rajat. | IInd International Conference on Production Industrial Engineering ORE 2010 | Development and study of Dry Sliding Wear Characteristics of Hypereutectic alloy. | Non-SCI |
2016 | Kumar, S; Sood, P.K.; Sharma, R | International Conference on production & Industrial Engg. CPIE-2016, Dr,, B.R. Ambedkar NIT Jalandhar | Investigating the effect of different sized alumina particles on wear behavior of Aluminium Matrix composites. | Non-SCI |
2016 | Kumar, S; Sood, P.K.; Sharma, R. | International Conference on Technology Management. ICT117-2016, NIT, Hamirpur. | Influence of Nano/Micro Alumina Particles on Mechanical Properties of Aluminium Matrix Composites | Non-SCI |
2017 | Kumar, S; Sood, P.K. | International Conference On Emerging Trends in Engineering Innovations and Technology Management (EITM-2017), NIT Hamlrpur | Machining Behavior of Aluminium Matrix Nano composites Produced by Ultrasonic Assisted cavitation method | Non-SCI |
2019 | Kumar, S; Sood, P.K. | International Conference On Machining New Delhi | The machining Characteristics of the Al 7075-B4C Nano composites development using ultrasonic liquid Processor | Non-SCI |
Book/Chapters Written
Type (Book/Chapter) | Author(s) | Title | Publisher | ISBN/ISSN No. | Year |
---|
Research Supersion
Programme Name | Scholar Name | Research Topic | Status | Year | Co-Superivisor(s) |
---|
Patents
Name | Reg./Ref.No. | Date of Award/Filling | Awarding Agencies | Status |
---|
Conferences/Workshop/Courses Organized
Category | Type | Title | Venue | From | To | Designation |
---|---|---|---|---|---|---|
workshop | Short Term Course | Welding Processes (Arc & Gas Welding) | Workshop, NIT | 20/12/2004 | 24/12/2004 | Coordinator |
workshop | Short Term Course | Application of Wood Working Machining Processes | Workshop, NIT | 16/05/2005 | 20/05/2005 | Coordinator |
workshop | Short Term Course | Machining Processes | Workshop, NIT | 16/12/2005 | 20/12/2005 | Coordinator |
workshop | Short Term Course | Plumbing and Pipe Fitting | Workshop, NIT | 22/05/2006 | 26/05/2006 | Coordinator |
workshop | Short Term Course | Use of Power Operated Tools in Metal Working | Workshop, NIT | 11/12/2006 | 15/12/2006 | Coordinator |
workshop | Short Term Course | Operation and Application of power operated tools | Workshop, NIT | 18/12/2006 | 20/12/2006 | Coordinator |
workshop | Short Term Course | Conventional and advance machining processes | Workshop, NIT | 03/12/2007 | 07/12/2007 | Coordinator |
workshop | Short Term Course | Repair and Maintenance of Wood and Steel Furniture | Workshop, NIT | 14/12/2009 | 18/12/2009 | Coordinator |
workshop | Short Term Course | Application of Power Operated Tool (Metal Cutting & Wood Working) | Workshop, NIT | 05/07/2010 | 09/07/2010 | Coordinator |
workshop | Short Term Course | Utility of Power Operated tools for manufacturing Domestic wooden products | Workshop, NIT | 04/07/2011 | 08/07/2011 | Coordinator |
workshop | Short Term Training Programme | Short Term Training Programme for ITI Instructors on Fitter | Workshop, NIT | 30/06/2014 | 05/07/2014 | Coordinator |
stc | Short Term Training Programme | Short Term Training Programme for ITI Instructors on Fitter | Workshop, NIT | 07/07/2014 | 12/07/2014 | Coordinator |
stc | Short Term Training Programme | Turner | Workshop, NIT | 10/07/2015 | 14/07/2015 | Coordinator |
stc | Short Term Training Programme | STTP on Advance Welding Processes for ITI Instructors on Machinist | Workshop, NIT | 01/07/2016 | 06/07/2016 | Coordinator |
Expert Talks
Title | Place | Year | Description of Event |
---|
Consultancy
Title of Consultancy | Client Organization | Faculty Involved | Amount(INR) | Status |
---|
International and National Exposure
Sr.No. | Title | Description |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 |
Honors & Recognitions Achieved
Sr.No. | Title | Activity | Given By | Year |
---|