profile
Dr. Priyanka
Assistant ProfessorThe research area of Dr Priyanka includes Ad hoc networks, wireless sensor networks and vehicular networks. She has also taught machine learning. She has published many research papers and book chapters in reputed national and international journals and conferences, including papers in IEEE Xplore, and SCI paper in wireless personal communication. Currently, she is serving as a Chairperson at IEEE Young Professional Delhi Section.
Name | : | Dr. Priyanka |
Designation | : | Assistant Professor |
Department | : | Computer Science & Engineering |
Qualification | : | PhD |
Phone | : | +91-1972 -254424 |
Email ID | : | dr.priyanka@nith.ac.in |
Google Scholar Link | : | View |
Resume Not Available..
General Information
Name | : | Dr. Priyanka |
Designation | : | Assistant Professor |
Department | : | Computer Science & Engineering |
Qualification | : | PhD |
Date of Birth | : | 01/04/1987 |
Date of joining | : | 24/09/2019 |
Contact Details
Phone | : | +91-1972 -254424 |
Email ID | : | dr.priyanka@nith.ac.in |
Specialization
Adhoc Networks, Wirelss Sensor Networks, Vehicular Networks, Internet of Things
Position Held
Position | Department Name | Institute Name | Time Period |
---|
Educational Qualification
Name of the Degree | Year of Passing | Institute/University |
---|---|---|
BTech | 2008 | Maharashi Dayanand University, Rohtak, Haryana |
MTech | 2011 | Kurukshetra University, Haryana |
PhD | 2018 | Guru Jambheshwar University of Science & Technology, Hisar, Haryana |
Honors & Recognitions Achieved
Sr.No. | Title | Activity | Given By | Year |
---|
Research Experience
Research Interests : | Adhoc Networks, Wirelss Sensor Networks, Vehicular Networks, Internet of Things | |
Brief Research Statement : | The research area of Dr Priyanka includes Ad hoc networks, wireless sensor networks and vehicular networks. She has also taught machine learning. She has published many research papers and book chapters in reputed national and international journals and conferences, including papers in IEEE Xplore, and SCI paper in wireless personal communication. Currently, she is serving as a Chairperson at IEEE Young Professional Delhi Section. |
Journal Publications
Year | Author(s) | Title & Vol. No. | Journal Name | Indexing (SCI) Web of Science/Scopus |
---|---|---|---|---|
2016 | Rathee Priyanka, Singh, R . and Kumar, S . | "Performance Analysis of IEEE 802.11p in the Presence of Hidden Terminals." Wireless Personal Communications: 89(1), 61-78 | Wireless Personal Communication | SCI |
2019 | Priyanka | Performance Analysis of IEEE 802.11p using continuous time Markov Chain, , 152, 309-315. | Procedia Computer Science | SCI |
2019 | Priyanka, Singh, R . and Kumar, S . | Performance Analysis of IEEE 802.11 p Protocol with Retry Limit in VANETs: An Analytical study. Procedia Computer Science, 152, 195-203. | Procedia Computer Science | SCI |
2017 | Priyanka, Singh, R. and Kumar, S. | Analytical Modelling of Back-off Process of IEEE 802.11p using Continuous Markov Chain in VANETs. | International Journal of Computer Applications 172(9):14-20, August 2017. ISSN 0975 - 8887 | UGC Listed |
Conference Publications
Year | Author(s) | Title | Conference name with place | Indexing (SCI/Web of science/Scopus) |
---|---|---|---|---|
2017 | Priyanka, Singh, R. & Kumar, S | Performance Analysis of IEEE 802.11P with retry limits using CTMC | Proceedings of WRFER International Conference 2017, Delhi | WRFER |
2015 | Indu, Singh, R. , and Priyanka | Effect of Imperfect Sensing on the Protection of Primary User and Performance of Multi-Users Environment | Fifth International Conference on Advanced Computing and Communication Technologies (ACCT) 2015, pp 304-308, IEEE 2015, Print ISSN: 2319–9512 Online ISSN: 2319 – 9520. | IEEE |
2015 | Anita, Singh, R., Priyanka, Indu | Performance Analysis of IEEE 802.11 in the Presence of Hidden Terminal for Wireless Networks | Computational Intelligence in Data Mining-Volume 1,pp. 665-677, Springer (India) 2015, ISBN 978-81-322-2734-2 | Springer |
Research Projects
Role | Project Type | Title | Funding Agency | From | To | Amount | Status | Co-Investigator | Sanction Order | Sanction Date |
---|
Research Supervision
Programme Name | Scholar Name | Research Topic | Status | Year | Co-Suprivisor(s) |
---|
Patents
Title | Reg./Ref.No. | Date of Award/Filling | Awarding Agencies | Status |
---|
Teaching Experience
Position Held | Department and Organization | From | To | Total Experience |
---|---|---|---|---|
Assistant Professor | National Institute of Technology, Hamirpur (H.P) | 24/09/2019 | 1.2 years | |
Assistant Professor (Adhoc) | Department of Computer Science, University of Delhi | 20/06/2018 | 23/09/2019 | 1.2 years |
Assistant Professor (Adhoc) | BNC, University of Delhi | 06/02/2018 | 20/05/2018 | 0.3 years |
Assistant Professor (Adhoc) | SPMC, University of Delhi | 25/07/2016 | 04/01/2018 | 1.5 years |
Administrative Experience
Position Held | Department and Organization | From | To |
---|---|---|---|
AFI (Institute Time Table) | National Institute of Technology Hamirpur | 10/10/2019 | 02/08/2020 |
ANO (Media Cell) | National Institute of Technology Hamirpur | 03/12/2019 | 01/06/2020 |
Member (National assessment and accreditation council (NAAC) committee) | Department of Computer Science, University of Delhi | 20/07/2018 | 23/09/2019 |
Member (Admission committee) | Department of Computer Science, University of Delhi | 20/07/2018 | 23/09/2019 |
Assistant Warden (Satpura Hostel) | National Institute of Technology Hamirpur | 25/02/2020 | 08/08/2020 |
AFI (Sports Activities and Yoga) | National Institute of Technology Hamirpur | 25/02/2020 | 02/08/2020 |
OIC OOPS Lab | National Institute of Technology Hamirpur | 17/02/2020 | |
OIC Timetable | National Institute of Technology Hamirpur | 19/02/2020 | |
Member (Doctoral Student Selection Committee) | National Institute of Technology Hamirpur | 19/02/2020 |
Book/Chapters Written
Type | Title | Publisher | Author(s) | ISBN/ISSN No. | Year |
---|---|---|---|---|---|
Book Chapter | Semantics for Delay-Tolerant Network (DTN). In Emerging Wireless Communication and Network Technologies (pp. 101-123). | Springer, Singapore. | Priyanka Rathee | ISBN 978-981-13-0396-8 | 2018 |
Book (Conference Proceedings) | Proceedings of International Conference on Applications of Computing and Communication Technology (ICACCT-2018) | Springer | Deka, G.C., Kaiwartya, O., Vashisth, P., Priyanka Rathee. | ISBN 978-981-13-2035-4 | 2018 |
Book Chapter | Introduction to Blockchain and IoT. In: Kim S., Deka G. (eds) Advanced Applications of Blockchain Technology. Studies in Big Data, vol 60. Pp. 1-14 | Springer, Singapore | Priyanka Rathee | ISBN 978-981-13-8775-3 | 2019 |
Book | Basic Principles of an Operating System | BPB | Priyanka Rathee | ISBN 978-93-88511-71-1 | 2019 |
Expert Talks
Title | Place | Year | Description of Event |
---|---|---|---|
Benefits of IEEE YP” and “Big data” on 4th November 2017 | Poornima University Jaipur | 2017 | The workshop was organized by IEEE Young Professionals Delhi Section in Poornima University Jaipur. The theme of workshop was to aware the students of final and pre final Btech students for cuurent technologies and the benefits of joining IEEE YP. |
current research issues in computer science | Jamia Milia Islamia University, New Delhi | 2015 | Presented a invited expert talk on current research issues in computer science at DSYWC 2015 |
Consultancy
Title of Consultancy | Client Organization | Faculty Involved | Amount(INR) | Status |
---|
International and National Exposure
Sr.No. | Title | Description |
---|---|---|
1 | Chairperson, IEEE Young Professionals, Delhi Section | This position and opportunity gives me an exposure on national and international platform in terms of International collaboration |
Conferences/Courses Organized
Category | Type | Title | Venue | From | To | Designation |
---|---|---|---|---|---|---|
conference | International | International Conference on Applications of Computing and Communication Technology (ICACCT-2018) | SPM college, University of Delhi | 09/03/2018 | 09/03/2018 | Chairperson |
workshop | National | Shine Rural India with renewable Energy | IIT Delhi | 13/12/2016 | 13/12/2016 | Organizing Secretary |
Profile Summary



Name | : | Dr. Priyanka |
Designation | : | Assistant Professor |
Department | : | Computer Science & Engineering |
Qualification | : | PhD |
Phone | : | +91-1972 -254424 |
Email ID | : | dr.priyanka@nith.ac.in |
Profile URL | : | https://portfolios.nith.ac.in/index.php?/nith/dr-priyanka |
Date of Birth | : | 01/04/1987 |
Date of Joining | : | 24/09/2019 |
Specialization
Adhoc Networks, Wirelss Sensor Networks, Vehicular Networks, Internet of Things
Education Qualification
Name of the Degree | Year of Passing | Institute/University |
---|---|---|
BTech | 2008 | Maharashi Dayanand University, Rohtak, Haryana |
MTech | 2011 | Kurukshetra University, Haryana |
PhD | 2018 | Guru Jambheshwar University of Science & Technology, Hisar, Haryana |
Teaching Experience
Programme Name | Department And Organization | From | To | Total Experience |
---|---|---|---|---|
Assistant Professor | National Institute of Technology, Hamirpur (H.P) | 24/09/2019 | 1.2 years | |
Assistant Professor (Adhoc) | Department of Computer Science, University of Delhi | 20/06/2018 | 23/09/2019 | 1.2 years |
Assistant Professor (Adhoc) | BNC, University of Delhi | 06/02/2018 | 20/05/2018 | 0.3 years |
Assistant Professor (Adhoc) | SPMC, University of Delhi | 25/07/2016 | 04/01/2018 | 1.5 years |
Administrative Experience
Position Held | Department And Organization | From | To |
---|---|---|---|
AFI (Institute Time Table) | National Institute of Technology Hamirpur | 10/10/2019 | 02/08/2020 |
ANO (Media Cell) | National Institute of Technology Hamirpur | 03/12/2019 | 01/06/2020 |
Member (National assessment and accreditation council (NAAC) committee) | Department of Computer Science, University of Delhi | 20/07/2018 | 23/09/2019 |
Member (Admission committee) | Department of Computer Science, University of Delhi | 20/07/2018 | 23/09/2019 |
Assistant Warden (Satpura Hostel) | National Institute of Technology Hamirpur | 25/02/2020 | 08/08/2020 |
AFI (Sports Activities and Yoga) | National Institute of Technology Hamirpur | 25/02/2020 | 02/08/2020 |
OIC OOPS Lab | National Institute of Technology Hamirpur | 17/02/2020 | |
OIC Timetable | National Institute of Technology Hamirpur | 19/02/2020 | |
Member (Doctoral Student Selection Committee) | National Institute of Technology Hamirpur | 19/02/2020 |
Research Experience
Research Interests : | Adhoc Networks, Wirelss Sensor Networks, Vehicular Networks, Internet of Things | |
Brief Research Statement : | The research area of Dr Priyanka includes Ad hoc networks, wireless sensor networks and vehicular networks. She has also taught machine learning. She has published many research papers and book chapters in reputed national and international journals and conferences, including papers in IEEE Xplore, and SCI paper in wireless personal communication. Currently, she is serving as a Chairperson at IEEE Young Professional Delhi Section. |
Research Projects
Role | Project Type | Title | Funding Agency | From | To | Amount | Status | Co-Investigator | Sanction Order | Sanction Date |
---|
Journal Publications
Year | Author(s) | Journal Name | Title & Vol. No. | Indexing (SCI/Web of science/Scopus) |
---|---|---|---|---|
2016 | Rathee Priyanka, Singh, R . and Kumar, S . | Wireless Personal Communication | "Performance Analysis of IEEE 802.11p in the Presence of Hidden Terminals." Wireless Personal Communications: 89(1), 61-78 | SCI |
2019 | Priyanka | Procedia Computer Science | Performance Analysis of IEEE 802.11p using continuous time Markov Chain, , 152, 309-315. | SCI |
2019 | Priyanka, Singh, R . and Kumar, S . | Procedia Computer Science | Performance Analysis of IEEE 802.11 p Protocol with Retry Limit in VANETs: An Analytical study. Procedia Computer Science, 152, 195-203. | SCI |
2017 | Priyanka, Singh, R. and Kumar, S. | International Journal of Computer Applications 172(9):14-20, August 2017. ISSN 0975 - 8887 | Analytical Modelling of Back-off Process of IEEE 802.11p using Continuous Markov Chain in VANETs. | UGC Listed |
Conference Publications
Year | Author(s) | Conference | Title | Indexing |
---|---|---|---|---|
2017 | Priyanka, Singh, R. & Kumar, S | Proceedings of WRFER International Conference 2017, Delhi | Performance Analysis of IEEE 802.11P with retry limits using CTMC | WRFER |
2015 | Indu, Singh, R. , and Priyanka | Fifth International Conference on Advanced Computing and Communication Technologies (ACCT) 2015, pp 304-308, IEEE 2015, Print ISSN: 2319–9512 Online ISSN: 2319 – 9520. | Effect of Imperfect Sensing on the Protection of Primary User and Performance of Multi-Users Environment | IEEE |
2015 | Anita, Singh, R., Priyanka, Indu | Computational Intelligence in Data Mining-Volume 1,pp. 665-677, Springer (India) 2015, ISBN 978-81-322-2734-2 | Performance Analysis of IEEE 802.11 in the Presence of Hidden Terminal for Wireless Networks | Springer |
Book/Chapters Written
Type (Book/Chapter) | Author(s) | Title | Publisher | ISBN/ISSN No. | Year |
---|---|---|---|---|---|
Book Chapter | Priyanka Rathee | Semantics for Delay-Tolerant Network (DTN). In Emerging Wireless Communication and Network Technologies (pp. 101-123). | Springer, Singapore. | ISBN 978-981-13-0396-8 | 2018 |
Book (Conference Proceedings) | Deka, G.C., Kaiwartya, O., Vashisth, P., Priyanka Rathee. | Proceedings of International Conference on Applications of Computing and Communication Technology (ICACCT-2018) | Springer | ISBN 978-981-13-2035-4 | 2018 |
Book Chapter | Priyanka Rathee | Introduction to Blockchain and IoT. In: Kim S., Deka G. (eds) Advanced Applications of Blockchain Technology. Studies in Big Data, vol 60. Pp. 1-14 | Springer, Singapore | ISBN 978-981-13-8775-3 | 2019 |
Book | Priyanka Rathee | Basic Principles of an Operating System | BPB | ISBN 978-93-88511-71-1 | 2019 |
Research Supersion
Programme Name | Scholar Name | Research Topic | Status | Year | Co-Superivisor(s) |
---|
Patents
Name | Reg./Ref.No. | Date of Award/Filling | Awarding Agencies | Status |
---|
Conferences/Workshop/Courses Organized
Category | Type | Title | Venue | From | To | Designation |
---|---|---|---|---|---|---|
conference | International | International Conference on Applications of Computing and Communication Technology (ICACCT-2018) | SPM college, University of Delhi | 09/03/2018 | 09/03/2018 | Chairperson |
workshop | National | Shine Rural India with renewable Energy | IIT Delhi | 13/12/2016 | 13/12/2016 | Organizing Secretary |
Expert Talks
Title | Place | Year | Description of Event |
---|---|---|---|
Benefits of IEEE YP” and “Big data” on 4th November 2017 | Poornima University Jaipur | 2017 | The workshop was organized by IEEE Young Professionals Delhi Section in Poornima University Jaipur. The theme of workshop was to aware the students of final and pre final Btech students for cuurent technologies and the benefits of joining IEEE YP. |
current research issues in computer science | Jamia Milia Islamia University, New Delhi | 2015 | Presented a invited expert talk on current research issues in computer science at DSYWC 2015 |
Consultancy
Title of Consultancy | Client Organization | Faculty Involved | Amount(INR) | Status |
---|
International and National Exposure
Sr.No. | Title | Description |
---|---|---|
1 | Chairperson, IEEE Young Professionals, Delhi Section | This position and opportunity gives me an exposure on national and international platform in terms of International collaboration |
Honors & Recognitions Achieved
Sr.No. | Title | Activity | Given By | Year |
---|