profile
Dr. Rashmi Kumari
Assistant ProfessorB.Arch. (Gold Medalist, NIT Patna); Master of Urban and Rural Planning (IIT Roorkee); and Ph.D. (IIT Roorkee). Area of Specialization: Architecture; Urban, Rural, and Regional Planning. Area of Research Interest: Architecture and Planning with special reference to environmental and socio-economic aspects; Urban and Rural Development Planning; Regional Development Planning; Regional Dynamics; Infrastructure Development Planning; Sustainable Development Planning; and Disaster Resistant Building Design.
General Information
Name | : | Dr. Rashmi Kumari |
Designation | : | Assistant Professor |
Department | : | Architecture |
Qualification | : | PhD |
Date of Birth | : | 07/01/1986 |
Date of joining | : | 05/12/2018 |
Contact Details
Phone | : | 9817271407 |
Email ID | : | rashmi@nith.ac.in |
Specialization
Position Held
Position | Department Name | Institute Name | Time Period |
---|
Educational Qualification
Name of the Degree | Year of Passing | Institute/University |
---|---|---|
B. Arch. | 2009 | NIT Patna |
M.U.R.P | 2011 | IIT Roorkee |
Ph.D. | 2016 | IIT Roorkee |
Honors & Recognitions Achieved
Sr.No. | Title | Activity | Given By | Year |
---|---|---|---|---|
1 | Gold medal | Top rank in B.Arch. | NIT Patna | 2009 |
Research Experience
Research Interests : | The core area of research interest is in the fields of Architecture and Planning with special reference to environmental and socio-economic aspects; Urban and Rural Development Planning; Regional Development Planning; Regional Dynamics; Infrastructure Development Planning; Sustainable Development Planning; and Disaster Resistant Building Design. | |
Brief Research Statement : | In broader context my research intent is to help the emergence of new paradigms that could improve the design and functionality of the system. |
Journal Publications
Year | Author(s) | Title & Vol. No. | Journal Name | Indexing (SCI) Web of Science/Scopus |
---|---|---|---|---|
2017 | Dr. Rashmi Kumari and Dr. V. Devadas | Modelling the dynamics of economic development driven by agricultural growth in Patna Region, India; Vol. 6, issue. 15. Springer (online) | Economic Structures | Scopus |
2014 | Dr. Rashmi Kumari and Dr. V. Devadas | Input Output Analysis for Rural Industrial Development | Journal of Regional Development and Planning | - |
2014 | Dr. Rashmi Kumari and Dr. V. Devadas | Social Development Indicators and their Association with Crime | International Journal of Engineering Research | - |
2021 | Dr. Rashmi Kumari | ADAPTNESS ASSESSMENT OF PEDESTRIAN STREET DURING CRISES LIKE COVID-19 | JOURNAL OF URBAN AND ENVIRONMENTAL ENGINEERING | Scopus |
Conference Publications
Year | Author(s) | Title | Conference name with place | Indexing (SCI/Web of science/Scopus) |
---|---|---|---|---|
2017 | Dr. Rashmi Kumari & Dr. V. Devadas | Planning for Development of Rural Infrastructure | International Conference on Theory of Architectural Design, SMVDU | - |
2014 | Dr. Rashmi Kumari & Dr. V. Devadas | Analysis to establish relationship among subsystems of a regional system | SITACEE - 2014, JNU | - |
2013 | Dr. Rashmi Kumari & Dr. V. Devadas | Analysis of Inter-regional Disparity in India | Managing Inclusive Growth, The Bottom-up Approach For harmonious Development, IBA | - |
2012 | Dr. Rashmi Kumari & Dr. V. Devadas | The Concept and Need of Zero-energy Buildings in India | Emerging Trend of Energy Conservation in Buildings, CSIR-CBRI | - |
2019 | Dr. Rashmi Kumari | Analysis of impact of multidimensional factors on Park accessibility: A study in Hamirpur | ICFC, IIT ROORKEE | - |
2021 | Dr. Rashmi Kumari | Impact of Aspect Ratio of Floor Plan on the Energy Performance of Office Rooms in New Delhi, India | IOP Conference Series: Earth and Environmental Science, Volume 795, International Conference on Sustainable Energy, Environment and Green Technologies, 05-06 March 2021, Jaipur, Rajasthan, India | Scopus |
2021 | Ar. Asmita Yadav & Dr. Rashmi Kumari | Women and Social Sustainability: A Critical Parametric Evaluation of Urban Settings in Developing Countries | IOP Conference Series: Earth and Environmental Science, Volume 795, International Conference on Sustainable Energy, Environment and Green Technologies, 05-06 March 2021, Jaipur, Rajasthan, India | Scopus |
2022 | Dr. Rashmi Kumari | Contemplating the traditional rural architecture of Nalanda: A case study | IOP Conference Series: Materials Science and Engineering, Volume 1212, International Conference on Science in Engineering and Technology (ICoSiET 2020) 21st-22nd October, 2020, Palu, Indonesia | - |
2022 | Dr. Rashmi Kumari | Urban environmental challenges associated with dynamics of slum settlement | IOP Conference Series: Earth and Environmental Science, Volume 1084, Second International Conference on Sustainable Energy, Environment and Green Technologies (ICSEEGT 2022) 24/06/2022 - 25/06/2022 Jaipur, Rajasthan, India | Scopus |
2022 | Dr. Rashmi Kumari | System dynamics approach for sustainable housing development | IOP Conference Series: Earth and Environmental Science, Volume 1077, Global Sustainability Conference 2022 17/04/2022 - 05/05/2022 Online | Scopus |
Research Projects
Role | Project Type | Title | Funding Agency | From | To | Amount | Status | Co-Investigator | Sanction Order | Sanction Date |
---|---|---|---|---|---|---|---|---|---|---|
PI | SEED MONEY RESEARCH GRANT | Impact of daylight quality within indoor residential spaces: A study in Hamirpur | NIT HAMIRPUR | 10/12/2019 | 02/08/2020 | 490000 | ONGOING | NA | NIT/HMR/R&C/Seed Money-71/2019/1265-98 dated 10-12-19 | 10/12/2019 |
Research Supervision
Programme Name | Scholar Name | Research Topic | Status | Year | Co-Suprivisor(s) |
---|---|---|---|---|---|
Ph.D | Ar. Asmita Yadav | Gender Sensitive Strategies in Urban Planning | ONGOING | 2019 | |
M.Tech | Ar. Shivani Singhal | Sustainable Water Resource Development-A Case of NIT Hamirpur | Completed | 2020 | |
M.Tech | Ar. Saumya Srivastava | Impact of Land Use Change on the Urban System– A Case of Lucknow | Completed | 2021 | |
Ph.D | Ar. Shivani Singhal | Construction Waste Management Strategy | Ongoing | 2020 | Dr. puneet Sharma (Main Supervisor) |
Patents
Title | Reg./Ref.No. | Date of Award/Filling | Awarding Agencies | Status |
---|
Teaching Experience
Position Held | Department and Organization | From | To | Total Experience |
---|---|---|---|---|
Lecturer | Architecture, NITH | 17/11/2014 | 16/11/2015 | Months 12 |
Assistant Professor | Architecture, SMVDU | 02/03/2017 | 03/12/2018 | 21 Months |
Assistant Professor | Architecture, NIT Hamirpur | 05/12/2019 | 34 Months |
Administrative Experience
Position Held | Department and Organization | From | To |
---|---|---|---|
Assistant Warden | Ambika Girls Hostel, NITH | 25/03/2019 | 31/05/2020 |
Assistant Faculty In-charge | Cultural Activities and Clubs, NITH | 20/12/2018 | 03/12/2019 |
Convener | DBPC, NITH | 19/08/2019 | 17/09/2021 |
Assistant Faculty In-charge | Consultancy Project and Testing, NITH | 03/12/2019 | 02/08/2020 |
Assistant Nodal Officer | Unnat Bharat Abhiyan, NITH | 03/12/2019 | 02/08/2020 |
Member | SBPC, NITH | 19/08/2019 | 17/09/2021 |
Member | DMPC & DDPC, NITH | 16/08/2019 | 17/09/2021 |
OIC- Departmental Labs and Facilities | Architecture Department, NITH | 17/01/2019 | 04/08/2022 |
Co-convener, Thesis Dissertation, Research, and Planning Committee | DALD, SMVDU | 11/07/2017 | 03/12/2018 |
Member Secretary, Departmental Research Committee | SMVDU | 12/09/2017 | 03/12/2018 |
Book/Chapters Written
Type | Title | Publisher | Author(s) | ISBN/ISSN No. | Year |
---|---|---|---|---|---|
Editor of the conference proceeding | International Conference on Technologies of SMART GREEN CONNECT SOCIETY-2022 FOR SUSTAINABLE DEVELOPMENT | Edwin Group of Publications | Dr. Madhu Shivhare, Dr. Rashmi Kumari, and Dr. Jitendra Shivhare | 9789392446016 | 2022 |
Expert Talks
Title | Place | Year | Description of Event |
---|---|---|---|
Planning Strategies for Socio-economic Challenges | NIT Hamirpur | 2022 | Short Term Course, PSUC-2022 |
Session Chair | MANIT JAIPUR | 2021 | National Conference on "Cities- 2050 Planning, Governance and Management Practices" |
Session Chair | Department of Architecture and Planning, IIT Roorkee | 2019 | ICFC-2019 |
Consultancy
Title of Consultancy | Client Organization | Faculty Involved | Amount(INR) | Status |
---|
International and National Exposure
Sr.No. | Title | Description |
---|---|---|
1 | Member of Council of Architecture, India | Registered Architect |
2 | Member of Institute of Town Planners, India | Associate Member |
Conferences/Courses Organized
Category | Type | Title | Venue | From | To | Designation |
---|---|---|---|---|---|---|
stc | Five Days Short Term Course | Planning Strategies for Urban Challenges- 2022 | Architecture Department, NIT Hamirpur | 27/06/2022 | 01/07/2022 | Coordinator |
Profile Summary



Name | : | Dr. Rashmi Kumari |
Designation | : | Assistant Professor |
Department | : | Architecture |
Qualification | : | PhD |
Phone | : | 9817271407 |
Email ID | : | rashmi@nith.ac.in |
Profile URL | : | https://portfolios.nith.ac.in/index.php?/nith/dr-rashmi-kumari |
Date of Birth | : | 07/01/1986 |
Date of Joining | : | 05/12/2018 |
Specialization
Architecture and Planning
Education Qualification
Name of the Degree | Year of Passing | Institute/University |
---|---|---|
B. Arch. | 2009 | NIT Patna |
M.U.R.P | 2011 | IIT Roorkee |
Ph.D. | 2016 | IIT Roorkee |
Teaching Experience
Programme Name | Department And Organization | From | To | Total Experience |
---|---|---|---|---|
Lecturer | Architecture, NITH | 17/11/2014 | 16/11/2015 | Months 12 |
Assistant Professor | Architecture, SMVDU | 02/03/2017 | 03/12/2018 | 21 Months |
Assistant Professor | Architecture, NIT Hamirpur | 05/12/2019 | 34 Months |
Administrative Experience
Position Held | Department And Organization | From | To |
---|---|---|---|
Assistant Warden | Ambika Girls Hostel, NITH | 25/03/2019 | 31/05/2020 |
Assistant Faculty In-charge | Cultural Activities and Clubs, NITH | 20/12/2018 | 03/12/2019 |
Convener | DBPC, NITH | 19/08/2019 | 17/09/2021 |
Assistant Faculty In-charge | Consultancy Project and Testing, NITH | 03/12/2019 | 02/08/2020 |
Assistant Nodal Officer | Unnat Bharat Abhiyan, NITH | 03/12/2019 | 02/08/2020 |
Member | SBPC, NITH | 19/08/2019 | 17/09/2021 |
Member | DMPC & DDPC, NITH | 16/08/2019 | 17/09/2021 |
OIC- Departmental Labs and Facilities | Architecture Department, NITH | 17/01/2019 | 04/08/2022 |
Co-convener, Thesis Dissertation, Research, and Planning Committee | DALD, SMVDU | 11/07/2017 | 03/12/2018 |
Member Secretary, Departmental Research Committee | SMVDU | 12/09/2017 | 03/12/2018 |
Research Experience
Research Interests : | The core area of research interest is in the fields of Architecture and Planning with special reference to environmental and socio-economic aspects; Urban and Rural Development Planning; Regional Development Planning; Regional Dynamics; Infrastructure Development Planning; Sustainable Development Planning; and Disaster Resistant Building Design. | |
Brief Research Statement : | In broader context my research intent is to help the emergence of new paradigms that could improve the design and functionality of the system. |
Research Projects
Role | Project Type | Title | Funding Agency | From | To | Amount | Status | Co-Investigator | Sanction Order | Sanction Date |
---|---|---|---|---|---|---|---|---|---|---|
PI | SEED MONEY RESEARCH GRANT | Impact of daylight quality within indoor residential spaces: A study in Hamirpur | NIT HAMIRPUR | 10/12/2019 | 02/08/2020 | 490000 | ONGOING | NA | NIT/HMR/R&C/Seed Money-71/2019/1265-98 dated 10-12-19 | 10/12/2019 |
Journal Publications
Year | Author(s) | Journal Name | Title & Vol. No. | Indexing (SCI/Web of science/Scopus) |
---|---|---|---|---|
2017 | Dr. Rashmi Kumari and Dr. V. Devadas | Economic Structures | Modelling the dynamics of economic development driven by agricultural growth in Patna Region, India; Vol. 6, issue. 15. Springer (online) | Scopus |
2014 | Dr. Rashmi Kumari and Dr. V. Devadas | Journal of Regional Development and Planning | Input Output Analysis for Rural Industrial Development | - |
2014 | Dr. Rashmi Kumari and Dr. V. Devadas | International Journal of Engineering Research | Social Development Indicators and their Association with Crime | - |
2021 | Dr. Rashmi Kumari | JOURNAL OF URBAN AND ENVIRONMENTAL ENGINEERING | ADAPTNESS ASSESSMENT OF PEDESTRIAN STREET DURING CRISES LIKE COVID-19 | Scopus |
Conference Publications
Year | Author(s) | Conference | Title | Indexing |
---|---|---|---|---|
2017 | Dr. Rashmi Kumari & Dr. V. Devadas | International Conference on Theory of Architectural Design, SMVDU | Planning for Development of Rural Infrastructure | - |
2014 | Dr. Rashmi Kumari & Dr. V. Devadas | SITACEE - 2014, JNU | Analysis to establish relationship among subsystems of a regional system | - |
2013 | Dr. Rashmi Kumari & Dr. V. Devadas | Managing Inclusive Growth, The Bottom-up Approach For harmonious Development, IBA | Analysis of Inter-regional Disparity in India | - |
2012 | Dr. Rashmi Kumari & Dr. V. Devadas | Emerging Trend of Energy Conservation in Buildings, CSIR-CBRI | The Concept and Need of Zero-energy Buildings in India | - |
2019 | Dr. Rashmi Kumari | ICFC, IIT ROORKEE | Analysis of impact of multidimensional factors on Park accessibility: A study in Hamirpur | - |
2021 | Dr. Rashmi Kumari | IOP Conference Series: Earth and Environmental Science, Volume 795, International Conference on Sustainable Energy, Environment and Green Technologies, 05-06 March 2021, Jaipur, Rajasthan, India | Impact of Aspect Ratio of Floor Plan on the Energy Performance of Office Rooms in New Delhi, India | Scopus |
2021 | Ar. Asmita Yadav & Dr. Rashmi Kumari | IOP Conference Series: Earth and Environmental Science, Volume 795, International Conference on Sustainable Energy, Environment and Green Technologies, 05-06 March 2021, Jaipur, Rajasthan, India | Women and Social Sustainability: A Critical Parametric Evaluation of Urban Settings in Developing Countries | Scopus |
2022 | Dr. Rashmi Kumari | IOP Conference Series: Materials Science and Engineering, Volume 1212, International Conference on Science in Engineering and Technology (ICoSiET 2020) 21st-22nd October, 2020, Palu, Indonesia | Contemplating the traditional rural architecture of Nalanda: A case study | - |
2022 | Dr. Rashmi Kumari | IOP Conference Series: Earth and Environmental Science, Volume 1084, Second International Conference on Sustainable Energy, Environment and Green Technologies (ICSEEGT 2022) 24/06/2022 - 25/06/2022 Jaipur, Rajasthan, India | Urban environmental challenges associated with dynamics of slum settlement | Scopus |
2022 | Dr. Rashmi Kumari | IOP Conference Series: Earth and Environmental Science, Volume 1077, Global Sustainability Conference 2022 17/04/2022 - 05/05/2022 Online | System dynamics approach for sustainable housing development | Scopus |
Book/Chapters Written
Type (Book/Chapter) | Author(s) | Title | Publisher | ISBN/ISSN No. | Year |
---|---|---|---|---|---|
Editor of the conference proceeding | Dr. Madhu Shivhare, Dr. Rashmi Kumari, and Dr. Jitendra Shivhare | International Conference on Technologies of SMART GREEN CONNECT SOCIETY-2022 FOR SUSTAINABLE DEVELOPMENT | Edwin Group of Publications | 9789392446016 | 2022 |
Research Supersion
Programme Name | Scholar Name | Research Topic | Status | Year | Co-Superivisor(s) |
---|---|---|---|---|---|
Ph.D | Ar. Asmita Yadav | Gender Sensitive Strategies in Urban Planning | ONGOING | 2019 | |
M.Tech | Ar. Shivani Singhal | Sustainable Water Resource Development-A Case of NIT Hamirpur | Completed | 2020 | |
M.Tech | Ar. Saumya Srivastava | Impact of Land Use Change on the Urban System– A Case of Lucknow | Completed | 2021 | |
Ph.D | Ar. Shivani Singhal | Construction Waste Management Strategy | Ongoing | 2020 | Dr. puneet Sharma (Main Supervisor) |
Patents
Name | Reg./Ref.No. | Date of Award/Filling | Awarding Agencies | Status |
---|
Conferences/Workshop/Courses Organized
Category | Type | Title | Venue | From | To | Designation |
---|---|---|---|---|---|---|
stc | Five Days Short Term Course | Planning Strategies for Urban Challenges- 2022 | Architecture Department, NIT Hamirpur | 27/06/2022 | 01/07/2022 | Coordinator |
Expert Talks
Title | Place | Year | Description of Event |
---|---|---|---|
Planning Strategies for Socio-economic Challenges | NIT Hamirpur | 2022 | Short Term Course, PSUC-2022 |
Session Chair | MANIT JAIPUR | 2021 | National Conference on "Cities- 2050 Planning, Governance and Management Practices" |
Session Chair | Department of Architecture and Planning, IIT Roorkee | 2019 | ICFC-2019 |
Consultancy
Title of Consultancy | Client Organization | Faculty Involved | Amount(INR) | Status |
---|
International and National Exposure
Sr.No. | Title | Description |
---|---|---|
1 | Member of Council of Architecture, India/Member of Institute of Town Planners, India | Registered Architect/Associate Member |
Honors & Recognitions Achieved
Sr.No. | Title | Activity | Given By | Year |
---|---|---|---|---|
1 | Gold medal | Top rank in B.Arch. | NIT Patna | 2009 |