profile
Dr. Ray Singh Meena
Assistant ProfessorDr. Ray Singh Meena joined as an Assistant Professor in the Civil Engineering Department in September 2019, NIT Hamirpur.
Resume Not Available..
General Information
Name | : | Dr. Ray Singh Meena |
Designation | : | Assistant Professor |
Department | : | Civil Engineering |
Qualification | : | Ph.D. |
Date of Birth | : | 02/04/1987 |
Date of joining | : | 26/09/2019 |
Contact Details
Phone | : | 9861820182 |
Email ID | : | rsmeena@nith.ac.in |
Specialization
Position Held
Position | Department Name | Institute Name | Time Period |
---|
Educational Qualification
Name of the Degree | Year of Passing | Institute/University |
---|---|---|
B.Tech (Civil Engineering) | 2010 | National Institute of Technology Rourkela |
M.Tech (Water Resource Engineering) | 2013 | National Institute of Technology Rourkela |
Ph.D (Water Resource Engineering) | 2018 | National Institute of Technology Patna |
Honors & Recognitions Achieved
Sr.No. | Title | Activity | Given By | Year |
---|---|---|---|---|
1 | Merit Scholarship | For the performance in Secondary Examination | Ministry of Human Resources and Development, Government of India | 2003 |
2 | Certificate of Appreciation | Rviewer in HYDRO International Conference, held during 26-28 March 2021 | Department of Civil Engineering, NIT Rourkela | 2021 |
3 | Certificate of Appreciation | Session Chair in HYDRO International Conference, held during 26-28 March 2021 | Department of Civil Engineering, NIT Rourkela | 2021 |
Research Experience
Research Interests : | Hydrology Hydraulics River Engineering Sedimentation Groundwater Hydrology Remote Sensing and GIS | |
Brief Research Statement : | Currently working in the field of hydrology, hydraulics, sedimentation, groundwater, and water quality. |
Journal Publications
Year | Author(s) | Title & Vol. No. | Journal Name | Indexing (SCI) Web of Science/Scopus |
---|---|---|---|---|
2013 | Meena R.S., Jha R., and Khatua K.K. | Precipitation-runoff simulation for a Himalayan river basin, India using artificial neural network algorithms, 5(1): 0085-0095 | International Journal of Sciences in Cold and Arid Regions | Web of Science |
2017 | Meena R.S., Jha R. | Approximating Soil Physical Properties Using Geo-Statistical Models in Lower Kosi Basin, of Ganga River System, India Prone to Flood Inundation, 8(5): 1445-459 | International Journal of Civil Engineering & Technology. | Scopus |
2018 | Jangir N.K., Meena R.S., Kumar A., Ashraf M. | Assessment of Reservoir Sedimentation Using Remote Sensing and Recommendation for Desilting in Bisalpur Reservoir | International Journal of Management, Technology and Engineering: | NA |
2018 | Jhurawat D., Meena R.S., Dheeraj D., Kumar D. | Effectiveness of Rice Husk Ash and Orange Peel ash in Removal of Fluoride from Water When Used as Bio-Adsorbent | Universal Review | NA |
Conference Publications
Year | Author(s) | Title | Conference name with place | Indexing (SCI/Web of science/Scopus) |
---|---|---|---|---|
2018 | Meena R.S. and Jha R | New Approach to Evolve Soil Water Retention Curve in Lower Kosi Basin, India | HYDRO International, NIT Patna | NA |
2018 | Jhurawat D., Kumar A., Meena R. S., Kumar D., and D. Dewansh | Development of Low-Cost Sustainable Technology for Purification of Ground Water using Multi-Stage Filtration | International Conference on Emerging Trends in Materials and Mechanical Engineering, Poornima University, Jaipur | NA |
2018 | Meena S., Sarkar R., and Meena R.S. | Effects of Particle Size Distribution on the Properties of Alumina Refractories | International Conference on Emerging Trends in Materials and Mechanical Engineering, Poornima University, Jaipur | NA |
2014 | Meena R.S., Jha R., and Khatua K.K. | Estimating Flood Inundation using HEC-RAS and Regression Models | HYDRO International, MANIT Bhopal | NA |
2013 | Meena R.S., Jha R., and Khatua K.K. | Rainfall-Runoff Modeling using Soil Conservation ServiceCurve Number Method and Artificial Neural Networks | HYDRO 2013 International, IIT Madras | NA |
2013 | Meena R.S., Jha R., and Khatua K.K. | Flood inundated area assessment in Kosi Basin using linear/non-linear regression models. | International Conference WATGLOBS, Beijing, China, EUFP7 CEOP-AEGIS Project, European Commission | NA |
2010 | Sahu M., Jha R., and Meena R.S. | Critical Appraisal of Various Techniques Used for Velocity Distribution in Open Channel Flow | International Conference on Hydro-Science and Engineering (ICHE 2010), IIT Madras, Chennai | NA |
2018 | Jhurawat D., Meena R.S., Dheeraj D. and Kumar D. | Effectiveness of Rice Husk Ash and Orange Peel Ash in Removal of Fluoride from Water When used as Bio-Adsorbent | NCSETCE-2018, PGI Jaipur | NA |
2018 | Agrawal S., Meena R.S., Pareek P., Goyal R. | Determination of Roughness Characteristics in Straight Channel | NCSETCE-2018, PGI Jaipur | NA |
2018 | Pratihast S., Meena R.S., Kumar S., Jangid S., and Singh S. U | Urban Development and its Impact on Environmental Sustainability | NCSETCE-2018, PGI Jaipur | NA |
2018 | Jangir N., Meena R.S., Kumar A., and Ashraf M. | Assessment of Reservoir Sedimentation using Remote Sensing and Recommendation for Desilting in Bisalpur Reservoir | NCSETCE-2018, PGI Jaipur | NA |
2010 | Meena R.S., Jha R., and Khatua K.K. | Rainfall-runoff modelling in Himalayan Kosi Basin, India | HYDRO 2012, IIT Bombay | NA |
2013 | Meena R.S., Jha R., and Khatua K.K. | Critical Analysis of Kosi Basin Hydrological Problems with Special Emphasis to Flood Inundation | RACE 2013, NIT Patna | NA |
2021 | Ray Singh Meena and Ramakar Jha | Flood Inundation Modelling Using Coupled 1D-2D HEC-RAS Model in Lower Kosi River Basin, India with Limited Data | 1st International Conference on River Corridor Research and Management (RCRM 2021) 25th to 27th February 2021, Dept. of Civil Engineering, Indian Institute of Technology Jammu, J&K, India | NA |
2021 | Rohit and Ray Singh Meena | Floodplain analysis in Kosi river using HEC-RAS | 1st International Conference on River Corridor Research and Management (RCRM 2021) 25th to 27th February 2021, Dept. of Civil Engineering, Indian Institute of Technology Jammu, J&K, India | NA |
2021 | Ray Singh Meena and Ramakar Jha | Development of Soil Water Retention Curve in Lower Kosi River Basin, India using Transfer Function | HYDRO 2020 International 25thInternational Conference on Hydraulics, Water Resources and Coastal Engineering National Institute of Technology Rourkela, Odisha, India, March 26-28, 2021 | NA |
2021 | Prerit Machiwar and Ray Singh Meena | Analysis of Urbanization and Assessment of Its Impact on Ground Water Quality & Land Use Land Cover Using GIS Techniques- A Case Study of Bhopal City | International Conference on Ecosystem Restoration for Resilience and Sustainability: Living with nature, IIT Indore | NA |
2021 | Shubham Bhardwaj and Ray Singh Meena | Analysis of urbanization and assessment of its impact on ground water and land use land cover using GIS techniques- A case study of Gurugram Districts | International Conference on Ecosystem Restoration for Resilience and Sustainability: Living with nature, IIT Indore | NA |
2021 | Abhinav Kumar and Ray Singh Meena | Morphometric analysis of Beas basin Himachal Pradesh using Remote sensing and GIS Technique | International Conference on Ecosystem Restoration for Resilience and Sustainability: Living with nature, IIT Indore | NA |
2021 | Sakshar Sharma and Ray Singh Meena | Impact of Climatic change on Sedimentation of Bhakra Reservoir | International Conference on Ecosystem Restoration for Resilience and Sustainability: Living with nature, IIT Indore | NA |
2021 | Chander Kant and Ray Singh Meena | A review on Impact of climate change on hydrology and dynamics of rivers | International Conference on Ecosystem Restoration for Resilience and Sustainability: Living with nature, IIT Indore | NA |
Research Projects
Role | Project Type | Title | Funding Agency | From | To | Amount | Status | Co-Investigator | Sanction Order | Sanction Date |
---|---|---|---|---|---|---|---|---|---|---|
Project Guide | Student Project | Development of Low-Cost Sustainable Technology for Purification of Ground Water Using Multistage Filtration | Department of Science & Technology, Government of Rajasthan | 01/07/2017 | 30/06/2018 | 15000 | Completed | NA | NA | 01/07/2017 |
Project Guide | Student Project | Assessment of Reservoir Sedimentation Using Remote Sensing and Recommendation for Desilting in Bisalpur Reservoir | Department of Science & Technology, Government of Rajasthan | 01/07/2017 | 30/06/2018 | 15000 | Completed | NA | NA | 01/07/2017 |
Principal Invesitgator | Faculty Development Programme under Interdisciplinary Cyber-Physical System Scheme | Faculty Development programme of two weeks on “Data Science and Big Data Analytics” under Interdisciplinary Cyber-Physical System Scheme | Department of Science & Technology, Government of India | 31/03/2019 | 31/03/2020 | 900000 | Completed | NA | DST/ICPS/Training/ST/2019-Data Science | 31/03/2019 |
Research Supervision
Programme Name | Scholar Name | Research Topic | Status | Year | Co-Suprivisor(s) |
---|---|---|---|---|---|
Ph.D | Chander Kant | Impact of Climate Change on Runoff and Sediment Transport from Watershed | Ongoing | 2020 | |
M.Tech | Shubham Bhardwaj | Analysis of urbanization and assessment of its impact on ground water and land use land cover using GIS techniques- A case study of Gurugram Districts | Completed | 2021 | |
M.Tech | Rohit | Flood Plain Zoning of River Kosi Using HEC-RAS | Completed | 2021 | |
M.Tech | Abhinav Kumar | Morphometric analysis of Beas basin Himachal Pradesh using Remote sensing and GIS Technique | Completed | 2021 | |
M.Tech | Sakshar Sharma | tion in Govind Sagar Reservoir using Remote Sensing and GIS TechniquesAnalysis of Sedimenta | Completed | 2021 | |
M.Tech | Prerit Machiwar | Analysis of Urbanization and Assessment of Its Impact on Ground Water Quality & Land Use Land Cover Using GIS Techniques- A Case Study of Bhopal City | Completed | 2021 | |
M.Tech | Adarsh Guleria | Assessment of Sedimentation in Maharana Pratap Sagar Dam Using Remote Sensing and GIS Techniques | Ongoing | 2021 | |
M.Tech | Ajay Sehgal | An Analytical Study of Long Term Rainfall Variability of Beas River Basin, India using Remote Sensing and GIS Techniques | Ongoing | 2021 | |
M.Tech | Gulshan Kumar | Morphometry and Geomorphological Investigation of the Beas River Basin , Kangra District , Himachal Pradesh Using GIS Tools | Ongoing | 2021 | |
M.Tech | Himanshu | Hydrological Modelling of Beas River Basin using HEC-HMS Model | Ongoing | 2021 | |
M.Tech | Vishal Goyal | Snow Cover Variation and Glacier Changes Monitoring in Himalayan Region using Remote Sensing Techniques | Ongoing | 2021 |
Patents
Title | Reg./Ref.No. | Date of Award/Filling | Awarding Agencies | Status |
---|
Teaching Experience
Position Held | Department and Organization | From | To | Total Experience |
---|---|---|---|---|
Assistant Professor | Padmanava College of Engineering Rourkela | 03/01/2011 | 24/06/2011 | 6 Month |
Assistant Professor | Poornima Group of Institutions, Jaipur | 01/07/2017 | 21/11/2018 | 1 Yr 5 Month |
Assistant Professor | Poornima University, Jaipur | 22/11/2018 | 24/09/2019 | 10 Month |
Assistant Professor | National Insititute of Technology Hamirpur | 26/09/2019 | Till date |
Administrative Experience
Position Held | Department and Organization | From | To |
---|---|---|---|
Assistant Faculty In-charge | House Keeping Services, NIT Hamirpur | 03/12/2019 | 03/08/2020 |
Assistant Nodal Officer | Swachhta Bharat Abhiyan, NIT Hamirpur | 03/12/2019 | 03/08/2020 |
OIC, Examination | Department of Civil Engineering, NIT Hamirpur | 02/03/2020 | |
Assistant Warden | Kailash Boys Hostel | 03/03/2022 |
Book/Chapters Written
Type | Title | Publisher | Author(s) | ISBN/ISSN No. | Year |
---|---|---|---|---|---|
Book Chapter | New Approach to Evolve Soil Water Retention Curve in Lower Kosi Basin, India | Springer Natures | Ray Singh Meena and RamakarJha | 978-3-030-81357-4 | 2021 |
Book Chapter | Flood Inundation Modeling Using Coupled 1D–2D HEC-RAS Model in Lower Kosi River Basin, India with Limited Data | Springer Natures | Ray Singh Meena and RamakarJha | 978-981-16-9932-0 | 2022 |
Expert Talks
Title | Place | Year | Description of Event |
---|---|---|---|
Expert talk on Role of Space Technology in Flood Management. | Online, GoogleMeet | 2020 | Webinar on "Role of Space Technology in Flood Management" organized by RRSDCE Begusarai on 26 September 2021. |
Expert Lecture on Runoff and Hydrographs. | Online, MSTeam | 2021 | Expert Lecture organized by Poornima University Jaipur on16 September 2021. |
Expert talk on Sustainable Strategies for Water Resources Management. | Online, Cisco Webex | 2021 | One-day Webinar jointly organized by IIT Indore, IIT Jammu, and NIT Hamirpur on "Water Management in Hilly Areas for Sustainable Development" on 17 December 2021 |
Consultancy
Title of Consultancy | Client Organization | Faculty Involved | Amount(INR) | Status |
---|
International and National Exposure
Sr.No. | Title | Description |
---|---|---|
1 | Worked as Research Associate in an Asian European Project “CEOP-AEGIS | Research work in Kosi Basin, India using remote sensing and GIS |
2 | Worked as Junior Research Fellow in an Asian European Project “CEOP-AEGIS | Research work in Kosi Basin, India using remote sensing and GIS |
3 | The Indian Society for Hydraulics, CWPRS Campus, Pune | Life Member |
4 | Institution of Engineers (India) | Fellow Member |
5 | Indian Water Resources Society Roorkee | Life Member |
Conferences/Courses Organized
Category | Type | Title | Venue | From | To | Designation |
---|---|---|---|---|---|---|
fdp | DST New Delhi sponsored National Level Faculty Development Programme | Data Science & Big Data Analytics | Poornima University Jaipur | 08/07/2019 | 18/07/2019 | Convener |
conference | National Conference | National Conference on Sustainable and Emerging Trends in Civil Engineering | Poornima Group of Institutions Jaipur | 03/04/2018 | 04/04/2018 | Coordinator |
stc | e-STC | Advanced Computational Techniques in Water Resources Engineering and Management (ACT WREM-2021) | National Institute of Technology Hamirpur | 01/03/2021 | 05/03/2021 | Coordinator |
workshop | Webinar | Water Management in Hilly Areas for Sustainable Development | Jointely organisied by IIT Indore, IIT Jammu and NIT Hamirpur | 17/12/2021 | 17/12/2021 | Coordinator |
workshop | Webinar | Sustainable Water Resources Management in the Himalayan Region | Jointely organisied by IIT Jammu, IIT Indore and NIT Hamirpur | 29/12/2021 | 29/12/2021 | Coordinator |
stc | e-STC | Advanced Modelling and Innovations in Water Resources Engineering and Management (AMI WREM-2022) | National Institute of Technology Hamirpur | 28/02/2022 | 04/03/2022 | Coordinator |
Profile Summary



Name | : | Dr. Ray Singh Meena |
Designation | : | Assistant Professor |
Department | : | Civil Engineering |
Qualification | : | Ph.D. |
Phone | : | 9861820182 |
Email ID | : | rsmeena@nith.ac.in |
Profile URL | : | https://portfolios.nith.ac.in/index.php?/nith/dr-ray-singh-meena |
Date of Birth | : | 02/04/1987 |
Date of Joining | : | 26/09/2019 |
Specialization
Water Resource Engineering
Education Qualification
Name of the Degree | Year of Passing | Institute/University |
---|---|---|
B.Tech (Civil Engineering) | 2010 | National Institute of Technology Rourkela |
M.Tech (Water Resource Engineering) | 2013 | National Institute of Technology Rourkela |
Ph.D (Water Resource Engineering) | 2018 | National Institute of Technology Patna |
Teaching Experience
Programme Name | Department And Organization | From | To | Total Experience |
---|---|---|---|---|
Assistant Professor | Padmanava College of Engineering Rourkela | 03/01/2011 | 24/06/2011 | 6 Month |
Assistant Professor | Poornima Group of Institutions, Jaipur | 01/07/2017 | 21/11/2018 | 1 Yr 5 Month |
Assistant Professor | Poornima University, Jaipur | 22/11/2018 | 24/09/2019 | 10 Month |
Assistant Professor | National Insititute of Technology Hamirpur | 26/09/2019 | Till date |
Administrative Experience
Position Held | Department And Organization | From | To |
---|---|---|---|
Assistant Faculty In-charge | House Keeping Services, NIT Hamirpur | 03/12/2019 | 03/08/2020 |
Assistant Nodal Officer | Swachhta Bharat Abhiyan, NIT Hamirpur | 03/12/2019 | 03/08/2020 |
OIC, Examination | Department of Civil Engineering, NIT Hamirpur | 02/03/2020 | |
Assistant Warden | Kailash Boys Hostel | 03/03/2022 |
Research Experience
Research Interests : | Hydrology Hydraulics River Engineering Sedimentation Groundwater Hydrology Remote Sensing and GIS | |
Brief Research Statement : | Currently working in the field of hydrology, hydraulics, sedimentation, groundwater, and water quality. |
Research Projects
Role | Project Type | Title | Funding Agency | From | To | Amount | Status | Co-Investigator | Sanction Order | Sanction Date |
---|---|---|---|---|---|---|---|---|---|---|
Project Guide | Student Project | Development of Low-Cost Sustainable Technology for Purification of Ground Water Using Multistage Filtration | Department of Science & Technology, Government of Rajasthan | 01/07/2017 | 30/06/2018 | 15000 | Completed | NA | NA | 01/07/2017 |
Project Guide | Student Project | Assessment of Reservoir Sedimentation Using Remote Sensing and Recommendation for Desilting in Bisalpur Reservoir | Department of Science & Technology, Government of Rajasthan | 01/07/2017 | 30/06/2018 | 15000 | Completed | NA | NA | 01/07/2017 |
Principal Invesitgator | Faculty Development Programme under Interdisciplinary Cyber-Physical System Scheme | Faculty Development programme of two weeks on “Data Science and Big Data Analytics” under Interdisciplinary Cyber-Physical System Scheme | Department of Science & Technology, Government of India | 31/03/2019 | 31/03/2020 | 900000 | Completed | NA | DST/ICPS/Training/ST/2019-Data Science | 31/03/2019 |
Journal Publications
Year | Author(s) | Journal Name | Title & Vol. No. | Indexing (SCI/Web of science/Scopus) |
---|---|---|---|---|
2013 | Meena R.S., Jha R., and Khatua K.K. | International Journal of Sciences in Cold and Arid Regions | Precipitation-runoff simulation for a Himalayan river basin, India using artificial neural network algorithms, 5(1): 0085-0095 | Web of Science |
2017 | Meena R.S., Jha R. | International Journal of Civil Engineering & Technology. | Approximating Soil Physical Properties Using Geo-Statistical Models in Lower Kosi Basin, of Ganga River System, India Prone to Flood Inundation, 8(5): 1445-459 | Scopus |
2018 | Jangir N.K., Meena R.S., Kumar A., Ashraf M. | International Journal of Management, Technology and Engineering: | Assessment of Reservoir Sedimentation Using Remote Sensing and Recommendation for Desilting in Bisalpur Reservoir | NA |
2018 | Jhurawat D., Meena R.S., Dheeraj D., Kumar D. | Universal Review | Effectiveness of Rice Husk Ash and Orange Peel ash in Removal of Fluoride from Water When Used as Bio-Adsorbent | NA |
Conference Publications
Year | Author(s) | Conference | Title | Indexing |
---|---|---|---|---|
2018 | Meena R.S. and Jha R | HYDRO International, NIT Patna | New Approach to Evolve Soil Water Retention Curve in Lower Kosi Basin, India | NA |
2018 | Jhurawat D., Kumar A., Meena R. S., Kumar D., and D. Dewansh | International Conference on Emerging Trends in Materials and Mechanical Engineering, Poornima University, Jaipur | Development of Low-Cost Sustainable Technology for Purification of Ground Water using Multi-Stage Filtration | NA |
2018 | Meena S., Sarkar R., and Meena R.S. | International Conference on Emerging Trends in Materials and Mechanical Engineering, Poornima University, Jaipur | Effects of Particle Size Distribution on the Properties of Alumina Refractories | NA |
2014 | Meena R.S., Jha R., and Khatua K.K. | HYDRO International, MANIT Bhopal | Estimating Flood Inundation using HEC-RAS and Regression Models | NA |
2013 | Meena R.S., Jha R., and Khatua K.K. | HYDRO 2013 International, IIT Madras | Rainfall-Runoff Modeling using Soil Conservation ServiceCurve Number Method and Artificial Neural Networks | NA |
2013 | Meena R.S., Jha R., and Khatua K.K. | International Conference WATGLOBS, Beijing, China, EUFP7 CEOP-AEGIS Project, European Commission | Flood inundated area assessment in Kosi Basin using linear/non-linear regression models. | NA |
2010 | Sahu M., Jha R., and Meena R.S. | International Conference on Hydro-Science and Engineering (ICHE 2010), IIT Madras, Chennai | Critical Appraisal of Various Techniques Used for Velocity Distribution in Open Channel Flow | NA |
2018 | Jhurawat D., Meena R.S., Dheeraj D. and Kumar D. | NCSETCE-2018, PGI Jaipur | Effectiveness of Rice Husk Ash and Orange Peel Ash in Removal of Fluoride from Water When used as Bio-Adsorbent | NA |
2018 | Agrawal S., Meena R.S., Pareek P., Goyal R. | NCSETCE-2018, PGI Jaipur | Determination of Roughness Characteristics in Straight Channel | NA |
2018 | Pratihast S., Meena R.S., Kumar S., Jangid S., and Singh S. U | NCSETCE-2018, PGI Jaipur | Urban Development and its Impact on Environmental Sustainability | NA |
2018 | Jangir N., Meena R.S., Kumar A., and Ashraf M. | NCSETCE-2018, PGI Jaipur | Assessment of Reservoir Sedimentation using Remote Sensing and Recommendation for Desilting in Bisalpur Reservoir | NA |
2010 | Meena R.S., Jha R., and Khatua K.K. | HYDRO 2012, IIT Bombay | Rainfall-runoff modelling in Himalayan Kosi Basin, India | NA |
2013 | Meena R.S., Jha R., and Khatua K.K. | RACE 2013, NIT Patna | Critical Analysis of Kosi Basin Hydrological Problems with Special Emphasis to Flood Inundation | NA |
2021 | Ray Singh Meena and Ramakar Jha | 1st International Conference on River Corridor Research and Management (RCRM 2021) 25th to 27th February 2021, Dept. of Civil Engineering, Indian Institute of Technology Jammu, J&K, India | Flood Inundation Modelling Using Coupled 1D-2D HEC-RAS Model in Lower Kosi River Basin, India with Limited Data | NA |
2021 | Rohit and Ray Singh Meena | 1st International Conference on River Corridor Research and Management (RCRM 2021) 25th to 27th February 2021, Dept. of Civil Engineering, Indian Institute of Technology Jammu, J&K, India | Floodplain analysis in Kosi river using HEC-RAS | NA |
2021 | Ray Singh Meena and Ramakar Jha | HYDRO 2020 International 25thInternational Conference on Hydraulics, Water Resources and Coastal Engineering National Institute of Technology Rourkela, Odisha, India, March 26-28, 2021 | Development of Soil Water Retention Curve in Lower Kosi River Basin, India using Transfer Function | NA |
2021 | Prerit Machiwar and Ray Singh Meena | International Conference on Ecosystem Restoration for Resilience and Sustainability: Living with nature, IIT Indore | Analysis of Urbanization and Assessment of Its Impact on Ground Water Quality & Land Use Land Cover Using GIS Techniques- A Case Study of Bhopal City | NA |
2021 | Shubham Bhardwaj and Ray Singh Meena | International Conference on Ecosystem Restoration for Resilience and Sustainability: Living with nature, IIT Indore | Analysis of urbanization and assessment of its impact on ground water and land use land cover using GIS techniques- A case study of Gurugram Districts | NA |
2021 | Abhinav Kumar and Ray Singh Meena | International Conference on Ecosystem Restoration for Resilience and Sustainability: Living with nature, IIT Indore | Morphometric analysis of Beas basin Himachal Pradesh using Remote sensing and GIS Technique | NA |
2021 | Sakshar Sharma and Ray Singh Meena | International Conference on Ecosystem Restoration for Resilience and Sustainability: Living with nature, IIT Indore | Impact of Climatic change on Sedimentation of Bhakra Reservoir | NA |
2021 | Chander Kant and Ray Singh Meena | International Conference on Ecosystem Restoration for Resilience and Sustainability: Living with nature, IIT Indore | A review on Impact of climate change on hydrology and dynamics of rivers | NA |
Book/Chapters Written
Type (Book/Chapter) | Author(s) | Title | Publisher | ISBN/ISSN No. | Year |
---|---|---|---|---|---|
Book Chapter | Ray Singh Meena and RamakarJha | New Approach to Evolve Soil Water Retention Curve in Lower Kosi Basin, India | Springer Natures | 978-3-030-81357-4 | 2021 |
Book Chapter | Ray Singh Meena and RamakarJha | Flood Inundation Modeling Using Coupled 1D–2D HEC-RAS Model in Lower Kosi River Basin, India with Limited Data | Springer Natures | 978-981-16-9932-0 | 2022 |
Research Supersion
Programme Name | Scholar Name | Research Topic | Status | Year | Co-Superivisor(s) |
---|---|---|---|---|---|
Ph.D | Chander Kant | Impact of Climate Change on Runoff and Sediment Transport from Watershed | Ongoing | 2020 | |
M.Tech | Shubham Bhardwaj | Analysis of urbanization and assessment of its impact on ground water and land use land cover using GIS techniques- A case study of Gurugram Districts | Completed | 2021 | |
M.Tech | Rohit | Flood Plain Zoning of River Kosi Using HEC-RAS | Completed | 2021 | |
M.Tech | Abhinav Kumar | Morphometric analysis of Beas basin Himachal Pradesh using Remote sensing and GIS Technique | Completed | 2021 | |
M.Tech | Sakshar Sharma | tion in Govind Sagar Reservoir using Remote Sensing and GIS TechniquesAnalysis of Sedimenta | Completed | 2021 | |
M.Tech | Prerit Machiwar | Analysis of Urbanization and Assessment of Its Impact on Ground Water Quality & Land Use Land Cover Using GIS Techniques- A Case Study of Bhopal City | Completed | 2021 | |
M.Tech | Adarsh Guleria | Assessment of Sedimentation in Maharana Pratap Sagar Dam Using Remote Sensing and GIS Techniques | Ongoing | 2021 | |
M.Tech | Ajay Sehgal | An Analytical Study of Long Term Rainfall Variability of Beas River Basin, India using Remote Sensing and GIS Techniques | Ongoing | 2021 | |
M.Tech | Gulshan Kumar | Morphometry and Geomorphological Investigation of the Beas River Basin , Kangra District , Himachal Pradesh Using GIS Tools | Ongoing | 2021 | |
M.Tech | Himanshu | Hydrological Modelling of Beas River Basin using HEC-HMS Model | Ongoing | 2021 | |
M.Tech | Vishal Goyal | Snow Cover Variation and Glacier Changes Monitoring in Himalayan Region using Remote Sensing Techniques | Ongoing | 2021 |
Patents
Name | Reg./Ref.No. | Date of Award/Filling | Awarding Agencies | Status |
---|
Conferences/Workshop/Courses Organized
Category | Type | Title | Venue | From | To | Designation |
---|---|---|---|---|---|---|
fdp | DST New Delhi sponsored National Level Faculty Development Programme | Data Science & Big Data Analytics | Poornima University Jaipur | 08/07/2019 | 18/07/2019 | Convener |
conference | National Conference | National Conference on Sustainable and Emerging Trends in Civil Engineering | Poornima Group of Institutions Jaipur | 03/04/2018 | 04/04/2018 | Coordinator |
stc | e-STC | Advanced Computational Techniques in Water Resources Engineering and Management (ACT WREM-2021) | National Institute of Technology Hamirpur | 01/03/2021 | 05/03/2021 | Coordinator |
workshop | Webinar | Water Management in Hilly Areas for Sustainable Development | Jointely organisied by IIT Indore, IIT Jammu and NIT Hamirpur | 17/12/2021 | 17/12/2021 | Coordinator |
workshop | Webinar | Sustainable Water Resources Management in the Himalayan Region | Jointely organisied by IIT Jammu, IIT Indore and NIT Hamirpur | 29/12/2021 | 29/12/2021 | Coordinator |
stc | e-STC | Advanced Modelling and Innovations in Water Resources Engineering and Management (AMI WREM-2022) | National Institute of Technology Hamirpur | 28/02/2022 | 04/03/2022 | Coordinator |
Expert Talks
Title | Place | Year | Description of Event |
---|---|---|---|
Expert talk on Role of Space Technology in Flood Management. | Online, GoogleMeet | 2020 | Webinar on "Role of Space Technology in Flood Management" organized by RRSDCE Begusarai on 26 September 2021. |
Expert Lecture on Runoff and Hydrographs. | Online, MSTeam | 2021 | Expert Lecture organized by Poornima University Jaipur on16 September 2021. |
Expert talk on Sustainable Strategies for Water Resources Management. | Online, Cisco Webex | 2021 | One-day Webinar jointly organized by IIT Indore, IIT Jammu, and NIT Hamirpur on "Water Management in Hilly Areas for Sustainable Development" on 17 December 2021 |
Consultancy
Title of Consultancy | Client Organization | Faculty Involved | Amount(INR) | Status |
---|
International and National Exposure
Sr.No. | Title | Description |
---|---|---|
1 | Worked as Research Associate in an Asian European Project “CEOP-AEGIS/Worked as Junior Research Fellow in an Asian European Project “CEOP-AEGIS/The Indian Society for Hydraulics, CWPRS Campus, Pune/Institution of Engineers (India)/Indian Water Resources Society Roorkee | Research work in Kosi Basin, India using remote sensing and GIS/Research work in Kosi Basin, India using remote sensing and GIS/Life Member/Fellow Member/Life Member |
Honors & Recognitions Achieved
Sr.No. | Title | Activity | Given By | Year |
---|---|---|---|---|
1 | Merit Scholarship | For the performance in Secondary Examination | Ministry of Human Resources and Development, Government of India | 2003 |
2 | Certificate of Appreciation | Rviewer in HYDRO International Conference, held during 26-28 March 2021 | Department of Civil Engineering, NIT Rourkela | 2021 |
3 | Certificate of Appreciation | Session Chair in HYDRO International Conference, held during 26-28 March 2021 | Department of Civil Engineering, NIT Rourkela | 2021 |