profile
Dr. Surender Soni
Associate ProfessorSurender Kumar Soni was awarded Ph.D degree from National Institute of Technology Hamirpur in 2013. He received M.Tech. degree in Electronics from Punjab Engineering College Chandigarh in 2001. He was awarded B. Tech. Degree in Electronics & Communication from Regional Engineering College Hamirpur now NIT Hamirpur in 1993 with honours. He joined the department of E&CE as Lecturer in 1995. At present, he is working as Associate Professor and Head of E&CE department. He has published more than 50 research papers in reputed Journals and Conferences. His research area is Communication, Wireless Sensor Networks and Digital Design.
Resume Not Available..
General Information
Name | : | Dr. Surender Soni |
Designation | : | Associate Professor |
Department | : | Electronics & Communication Engineering |
Qualification | : | Ph.D |
Date of Birth | : | 04/03/1970 |
Date of joining | : | 29/07/1993 |
Contact Details
Phone | : | 254630 |
Email ID | : | soni@nith.ac.in |
Specialization
Position Held
Position | Department Name | Institute Name | Time Period |
---|
Educational Qualification
Name of the Degree | Year of Passing | Institute/University |
---|---|---|
Matriculation | 1986 | Himachal Pradesh Board |
HSSC | 1988 | Himachal Pradesh Board |
B.Tech. (Electronics and Communications Engineering) | 1993 | Regional Engineering College Hamirpur now National Institute of Technology Hamirpur |
M.E. (Electronics) | 2000 | Punjab Engineering College Chandigarh |
Ph.D. | 2013 | National Institute of Technology Hamirpur |
Honors & Recognitions Achieved
Sr.No. | Title | Activity | Given By | Year |
---|
Research Experience
Research Interests : | wireless Communication, Image Processing. | |
Brief Research Statement : |
Journal Publications
Year | Author(s) | Title & Vol. No. | Journal Name | Indexing (SCI) Web of Science/Scopus |
---|---|---|---|---|
2010 | Vijay Kumar Sharma, Surender Soni | Comparison Among Different CMOS Inverter For Low Leakage At Different Technologies | International Journal Of Applied Engineering Research | 21100217234 |
2010 | Vivek Katiyar, Narottam Chand, Surender Soni | Clustering Algorithms for Heterogeneous Wireless Sensor Networks: A Survey | International Journal Of Applied Engineering Research | 21100217234 |
2011 | Surender Soni, Vivek Katiyar, Narottam Chand | Energy-Efficient Multilevel Clustering Algorithm For Heterogeneous Wireless Sensor Networks | International Journal of Mobile Computing and Multimedia Communications | 19700186844 |
2017 | Manjeet Singh, Surender Soni | Uniform Segregation of Densely Deployed Wireless Sensor Networks | International Journal of Advanced Computer Science and Applications | ISSN : 2156-5570 |
2017 | Manjeet Singh, Surender Soni | A comprehensive review of fuzzy-based clustering techniques in wireless sensor networks | Sensor Review | 23954 |
2018 | Rahul Priyadarshi, Surender Soni, Rampal Bhadu, Vijay Nath | Performance Analysis of Diamond Search Algorithm Over Full Search Algorithm | Microsystem Technologies | 26738 |
2018 | Nithin Varma M, Surender Kumar Soni | High efficiency and subsample based image coding algorithm for capsule endoscopy | Network Biology | 21100773742 |
2018 | Jyoti Bhola, Surender Soni, Jagadeesh kakarla | A light weight clustering mechanism for WSAN | International Journal of Applied Engineering Research | 21100217234 |
2018 | Rahul Priyadarshi, Surender Soni, Vijay Nath | Energy efficient cluster head formation in wireless sensor network | Microsystem Technologies | 26738 |
2018 | Manjeet Singh, Surender Kumar Soni | Fuzzy based novel clustering technique by exploiting spatial correlation in wireless sensor network | Journal of Ambient Intelligence and Humanized Computing | 19400158593 |
2018 | Manjeet Singh, Surender Kumar Soni | Spatial Correlation-Based Clustering in Wireless Sensor Network | International Journal of Engineering and Technology Innovation | 21100406800 |
2019 | Nithin Varma Malathkar, Surender Kumar Soni | Low complexity image compression algorithm based on hybrid DPCMfor wireless capsule endoscopy | Biomedical Signal Processing and Control | 4700152237 |
2019 | Jyoti Bhola, Surender Soni, Gagandeep Kaur Cheema | Genetic algorithm based optimized leach protocol for energy efficient wireless sensor networks | Journal of Ambient Intelligence and Humanized Computing | 19400158593 |
2019 | Jyoti Bhola, Surender Soni, Jagadeesh Kakarla | A scalable and energy?efficient MAC protocol for sensor and actor networks | International Journal of Communication System | 17964 |
2019 | Vinith Chauhan, Surender Soni | Load Balanced Energy Efficient Cluster-chain Based Hybrid Protocol for Wireless Sensor Networks | International Journal of Recent Technology and Engineering | 21100889873 |
2019 | Vinith Chauhan, Surender Soni | Mobile sink-based energy efficient cluster head selection strategy for wireless sensor networks | Journal of Ambient Intelligence and Humanized Computing | 19400158593 |
2020 | Nithin Varma Malathkar, Surender Kumar Soni | A near lossless and low complexity image compression algorithm based on fixed threshold DPCM for capsule endoscopy | Multimedia Tools and Applications | 25627 |
2020 | Rahul Kumar, Surender Kumar Soni | Performance evaluation of ED based spectrum sensing over fluctuating two ray fading channel | International Journal of Electronics and Communications | 17683 |
2020 | Nithin Varma Malathkar, Surender Kumar Soni | Low cost image compression algorithm with colour reproduction algorithm for transmitting video frame of Capsule endoscopy using low power | Biomedical Signal Processing and Control | 4700152237 |
2021 | Nithin Varma Malathkar, Surender Kumar Soni | High compression efficiency image compression algorithm based on subsampling for capsule endoscopy | Multimedia Tools and Applications | 25627 |
2021 | Rahul Kumar, Surender Kumar Soni | Performance of energy detector based spectrum sensing over millimetre band communication channel with diversity reception Published in Wireless Networks in November, 2021Performance of energy detector based spectrum sensing over millimetre band communication channel with diversity reception | Wireless Networks | 1022-0038 |
2021 | Rahul Kumar, Surender Kumar Soni | On effective rate and energy detection based spectrum sensing over cascaded FTR fading channel Published in AEÜ - International Journal of Electronics and Communications in August, 2021 | Published in AEÜ - International Journal of Electronics and Communications | 1434-8411 |
2021 | Rajesh Kumar Garg, Surender Kumar Soni | Empirical path loss models at 433 MHz in Himalayan snow for health monitoring | World Journal of Engineering on July 14, 2021 | 17085284 |
2021 | Manjeet Singh, Surender Kumar Soni | Network lifetime enhancement of WSNs using correlation model and node selection algorithm | Ad Hoc Networks | 102441 |
2021 | Suraj Kumar, Surender Kumar Soni | New security approach-based Steganography and Cryptography by modified AES algorithm Published in International Journal of Advanced Trends in Computer Science and Engineering on February 15, 2021 | Advanced Trends in Computer Science and Engineering | 51361670 |
Conference Publications
Year | Author(s) | Title | Conference name with place | Indexing (SCI/Web of science/Scopus) |
---|---|---|---|---|
2011 | Vinay Kumar, Ashok Kumar, Surender Soni | A combined Mamdani – Sugeno Fuzzy approach for localization in wireless sensor networks | International Conference & Workshop on Emerging Trends in Technology, Mumbai, Maharashtra, India | 19900191951 |
2011 | Surender Soni, Vivek Katiyar | Prolonging the lifetime of Wireless sensor networks using multilevel clustering and heterogeneity | : International Conference on software Engineering , parallel and distributed systems | ISBN: 978-960-474-277-6 |
2011 | Vivek Katiyar, Narottam Chand, Surender Soni | Energy-Efficient Multilevel Clustering Algorithm in Heterogeneous Wireless Sensor Networks | International Conference on Advances in Computing, Communication and Control, Mumbai, Maharashtra, India | 19200157010 |
2011 | Vivek Katiyar, Narottam Chand, Surender Soni | Improving Lifetime of Large-scale Wireless Sensor Networks through Heterogeneity | International Conference on Emerging Trends in Electrical and Computer Technology, Nagercoil, India | ISBN: 978-1-4244-7926-9 |
2011 | Vivek Katiyar, Narottam Chand, Surender Soni | Grey System Theory-Based Energy Map Construction for Wireless Sensor Networks | International Conference on Advances in Computing and Communications, Kochi, India | 21100218362 |
2012 | Surender Kumar Soni, Dhirendra Pratap Singh | Energy Map Construction using Adaptive Alpha Grey Prediction Model in WSNs | World academy of science engineering and technology | Web of Science |
2012 | Dhirendra Pratap Singh, Yash Agarwal, Surender Soni | Energy optimization in Zigbee using prediction based shortest path routing algorithm | National Conference on Emerging Trends and Applications in Computer Science, Shillong, India | ISBN: 978-1-4577-0748-3 |
2012 | Surender Soni, Narottam Chand, D.P. Singh | Reducing Data Transmission in WSNs using Time Series Prediction | IEEE International Conference on Signal Processing, Computing and Control, Waknaghat Solan, India | ISBN: 978-1-4673-1318-6 |
2013 | Surender Kumar Soni | Energy Efficient Clustering and Data Aggregation in Wireless Sensor Networks | World Academy of Science Engineering and Technology, | Web of Science |
2014 | Surender Kumar Soni | Energy Efficient Routing Protocol using Time Series Prediction based Data reduction Scheme | International Conference on Circuits, Systems, Communication and Computers | Web of Science |
2014 | Dhirendra Pratap Singh, Vikrant Bhateja, Surender Kumar Soni | Energy Optimization in WSNs employing Rolling Grey Model | International Conference on Signal Processing and Integrated Networks, Noida, India | 21100319021 |
2014 | Dhirendra Pratap Singh, Vikrant Bhateja, Surender Kumar Soni | Prolonging the Lifetime of Wireless Sensor Networks using Prediction based Data Reduction Scheme | International Conference on Signal Processing and Integrated Networks, Noida, India | 21100319021 |
2015 | Deepak Rana, Varun Punia, Surender Soni, Anuradha Sonker | Performance modeling on rectangular and E-shaped patch antenna | IEEE International Conference on Advanced Communication Control and Computing Technologies, Ramanathapuram, India | 21100368791 |
2015 | Ishwer Kumar Bayer, Surender Soni | Least Square Approximation Technique for Energy Conservation in Wireless Sensor Networks | International Conference on Control, Instrumentation, Communication and Computational Technologies, Kanyakumari, India | 21100368791 |
2015 | Pravin Kumar, Anuradha Sonker, Surender Soni | Neural CAD for Fractal Multiband Antenna | IEEE International conference on communication and signal processing, Melmaruvathur, India | ISBN: 978-1-4799-8081-9 |
2016 | Omprakash Kumar, Surender Kumar Soni | Omprakash Kumar, Surender Kumar Soni | MATEC Web of Conferences | 21100316064 |
2016 | Manjeet Singh, Surender Soni, Gaurav, Vicky Kumar | Clustering using fuzzy logic in wireless sensor networks | International Conference on Computing for Sustainable Global Development, Noida, India | 21100786994 |
2016 | Vinith Chauhan, Surender Soni | : Implementation of clustering in load sharing routing algorithm to increase the lifetime of wireless sensor networks | International Conference on Computing for Sustainable Global Development, Noida, India | 21100786994 |
2016 | Jyoti Bhola, Surender Soni | A study on research issues and challenges in WSAN | International conference on Wireless Communications, Signal Processing and Networking, Chennai, India | ISBN: 978-1-4673-9338-6 |
2017 | Rampal Bhadu, Surendar Soni, Rahul Sharma, Nithin Varma | Sparse Representation and Homomorphic Filter for Capsule Endoscopy Image Enhancement | International Conference on Computing, Communication and Automation, Noida, India | 21100793685 |
2017 | Nithin Varma, Surender Soni | Low cost color space based image compression algorithm for capsule endoscopy | International Conference on Signal Processing, Computing and Control, Solan, India | 21100455911 |
2017 | Manjeet Singh, Surender Soni, Vicky Kumar | Improving WSN Operational Lifetime Using Fuzzy Logic and Correlation Characteristics | International Conference on Signal Processing, Computing and Control, Solan, India | 21100455911 |
2018 | Nithin Varma Malathkar, Surender Kumar Soni | Low-Complexity and Lossless Image Compression Algorithm for Capsule Endoscopy | International Conference on Internet of Things and Connected Technologies, Jaipur, India | - |
2019 | Nithin Varma Malathkar, Surender Kumar Soni | SWT based Resolution Enhancement Technique for WCE Images | 9th Annual Information Technology, Electromechanical Engineering and Microelectronics Conference (IEMECON) | 978-1-5386-9325-4 |
Research Projects
Role | Project Type | Title | Funding Agency | From | To | Amount | Status | Co-Investigator | Sanction Order | Sanction Date |
---|---|---|---|---|---|---|---|---|---|---|
Co-PI | Research Project | Energy Efficient Wireless Sensor Network Routing Protocol for Snow Bound Himalayan Region | SASE Lab, DRDO Chandigarh | 05/10/2018 | 05/10/2018 | Rs. 11,7181/- | Completed | - | - | 17/01/2019 |
PI | Research Project | Smart Honking System ARM University World Wide Education Program | KPIT and TEQIP | 01/01/2016 | 31/12/2016 | 100000 | - | - | - | 17/01/2019 |
Co-PI | Research Project | Urban Poverty Alleviation Program | MUD GOI | 01/01/2008 | 150000 | - | - | - | 17/01/2019 | |
Co-PI | Research Project | Modernization and Removal of Obsolescence of Laboratories and Workshops | MHRD | 03/01/2000 | 500000 | - | - | - | 17/01/2019 |
Research Supervision
Programme Name | Scholar Name | Research Topic | Status | Year | Co-Suprivisor(s) |
---|---|---|---|---|---|
Ph.D | Dr. Manjeet Singh | Energy Efficient Routing and Channel Access Techniques for Wireless Sensor Networks | Awarded | 2018 | |
Ph.D | Er. Vinith Chauhan | Wireless Sensor Networks | Awarded | 2021 | |
Ph.D | Er. Jyoti Bhola | Wireless Sensor Networks | Awarded | 2021 | |
Ph.D | Dr. Nithin Varma | Low Complexity Imaging Algorithms for wireless endoscopic capsules | Awarded | 2020 | |
Ph.D | Er. Rajesh Kumar Garg | Wireless Sensor Networks | Awarded | 2022 | |
Ph.D | Er. Rahul Mishra | Cognitive Radio | On-going | 2018 | |
Ph.D | Er. Nikita Shandil | Wireless Sensor Networks | On-going | 2019 |
Patents
Title | Reg./Ref.No. | Date of Award/Filling | Awarding Agencies | Status |
---|---|---|---|---|
Real Time Smart Honking System | 201711042577 | 17/01/2019 | - | Filled |
Teaching Experience
Position Held | Department and Organization | From | To | Total Experience |
---|---|---|---|---|
Associate Professor | E&CE, NIT Hamirpur | 29/07/2009 | 13 | |
Lecturer (Selection Grade) | E&CE, NIT Hamirpur | 29/07/2006 | 28/07/2009 | 3 |
Lecturer (Senior Scale) | E&CE, NIT Hamirpur | 29/07/2001 | 28/07/2006 | 5 |
Lecturer | E&CE, REC Hamirpur | 29/07/1995 | 28/07/2001 | 6 |
Lecturer (Contract) | E&CE, REC Hamirpur | 16/08/1994 | 28/07/1995 | 1 |
Administrative Experience
Position Held | Department and Organization | From | To |
---|---|---|---|
Convener DUGC | E&CED, NIT Hamirpur (HP) | 15/09/2010 | 16/07/2013 |
Convener DPGC | E&CED, NIT Hamirpur (HP) | 16/07/2013 | 01/11/2016 |
Faculty In-charge : Sports | NIT Hamirpur (HP) | 08/10/2012 | 07/01/2014 |
Faculty In-charge Student activities: Cultural | NIT Hamirpur (HP) | 07/01/2014 | 02/02/2017 |
Faculty In-charge Student activities: Technical | NIT Hamirpur (HP) | 07/01/2014 | 02/02/2017 |
Faculty In-charge: Alumni Activities | NIT Hamirpur (HP) | 11/02/2010 | |
Nodal Officer DeitY Ph.D Cell | NIT Hamirpur (HP) | 20/03/2015 | 03/05/2018 |
Nodal Officer Administration IIIT Una | NIT Hamirpur (HP) | 23/11/2015 | |
Coordinator Administration ECE IIIT Una | NIT Hamirpur (HP) | 17/06/2014 | 23/11/2015 |
Head of Department | NIT Hamirpur (HP) | 28/09/2016 | 27/09/2019 |
Faculty Incharge Grievance Cell | NIT Hamirpur (HP) | 10/08/2022 |
Book/Chapters Written
Type | Title | Publisher | Author(s) | ISBN/ISSN No. | Year |
---|---|---|---|---|---|
Book Chapter | An Energy-Efficient Multilevel Clustering Algorithm for Heterogeneous Wireless Sensor Networks | IGI Global | Surender Soni, Vivek Katiyar, Narottam Chand | 146662163X | 2012 |
Book Chapter | Lifetime Maximization in Wireless Sensor Networks | IGI Global | Vivek Katiyar, Narottam Chand, Surender Soni | 1466639024 | 2013 |
Book Chapter | A novel Cluster head Selection and Routing Scheme for WSNs | Springer | Dheerender Pratap Singh, Vikrant Bhateja, Surender Kumar Soni, Awanish kumar Shukla | 97833190496601 | 2014 |
Book Chapter | An Enhanced GEAR Protocol for Wireless Sensor Networks | Springer | Rahul Priyadarshi, Surender Soni, Prashant Sharma | 1432-1858 | 2018 |
Book Chapter | Reduction of Redundant Frames in Active Wireless Capsule Endoscopy | Springer | Rahul Sharma, Surender Soni, Rampal Bhadu, Nithin Varma | 978-981-10-8234-4 | 2019 |
Book Chapter | Low Complexity Image Compression Algorithm Based on Uniform Quantization of RGB Colour Image for Capsule Endoscopy | Springer | Nithin Varma Malathkar, Surender Kumar Soni | 978-981-13-3143-5 | 2019 |
Book Chapter | Energy-Aware Clustering in Wireless Sensor Networks | Springer | Randheer, Surender Kumar Soni, Sanjeev Kumar, Rahul Priyadarshi | 978-981-15-2854-5 | 2020 |
Book Chapter | Performance Analysis of Novel Energy Aware Routing in Wireless Sensor Network | Springer | Sanjeev Kumar, Surender Kumar Soni, Randheer, Rahul Priyadarshi | 978-981-15-2854-5 | 2020 |
Expert Talks
Title | Place | Year | Description of Event |
---|
Consultancy
Title of Consultancy | Client Organization | Faculty Involved | Amount(INR) | Status |
---|---|---|---|---|
Consultancy service to Kangra Central Cooperative Bank for Establishment of CBS & Internet Banking | Kangra Central Cooperative Bank | - | 4537086 | Ongoing |
Consultancy service to Kangra Central Cooperative Bank for Establishment of Surveillance and Biometric Attendance System | Kangra Central Cooperative Bank | - | 540569 | Ongoing |
Consultancy service to Kangra Central Cooperative Bank for Establishment of IT related activities. | Kangra Central Cooperative Bank | - | 545770 | Ongoing |
Consultancy Services on Networking & automation of Dr. RPGMC Tanda at Kangra | Dr. RPGMC Tanda | - | 3533000 | Completed |
Consultancy service to Panjab State Cooperative Bank for Supply, Installation, Implementation, Commissioning and Maintenance Of Core Banking Solution And Other Allied Goods and Services Incidental thereto | Panjab State Cooperative Bank | - | 1100000 | Completed |
Consultancy service to Jogindra Central cooperative bank, Solan for Installation, Implementation, Commissioning and Maintenance of Core Banking Solution and Other Allied Services and Services Incidental Thereto. | Jogindra Central cooperative bank | - | 100000 | Completed |
International and National Exposure
Sr.No. | Title | Description |
---|
Conferences/Courses Organized
Category | Type | Title | Venue | From | To | Designation |
---|---|---|---|---|---|---|
conference | NATIONAL CONFERENCE | Design Techniques for modern electronic devices, VLSI & Communication systems DTVC-2007 | E&CED, NIT Hamirpur HP | 14/05/2007 | 15/05/2007 | Convener |
workshop | INTERNATIONAL WORKSHOP | Design Technique for Low power Integrated system | E&CED, NIT Hamirpur HP | 29/03/2014 | 31/03/2014 | Coordinator |
stc | STP | How to Carry out Hobby Projects in Electronics and Communication | E&CED, NIT Hamirpur HP | 17/09/2007 | 21/09/2007 | Coordinator |
stc | STP | Safe use and Maintenance of Electronic & Electrical Gadgets | E&CED, NIT Hamirpur HP | 07/04/2008 | 11/04/2008 | Coordinator |
stc | STP | Design, Repair and Maintenance of Regulated Power Supply | E&CED, NIT Hamirpur HP | 10/05/2010 | 14/05/2010 | Coordinator |
stc | STP | Communication Networks | E&CED, NIT Hamirpur HP | 16/12/2013 | 20/12/2013 | Coordinator |
stc | STP | Communication Networks & Signal Processing | E&CED, NIT Hamirpur HP | 11/12/2017 | 15/12/2017 | Coordinator |
Profile Summary



Name | : | Dr. Surender Soni |
Designation | : | Associate Professor |
Department | : | Electronics & Communication Engineering |
Qualification | : | Ph.D |
Phone | : | 254630 |
Email ID | : | soni@nith.ac.in |
Profile URL | : | https://portfolios.nith.ac.in/index.php?/nith/dr-surender-soni482 |
Date of Birth | : | 04/03/1970 |
Date of Joining | : | 29/07/1993 |
Specialization
Communication, Wireless Sensor Networks
Education Qualification
Name of the Degree | Year of Passing | Institute/University |
---|---|---|
Matriculation | 1986 | Himachal Pradesh Board |
HSSC | 1988 | Himachal Pradesh Board |
B.Tech. (Electronics and Communications Engineering) | 1993 | Regional Engineering College Hamirpur now National Institute of Technology Hamirpur |
M.E. (Electronics) | 2000 | Punjab Engineering College Chandigarh |
Ph.D. | 2013 | National Institute of Technology Hamirpur |
Teaching Experience
Programme Name | Department And Organization | From | To | Total Experience |
---|---|---|---|---|
Associate Professor | E&CE, NIT Hamirpur | 29/07/2009 | 13 | |
Lecturer (Selection Grade) | E&CE, NIT Hamirpur | 29/07/2006 | 28/07/2009 | 3 |
Lecturer (Senior Scale) | E&CE, NIT Hamirpur | 29/07/2001 | 28/07/2006 | 5 |
Lecturer | E&CE, REC Hamirpur | 29/07/1995 | 28/07/2001 | 6 |
Lecturer (Contract) | E&CE, REC Hamirpur | 16/08/1994 | 28/07/1995 | 1 |
Administrative Experience
Position Held | Department And Organization | From | To |
---|---|---|---|
Convener DUGC | E&CED, NIT Hamirpur (HP) | 15/09/2010 | 16/07/2013 |
Convener DPGC | E&CED, NIT Hamirpur (HP) | 16/07/2013 | 01/11/2016 |
Faculty In-charge : Sports | NIT Hamirpur (HP) | 08/10/2012 | 07/01/2014 |
Faculty In-charge Student activities: Cultural | NIT Hamirpur (HP) | 07/01/2014 | 02/02/2017 |
Faculty In-charge Student activities: Technical | NIT Hamirpur (HP) | 07/01/2014 | 02/02/2017 |
Faculty In-charge: Alumni Activities | NIT Hamirpur (HP) | 11/02/2010 | |
Nodal Officer DeitY Ph.D Cell | NIT Hamirpur (HP) | 20/03/2015 | 03/05/2018 |
Nodal Officer Administration IIIT Una | NIT Hamirpur (HP) | 23/11/2015 | |
Coordinator Administration ECE IIIT Una | NIT Hamirpur (HP) | 17/06/2014 | 23/11/2015 |
Head of Department | NIT Hamirpur (HP) | 28/09/2016 | 27/09/2019 |
Faculty Incharge Grievance Cell | NIT Hamirpur (HP) | 10/08/2022 |
Research Experience
Research Interests : | wireless Communication, Image Processing. | |
Brief Research Statement : |
Research Projects
Role | Project Type | Title | Funding Agency | From | To | Amount | Status | Co-Investigator | Sanction Order | Sanction Date |
---|---|---|---|---|---|---|---|---|---|---|
Co-PI | Research Project | Energy Efficient Wireless Sensor Network Routing Protocol for Snow Bound Himalayan Region | SASE Lab, DRDO Chandigarh | 05/10/2018 | 05/10/2018 | Rs. 11,7181/- | Completed | - | - | 17/01/2019 |
PI | Research Project | Smart Honking System ARM University World Wide Education Program | KPIT and TEQIP | 01/01/2016 | 31/12/2016 | 100000 | - | - | - | 17/01/2019 |
Co-PI | Research Project | Urban Poverty Alleviation Program | MUD GOI | 01/01/2008 | 150000 | - | - | - | 17/01/2019 | |
Co-PI | Research Project | Modernization and Removal of Obsolescence of Laboratories and Workshops | MHRD | 03/01/2000 | 500000 | - | - | - | 17/01/2019 |
Journal Publications
Year | Author(s) | Journal Name | Title & Vol. No. | Indexing (SCI/Web of science/Scopus) |
---|---|---|---|---|
2010 | Vijay Kumar Sharma, Surender Soni | International Journal Of Applied Engineering Research | Comparison Among Different CMOS Inverter For Low Leakage At Different Technologies | 21100217234 |
2010 | Vivek Katiyar, Narottam Chand, Surender Soni | International Journal Of Applied Engineering Research | Clustering Algorithms for Heterogeneous Wireless Sensor Networks: A Survey | 21100217234 |
2011 | Surender Soni, Vivek Katiyar, Narottam Chand | International Journal of Mobile Computing and Multimedia Communications | Energy-Efficient Multilevel Clustering Algorithm For Heterogeneous Wireless Sensor Networks | 19700186844 |
2017 | Manjeet Singh, Surender Soni | International Journal of Advanced Computer Science and Applications | Uniform Segregation of Densely Deployed Wireless Sensor Networks | ISSN : 2156-5570 |
2017 | Manjeet Singh, Surender Soni | Sensor Review | A comprehensive review of fuzzy-based clustering techniques in wireless sensor networks | 23954 |
2018 | Rahul Priyadarshi, Surender Soni, Rampal Bhadu, Vijay Nath | Microsystem Technologies | Performance Analysis of Diamond Search Algorithm Over Full Search Algorithm | 26738 |
2018 | Nithin Varma M, Surender Kumar Soni | Network Biology | High efficiency and subsample based image coding algorithm for capsule endoscopy | 21100773742 |
2018 | Jyoti Bhola, Surender Soni, Jagadeesh kakarla | International Journal of Applied Engineering Research | A light weight clustering mechanism for WSAN | 21100217234 |
2018 | Rahul Priyadarshi, Surender Soni, Vijay Nath | Microsystem Technologies | Energy efficient cluster head formation in wireless sensor network | 26738 |
2018 | Manjeet Singh, Surender Kumar Soni | Journal of Ambient Intelligence and Humanized Computing | Fuzzy based novel clustering technique by exploiting spatial correlation in wireless sensor network | 19400158593 |
2018 | Manjeet Singh, Surender Kumar Soni | International Journal of Engineering and Technology Innovation | Spatial Correlation-Based Clustering in Wireless Sensor Network | 21100406800 |
2019 | Nithin Varma Malathkar, Surender Kumar Soni | Biomedical Signal Processing and Control | Low complexity image compression algorithm based on hybrid DPCMfor wireless capsule endoscopy | 4700152237 |
2019 | Jyoti Bhola, Surender Soni, Gagandeep Kaur Cheema | Journal of Ambient Intelligence and Humanized Computing | Genetic algorithm based optimized leach protocol for energy efficient wireless sensor networks | 19400158593 |
2019 | Jyoti Bhola, Surender Soni, Jagadeesh Kakarla | International Journal of Communication System | A scalable and energy?efficient MAC protocol for sensor and actor networks | 17964 |
2019 | Vinith Chauhan, Surender Soni | International Journal of Recent Technology and Engineering | Load Balanced Energy Efficient Cluster-chain Based Hybrid Protocol for Wireless Sensor Networks | 21100889873 |
2019 | Vinith Chauhan, Surender Soni | Journal of Ambient Intelligence and Humanized Computing | Mobile sink-based energy efficient cluster head selection strategy for wireless sensor networks | 19400158593 |
2020 | Nithin Varma Malathkar, Surender Kumar Soni | Multimedia Tools and Applications | A near lossless and low complexity image compression algorithm based on fixed threshold DPCM for capsule endoscopy | 25627 |
2020 | Rahul Kumar, Surender Kumar Soni | International Journal of Electronics and Communications | Performance evaluation of ED based spectrum sensing over fluctuating two ray fading channel | 17683 |
2020 | Nithin Varma Malathkar, Surender Kumar Soni | Biomedical Signal Processing and Control | Low cost image compression algorithm with colour reproduction algorithm for transmitting video frame of Capsule endoscopy using low power | 4700152237 |
2021 | Nithin Varma Malathkar, Surender Kumar Soni | Multimedia Tools and Applications | High compression efficiency image compression algorithm based on subsampling for capsule endoscopy | 25627 |
2021 | Rahul Kumar, Surender Kumar Soni | Wireless Networks | Performance of energy detector based spectrum sensing over millimetre band communication channel with diversity reception Published in Wireless Networks in November, 2021Performance of energy detector based spectrum sensing over millimetre band communication channel with diversity reception | 1022-0038 |
2021 | Rahul Kumar, Surender Kumar Soni | Published in AEÜ - International Journal of Electronics and Communications | On effective rate and energy detection based spectrum sensing over cascaded FTR fading channel Published in AEÜ - International Journal of Electronics and Communications in August, 2021 | 1434-8411 |
2021 | Rajesh Kumar Garg, Surender Kumar Soni | World Journal of Engineering on July 14, 2021 | Empirical path loss models at 433 MHz in Himalayan snow for health monitoring | 17085284 |
2021 | Manjeet Singh, Surender Kumar Soni | Ad Hoc Networks | Network lifetime enhancement of WSNs using correlation model and node selection algorithm | 102441 |
2021 | Suraj Kumar, Surender Kumar Soni | Advanced Trends in Computer Science and Engineering | New security approach-based Steganography and Cryptography by modified AES algorithm Published in International Journal of Advanced Trends in Computer Science and Engineering on February 15, 2021 | 51361670 |
Conference Publications
Year | Author(s) | Conference | Title | Indexing |
---|---|---|---|---|
2011 | Vinay Kumar, Ashok Kumar, Surender Soni | International Conference & Workshop on Emerging Trends in Technology, Mumbai, Maharashtra, India | A combined Mamdani – Sugeno Fuzzy approach for localization in wireless sensor networks | 19900191951 |
2011 | Surender Soni, Vivek Katiyar | : International Conference on software Engineering , parallel and distributed systems | Prolonging the lifetime of Wireless sensor networks using multilevel clustering and heterogeneity | ISBN: 978-960-474-277-6 |
2011 | Vivek Katiyar, Narottam Chand, Surender Soni | International Conference on Advances in Computing, Communication and Control, Mumbai, Maharashtra, India | Energy-Efficient Multilevel Clustering Algorithm in Heterogeneous Wireless Sensor Networks | 19200157010 |
2011 | Vivek Katiyar, Narottam Chand, Surender Soni | International Conference on Emerging Trends in Electrical and Computer Technology, Nagercoil, India | Improving Lifetime of Large-scale Wireless Sensor Networks through Heterogeneity | ISBN: 978-1-4244-7926-9 |
2011 | Vivek Katiyar, Narottam Chand, Surender Soni | International Conference on Advances in Computing and Communications, Kochi, India | Grey System Theory-Based Energy Map Construction for Wireless Sensor Networks | 21100218362 |
2012 | Surender Kumar Soni, Dhirendra Pratap Singh | World academy of science engineering and technology | Energy Map Construction using Adaptive Alpha Grey Prediction Model in WSNs | Web of Science |
2012 | Dhirendra Pratap Singh, Yash Agarwal, Surender Soni | National Conference on Emerging Trends and Applications in Computer Science, Shillong, India | Energy optimization in Zigbee using prediction based shortest path routing algorithm | ISBN: 978-1-4577-0748-3 |
2012 | Surender Soni, Narottam Chand, D.P. Singh | IEEE International Conference on Signal Processing, Computing and Control, Waknaghat Solan, India | Reducing Data Transmission in WSNs using Time Series Prediction | ISBN: 978-1-4673-1318-6 |
2013 | Surender Kumar Soni | World Academy of Science Engineering and Technology, | Energy Efficient Clustering and Data Aggregation in Wireless Sensor Networks | Web of Science |
2014 | Surender Kumar Soni | International Conference on Circuits, Systems, Communication and Computers | Energy Efficient Routing Protocol using Time Series Prediction based Data reduction Scheme | Web of Science |
2014 | Dhirendra Pratap Singh, Vikrant Bhateja, Surender Kumar Soni | International Conference on Signal Processing and Integrated Networks, Noida, India | Energy Optimization in WSNs employing Rolling Grey Model | 21100319021 |
