profile
Dr. Tara Chand Kumawat
Assistant ProfessorDr. Kumawat joined Chemical Engineering Department, NIT Hamirpur as Assistant Professor (Grade-II) in November 2018. Before joining here, He worked as Assistant Professor in UEC, Ujjain under world bank assisted project of MHRD TEQIP-III for 10 months. He obtained his Bachelor of Engineering from M.B.M. Engineering College (JNVU Jodhpur) in 2011. Further, he got M.Tech in 2013 and PhD in 2018 from IIT Roorkee and IIT Kanpur, respectively. His area of research includes hydrodynamic stability of fluid flows, transport phenomena, CFD, flow through porous media, Electroosmotic flows and antibubbles. He has published 6 research articles in reputed journals and presented work in various reputed international conferences.
General Information
Name | : | Dr. Tara Chand Kumawat |
Designation | : | Assistant Professor |
Department | : | Chemical Engineering |
Qualification | : | PhD, IIT Kanpur |
Date of Birth | : | 10/07/1989 |
Date of joining | : | 28/11/2018 |
Contact Details
Phone | : | 9761907650 |
Email ID | : | tckumawat@nith.ac.in |
Specialization
Position Held
Position | Department Name | Institute Name | Time Period |
---|
Educational Qualification
Name of the Degree | Year of Passing | Institute/University |
---|---|---|
PhD | 2018 | IIT Kanpur |
M.Tech. | 2013 | IIT Roorkee |
B.E. | 2011 | MBM Engineering College Jodhpur |
Honors & Recognitions Achieved
Sr.No. | Title | Activity | Given By | Year |
---|
Research Experience
Research Interests : | Hydrodynamic stability, Flow-through porous media, Electroosmotic flow, Heat and mass transfer in microchannels, CFD, antibubbles | |
Brief Research Statement : | My research interest is in the study of heat and mass transfer at the Interfaces of gas-liquid-solid at the micro-scale. Hydrodynamic stability analysis in thin-film flows in planar and cylindrical objects is very important to avoid or giving special patterns. Marangoni flow is an important feature of heated micro-scale fluid flows. My interest is to play with Marangoni stress in the electroosmotic flows, porous media, air/gas shell of antibubbles, etc. Also, my research interests are in enhancing thermal and mass mixing in microchannels taking advantage of secondary flow. |
Journal Publications
Year | Author(s) | Title & Vol. No. | Journal Name | Indexing (SCI) Web of Science/Scopus |
---|---|---|---|---|
2018 | Tara Chand Kumawat and Naveen Tiwari | Hydrodynamic stability of thermoviscous liquid film inside of a rotating horizontal cylinder: Heating and cooling effects, 30, 032103 | Physics of Fluids | SCI |
2017 | Tara Chand Kumawat and Naveen Tiwari | Stability analysis of rimming flow inside a horizontally rotating cylinder in the presence of an insoluble surfactant, 29, 122102 | Physics of Fluids | SCI |
2017 | Tara Chand Kumawat and Naveen Tiwari | Stability analysis of the rimming flow inside a uniformly heated rotating horizontal cylinder, 29, 032102 | Physics of Fluids | SCI |
2017 | Tara Chand Kumawat,A. Vikram and Naveen Tiwari | Stability of a gravity-driven thin electrolyte film flowing over a heated substrate, 40, 52 | The European Physical Journal E | SCI |
2016 | Tara Chand Kumawat and Naveen Tiwari | Stability analysis of non-inertial thin film flow over a heterogeneously heated porous substrate,28, 022104 | Physics of Fluids | SCI |
2019 | Ashna Srivastava, Tara Chand Kumawat and Naveen Tiwari | Stability analysis of a gravity-driven thermoviscous liquid film flowing over a heated flat substrate | The European Physical Journal E | SCI |
2020 | Naveen Kushwaha, Tara Chand Kumawat, Krishna Deo Prasad Nigam and Vimal Kumar | Heat Transfer and Fluid Flow Characteristics for Newtonian and Non-Newtonian Fluids in a Tube-in-Tube Helical Coil Heat Exchanger, 59, 9, 3972-3984 | Industrial & Engineering Chemistry Research | SCI |
2020 | Tara Chand Kumawat and Naveen Tiwari | Flow and stability of a gravity-driven thin film over a locally heated porous wall,32, 092106 | Physics of Fluids | SCI |
Conference Publications
Year | Author(s) | Title | Conference name with place | Indexing (SCI/Web of science/Scopus) |
---|---|---|---|---|
2017 | Tara Chand Kumawat and Naveen Tiwari | Effect of Marangoni stress on a thin film flowing inside a heated rotating horizontal cylinder | COMPFLU, IIT Madras. | - |
2016 | Tara Chand Kumawat and Naveen Tiwari | Behavior of Thin Liquid Film Flowing Over a Locally Heated Porous Wall | FMFP, MNNIT Allahabad | - |
2015 | Tara Chand Kumawat and Naveen Tiwari | Stability of Thin Liquid Film over a Substrate with Heaters | CHEMCON, IIT Guwahati. | - |
2013 | Tara Chand Kumawat and Vimal Kumar | A numerical study on heat transfer and friction factor characteristics in tube-in-tube helical coil heat exchanger | ACE, IIT Roorkee | - |
2012 | Tara Chand Kumawat and Vimal Kumar | A numerical study on friction factor characteristics in tube-in-tube helical coil heat exchanger | CHEMCON, NIT Jalandhar | - |
Research Projects
Role | Project Type | Title | Funding Agency | From | To | Amount | Status | Co-Investigator | Sanction Order | Sanction Date |
---|---|---|---|---|---|---|---|---|---|---|
PI | Sponsored | Experimental and Numerical Analysis for Stabilization of Antibubbles | SERB-DST, Govt. of India | 08/10/2020 | 07/10/2022 | 30,00,000 | On going | Nil | SRG/2020/000909 | 08/10/2020 |
Research Supervision
Programme Name | Scholar Name | Research Topic | Status | Year | Co-Suprivisor(s) |
---|
Patents
Title | Reg./Ref.No. | Date of Award/Filling | Awarding Agencies | Status |
---|
Teaching Experience
Position Held | Department and Organization | From | To | Total Experience |
---|---|---|---|---|
Assistant Professor | Department of Chemical Engineering, Ujjain Engineering College Ujjain (M.P.) | 19/01/2018 | 24/11/2018 | 10 months |
Administrative Experience
Position Held | Department and Organization | From | To |
---|---|---|---|
Assistant Coordinator | Unnat Bharat Abhiyan, NIT Hamirpur | 06/01/2020 | |
Convener, DBPC | Department of Chemical Engineering, NIT Hamirpur | 17/12/2019 | |
Assistant Faculty In-charge | Institute Time Table, NIT Hamirpur | 04/06/2020 | |
Assistant Faculty In-charge | NSS, NIT Hamirpur | 16/04/2019 | 03/12/2019 |
OIC, Library | Department of Chemical Engineering | 04/06/2020 |
Book/Chapters Written
Type | Title | Publisher | Author(s) | ISBN/ISSN No. | Year |
---|
Expert Talks
Title | Place | Year | Description of Event |
---|
Consultancy
Title of Consultancy | Client Organization | Faculty Involved | Amount(INR) | Status |
---|
International and National Exposure
Sr.No. | Title | Description |
---|
Conferences/Courses Organized
Category | Type | Title | Venue | From | To | Designation |
---|
Profile Summary



Name | : | Dr. Tara Chand Kumawat |
Designation | : | Assistant Professor |
Department | : | Chemical Engineering |
Qualification | : | PhD, IIT Kanpur |
Phone | : | 9761907650 |
Email ID | : | tckumawat@nith.ac.in |
Profile URL | : | https://portfolios.nith.ac.in/index.php?/nith/dr-tara-chand-kumawat |
Date of Birth | : | 10/07/1989 |
Date of Joining | : | 28/11/2018 |
Specialization
Education Qualification
Name of the Degree | Year of Passing | Institute/University |
---|---|---|
PhD | 2018 | IIT Kanpur |
M.Tech. | 2013 | IIT Roorkee |
B.E. | 2011 | MBM Engineering College Jodhpur |
Teaching Experience
Programme Name | Department And Organization | From | To | Total Experience |
---|---|---|---|---|
Assistant Professor | Department of Chemical Engineering, Ujjain Engineering College Ujjain (M.P.) | 19/01/2018 | 24/11/2018 | 10 months |
Administrative Experience
Position Held | Department And Organization | From | To |
---|---|---|---|
Assistant Coordinator | Unnat Bharat Abhiyan, NIT Hamirpur | 06/01/2020 | |
Convener, DBPC | Department of Chemical Engineering, NIT Hamirpur | 17/12/2019 | |
Assistant Faculty In-charge | Institute Time Table, NIT Hamirpur | 04/06/2020 | |
Assistant Faculty In-charge | NSS, NIT Hamirpur | 16/04/2019 | 03/12/2019 |
OIC, Library | Department of Chemical Engineering | 04/06/2020 |
Research Experience
Research Interests : | Hydrodynamic stability, Flow-through porous media, Electroosmotic flow, Heat and mass transfer in microchannels, CFD, antibubbles | |
Brief Research Statement : | My research interest is in the study of heat and mass transfer at the Interfaces of gas-liquid-solid at the micro-scale. Hydrodynamic stability analysis in thin-film flows in planar and cylindrical objects is very important to avoid or giving special patterns. Marangoni flow is an important feature of heated micro-scale fluid flows. My interest is to play with Marangoni stress in the electroosmotic flows, porous media, air/gas shell of antibubbles, etc. Also, my research interests are in enhancing thermal and mass mixing in microchannels taking advantage of secondary flow. |
Research Projects
Role | Project Type | Title | Funding Agency | From | To | Amount | Status | Co-Investigator | Sanction Order | Sanction Date |
---|---|---|---|---|---|---|---|---|---|---|
PI | Sponsored | Experimental and Numerical Analysis for Stabilization of Antibubbles | SERB-DST, Govt. of India | 08/10/2020 | 07/10/2022 | 30,00,000 | On going | Nil | SRG/2020/000909 | 08/10/2020 |
Journal Publications
Year | Author(s) | Journal Name | Title & Vol. No. | Indexing (SCI/Web of science/Scopus) |
---|---|---|---|---|
2018 | Tara Chand Kumawat and Naveen Tiwari | Physics of Fluids | Hydrodynamic stability of thermoviscous liquid film inside of a rotating horizontal cylinder: Heating and cooling effects, 30, 032103 | SCI |
2017 | Tara Chand Kumawat and Naveen Tiwari | Physics of Fluids | Stability analysis of rimming flow inside a horizontally rotating cylinder in the presence of an insoluble surfactant, 29, 122102 | SCI |
2017 | Tara Chand Kumawat and Naveen Tiwari | Physics of Fluids | Stability analysis of the rimming flow inside a uniformly heated rotating horizontal cylinder, 29, 032102 | SCI |
2017 | Tara Chand Kumawat,A. Vikram and Naveen Tiwari | The European Physical Journal E | Stability of a gravity-driven thin electrolyte film flowing over a heated substrate, 40, 52 | SCI |
2016 | Tara Chand Kumawat and Naveen Tiwari | Physics of Fluids | Stability analysis of non-inertial thin film flow over a heterogeneously heated porous substrate,28, 022104 | SCI |
2019 | Ashna Srivastava, Tara Chand Kumawat and Naveen Tiwari | The European Physical Journal E | Stability analysis of a gravity-driven thermoviscous liquid film flowing over a heated flat substrate | SCI |
2020 | Naveen Kushwaha, Tara Chand Kumawat, Krishna Deo Prasad Nigam and Vimal Kumar | Industrial & Engineering Chemistry Research | Heat Transfer and Fluid Flow Characteristics for Newtonian and Non-Newtonian Fluids in a Tube-in-Tube Helical Coil Heat Exchanger, 59, 9, 3972-3984 | SCI |
2020 | Tara Chand Kumawat and Naveen Tiwari | Physics of Fluids | Flow and stability of a gravity-driven thin film over a locally heated porous wall,32, 092106 | SCI |
Conference Publications
Year | Author(s) | Conference | Title | Indexing |
---|---|---|---|---|
2017 | Tara Chand Kumawat and Naveen Tiwari | COMPFLU, IIT Madras. | Effect of Marangoni stress on a thin film flowing inside a heated rotating horizontal cylinder | - |
2016 | Tara Chand Kumawat and Naveen Tiwari | FMFP, MNNIT Allahabad | Behavior of Thin Liquid Film Flowing Over a Locally Heated Porous Wall | - |
2015 | Tara Chand Kumawat and Naveen Tiwari | CHEMCON, IIT Guwahati. | Stability of Thin Liquid Film over a Substrate with Heaters | - |
2013 | Tara Chand Kumawat and Vimal Kumar | ACE, IIT Roorkee | A numerical study on heat transfer and friction factor characteristics in tube-in-tube helical coil heat exchanger | - |
2012 | Tara Chand Kumawat and Vimal Kumar | CHEMCON, NIT Jalandhar | A numerical study on friction factor characteristics in tube-in-tube helical coil heat exchanger | - |
Book/Chapters Written
Type (Book/Chapter) | Author(s) | Title | Publisher | ISBN/ISSN No. | Year |
---|
Research Supersion
Programme Name | Scholar Name | Research Topic | Status | Year | Co-Superivisor(s) |
---|
Patents
Name | Reg./Ref.No. | Date of Award/Filling | Awarding Agencies | Status |
---|
Conferences/Workshop/Courses Organized
Category | Type | Title | Venue | From | To | Designation |
---|
Expert Talks
Title | Place | Year | Description of Event |
---|
Consultancy
Title of Consultancy | Client Organization | Faculty Involved | Amount(INR) | Status |
---|
International and National Exposure
Sr.No. | Title | Description |
---|
Honors & Recognitions Achieved
Sr.No. | Title | Activity | Given By | Year |
---|