profile
Dr. Varun
Associate ProfessorMy personal interest involves applications of Thermal Engineering.
| Name | : | Dr. Varun |
| Designation | : | Associate Professor |
| Department | : | Mechanical Engineering |
| Qualification | : | PhD |
| Phone | : | 254742 |
| Email ID | : | varun@nith.ac.in |
| Google Scholar Link | : | View |
Resume Not Available..
General Information
| Name | : | Dr. Varun |
| Designation | : | Associate Professor |
| Department | : | Mechanical Engineering |
| Qualification | : | PhD |
| Date of Birth | : | 22/06/1980 |
| Date of joining | : | 01/08/2007 |
Contact Details
| Phone | : | 254742 |
| Email ID | : | varun@nith.ac.in |
Specialization
Renewable Energy, Heat Transfer, Turbomachines
Position Held
| Position | Department Name | Institute Name | Time Period |
|---|
Educational Qualification
| Name of the Degree | Year of Passing | Institute/University |
|---|---|---|
| PhD | 2010 | NIT Hamirpur |
| M. Tech. | 2004 | IIT Roorkee |
| B. E. | 2002 | MJP Rohilkhand University |
Honors & Recognitions Achieved
| Sr.No. | Title | Activity | Given By | Year |
|---|---|---|---|---|
| 1 | IEI (Institution of Engineers India) Young Engineers Award | Young Engineers Award | Institution OF Engineers | 2011 |
| 2 | Hari Om Ashram Prerit Research Award | Research in Renewable Energy | Sardar Patel Renewable Energy Research Institute | 2011 |
| 3 | ISTE-SGSITS National Award | Best Research Work done by Young Teachers of Engineering Colleges | ISTE (Indian Society for Technical Education) | 2014 |
Research Experience
| Research Interests : | Renewable Energy (Small Hydro, Solar thermal and Bioenergy), Turbo-machines, Computational Fluid Dynamics, Heat Transfer, Life Cycle Assessment | |
| Brief Research Statement : | My research centers around Renewable energy, Heat Transfer. My approach is guided by formal and mathematically rigorous methods. The consequences, nonetheless, go beyond purely theoretical interests, and they bring about new opportunities and ideas in modern energy management. |
Journal Publications
| Year | Author(s) | Title & Vol. No. | Journal Name | Indexing (SCI) Web of Science/Scopus |
|---|---|---|---|---|
| 2019 | Paramvir Singh, Varun Goel, SR Chauhan, AK Gupta | Impact of Binary Biofuel Blend on Lubricating Oil Degradation in a Compression Ignition Engine | Transactions of ASME Journal of Energy Resources Technology | Science Citation Index |
| 2019 | Kumar R, Kumar A,Varun Goel | Simulation of flow and heat transfer in triangular cross-sectional solar assisted air heater | Transactions of ASME J Solar Energy Engineering | Science Citation Index Expanded/Web of Science |
| 2019 | Kumar R, Kumar A, Varun Goel | Performance improvement and development of correlation for friction factor and heat transfer using computational fluid dynamics for ribbed triangular duct solar air heater | Renewable Energy (Elsevier) | Science Citation Index Expanded |
| 2018 | Kumar R, Kumar A,Varun Goel | Effect of Rounded Corners on the Heat Transfer and Fluid Flow through Triangular Duct | Transactions of ASME J Heat Transfer | Science Citation Index Expanded |
| 2018 | Paramvir Singh, Varun Goel, | Effect of bio-lubricant on wear characteristics of cylinder liner-piston ring and cam-tappet combination in simulated environment | Fuel (Elsevier) | SciSearch/Science Citation Index Expanded |
| 2018 | Paramvir Singh, VarunGoeland Chauhan SR | Effects of Dual Biofuel Approach for total elimination of Diesel on injection system by reciprocatoryfrequency monitor | Proceedings IMechE Part J: Engineering Tribology | Science Citation Index Expanded |
| 2018 | Bordoloi N, Sharma A, Nautiyal H, Varun Goel | An Intense Review on the Latest Advancements of Earth Air Heat Exchangers | Renewable and Sustainable Energy Reviews (Elsevier) | SciSearch/Science Citation Index Expanded |
| 2018 | Kumar R, Varun Goel, Kumar A | Investigation of heat transfer augmentation and friction factor in triangular duct solar air heater due to forward facing chamfered rectangular ribs: A CFD based analysis | Renewable Energy (Elsevier) | SciSearch/Science Citation Index Expanded |
| 2018 | Varun Goel, Naresh Kumar,Paramvir Singh | Impact of modified parameters on diesel engine characteristics using biodiesel: a review | Renewable and Sustainable Energy Reviews (Elsevier) | SciSearch/Science Citation Index Expanded |
| 2018 | Kumar R, Varun Goel, Kumar A, Khurana S, Singh P and Bopche SB | Numerical investigation of heat transfer and friction factor in ribbed triangular duct solar air heater using computational fluid dynamics (CFD) | Journal of Mechanical Science and Technology (Springer) | Science Citation Index Expanded (SciSearch) |
| 2018 | Paramvir Singh, VarunGoeland Chauhan SR | , Assessment of diesel engine combustion, performance and emission characteristics fuelled with dual fuel blends | Renewable Energy (Elsevier) | SciSearch/Science Citation Index Expanded |
| 2018 | Rajneesh Kumar, Varun and Anoop Kumar | A parametric study of the 2D model of solar air heater with elliptical rib roughness using CFD | Journal of Mechanical Science and Technology (Springer) | Science Citation Index Expanded (SciSearch) |
| 2017 | Avdhesh Sharma, GauravBhardwaj, Varun | Heat Transfer and Friction Factor Correlation Development for Double Pass Solar Air Heater Having V-Shaped Ribs as Roughness Elements | Experimental Heat Transfer (Taylor & Francis) | Science Citation Index Expanded |
| 2017 | Paramvir Singh, Varun and Chauhan SR | Feasibility of a new non-edible feedstock in diesel engine: Investigation of performance, emissions and combustion characteristics | Journal of Mechanical Science and Technology (Springer) | Science Citation Index Expanded (SciSearch) |
| 2017 | Rajneesh Kumar, Varun and Anoop Kumar | Numerical simulation of flow through equilateral triangular duct under constant wall heat flux boundary condition | Institution of Engineers India Series-C | Scopus |
| 2017 | GauravBhardwaj, Varun,Rajneesh Kumar, Avdhesh Sharma | Heat transfer augmentation and flow characteristics in ribbed triangular duct solar air heater: An experimental analysis | International Journal of Green Energy (Taylor & Francis) | Science Citation Index Expanded |
| 2017 | Rajneesh Kumar, Varun,Anoop Kumar | Experimental and CFD study on fluid flow and heat transfer in triangular passage solar air heater of different configurations | Transactions of ASME J Solar Energy Engineering | Science Citation Index Expanded/Web of Science |
| 2017 | Varun Goel, PankajGuleria, Rajneesh Kumar | Effect of apex angle variation on thermal and hydraulic performance of roughened triangular duct | International Communications in Heat and Mass Transfer | Science Citation Index |
| 2017 | Varun, Paramvir Singh, Samaresh Kumar Tiwari, Rituparn Singh and Naresh Kumar | Modification in combustion chamber geometry of CI engines for suitability of biodiesel: a review | Renewable and Sustainable Energy Reviews (Elsevier) | SciSearch/Science Citation Index Expanded |
| 2017 | Paramvir Singh, Varun and Sant Ram. Chauhan | Influence of temperature on tribological performance of dual biofuel | Fuel (Elsevier) | SciSearch/Science Citation Index Expanded |
| 2017 | Paramvir Singh, VarunGoelandSant Ram Chauhan | Impact of dual biofuel approach on engine oil dilution in CI engines | Fuel (Elsevier) | SciSearch/Science Citation Index Expanded |
| 2017 | Kumar R, Kumar A, Varun Goel | A parametric analysis of rectangular rib roughened triangular duct solar air heater using computational fluid dynamics | Solar Energy (Elsevier) | Science Citation Index Expanded |
| 2017 | Banerjee A, Rai A, Mohanty B, Varun | Simulation of combustion space heat transfer of glass melting furnace | Heat Transfer-Asian Research (Wiley) | Scopus |
| 2016 | A. P. Singh, Varun, Siddhartha, Kumar A | Heat Transfer Enhancement in a Solar Air Heater with Roughened Duct having Arc-Shaped Elements as Roughness Element on the Absorber Plate | Institution of Engineers India Series-C (Springer) | Scopus |
| 2016 | Paramvir Singh, Varun, SR Chauhan and N Kumar | A Review on Methodology For Complete Elimination of Diesel from CI Engines Using Mixed Feedstock | Renewable and Sustainable Energy Reviews (Elsevier) | SciSearch/Science Citation Index Expanded |
| 2016 | Kumar N, Varun and Chauhan SR | Evaluation of the effects of engine parameters on performance and emissions of diesel engine operating with biodiesel blend | International Journal of Ambient Energy (Taylor & Francis) | Scopus |
| 2016 | Rajneesh Kumar, Varun and Anoop Kumar | Thermal and Fluid dynamic characteristic of flow through triangular cross-sectional duct: A Review | Renewable and Sustainable Energy Reviews (Elsevier) | SciSearch/Science Citation Index Expanded |
| 2016 | Ekka K, SR Chauhan, Varun | Study on the Sliding Wear Behaviour of Hybrid Aluminium Matrix Composites Using Taguchi Design and Neural Network | IMechE Part L: Journal of Materials: Design and Applications (Sage) | Science Citation Index Expanded |
| 2016 | Pandey NK, Bajpai VK, Varun | Experimental investigation of heat transfer augmentation using multiple arcs with gap on absorber plate of solar air heater | Solar Energy (Elsevier) | Science Citation Index Expanded |
| 2016 | Varun, SourabhKhurana, HimanshuNautiyal, Garg MO and Shukla M | Heat Transfer Augmentation Using Twisted Tape Inserts: A Review | Renewable and Sustainable Energy Reviews (Elsevier) | SciSearch/Science Citation Index Expanded |
| 2016 | SourabhKhurana, Varun, Anoop Kumar | Silt erosion study on the performance of an impulse turbine in small hydropower | International Journal of Ambient Energy (Taylor & Francis) | Scopus |
| 2016 | Paramvir Singh, Varun,Chauhan SR | Carbonyl and aromatic hydrocarbon emissions from diesel engine exhaust using different feedstock: A review | Renewable and Sustainable Energy Reviews (Elsevier) | SciSearch/Science Citation Index Expanded |
| 2016 | Pandey NK, Bajpai VK, Varun | Heat transfer and friction factor study of a solar air heater having multiple arcs with gap shaped roughness element on absorber plate | Arabian Journal of Science and Engineering (Springer) | Science Citation Index Expanded |
| 2015 | AbhishekSaxena, Varun, Al-Sebaii AA | A thermodynamic review of solar air heaters | Renewable and Sustainable Energy Reviews (Elsevier) | Science Citation Index Expanded |
| 2015 | NitinAgarwal, Anoop Kumar and Varun | Multi Objective Optimization of Hybrid Power Generation System for a Commercial market in Moradabad District of Uttar Pradesh, India | International Journal of Sustainable Energy (Taylor & Francis) | Scopus |
| 2015 | KiranEkka, Chauhan SR, Varun | Dry Sliding Wear Characteristics of SiC and Al2O3NanoparticulateAluminium Matrix Composite Using Taguchi Technique | Arabian Journal of Science and Technology (Springer) | Science Citation Index Expanded |
| 2015 | Niraj Kumar, Varun, Chauhan SR | Evaluation of endurance characteristics for a modified diesel engine runs on jatropha biodiesel | Applied Energy (Elsevier) | Science Citation Index |
| 2015 | Varun | Heat transfer and friction factor study for triangular duct solar air heater having discrete v shaped ribs | World Academy of Science Engineering and Technology | International Science Index |
| 2015 | Aashish Sharma, Ajay Chauhan, HimanshuNautiyal, Varun, Sharma PK | Improvement in thermal efficiency of a CI engine using a waste heat recovery technique | ELK- Asia Pacific Journals | Indian Science |
| 2015 | Ekka K, Chauhan SR, Varun | Effect of Different Reinforcements on Sliding Wear of Aluminium Matrix Composites Using Taguchi Design of Experimental Technique | Indian Journal of Engineering and Materials Science | Indian Science |
| 2015 | TanmayAgarwal, Varun, Anoop Kumar | Solar Absorption refrigeration system for air-conditioning of a classroom building in a northern India | Institution of Engineers India Series-C (Springer) | Scopus |
| 2014 | NitinAgarwal, Varun and Anoop Kumar | Unit Sizing and cost analysis of renewable energy based hybrid power generation system-A case study | Walailak Journal of Science and Technology | Scopus |
| 2014 | Anil P. Singh, Varun and Siddhartha | Heat Transfer and Friction Factor correlations for Multiple Arc Shape Roughness elements on the Absorber Plate used in Solar Air Heaters | Experimental Thermal and Fluid Science (Elsevier) | Scopus |
| 2014 | Harshdeep Sharma, Varun, Anoop Kumar and SourabhKhurana | A review of researches on thermal exhaust heat recovery with radiation recuperators in high temperature applications | Journal of Mechanical Science and Technology (Springer) | Science Citation Index Expanded |
| 2014 | SourabhKhurana, Varun, Khushmeet Kumar, MuneeshSethi, Sourabh Kumar | Particle Impaction and Flow through an Infinite Array of Cylinders | Walailak Journal of Science and Technology | Scopus |
| 2014 | Sanjay Yadav, ManeeshKaushal, Varun, Siddhartha | Exergetic performance evaluation of solar air heater having arc shape oriented protrusions as roughness element | Solar Energy (Elsevier) | Science Citation Index Expanded |
| 2014 | Anil P. Singh, Varun and Siddhartha | Effect of artificial roughness on heat transfer and friction characteristics having multiple arc shaped roughness element | Solar Energy (Elsevier) | Science Citation Index Expanded |
| 2014 | Niraj Kumar, Varun and Chauhan SR | Analysis of tribological performance of biodiesel | IMechE Part J: Engineering Tribology (Sage) | Science Citation Index Expanded |
| 2014 | Kiran Ekka, Chauhan SR, Varun | Comparison of micro size ceramic particulate filler (SIC, AL2O3andCenospehere) composites on mechanical, sliding wear and seizure behaviour | IMechE Part J: Engineering Tribology (Sage) | Science Citation Index Expanded |
| 2014 | SourabhKhurana, Varun and Anoop Kumar | Effect of Silt Particles on Erosion of Turgo Impulse Turbine Blades | International Journal of Ambient Energy (Taylor & Francis) | Scopus |
| 2014 | ManeeshKaushal, Varun | Effective Efficiency of Solar Air Heaters of Different Types of Roughness Geometries over Absorber Plate | Walailak Journal of Science and Technology | Scopus |
| 2014 | SourabhKhurana, Varun | Effect of Jet Diameter on Erosion of Turgo Impulse Turbine runner | Journal of Mechanical Science and Technology (Springer) | Science Citation Index Expanded |
| 2014 | Sunil, Varun and Naveen Sharma | Experimental investigation of the performance of an indirect mode natural convection solar dryer for drying Fenugreek Leaves | Journal of Thermal Analysis and Calorimetry (Springer) | Science Citation Index Expanded |
| 2013 | SanjayYadav, ManeeshKaushal, Varun and Siddhartha | Nusselt Number and Friction Factor Correlations for Solar Air Heater Duct having Protrusions as Roughness Elements on Absorber plate | Thermal and Fluid Science (Elsevier) | Scopus |
| 2013 | Niraj Kumar, Varun and Sant Ram Chauhan | Performance and Emission Characteristics of Biodiesel from different Origins: A Review | Renewable and Sustainable Energy Reviews (Elsevier) | Science Citation Index Expanded |
| 2013 | SourabhKhurana, Varun and AnoopKumar | Effect of nozzle angle on erosion and performance of Turgo impulse turbine | International Journal of Hydropower and Dams | Scopus |
| 2013 | Suneel Kumar, Manish Kumar Chauhan and Varun | Numerical modeling of compression ignition engine: A review | Renewable and Sustainable Energy Reviews (Elsevier) | Science Citation Index Expanded |
| 2013 | Avdhesh Sharma, Varun, Prashant Kumar and Gaurav Bhardwaj | Heat transfer and friction characteristics of double pass solar air heater having V-shaped roughness on the absorber plate | Journal of Renewable and Sustainable Energy (AIP) | Science Citation Index Expanded |
| 2013 | SourabhKhurana, Varun and Anoop Kumar | Experimental Investigation of Erosion and Performance of Turgo Impulse Turbine | Hydro Nepal | Scopus |
| 2013 | NitinAgarwal, Anoop Kumar, Varun | Optimization of grid independent hybrid PV–diesel–battery system for power generation in remote villages of Uttar Pradesh, India | Energy for Sustainable Development (Elsevier) | Science Citation Index Expanded |
| 2013 | SourabhKhurana, Varun and Anoop Kumar | FEM Analysis of Turgo Impulse TurbineBlade | Walailak Journal of Science and Technology | Scopus |
| 2013 | SourabhKhurana, Varun, Khushmeet Kumar, MuneeshSethi | Effect of silt size, concentration on erosion of turgo turbine blades | Hydro Nepal | Scopus |
| 2013 | Varun | Effect of Head and Scheme on GHG Emissions from Mini Hydropower system in India | World Academy of Science, Engineering and Technology | International Science Index |
| 2012 | AbhishekSaxena, Agarwal N, Varun, and Srivastava G | Energy saving parameters in household sectors of Uttar Pradesh, India | TERI Information Digest on Energy and Environment | Science Citation Index Expanded |
| 2012 | Naveen Sharma, Varun and Siddhartha | Stochastic Techniques Used for Optimization in Solar Systems: a Review | Renewable and Sustainable Energy Reviews (Elsevier) | Science Citation Index Expanded |
| 2012 | Siddhartha, Naveen Sharma and Varun | A particle Swarm Optimization Algorithm for Optimization of Thermal Performance of a Smooth flat plate solar air heater | Energy (Elsevier) | Science Citation Index Expanded |
| 2012 | NitinAgarwal, Anoop Kumar and Varun | Optimal Design of Hybrid PV-Diesel-Battery System for Power Generation in Moradabad District of Uttar Pradesh India | International Journal of Ambient Energy (Taylor & Francis) | Scopus |
| 2012 | HimanshuNautiyal and Varun | Progress in Renewable Energy under Clean development mechanism in India | Renewable and Sustainable Energy Reviews (Elsevier) | Science Citation Index Expanded |
| 2012 | Varun, AashishSharma,Venu Shree and HimanshuNautiyal | Life Cycle Environmental Assessment of a Building in northern India - A case study | Sustainable Cities and Society (Elsevier) | Science Citation Index Expanded |
| 2012 | MuneeshSethi, Thakur NS and Varun | Heat transfer and friction characteristics of dimple-shaped roughness element arranged in angular fashion (arc) on the absorber plate of solar air heater | Journal of Renewable and Sustainable Energy (AIP) | Science Citation Index Expanded |
| 2012 | NitinAgarwal, Varun and Anoop Kumar | Sizing analysis and cost optimization of hybrid solar-diesel-battery based electric power generation system using simulated annealing technique | Distributed Generation and Alternate Energy (Taylor & Francis) | Scopus |
| 2012 | Varun, Ravi Prakash and Bhat IK | Life Cycle GHG Emissions Estimation from different types of SHP schemes in India | Energy (Elsevier) | Science Citation Index Expanded |
| 2012 | Muneesh Sethi, Varun, Thakur NS | Correlations for Solar Air Heater Duct with Dimpled Shape Roughness Elements on Absorber Plate | Solar Energy (Elsevier) | Science Citation Index Expanded |
| 2012 | Harshdeep Sharma, Varun and Anoop Kumar | Performance analysis of metallic concentric tube recuperator in parallel flow arrangement | International Journal of Heat and Mass Transfer (Elsevier) | Science Citation Index |
| 2012 | Sanjay Yadav, Varun, Siddhartha and ManeeshKaushal | Heat transfer and frictional characteristics of rectangular channel air heater duct having protrusion as roughness elements | Journal of Institution of Engineers India – Series C (Springer) | Scopus |
| 2011 | Aashish Sharma, AbhishekSaxena, MuneeshSethi, Venu Shree andVarun | Life cycle Assessment of Buildings: A Review | Renewable and Sustainable Energy Reviews (Elsevier) | Science Citation Index Expanded |
| 2011 | HimanshuNautiyal, Varun,Singal SK and Aashish Sharma | Small Hydropower for sustainable energy development in India | Renewable and Sustainable Energy Reviews (Elsevier) | Science Citation Index Expanded |
| 2011 | HimanshuNautiyal, Varun, Anoop Kumar and Sanjay Yadav | Experimental investigation of centrifugal pump working as turbine for small hydropower systems | Energy Science and Technology | Science Citation Index Expanded |
| 2011 | AbhishekSaxena, Varun, Pandey SP and Srivastav G | A Thermodynamic Review on Solar Box Type Cookers | Renewable and Sustainable Energy Reviews (Elsevier) | Science Citation Index Expanded |
| 2011 | Manish Kumar Chauhan, Varun, SachinChaudhary, Suneel Kumar and Samar | Life cycle Assessment of Sugar Industry: A Review | Renewable and Sustainable Energy Reviews (Elsevier) | Science Citation Index Expanded |
| 2011 | Varun,Naveen Sharma,Bhat IK and Grover D | Optimization of smooth flat plate solar air heater using stochastic iterative perturbation technique | Solar Energy (Elsevier) | Science Citation Index Expanded |
| 2010 | AayushKaushal and Varun | Solar Stills: A Review | Renewable and Sustainable Energy Reviews(Elsevier) | Science Citation Index Expanded |
| 2010 | Sherwani, AF, Usmani, JA and Varun | Life Cycle Assessment of Solar PV based Electricity Generation Systems: A Review | Renewable and Sustainable Energy Reviews(Elsevier) | Science Citation Index Expanded |
| 2010 | Varun and Siddhartha | Thermal Performance Optimization of a Flat Plate Solar Air Heater Using Genetic Algorithm | Applied Energy (Elsevier) | Science Citation Index |
| 2010 | Harshdeep Sharma, Anoop Kumar and Varun | Performance Analysis of Metallic Radiation Recuperator with Counter Flow Arrangement | Journal of Heat and Mass Transfer (Springer) | Science Citation Index Expanded |
| 2010 | Varun, Ravi Prakash and Bhat IK | A Figure of Merit for Evaluating Sustainability of Renewable Energy Systems | Renewable and Sustainable Energy Reviews (Elsevier) | Science Citation Index Expanded |
| 2010 | HimanshuNautiyal, Varun, and Anoop Kumar | Reverse Running Pumps Analytical, Experimental and Computational Study: A Review | Renewable and Sustainable Energy Reviews (Elsevier) | Science Citation Index Expanded |
| 2010 | Varun, Ravi Prakash and Bhat IK | Life Cycle Energy and GHG Analysis of Hydro Electric Power Development in India | International Journal of Green Energy (Taylor & Francis) | Science Citation Index Expanded |
| 2009 | Varun,Bhat IK and Ravi Prakash | LCA of Renewable Energy for Electricity Generation Systems-A Review | Renewable and Sustainable Energy Reviews (Elsevier) | Science Citation Index Expanded |
| 2009 | Anoop Kumar, Varun, Prashant Kumar and Singal SK | Performance of A Venturi Scrubbers in Intermediate Drop Reynolds Number Regime for Small Particles at Different Throat Length and Throat Gas Velocity | Asian Journal of Water, Environment and Pollution | Scopus |
| 2009 | Varun, Amar Patnaik, SainiRP,Singal SK and Siddhartha | Performance Prediction of Solar Air Heater having roughened duct provided with Transverse and Inclined Ribs as artificial roughness | Renewable Energy (Elsevier) | Science Citation Index Expanded |
| 2009 | Varun, Ravi Prakash and Bhat IK | Energy, economics and environmental analysis of Renewable Energy Systems | Renewable and Sustainable Energy Reviews(Elsevier) | Science Citation Index Expanded |
| 2008 | Varun, Saini RP and Singal SK | Investigation of thermal performance of solar air heater having roughness elements as a combination of inclined and transverse ribs on the absorber plate | Renewable Energy (Elsevier) | Science Citation Index Expanded |
| 2008 | Prashant Verma, Varun and Singal SK | Review on mathematical modeling of latent thermal energy storage system using phase change materials | Renewable and Sustainable Energy Reviews (Elsevier) | Science Citation Index Expanded |
| 2007 | Varun and Singal, SK | Review of Augmentation of Energy Needs Using Renewable Energy Sources in India | Renewable and Sustainable Energy Reviews (Elsevier) | Science Citation Index Expanded |
| 2007 | Mittal MK, Varun, Saini RP and Singal SK | Effective Efficiency of Solar Air Heaters Having Different Roughness Geometry on Absorber Plate | Energy (Elsevier) | Science Citation Index Expanded |
| 2007 | Varun, Saini RP and Singal SK | A Review on roughness geometry used in solar air heaters | Solar Energy (Elsevier) | Science Citation Index Expanded |
| 2007 | Singal SK, Varun and Singh RP | Rural electrification of a remote island with renewable energy sources | Renewable Energy (Elsevier) | Science Citation Index Expanded |
| 2019 | P Singh, SR Chauhan, Varun Goel, AK Gupta | Binary Biodiesel Blend Endurance Characteristics in a Compression Ignition Engine | Journal of Energy Resources Technology | SCI |
| 2019 | R Kumar, S Khurana, A Kumar, Varun Goel | Effect of dimple intrusions and curvature radius of rounded corner triangular duct on Fluid flow and heat transfer | Journal of Thermal Science and Engineering Applications | SCIE |
| 2019 | R Kumar, Varun Goel, P Singh, A Saxena, AS Kashyap, A Rai | Performance evaluation and optimization of solar assisted air heater with discrete multiple arc shaped ribs | Journal of Energy Storage | SCIE |
| 2020 | P Singh, SR Chauhan, Varun Goel, AK Gupta | Enhancing diesel engine performance and reducing emissions using binary biodiesel fuel blend | Journal of Energy Resources Technology | SCI |
| 2020 | R Kumar, Varun Goel, A Kumar | A note on the comparative analysis between rectangular and modified duct heat exchanger | Journal of Heat Transfer | SCI |
| 2020 | H Nautiyal, Varun Goel | Sustainability assessment of hydropower projects | Journal of Cleaner Production | SCIE |
| 2020 | H Sharma, Varun Goel | A Comparison of Simplified One-Dimensional and Two-Dimensional Analytical Models for Predicting Metallic Recuperator Performance | Journal of Heat Transfer | SCI |
Conference Publications
| Year | Author(s) | Title | Conference name with place | Indexing (SCI/Web of science/Scopus) |
|---|
Research Projects
| Role | Project Type | Title | Funding Agency | From | To | Amount | Status | Co-Investigator | Sanction Order | Sanction Date |
|---|---|---|---|---|---|---|---|---|---|---|
| PI | Research Project | Effect of Apex Angle on Heat transfer and friction characteristics having roughness elements on triangular duct used in solar air heaters | DST | 14/08/2012 | 10/06/2016 | 6.48 lacs | Completed | - | SERC/ET-258/2011 | 26/12/2018 |
| Co-PI | Research Project | Solar Thermal Collection Efficiency improvement using multi-staging of parabolic dish collector | State Council for Science, Technology & Environment H.P. | 29/03/2018 | 28/03/2020 | 5.35 lacs | On-going | Dr. Santosh Bopche | SCSTE/F(8)-1/2017/R&D | 29/03/2018 |
Research Supervision
| Programme Name | Scholar Name | Research Topic | Status | Year | Co-Suprivisor(s) |
|---|---|---|---|---|---|
| Ph.D | Muneesh Sethi | Thermohydraulic performance of solar air heater using dimple shape as roughness element | Awarded | 2013 | Dr. N. S. Thakur |
| Ph.D | Harshdeep Sharma | Performance assessment of high temperature metallic annular recuperator | Awarded | 2014 | Dr. Anoop Kumar |
| Ph.D | Sourabh Khurana | Study of Silt erosion and Performance of Turgo impulse turbine for SHP system | Awarded | 2014 | Dr. Anoop Kumar |
| Ph.D | Nitin Agarwal | Design and optimization of renewable energy based hybrid power generation system for rural electrification in India | Awarded | 2014 | Dr. Anoop Kumar |
| Ph.D | Sanjay Yadav | Thermohydraulic performance of protrusions used as roughness elements in rectangular solar air heaters | Awarded | 2015 | Dr. Siddhartha |
| Ph.D | Niraj Kumar | Experimental investigation on feasibility of biodiesel blend (B40) in a modified compression ignition engine | Awarded | 2015 | Dr. S. R. Chauhan |
| Ph.D | Kiran Ikka | Mechanical and tribological characterization of particulate filled aluminium matrix composites | Awarded | 2016 | Dr. S. R. Chauhan |
| Ph.D | A. P. Singh | Heat transfer and friction characteristics study of multiple arc shaped roughness element used in solar air heaters | Awarded | 2015 | Dr. Siddhartha |
| Ph.D | Paramvir Singh | Experimental Investigation of Diesel Engine Characteristics by Using Dual Biofuel Approach for Complete Elimination of Diesel | Submitted | 2018 | Dr. S. R. Chauhan |
| Ph.D | Navneet Arya | Heat Transfer Augmentation | On going | 2018 | - |
| Ph.D | Rajat Kumar | Thermal Management | On going | 2019 | - |
| Ph.D | Akshay Thakur | Solar Energy | On Going | 2020 | - |
Patents
| Title | Reg./Ref.No. | Date of Award/Filling | Awarding Agencies | Status |
|---|
Teaching Experience
| Position Held | Department and Organization | From | To | Total Experience |
|---|---|---|---|---|
| Lecturer | MED, MIT MORADABAD | 06/08/2004 | 31/07/2007 | 3 years |
| Assistant Professor | MED, NIT HAMIRPUR | 01/08/2007 | 06/05/2019 | 11 years |
| Associate Professor | MED, NIT Hamirpur | 06/05/2019 | 1 year |
Administrative Experience
| Position Held | Department and Organization | From | To |
|---|---|---|---|
| Assistant Warden | NIT Hamirpur | 31/07/2009 | 14/09/2011 |
| Chairman SUGC | NIT Hamirpur | 06/01/2016 | 28/09/2016 |
| FI (Transport) | NIT Hamirpur | 08/05/2018 | 30/04/2020 |
| FI (Institute Time Table) | NIT Hamirpur | 01/05/2019 | |
| Coordinator | Chemical Engg Deptt. | 08/05/2013 | |
| Associate Dean (Research Projects & Collaborations) | NIT Hamirpur | 30/04/2020 | 15/09/2020 |
| Nodal Officer (NIRF & AISHE) | NIT Hamirpur | 15/09/2020 |
Book/Chapters Written
| Type | Title | Publisher | Author(s) | ISBN/ISSN No. | Year |
|---|---|---|---|---|---|
| Chapter | Water Footprints of Hydropower Projects | Springer Nature | HimanshuNautiyal, Varun Goel, Paramvir Singh | 978-981-13-2739-1 | 2018 |
| Chapter | Effect of VOCs on human health | Springer Nature | VipinSoni, Paramvir Singh, Venu Shree and Varun Goel, | 978-981-10-7184-3 | 2018 |
| Chapter | Solar Food Processing and cooking methodologies | Springer Nature | Saxena A, Varun Goel, Mehmet Karakilcik | 978-981-10-7205-5 | 2018 |
| Chapter | Life Cycle Assessment of an Academic Building: A Case Study | Elsevier | HimanshuNautiyal, Venu Shree, Paramvir Singh, SourabhKhurana, Varun Goel | 978-0-12-812849-7 | 2018 |
| Chapter | Carbon Foot Print Estimation from Building Sector in India | CRC Press | Venu Shree, Varun and HimanshuNautiyal | 978-1-4822-6222-3 | 2016 |
| Chapter | Environmental Impacts of Packaging Material | Springer | Varun, Aashish Sharma and HimanshuNautiyal | 978-981-287-911-0 | 2016 |
| Chapter | Clean Development Mechanism: A key to sustainable development | Springer | HimanshuNautiyal and Varun | 978-81-322-2055-8 | 2015 |
| Chapter | Recycling Potential of Building Materials: A Review | Springer | HimanshuNautiyal, Venu Shree, SourabhKhurana, Niraj Kumar, Varun | 978-981-287-642-3 | 2015 |
| Chapter | Small Hydropower: A promising source of electricity generation | Studium Press | Singal SK and Varun | 1-62699-072-7 | 2015 |
| Chapter | Cabon Footprint and Energy Estimation of the Sugar Industry: An Indian case study | Springer | Varun and Manish Kumar Chauhan | 978-981-4585-74-3 | 2014 |
| Chapter | Computational Studyof Various Longitudinal Fin Profiles | Springer | Pankaj Dhaka, Prashant Kumar and Varun | 978-81-322-1870-8 | 2014 |
Expert Talks
| Title | Place | Year | Description of Event |
|---|
Consultancy
| Title of Consultancy | Client Organization | Faculty Involved | Amount(INR) | Status |
|---|
International and National Exposure
| Sr.No. | Title | Description |
|---|---|---|
