profile
Dr. Vivek Tiwari
Assistant ProfessorDr. Vivek Tiwari presently works at Department of Management Studies, NIT Hamirpur. He has more than 10 years of academic and corporate experience with different organisations of repute. Before joining NIT Hamirpur, he has worked for corporate houses like iCRM and HCL. During his tenure with iCRM (KL, Malaysia) as Senior Research Associate he worked on many projects from clients of international repute (like Wipro-Unza, Panasonic, Cadbury, Kraft Foods, etc.). The works majorly included developing strategies for launching of new products, revival of existing products image, post-testing of commercial campaigns of the clients etc. He has obtained his doctorate degree in the area of Human Resource Management from Banaras Hindu University and he is also UGC-NET qualified. He did his MBA with dual specialization in HRM and Marketing and B.Tech in Computer Science & Engineering. His research area of interest includes Human Resource Management and Organisational Behaviour, specifically, work-related attitudes, OCB, Technostress, environmental performance etc. He has authored many research papers in journals of international repute and chapters in edited books. He has also authored a book by an international publisher. Besides this he has worked on many sponsored research projects from agencies of national repute. He is also a reviewer in many journals of research publishing houses.
General Information
Name | : | Dr. Vivek Tiwari |
Designation | : | Assistant Professor |
Department | : | Management Studies |
Qualification | : | PhD |
Date of Birth | : | |
Date of joining | : | 28/07/2015 |
Contact Details
Phone | : | 254100 |
Email ID | : | vivek.dms@nith.ac.in |
Specialization
Position Held
Position | Department Name | Institute Name | Time Period |
---|
Educational Qualification
Name of the Degree | Year of Passing | Institute/University |
---|---|---|
PhD | 2012 | Banaras Hindu University |
MBA | 2008 | Madan Mohan Malviya Engineering College |
Honors & Recognitions Achieved
Sr.No. | Title | Activity | Given By | Year |
---|
Research Experience
Research Interests : | |
Brief Research Statement : |
Journal Publications
Year | Author(s) | Title & Vol. No. | Journal Name | Indexing (SCI) Web of Science/Scopus |
---|---|---|---|---|
2020 | Vivek Tiwari & Shivani Thakur | Environment Sustainability Through Sustainability Innovations, Vol-23, issue-5 | Environment, Development and Sustainability | SCIE (Web of Science), SCOPUS |
2017 | Vivek Tiwari & S K Singh | Role of Occupational Stress to the Relationship between Job Satisfaction and Organizational Commitment | Purushartha | SCOPUS |
2019 | Vivek Tiwari | Developing Sustainable Relationships Through Organizational Citizenship Behavior: An Indian Context | International Journal of Asian Business and Information Management | SCOPUS |
2014 | Vivek Tiwari & S K Singh | Moderation effect of job involvement on the relationship between organizational commitment and job satisfaction | Sage Open | SSCI (Web of Science) |
2020 | Vivek Tiwari | Countering Effects of Technostress on Productivity: Moderating Role of Proactive Personality, Vol. 28 No. 2, pp. 636-651 | Benchmarking: an International Journal | SCOPUS and B in ABDC |
2020 | Vivek Tiwari | Relationship Among Technostress Productivity and Role Stress. Vol no.: 13. No. 1. | Purushartha | SCOPUS |
Conference Publications
Year | Author(s) | Title | Conference name with place | Indexing (SCI/Web of science/Scopus) |
---|
Research Projects
Role | Project Type | Title | Funding Agency | From | To | Amount | Status | Co-Investigator | Sanction Order | Sanction Date |
---|---|---|---|---|---|---|---|---|---|---|
Project Director | Sponsored Project | Linking Human Resource Management and Environmental Performance: The Role of Organizational Citizenship Behavior for the Environment | ICSSR | 01/05/2017 | 30/04/2019 | 8,00,000 | Completed | 1 | 02/190/2016-17/RP | 29/03/2017 |
Co - Project DIrector | Sponsored Project | The Synergetic Effect of financial factors and Public Promotion Programme on Export Performance: An Empirical Examination of Small and Medium-Sized Enterprises | ICSSR | 01/05/2017 | 31/12/2018 | 7,00,000 | Completed | 1 | 02/244/2016-17/RP | 30/03/2017 |
Co - Project Director | Sponsored Project | An evaluation of Vocational Education Programme at Senior Secondary Level in Himachal Pradesh | SSA/RMSA | 19/12/2016 | 19/08/2017 | 3,30,000 | Completed | 2 | HPSES-SIEMAT-SSA-R/C-7/2016-(NIT)-8075 | 19/12/2016 |
Project Director | Sponsored Project | Information Technology Stress and Productivity: A Case Study | ICSSR (IMPRESS) | 01/08/2019 | 31/07/2020 | 5,00,000 | Completed | NA | IMPRESS/P1292/2018-19/ICSSR | 08/07/2019 |
Research Supervision
Programme Name | Scholar Name | Research Topic | Status | Year | Co-Suprivisor(s) |
---|---|---|---|---|---|
Ph.D | Maumita Bhattacharjee | Gender Inequality | Ongoing | 2019 | |
Ph.D | Shubham Sharma | Emotional Intelligence | Ongoing | 2020 | |
Ph.D | Indu Sharma | Work Life Balance | Ongoing | 2020 |
Patents
Title | Reg./Ref.No. | Date of Award/Filling | Awarding Agencies | Status |
---|
Teaching Experience
Position Held | Department and Organization | From | To | Total Experience |
---|---|---|---|---|
Assistant Professor (Grade-II) | Department of Management Studies, NIT Hamirpur | 28/07/2015 | 05/05/2019 | 3 years 10 months |
Assistant Professor | Management, RSMT, UP College | 14/05/2013 | 24/07/2015 | 2 |
Assistant Professor (Grade-I) | Department of Management Studies, NIT Hamirpur | 06/05/2019 | Ongoing |
Administrative Experience
Position Held | Department and Organization | From | To |
---|---|---|---|
AFI Training and Placement | NIT Hamirpur | 27/06/2018 | 24/05/2019 |
Assistant Warden | NIT Hamirpur | 01/09/2017 | 25/03/2019 |
Coordinator MBA Admission | NIT Hamirpur | 04/02/2016 | |
Convener Departmental Post Graduate Committee | Department of Management Studies, NIT Hamirpur | 08/11/2016 | 30/06/2019 |
Convener DMPC | Department of Management Studies, NIT Hamirpur | 01/07/2019 | |
Research Lab Incharge | Department of Management Studies, NIT Hamirpur | 16/08/2016 | 31/12/2019 |
Coordinator Time Table | Department of Management Studies, NIT Hamirpur | 19/05/2017 | |
Coordinator T&P | Department of Management Studies, NIT Hamirpur | 01/06/2017 | 31/12/2019 |
FI (E-Cell) | Department of Management Studies, NIT Hamirpur | 09/12/2019 | |
OIC Purchase | Department of Management Studies, NIT Hamirpur | 03/06/2019 | |
Convener IIC | NIT Hamirpur | 04/03/2021 | |
Assistant Warden | Udaigiri Hostel, NIT Hamirpur | 15/02/2021 |
Book/Chapters Written
Type | Title | Publisher | Author(s) | ISBN/ISSN No. | Year |
---|---|---|---|---|---|
Book Chapter | Relationship Among Work- Related Micro-OB Variables: A Model Approach | IGI Global | Vivek Tiwari & S K Singh | 2327-3372 | 2017 |
Book Chapter | Changing Scenario of Indian Rural Market: A Brief Profile | BOOKWELL | Vivek Tiwari & Rajeev Malik | 978-93-80574-32-5 | 2012 |
Expert Talks
Title | Place | Year | Description of Event |
---|---|---|---|
Multivariate Analysis (Regression Analysis) | NIT Hamirpur | 2015 | Interdisciplinary Short Term Course |
Univariate Analysis | NIT Hamirpur | 2016 | National level Workshop |
Consultancy
Title of Consultancy | Client Organization | Faculty Involved | Amount(INR) | Status |
---|
International and National Exposure
Sr.No. | Title | Description |
---|---|---|
1 | Senior Research Associate | Worked for the Research team of iCRM at KL, Malaysia on various projects involving many FMCG gaints from 2012 to 2013. Briefly the work included Data analysis, marketing research, presentations to clients, conducting focus groups etc. |
Conferences/Courses Organized
Category | Type | Title | Venue | From | To | Designation |
---|---|---|---|---|---|---|
workshop | National Workshop | Contemporary Surfacing Trends in Analytics: Application in Engineering and Management | NIT Hamirpur | 12/02/2016 | 13/02/2016 | Coordinator |
workshop | National Workshop | Shaping the Art of Scholarly Writing in Engineering and Management: A Discursive Approach | NIT Hamirpur | 05/11/2015 | 06/11/2015 | Co-Coordinator |
stc | Interdisciplinary STC | Evolving Synergy of Statistical Analysis | NIT Hamirpur | 21/12/2015 | 25/12/2015 | Co-Coordinator |
Profile Summary



Name | : | Dr. Vivek Tiwari |
Designation | : | Assistant Professor |
Department | : | Management Studies |
Qualification | : | PhD |
Phone | : | 254100 |
Email ID | : | vivek.dms@nith.ac.in |
Profile URL | : | https://portfolios.nith.ac.in/index.php?/nith/dr-vivek-tiwari- |
Date of Birth | : | |
Date of Joining | : | 28/07/2015 |
Specialization
Education Qualification
Name of the Degree | Year of Passing | Institute/University |
---|---|---|
PhD | 2012 | Banaras Hindu University |
MBA | 2008 | Madan Mohan Malviya Engineering College |
Teaching Experience
Programme Name | Department And Organization | From | To | Total Experience |
---|---|---|---|---|
Assistant Professor (Grade-II) | Department of Management Studies, NIT Hamirpur | 28/07/2015 | 05/05/2019 | 3 years 10 months |
Assistant Professor | Management, RSMT, UP College | 14/05/2013 | 24/07/2015 | 2 |
Assistant Professor (Grade-I) | Department of Management Studies, NIT Hamirpur | 06/05/2019 | Ongoing |
Administrative Experience
Position Held | Department And Organization | From | To |
---|---|---|---|
AFI Training and Placement | NIT Hamirpur | 27/06/2018 | 24/05/2019 |
Assistant Warden | NIT Hamirpur | 01/09/2017 | 25/03/2019 |
Coordinator MBA Admission | NIT Hamirpur | 04/02/2016 | |
Convener Departmental Post Graduate Committee | Department of Management Studies, NIT Hamirpur | 08/11/2016 | 30/06/2019 |
Convener DMPC | Department of Management Studies, NIT Hamirpur | 01/07/2019 | |
Research Lab Incharge | Department of Management Studies, NIT Hamirpur | 16/08/2016 | 31/12/2019 |
Coordinator Time Table | Department of Management Studies, NIT Hamirpur | 19/05/2017 | |
Coordinator T&P | Department of Management Studies, NIT Hamirpur | 01/06/2017 | 31/12/2019 |
FI (E-Cell) | Department of Management Studies, NIT Hamirpur | 09/12/2019 | |
OIC Purchase | Department of Management Studies, NIT Hamirpur | 03/06/2019 | |
Convener IIC | NIT Hamirpur | 04/03/2021 | |
Assistant Warden | Udaigiri Hostel, NIT Hamirpur | 15/02/2021 |
Research Experience
Research Interests : | |
Brief Research Statement : |
Research Projects
Role | Project Type | Title | Funding Agency | From | To | Amount | Status | Co-Investigator | Sanction Order | Sanction Date |
---|---|---|---|---|---|---|---|---|---|---|
Project Director | Sponsored Project | Linking Human Resource Management and Environmental Performance: The Role of Organizational Citizenship Behavior for the Environment | ICSSR | 01/05/2017 | 30/04/2019 | 8,00,000 | Completed | 1 | 02/190/2016-17/RP | 29/03/2017 |
Co - Project DIrector | Sponsored Project | The Synergetic Effect of financial factors and Public Promotion Programme on Export Performance: An Empirical Examination of Small and Medium-Sized Enterprises | ICSSR | 01/05/2017 | 31/12/2018 | 7,00,000 | Completed | 1 | 02/244/2016-17/RP | 30/03/2017 |
Co - Project Director | Sponsored Project | An evaluation of Vocational Education Programme at Senior Secondary Level in Himachal Pradesh | SSA/RMSA | 19/12/2016 | 19/08/2017 | 3,30,000 | Completed | 2 | HPSES-SIEMAT-SSA-R/C-7/2016-(NIT)-8075 | 19/12/2016 |
Project Director | Sponsored Project | Information Technology Stress and Productivity: A Case Study | ICSSR (IMPRESS) | 01/08/2019 | 31/07/2020 | 5,00,000 | Completed | NA | IMPRESS/P1292/2018-19/ICSSR | 08/07/2019 |
Journal Publications
Year | Author(s) | Journal Name | Title & Vol. No. | Indexing (SCI/Web of science/Scopus) |
---|---|---|---|---|
2020 | Vivek Tiwari & Shivani Thakur | Environment, Development and Sustainability | Environment Sustainability Through Sustainability Innovations, Vol-23, issue-5 | SCIE (Web of Science), SCOPUS |
2017 | Vivek Tiwari & S K Singh | Purushartha | Role of Occupational Stress to the Relationship between Job Satisfaction and Organizational Commitment | SCOPUS |
2019 | Vivek Tiwari | International Journal of Asian Business and Information Management | Developing Sustainable Relationships Through Organizational Citizenship Behavior: An Indian Context | SCOPUS |
2014 | Vivek Tiwari & S K Singh | Sage Open | Moderation effect of job involvement on the relationship between organizational commitment and job satisfaction | SSCI (Web of Science) |
2020 | Vivek Tiwari | Benchmarking: an International Journal | Countering Effects of Technostress on Productivity: Moderating Role of Proactive Personality, Vol. 28 No. 2, pp. 636-651 | SCOPUS and B in ABDC |
2020 | Vivek Tiwari | Purushartha | Relationship Among Technostress Productivity and Role Stress. Vol no.: 13. No. 1. | SCOPUS |
Conference Publications
Year | Author(s) | Conference | Title | Indexing |
---|
Book/Chapters Written
Type (Book/Chapter) | Author(s) | Title | Publisher | ISBN/ISSN No. | Year |
---|---|---|---|---|---|
Book Chapter | Vivek Tiwari & S K Singh | Relationship Among Work- Related Micro-OB Variables: A Model Approach | IGI Global | 2327-3372 | 2017 |
Book Chapter | Vivek Tiwari & Rajeev Malik | Changing Scenario of Indian Rural Market: A Brief Profile | BOOKWELL | 978-93-80574-32-5 | 2012 |
Research Supersion
Programme Name | Scholar Name | Research Topic | Status | Year | Co-Superivisor(s) |
---|---|---|---|---|---|
Ph.D | Maumita Bhattacharjee | Gender Inequality | Ongoing | 2019 | |
Ph.D | Shubham Sharma | Emotional Intelligence | Ongoing | 2020 | |
Ph.D | Indu Sharma | Work Life Balance | Ongoing | 2020 |
Patents
Name | Reg./Ref.No. | Date of Award/Filling | Awarding Agencies | Status |
---|
Conferences/Workshop/Courses Organized
Category | Type | Title | Venue | From | To | Designation |
---|---|---|---|---|---|---|
workshop | National Workshop | Contemporary Surfacing Trends in Analytics: Application in Engineering and Management | NIT Hamirpur | 12/02/2016 | 13/02/2016 | Coordinator |
workshop | National Workshop | Shaping the Art of Scholarly Writing in Engineering and Management: A Discursive Approach | NIT Hamirpur | 05/11/2015 | 06/11/2015 | Co-Coordinator |
stc | Interdisciplinary STC | Evolving Synergy of Statistical Analysis | NIT Hamirpur | 21/12/2015 | 25/12/2015 | Co-Coordinator |
Expert Talks
Title | Place | Year | Description of Event |
---|---|---|---|
Multivariate Analysis (Regression Analysis) | NIT Hamirpur | 2015 | Interdisciplinary Short Term Course |
Univariate Analysis | NIT Hamirpur | 2016 | National level Workshop |
Consultancy
Title of Consultancy | Client Organization | Faculty Involved | Amount(INR) | Status |
---|
International and National Exposure
Sr.No. | Title | Description |
---|---|---|
1 | Senior Research Associate | Worked for the Research team of iCRM at KL, Malaysia on various projects involving many FMCG gaints from 2012 to 2013. Briefly the work included Data analysis, marketing research, presentations to clients, conducting focus groups etc. |
Honors & Recognitions Achieved
Sr.No. | Title | Activity | Given By | Year |
---|