profile
Er. Rajesh kumar
Assistant ProfessorEr. Rajesh Kumar completed his Bachelor of Technology (B.Tech) with Electrical Engineering from National Institute of Technology, Hamirpur (H.P), India in 2004. He did his M.E in Power Systems from Punjab Engineering College, Chandigarh in 2006.
Resume Not Available..
General Information
Name | : | Er. Rajesh kumar |
Designation | : | Assistant Professor |
Department | : | Electrical Engineering |
Qualification | : | M.E, |
Date of Birth | : | |
Date of joining | : | 02/06/2009 |
Contact Details
Phone | : | 224548 |
Email ID | : | rajesh_kumar@nith.ac.in |
Specialization
Position Held
Position | Department Name | Institute Name | Time Period |
---|
Educational Qualification
Name of the Degree | Year of Passing | Institute/University |
---|---|---|
M.E | 2006 | Punjab Engineering College, Chandigarh |
B.Tech | 2004 | National Institute of Technology, Hamirpur (H.P) |
Senior Secondary | 2000 | H.P.B.S.E. |
Secondary | 1998 | C.B.S.E |
Honors & Recognitions Achieved
Sr.No. | Title | Activity | Given By | Year |
---|
Research Experience
Research Interests : | |
Brief Research Statement : |
Journal Publications
Year | Author(s) | Title & Vol. No. | Journal Name | Indexing (SCI) Web of Science/Scopus |
---|---|---|---|---|
2020 | Rajesh Kumar & Arun Kumar | "Optimal scheduling for solar wind and pumped storage systems considering imbalance penalty", DOI: 10.1080/15567036.2020.1841854 | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects | SCI |
2021 | Rajesh Kumar & Arun Kumar | "Optimal scheduling of variable speed pumped storage, solar and wind energy system", DOI: 10.1080/15567036.2021.1892243 | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects | SCI |
2021 | Rajesh Kumar & Arun Kumar | "Application of differential evolution for wind speed distribution parameters estimation", DOI:10.1177/0309524X21999964 | Wind Engineering | Scopous |
Conference Publications
Year | Author(s) | Title | Conference name with place | Indexing (SCI/Web of science/Scopus) |
---|---|---|---|---|
2013 | Rajesh Kumar ; B Uday Kumar ; Sushil Chauhan | A CPF Based Neural Approach For Critical Contingency Evaluation and Weak Bus Identfication | IEEE International Conference on Energy Efficient Technologies for Sustainability (ICEETS’13) | DOI: 10.1109/ICEETS.2013.6533549 |
2013 | Rajesh Kumar ; B Uday Kumar ; Sushil Chauhan | Post contingency voltage stability assessment Using radial basis function network | National Conference on Electrical Systems & Energy Technologies (ESET-2013) | -- |
2020 | Leena Gautam, Rajesh Kumar and Yog Raj Sood | Identifying Transformer Oil Criticality Using Fuzzy Logic Approach | Conference on Engineering & Systems 2020 (SCES-2020). | -- |
2020 | Monika Sahu, Saurabh Ranjan Sharma, Rajesh Kumar and Yog Raj Sood | Hotspot Detection in Distribution Transformers using Thermal Imaging & MATLAB | International Conference on Renewable Power-2020 (ICRP-2020) | -- |
Research Projects
Role | Project Type | Title | Funding Agency | From | To | Amount | Status | Co-Investigator | Sanction Order | Sanction Date |
---|
Research Supervision
Programme Name | Scholar Name | Research Topic | Status | Year | Co-Suprivisor(s) |
---|---|---|---|---|---|
M.Tech | Mr. Saurabh Dixit | Asset Management Of Power Transformers Based On Condition Monitoring And Standard Diagnosis | Completed | 2015 | |
M.Tech | Mr. Usman Usaf | Modeling Of renewable energy sources | Completed | 2015 | |
M.Tech | Mr.Ashish Kumar | Feasibility Analysis Of Hybrid Renewable Energy System | Completed | 2020 | |
M.Tech | Ms. Leena Gautam | Identifying transformer oil criticality using fuzzy logic approach | Completed | 2020 | |
M.Tech | Ms. Monika Sahu | Hotspot detection and analysis in distribution transformer using thermal imaging and matlab | Completed | 2020 |
Patents
Title | Reg./Ref.No. | Date of Award/Filling | Awarding Agencies | Status |
---|
Teaching Experience
Position Held | Department and Organization | From | To | Total Experience |
---|
Administrative Experience
Position Held | Department and Organization | From | To |
---|---|---|---|
Assistant Warden (VBH) | Vindhyachal Boys Hostel | 21/01/2011 | 24/06/2013 |
Book/Chapters Written
Type | Title | Publisher | Author(s) | ISBN/ISSN No. | Year |
---|---|---|---|---|---|
Book Chapter | Hotspot Detection in Distribution Transformers Using Thermal Imaging and MATLAB | Springer, Singapore | Monika Sahu, Saurabh Ranjan Sharma, Rajesh Kumar, Yog Raj Sood | 978-981-33-4414-3 | 2021 |
Expert Talks
Title | Place | Year | Description of Event |
---|---|---|---|
Electrical Power Generation | NIT, HAMIRPUR | 2010 | STC on “Electrical Measuring Instruments” |
Sweep Frequency Response Analysis ( LAB) | NIT, HAMIRPUR | 2010 | STC on "Transformer Engineering and Practices" |
Electrical Power Generation | NIT, HAMIRPUR | 2011 | STC on "Domestic Appliances Repair" |
Field Visit | -- | 2010 | Summer School on “ Advances In Power Generation Operation & Control” |
Consultancy
Title of Consultancy | Client Organization | Faculty Involved | Amount(INR) | Status |
---|
International and National Exposure
Sr.No. | Title | Description |
---|
Conferences/Courses Organized
Category | Type | Title | Venue | From | To | Designation |
---|---|---|---|---|---|---|
workshop | Training Program For HPSEBL Persons | Protection in Power System | NIT, Hamirpur | 22/06/2013 | 22/06/2013 | -- |
stc | e-STC | Software Tools for Academicians and Researchers (STAR) | NIT, Hamirpur | 23/11/2020 | 27/11/2020 | -- |
Profile Summary



Name | : | Er. Rajesh kumar |
Designation | : | Assistant Professor |
Department | : | Electrical Engineering |
Qualification | : | M.E, |
Phone | : | 224548 |
Email ID | : | rajesh_kumar@nith.ac.in |
Profile URL | : | https://portfolios.nith.ac.in/index.php?/nith/er-rajesh-kumar- |
Date of Birth | : | |
Date of Joining | : | 02/06/2009 |
Specialization
Power System,Renewable Energy, Optimisation, Scheduling,
Education Qualification
Name of the Degree | Year of Passing | Institute/University |
---|---|---|
M.E | 2006 | Punjab Engineering College, Chandigarh |
B.Tech | 2004 | National Institute of Technology, Hamirpur (H.P) |
Senior Secondary | 2000 | H.P.B.S.E. |
Secondary | 1998 | C.B.S.E |
Teaching Experience
Programme Name | Department And Organization | From | To | Total Experience |
---|
Administrative Experience
Position Held | Department And Organization | From | To |
---|---|---|---|
Assistant Warden (VBH) | Vindhyachal Boys Hostel | 21/01/2011 | 24/06/2013 |
Research Experience
Research Interests : | |
Brief Research Statement : |
Research Projects
Role | Project Type | Title | Funding Agency | From | To | Amount | Status | Co-Investigator | Sanction Order | Sanction Date |
---|
Journal Publications
Year | Author(s) | Journal Name | Title & Vol. No. | Indexing (SCI/Web of science/Scopus) |
---|---|---|---|---|
2020 | Rajesh Kumar & Arun Kumar | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects | "Optimal scheduling for solar wind and pumped storage systems considering imbalance penalty", DOI: 10.1080/15567036.2020.1841854 | SCI |
2021 | Rajesh Kumar & Arun Kumar | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects | "Optimal scheduling of variable speed pumped storage, solar and wind energy system", DOI: 10.1080/15567036.2021.1892243 | SCI |
2021 | Rajesh Kumar & Arun Kumar | Wind Engineering | "Application of differential evolution for wind speed distribution parameters estimation", DOI:10.1177/0309524X21999964 | Scopous |
Conference Publications
Year | Author(s) | Conference | Title | Indexing |
---|---|---|---|---|
2013 | Rajesh Kumar ; B Uday Kumar ; Sushil Chauhan | IEEE International Conference on Energy Efficient Technologies for Sustainability (ICEETS’13) | A CPF Based Neural Approach For Critical Contingency Evaluation and Weak Bus Identfication | DOI: 10.1109/ICEETS.2013.6533549 |
2013 | Rajesh Kumar ; B Uday Kumar ; Sushil Chauhan | National Conference on Electrical Systems & Energy Technologies (ESET-2013) | Post contingency voltage stability assessment Using radial basis function network | -- |
2020 | Leena Gautam, Rajesh Kumar and Yog Raj Sood | Conference on Engineering & Systems 2020 (SCES-2020). | Identifying Transformer Oil Criticality Using Fuzzy Logic Approach | -- |
2020 | Monika Sahu, Saurabh Ranjan Sharma, Rajesh Kumar and Yog Raj Sood | International Conference on Renewable Power-2020 (ICRP-2020) | Hotspot Detection in Distribution Transformers using Thermal Imaging & MATLAB | -- |
Book/Chapters Written
Type (Book/Chapter) | Author(s) | Title | Publisher | ISBN/ISSN No. | Year |
---|---|---|---|---|---|
Book Chapter | Monika Sahu, Saurabh Ranjan Sharma, Rajesh Kumar, Yog Raj Sood | Hotspot Detection in Distribution Transformers Using Thermal Imaging and MATLAB | Springer, Singapore | 978-981-33-4414-3 | 2021 |
Research Supersion
Programme Name | Scholar Name | Research Topic | Status | Year | Co-Superivisor(s) |
---|---|---|---|---|---|
M.Tech | Mr. Saurabh Dixit | Asset Management Of Power Transformers Based On Condition Monitoring And Standard Diagnosis | Completed | 2015 | |
M.Tech | Mr. Usman Usaf | Modeling Of renewable energy sources | Completed | 2015 | |
M.Tech | Mr.Ashish Kumar | Feasibility Analysis Of Hybrid Renewable Energy System | Completed | 2020 | |
M.Tech | Ms. Leena Gautam | Identifying transformer oil criticality using fuzzy logic approach | Completed | 2020 | |
M.Tech | Ms. Monika Sahu | Hotspot detection and analysis in distribution transformer using thermal imaging and matlab | Completed | 2020 |
Patents
Name | Reg./Ref.No. | Date of Award/Filling | Awarding Agencies | Status |
---|
Conferences/Workshop/Courses Organized
Category | Type | Title | Venue | From | To | Designation |
---|---|---|---|---|---|---|
workshop | Training Program For HPSEBL Persons | Protection in Power System | NIT, Hamirpur | 22/06/2013 | 22/06/2013 | -- |
stc | e-STC | Software Tools for Academicians and Researchers (STAR) | NIT, Hamirpur | 23/11/2020 | 27/11/2020 | -- |
Expert Talks
Title | Place | Year | Description of Event |
---|---|---|---|
Electrical Power Generation | NIT, HAMIRPUR | 2010 | STC on “Electrical Measuring Instruments” |
Sweep Frequency Response Analysis ( LAB) | NIT, HAMIRPUR | 2010 | STC on "Transformer Engineering and Practices" |
Electrical Power Generation | NIT, HAMIRPUR | 2011 | STC on "Domestic Appliances Repair" |
Field Visit | -- | 2010 | Summer School on “ Advances In Power Generation Operation & Control” |
Consultancy
Title of Consultancy | Client Organization | Faculty Involved | Amount(INR) | Status |
---|
International and National Exposure
Sr.No. | Title | Description |
---|
Honors & Recognitions Achieved
Sr.No. | Title | Activity | Given By | Year |
---|